30917 | ![]() |
|||||||
ISSUE DATE: SUNDAY February 28 - 2021 | ….the brightest view on the European Union musicscene…. | |||||||
tw | lw | artist(s) | title | % | ||||
1 | 1 | OLIVIA RODRIGO | DRIVERS LICENSE | 100% | ||||
2 | 2 | WEEKND, THE | SAVE YOUR TEARS | 92,464% | ||||
3 | 4 | MEDUZA FEATURING DERMOT KENNEDY | PARADISE | 69,208% | ||||
4 | 3 | 24KGOLDN FEATURING IANN DIOR | MOOD | 63,641% | ||||
5 | 5 | WEEKND, THE | BLINDING LIGHTS | 62,396% | ||||
6 | 6 | ED SHEERAN | AFTERGLOW | 57,441% | ||||
7 | 7 | TIËSTO | THE BUSINESS | 56,652% | ||||
8 | 8 | ROBIN SCHULZ FEATURING KIDDO | ALL WE GOT | 50,985% | ||||
9 | 9 | JOEL CORRY FEATURING MNEK | HEAD & HEART | 49,685% | ||||
10 | 10 | KID LAROI, THE | WITHOUT YOU | 47,805% | ||||
11 | 13 | JASON DERULO & NUKA | LOVE NOT WAR (THE TAMPA BEAT) | 41,608% | ||||
12 | 14 | NATHAN EVANS, 220 KID & BILLEN TED | WELLERMAN (SEA SHANTY) | 39,134% | ||||
13 | 11 | MILEY CYRUS FEATURING DUA LIPA | PRISONER | 36,579% | ||||
14 | 22 | RITON & NIGHTCRAWLERS FEATURING MUFASA & HYPEMAN | FRIDAY | 35,459% | ||||
15 | 18 | AVA MAX | MY HEAD & MY HEART | 34,926% | ||||
16 | 12 | CJ | WHOOPTY | 33,309% | ||||
17 | 16 | BAD BUNNY & JHAY CORTEZ | DÁKITI | 30,336% | ||||
18 | 27 | MASKED WOLF | ASTRONAUT IN THE OCEAN | 26,807% | ||||
19 | 20 | OFENBACH & QUARTERHEAD FEATURING NORMA JEAN MARTINE | HEAD SHOULDERS KNEES & TOES | 26,138% | ||||
20 | 34 | ATB, TOPIC & A7S | YOUR LOVE (9PM) | 25,979% | ||||
21 | 19 | SAM SMITH | DIAMONDS | 25,931% | ||||
22 | 15 | MASTER KG FEATURING NOMCEBO ZIKODE | JERUSALEMA | 25,834% | ||||
23 | 25 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS | HYPNOTIZED | 24,608% | ||||
24 | 17 | MILEY CYRUS | MIDNIGHT SKY | 24,045% | ||||
25 | 21 | DUA LIPA FEATURING DABABY | LEVITATING | 23,728% | ||||
26 | 72 | LIL TJAY & 6LACK | CALLING MY PHONE | 21,089% | ||||
27 | 23 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV | LEMONADE | 21,082% | ||||
28 | 30 | BLACK EYED PEAS & SHAKIRA | GIRL LIKE ME | 20,937% | ||||
29 | 24 | DAVID GUETTA & SIA | LET'S LOVE | 20,811% | ||||
30 | 28 | JUSTIN BIEBER | ANYONE | 20,759% | ||||
31 | 26 | DUA LIPA & ANGČLE | FEVER | 20,568% | ||||
32 | 31 | ZOE WEES | GIRLS LIKE US | 20,034% | ||||
33 | 33 | DOJA CAT | STREETS | 17,997% | ||||
34 | 32 | KASIMIR1441, BADMÓMZJAY & WILDBWOYS | OHNE DICH | 17,705% | ||||
35 | 37 | MACE FEATURING BLANCO & SALMO | LA CANZONE NOSTRA | 17,466% | ||||
36 | 38 | SHANE CODD | GET OUT MY HEAD | 16,134% | ||||
37 | 40 | ANNE-MARIE X KSI X DIGITAL FARM ANIMALS | DON'T PLAY | 15,933% | ||||
38 | 43 | BOZA | HECHA PA' MI | 15,836% | ||||
39 | 36 | TAKAGI, KETRA, MARCO MENGONI & FRAH QUINTALE | VENERE E MARTE | 15,189% | ||||
40 | 137 | RAG'N'BONE MAN | ALL YOU EVER WANTED | 14,688% | ||||
41 | 66 | HVME | GOOSEBUMPS | 14,429% | ||||
42 | 45 | ERNIA FEATURING PINGUINI TATTICI NUCLEARI | FERMA A GUARDARE | 14,277% | ||||
43 | 41 | DADJU & TIAKOLA | DIEU MERCI | 14,274% | ||||
44 | 39 | TOM GREGORY | RATHER BE YOU | 14,096% | ||||
45 | 53 | MADAME FEATURING FABRI FIBRA | IL MIO AMICO | 13,821% | ||||
46 | 47 | EVA | COEUR NOIR | 13,785% | ||||
47 | 70 | AMEL BENT FEATURING HATIK | 1,2,3 | 13,620% | ||||
48 | 54 | JULIEN DORE | NOUS | 13,290% | ||||
49 | 42 | ARIANA GRANDE | 34+35 | 13,277% | ||||
50 | 44 | SFERA EBBASTA & J BALVIN | BABY | 13,213% | ||||
51 | 50 | SIA | COURAGE TO CHANGE | 13,125% | ||||
52 | 46 | VASCO ROSSI | UNA CANZONE D'AMORE BUTTATA VIA | 13,061% | ||||
53 | 49 | JC STEWART | I NEED YOU TO HATE ME | 12,534% | ||||
54 | 64 | SANGIOVANNI | LADY | 12,453% | ||||
55 | 65 | SCH | MARCHÉ NOIR | 12,307% | ||||
56 | 52 | PINGUINI TATTICI NUCLEARI | SCOOBY DOO | 12,301% | ||||
57 | 73 | JASON DERULO FEATURING ADAM LEVINE | LIFESTYLE | 12,262% | ||||
58 | 48 | BOOBA | RATPI WORLD | 11,977% | ||||
59 | 61 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS | BANDE ORGANISÉE | 11,974% | ||||
60 | 55 | SZA | GOOD DAYS | 11,741% | ||||
61 | 56 | SAMRA & TOPIC42 | LOST | 11,725% | ||||
62 | 58 | CAPO PLAZA | NON FARE COSĚ | 11,693% | ||||
63 | 59 | NINHO | TOUT EN GUCCI | 11,489% | ||||
64 | 29 | TATE MCRAE | YOU BROKE ME FIRST | 11,359% | ||||
65 | 85 | MAHMOOD | INUYASHA | 11,243% | ||||
66 | 63 | EMMA & ALLESANDRA AMOROSO | PEZZO DI CUORE | 11,240% | ||||
67 | 69 | GAZZELLE | DESTRI | 10,939% | ||||
68 | 57 | MARTIN JENSEN, ALLE FARBEN & NICO SANTOS | RUNNING BACK TO YOU | 10,884% | ||||
69 | 78 | SAMUEL & COLAPESCE | COCORICÓ | 10,787% | ||||
70 | 139 | JAMULE & CAPITAL BRA | NO COMPRENDO | 10,544% | ||||
71 | 60 | MAÎTRE GIMS | JUSQU'ICI TOUT VA BIEN | 10,502% | ||||
72 | 67 | VIANNEY | BEAU-PAPA | 10,499% | ||||
73 | 51 | APACHE 207 | ANGST | 10,470% | ||||
74 | 75 | MIKSU/MACLOUD, VEYSEL, KC REBELL & RAMO | WENN SIE RUFT | 10,441% | ||||
75 | 81 | C. TANGANA FEATURING NIŃO DE ELCHE & LA HUNGARA | TÚ ME DEJASTE DE QUERER | 10,037% | ||||
76 | 172 | DUA LIPA | WE'RE GOOD | 9,927% | ||||
77 | 68 | JUL & SCH | MOTHER FUCK | 9,846% | ||||
78 | 62 | FREDO FEATURING DAVE | MONEY TALKS | 9,778% | ||||
79 | 35 | JASON DERULO | TAKE YOU DANCING | 9,568% | ||||
80 | 107 | A1 X J1 | LATEST TRENDS | 9,280% | ||||
81 | 86 | CAMILO | VIDA DE RICO | 9,202% | ||||
82 | 83 | LANDY | MÉDUSA | 9,186% | ||||
83 | 93 | BLOODY VINYL, SLAIT & THA SUPREME | ALTALENE | 9,115% | ||||
84 | 80 | RM4E FEATURING RONDODASOSA, SACKY, VALE PAIN, NEIMA EZZA, KILIMONEY, KETA & NKO | SEVEN 7OO | 9,111% | ||||
85 | 82 | ROCCO HUNT & ANA MENA | A UN PASSO DALLA LUNA - A UN PASO DE LA LUNA | 9,082% | ||||
86 | 89 | GWEN STEFANI | LET ME REINTRODUCE MYSELF | 8,963% | ||||
87 | 131 | ROCHY RD, MYKE TOWERS & NICKI NICOLE | ELLA NO ES TUYA | 8,723% | ||||
88 | 88 | SANAH & VITO BAMBINO | ALE JAZZ! | 8,697% | ||||
89 | 74 | TWOCOLORS | LOVEFOOL | 8,581% | ||||
90 | 133 | VIZE & TOKIO HOTEL | WHITE LIES | 8,545% | ||||
91 | 77 | NAZA | JOLI BÉBÉ | 8,533% | ||||
92 | 121 | LIGABUE | MI CI PULISCO IL CUORE | 8,507% | ||||
93 | 71 | CAPO PLAZA | ALLENAMENTO #4 | 8,355% | ||||
94 | 87 | MYKE TOWERS & JUHN | BANDIDO | 8,245% | ||||
95 | 92 | NIL MOLINER | MI RELIGIÓN | 8,125% | ||||
96 | 90 | INDOCHINE & CHRISTINE AND THE QUEENS | 3SEX | 8,041% | ||||
97 | 91 | RONDODASOSA FEATURING CAPO PLAZA | SLATT | 7,899% | ||||
98 | 127 | WINCENT WEISS | WER WENN NICHT WIR | 7,882% | ||||
99 | 104 | SANAH | INVISIBLE DRESS | 7,834% | ||||
100 | 98 | VINAI & LE PEDRE | I WAS MADE | 7,831% | ||||
101 | 106 | MATTEO ROMANO | CONCEDIMI | 7,747% | ||||
102 | 117 | OMAR MONTES, ANA MENA & MAFFIO | SOLO | 7,646% | ||||
103 | 97 | GROMEE FEATURING ÁSDÍS | WORTH IT | 7,611% | ||||
104 | 101 | KOBA LAD, MAES & ZED | COFFRE PLEIN | 7,549% | ||||
105 | 123 | JÉRÉMY FRÉROT | UN HOMME | 7,546% | ||||
106 | 95 | KEITH URBAN & PINK | ONE TOO MANY | 7,459% | ||||
107 | 100 | OLIVIA ADDAMS | ARE WE THERE | 7,284% | ||||
108 | 84 | HARRY STYLES | GOLDEN | 7,274% | ||||
109 | 132 | LP | HOW LOW CAN YOU GO | 7,138% | ||||
110 | --- | BAUSA & APACHE 207 | MADONNA | 7,054% | ||||
111 | 105 | MILLY, FARRUKO & NIO GARCIA FEATURING JAY WHEELER & AMENAZZY | NO TE ENAMORES | 7,048% | ||||
112 | 76 | LITTLE MIX | SWEET MELODY | 6,996% | ||||
113 | 120 | ANUEL AA & OZUNA | ANTES | 6,809% | ||||
114 | 108 | DIGGA D & AJ TRACEY | BRINGING IT BACK | 6,796% | ||||
115 | 103 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | 6,705% | ||||
116 | 113 | BAD BUNNY & ROSALÍA | LA NOCHE DE ANOCHE | 6,569% | ||||
117 | 124 | MICHAŁ SZCZYGIEŁ | SPONTAN | 6,417% | ||||
118 | 122 | ALOK & ILKAY SENCAN FEATURING TOVE LO | DON'T SAY GOODBYE | 6,398% | ||||
119 | 96 | RAYE & RUDIMENTAL | REGARDLESS | 6,388% | ||||
120 | 119 | ERNIA | SUPERCLASSICO | 6,382% | ||||
121 | 167 | GAZZELLE FEATURING THA SUPREME | COLTELLATA | 6,378% | ||||
122 | 111 | ZOE WEES | CONTROL | 6,259% | ||||
123 | 151 | DAVID GUETTA FEATURING KID CUDI | MEMORIES | 6,233% | ||||
124 | 102 | MALUMA | HAWÁI | 6,220% | ||||
125 | 125 | CAPO PLAZA | STREET | 5,618% | ||||
126 | 140 | SELENA GOMEZ & RAUW ALEJANDRO | BAILA CONMIGO | 5,499% | ||||
127 | 112 | SARAH CONNOR | BYE BYE | 5,460% | ||||
128 | 154 | DARIA ZAWIAŁOW | KAONASHI | 5,437% | ||||
129 | 79 | ARIANA GRANDE | POSITIONS | 5,324% | ||||
130 | 180 | CARDI B | UP | 5,314% | ||||
131 | 116 | GRZEGORZ HYŻY | KRÓL NOCY | 5,220% | ||||
132 | 129 | MANUEL TURIZO X RAUW ALEJANDRO X MYKE TOWERS | LA NOTA | 5,140% | ||||
133 | 168 | OFENBACH FEATURING LAGIQUE | WASTED LOVE | 5,110% | ||||
134 | 130 | YAN BLOCK, JAY WHEELER & DJ NELSON | VETE PAL CARAJO | 5,020% | ||||
135 | 135 | CELESTE | LOVE IS BACK | 4,971% | ||||
136 | 110 | GHALI | MILLE PARE (BAD TIMES) | 4,861% | ||||
137 | 152 | NEGRAMARO | LA CURA DEL TEMPO | 4,858% | ||||
138 | --- | TOM GRENNAN | LITTLE BIT OF LOVE | 4,806% | ||||
139 | 144 | NICKY JAM & MYKE TOWERS | POLVO | 4,781% | ||||
140 | --- | NIMO & LUCIANO | BAD EYEZ | 4,661% | ||||
141 | 141 | MIKE SINGER | VERDAMMT ICH LIEB' DICH | 4,651% | ||||
142 | 178 | FOOLS GARDEN (& ALLE FARBEN) | LEMON TREE | 4,645% | ||||
143 | 193 | JOK'AIR | ELLES ONT TROP JOUÉ AVEC MON COEUR | 4,593% | ||||
144 | 126 | SMITH & THELL | YEAR OF THE YOUNG | 4,460% | ||||
145 | --- | KAROL G, ANUEL AA & J BALVIN | LOCATION | 4,302% | ||||
146 | 163 | KOLORS, THE | MAL DI GOLA | 4,250% | ||||
147 | 149 | BEATA KOZIDRAK | BLIŻEJ | 4,240% | ||||
148 | 99 | WEEKND, THE | IN YOUR EYES | 4,117% | ||||
149 | 143 | KAROL G | BICHOTA | 4,062% | ||||
150 | 145 | JAAP REESEMA & POMMELIEN THIJS | NU WIJ NIET MEER PRATEN | 4,011% | ||||
151 | 150 | BTS | DYNAMITE | 3,946% | ||||
152 | --- | SAMRA | SMS | 3,843% | ||||
153 | 147 | MOSES, EMR3YGUL & ALEXIANE | A MILLION ON MY SOUL | 3,807% | ||||
154 | 153 | BAD GYAL & RAUW ALEJANDRO | ZORRA | 3,703% | ||||
155 | 155 | SMILEY FEATURING DELIA | NE VEDEM NOI | 3,678% | ||||
156 | 94 | TAYLOR SWIFT | WILLOW | 3,454% | ||||
157 | 159 | VITAA & SLIMANE | DE L'OR | 3,445% | ||||
158 | 171 | SPIKE | PAPARUDE | 3,309% | ||||
159 | --- | DJADJA & DINAZ | Ŕ COEUR OUVERT | 3,283% | ||||
160 | 109 | HAFTBEFEHL & SOUFIAN | WIEDER AM BLOCK | 3,234% | ||||
161 | 162 | GUZIOR | BLUEBERRY | 3,154% | ||||
162 | 138 | MARISHA WALLACE | FAITH | 3,150% | ||||
163 | 199 | OSCAR ANTON | BYE BYE | 3,040% | ||||
164 | 173 | THOMAS ACDA, PAUL DE MUNNIK & MAAN FEATURING TYPHOON | ALS IK JE WEER ZIE | 3,027% | ||||
165 | --- | VIZE, ALAN WALKER & EDWARD ARTEMYEV FEATURING LEONY | SPACE MELODY | 3,005% | ||||
166 | --- | STEPS & MICHELLE VISAGE | HEARTBREAK IN THIS CITY | 2,982% | ||||
167 | 185 | ISSAM ALNAJJAR | HADAL AHBEK | 2,937% | ||||
168 | --- | SEBASTIÁN YATRA & GUAYNAA | CHICA IDEAL | 2,869% | ||||
169 | --- | DAVID PUENTEZ FEATURING FAST BOY | DRIVE ALL NIGHT | 2,830% | ||||
170 | --- | YOUNG LEOSIA | SZKLANKI | 2,827% | ||||
171 | 177 | MEGAN MCKENNA | THIS | 2,817% | ||||
172 | 174 | MARKO GLASS | SAVANA | 2,782% | ||||
173 | --- | ROCCO HUNT FEATURING GEOLIER | CHE ME CHIAMME A FA? | 2,733% | ||||
174 | --- | SILK CITY FEATURING ELLIE GOULDING | NEW LOVE | 2,659% | ||||
175 | --- | CENTRAL CEE | COMMITMENT ISSUES | 2,655% | ||||
176 | 115 | HARRY STYLES | TREAT PEOPLE WITH KINDNESS | 2,652% | ||||
177 | 181 | NEIGHBOURHOOD, THE | SWEATER WEATHER | 2,636% | ||||
178 | --- | TAYC | LE TEMPS | 2,626% | ||||
179 | 118 | MACE FEATURING NOYZ NARCOS, FRANCO126 & SIDE BABY | BUONANOTTE | 2,581% | ||||
180 | 170 | TOPIC FEATURING A7S | BREAKING ME | 2,542% | ||||
181 | --- | JENNIFER LOPEZ & MALUMA | PA TI | 2,471% | ||||
182 | 188 | YZOMANDIAS | RODINNEJ TYP | 2,465% | ||||
183 | 186 | VICTOR LEKSELL | SVAG | 2,436% | ||||
184 | --- | SANGIOVANNI | TUTTA LA NOTTE | 2,432% | ||||
185 | --- | AKA 7EVEN | MI MANCHI | 2,429% | ||||
186 | 194 | LIGHT & HAWK | VOODOO | 2,361% | ||||
187 | 157 | SKERRYVORE | YOU & I | 2,319% | ||||
188 | --- | TONY BRUNDO & NICO BRUNO | CHANGED AT ALL | 2,300% | ||||
189 | 198 | RIM'K FEATURING PLK | COSMOS | 2,296% | ||||
190 | --- | KASJAN CIEŚLA | ZACZYNAM ODDYCHAĆ | 2,284% | ||||
191 | 161 | KABE & OPIAT | NAD RANEM | 2,280% | ||||
192 | 134 | AVA MAX | KINGS & QUEENS | 2,232% | ||||
193 | --- | LEONY | FADED LOVE | 2,229% | ||||
194 | --- | SARAH LOMBARDI | ICH | 2,225% | ||||
195 | --- | GIOVANNI ZARRELLA FEATURING PIETRO LOMBARDI | CI SARAI (IRGENDWIE) | 2,209% | ||||
196 | 196 | TIM DAWN | TO LOVE SOMEBODY | 2,180% | ||||
197 | 176 | GUZIOR & OSKAR83 | FALA | 2,174% | ||||
198 | --- | SHEILA | TOUS YÉYÉ | 2,132% | ||||
199 | 114 | BOOMDABASH | DON'T WORRY | 2,125% | ||||
200 | 197 | POP SMOKE FEATURING LIL BABY & DABABY | FOR THE NIGHT | 2,099% | ||||
The Euro 200™ is an independent chart for the 27 states of the European Union compiled by APC-stats, included Britain, Norway and Switzerland | ||||||||
![]() |
||||||||
frontpage | ||||||||
© euro200.eu | ||||||||