| Data collected since April 29, 2007 | Bulgarian | ||||
| Year | Performer(s) | Title | Included | Peak | WOC |
| 2000 | *NSYNC | BYE BYE BYE | 17-1-2000 | 34 | 3 |
| 2024 | ¥$, KANYE WEST & TY DOLLA $IGN | FIELD TRIP | 5-8-2024 | 36 | 1 |
| 2024 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING FREDDIE GIBBS | BACK TO ME | 13-2-2024 | 38 | 1 |
| 2024 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING PLAYBOI CARTI | FUK SUMN | 13-2-2024 | 23 | 5 |
| 2024 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID | CARNIVAL | 13-2-2024 | 2 | 14 |
| 2013 | 100 KILA | AZ SAM 6 | 19-1-2013 | 4 | 8 |
| 2013 | 100 KILA | CHUJDI GRESHKI | 30-3-2013 | 33 | 2 |
| 2013 | 100 KILA | SLIVENSKIAT KASHKAVAL | 17-11-2013 | 20 | 7 |
| 2015 | 100 KILA | 100 GAJDI | 29-7-2015 | 14 | 10 |
| 2017 | 100 KILA | WELL PAID | 17-2-2017 | 17 | 7 |
| 2017 | 100 KILA | NJAMA TAKAVA ZHENA. | 13-12-2017 | 18 | 7 |
| 2013 | 100 KILA & MAGI DŽANAVARPVA | MOETO RADIO | 7-5-2013 | 16 | 15 |
| 2018 | 100 KILA & MAGI DŽANAVARPVA | JUST THE TWO OF US | 17-10-2018 | 11 | 11 |
| 2014 | 1975, THE | MENSWEAR | 7-4-2014 | 33 | 2 |
| 2013 | 2 CHAINZ FEATURING WIZ KHALIFA | WE OWN IT (FAST & FURIOUS) | 26-5-2013 | 14 | 10 |
| 1996 | 2 PAC FEATURING BIG SYKE | ALL EYEZ ON ME (DJ BELITE REMIX) | 13-2-1996 | 18 | 25 |
| 2017 | 21 SAVAGE | BANK ACCOUNT | 16-8-2017 | 25 | 13 |
| 2017 | 21 SAVAGE | GHOSTFACE KILLERS | 16-11-2017 | 36 | 1 |
| 2019 | 21 SAVAGE | A LOT | 2-1-2019 | 24 | 8 |
| 2019 | 21 SAVAGE | MONSTER | 2-1-2019 | 32 | 3 |
| 2024 | 21 SAVAGE | REDRUM | 16-1-2024 | 8 | 12 |
| 2020 | 21 SAVAGE & METRO BOOMIN | MR. RIGHT NOW | 13-10-2020 | 40 | 1 |
| 2020 | 21 SAVAGE & METRO BOOMIN | RUNNIN | 13-10-2020 | 29 | 2 |
| 2020 | 24KGOLDN FEATURING IANN DIOR | MOOD | 6-9-2020 | 2 | 29 |
| 2020 | 4 MAGIC | XO XO | 4-8-2020 | 30 | 5 |
| 2016 | 4040 | I'LL SEE IT IN YOUR SMILE | 16-12-2016 | 35 | 1 |
| 2016 | 4D FEATURING DEVORA | DAVAME POVECHE | 27-7-2016 | 8 | 11 |
| 2018 | 4MAGIC | TOGETHER | 8-3-2018 | 1 | 27 |
| 2019 | 4MAGIC | KOLKO MI LIPSVASH | 2-1-2019 | 6 | 13 |
| 2019 | 4MAGIC | VSELENA | 19-11-2019 | 2 | 19 |
| 2020 | 4MAGIC | DAJ MI | 29-12-2020 | 14 | 10 |
| 2014 | 5 SECONDS OF SUMMER | SHE LOOKS SO PERFECT | 23-3-2014 | 32 | 3 |
| 2016 | 5 SECONDS OF SUMMER | GIRLS TALK BOYS | 15-7-2016 | 36 | 1 |
| 2018 | 5 SECONDS OF SUMMER | YOUNGBLOOD | 25-5-2018 | 27 | 11 |
| 2019 | 5 SECONDS OF SUMMER | TEETH | 4-9-2019 | 35 | 2 |
| 2007 | 50 CENT FEATURING JUSTIN TIMBERLAKE | AYO TECHNOLOGY | 5-9-2007 | 1 | 19 |
| 2009 | 50 CENT FEATURING NE-YO | BABY BY ME | 9-11-2009 | 27 | 6 |
| 2018 | 6IX9INE | STOOPID | 17-10-2018 | 23 | 3 |
| 2020 | 6IX9INE | GOOBA | 19-5-2020 | 4 | 20 |
| 2020 | 6IX9INE & NICKY MINAJ | TROLLZ | 24-6-2020 | 9 | 11 |
| 2018 | 6IX9INE FEATURING LIL BABY | TIC TOC | 11-12-2018 | 21 | 3 |
| 2018 | 6IX9INE FEATURING NICKI MINAJ & KANYE WEST | MAMA | 4-12-2018 | 28 | 2 |
| 2018 | 6IX9INE FEATURING NICKI MINAJ & MURDA BEATZ | FEFE | 31-7-2018 | 8 | 13 |
| 2018 | 6IX9INE FEATURING TORY LANEZ | KIKA | 11-12-2018 | 30 | 1 |
| 2016 | 99 SOULS FEATURINNG DESTINY'S CHILD & BRANDY | THE GIRL IS MINE | 26-1-2016 | 11 | 11 |
| 2019 | A BOOGIE WIT DA HOODIE | LOOK BACK AT IT | 23-1-2019 | 37 | 3 |
| 2009 | A R RAHMAN & THE PUSSYCAT DOLLS | JAI HO (YOU ARE MY DESTINY) | 7-4-2009 | 3 | 22 |
| 2017 | A$AP FERG | PLAIN JANE | 25-10-2017 | 26 | 4 |
| 2018 | A$AP ROCKY | FUKK SLEEP | 1-6-2018 | 40 | 1 |
| 2018 | A$AP ROCKY | PRAISE THE LORD (DA SHINE) | 1-6-2018 | 11 | 16 |
| 2019 | A$AP ROCKY | BABUSHKA BOI | 11-9-2019 | 27 | 2 |
| 2007 | A. LEE FEATURING AMANDA WILSON | GOTTA LET GO | 4-5-2007 | 33 | 4 |
| 2021 | A.L.E.K.S. FEATURING PREYAH | PRAZNA STAJA | 13-12-2021 | 15 | 8 |
| 2013 | ABSOLUTNI JIVOTNI & MIHAELA FILEVA | DAI ZNAK PAK | 18-8-2013 | 8 | 12 |
| 2014 | AC/DC | PLAY BALL | 7-10-2014 | 36 | 2 |
| 2014 | AC/DC | ROCK OR BUST | 18-11-2014 | 37 | 1 |
| 2013 | ACE HOOD FEATURING FUTURE & RICK ROSS | BUGATTI | 24-6-2013 | 38 | 1 |
| 2021 | ACRAZE FEATURING CHERISH | DO IT TO IT | 22-11-2021 | 11 | 17 |
| 2022 | ADAM | KOGATO TE NJAMA | 17-10-2022 | 23 | 2 |
| 2025 | ADAM | S‘AGAPAO | 1-7-2025 | 11 | 5 |
| 2026 | ADAM | BULEVARDA | 10-3-2026 | 10 | 6 |
| 2023 | ADAM & ISKO | ZHUREK | 28-11-2023 | 33 | 9 |
| 2021 | ADAM & SIMONA | AGAPI MOU | 20-12-2021 | 32 | 4 |
| 2022 | ADAM & SIMONA | TEZHKI NOSHTI | 25-4-2022 | 36 | 2 |
| 2010 | ADAM LAMBERT | WHATAYA WANT FROM ME | 26-4-2010 | 6 | 10 |
| 2010 | ADAM LAMBERT | IF I HAD YOU | 25-8-2010 | 29 | 3 |
| 2015 | ADAM LAMBERT | GHOST TOWN | 18-6-2015 | 7 | 17 |
| 2024 | ADAM PORT, STRYV, KEINEMUSIK, ORSO & MALACHIII | MOVE | 10-6-2024 | 1 | 35 |
| 2024 | ADAM X IVAYLA | TAKA SUM AZ, TAKA SI TI | 9-7-2024 | 16 | 8 |
| 2025 | ADAM X MIRELA | BUM LAKE PARE | 6-3-2025 | 1 | 28 |
| 2011 | ADELE | ROLLING IN THE DEEP | 18-4-2011 | 3 | 57 |
| 2011 | ADELE | SET FIRE TO THE RAIN | 20-8-2011 | 1 | 44 |
| 2011 | ADELE | SOMEONE LIKE YOU | 28-11-2011 | 3 | 49 |
| 2012 | ADELE | TURNING TABLES | 24-3-2012 | 37 | 1 |
| 2012 | ADELE | SKYFALL | 3-10-2012 | 2 | 41 |
| 2015 | ADELE | HELLO | 24-10-2015 | 1 | 47 |
| 2015 | ADELE | MILLION YEARS AGO | 21-11-2015 | 36 | 3 |
| 2016 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | 2-6-2016 | 33 | 2 |
| 2021 | ADELE | EASY ON ME | 19-10-2021 | 3 | 14 |
| 2021 | ADELE | OH MY GOD | 29-11-2021 | 31 | 1 |
| 2012 | ADRIAN SINA FEATURING SANDRA N. | ANGEL | 10-3-2012 | 27 | 5 |
| 2013 | ADRIAN SINA FEATURING SANDRA N. | BORACAY | 7-9-2013 | 1 | 25 |
| 2007 | AEROSOUL | SUMMERRAIN | 14-8-2007 | 33 | 5 |
| 2009 | AGENT X FEATURING MUTYA BUENA | FALLIN' | 28-9-2009 | 17 | 8 |
| 2009 | AGNES | RELEASE ME | 1-7-2009 | 1 | 20 |
| 2009 | AGNES | ON AND ON | 7-9-2009 | 23 | 14 |
| 2010 | AGNES | SOMETIMES I FORGET | 12-4-2010 | 35 | 2 |
| 2020 | AGUST D | DAECHWITA | 2-6-2020 | 33 | 1 |
| 2016 | AJS KRIJM | VSEKI DEN-POOL PARTY | 3-8-2016 | 28 | 6 |
| 2008 | AKAGA | EDIN DEN | 12-7-2008 | 2 | 12 |
| 2011 | AKAGA | VREME ZA MORE | 11-7-2011 | 9 | 6 |
| 2015 | AKAGA & ITZO HAZARTA | MAJMUNI | 26-6-2015 | 26 | 7 |
| 2009 | AKAGA & SPENS | SOFIA | 8-1-2009 | 13 | 13 |
| 2009 | AKCENT | STAY WITH ME | 20-1-2009 | 9 | 6 |
| 2009 | AKCENT | THAT'S MY NAME | 27-5-2009 | 12 | 12 |
| 2010 | AKCENT | LOVE STONED | 17-5-2010 | 28 | 8 |
| 2011 | AKCENT | MY PASSION | 15-2-2011 | 16 | 9 |
| 2012 | AKCENT | I'M SORRY | 23-1-2012 | 23 | 4 |
| 2014 | AKCENT | FAINA | 22-9-2014 | 33 | 3 |
| 2014 | AKCENT FEATURING LIDIA BUBLE & DDY NUNES | KAMELIA | 10-5-2014 | 4 | 13 |
| 2015 | AKCENT FEATURING MERIEM | DILEMMA | 29-3-2015 | 10 | 15 |
| 2015 | AKCENT FEATURING SANDRA N | AMOR GITANA | 22-12-2015 | 3 | 22 |
| 2007 | AKON | DON'T MATTER | 10-2-2007 | 29 | 3 |
| 2008 | AKON | RIGHT NOW (NA NA NA) | 25-11-2008 | 2 | 8 |
| 2009 | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL | BEAUTIFUL | 26-3-2009 | 5 | 13 |
| 2007 | AKON FEATURING SNOOP DOGG | I WANNA LOVE YOU | 25-4-2007 | 25 | 1 |
| 2009 | AKSINIA | NOVATA PEPELYASHKA | 7-12-2009 | 37 | 3 |
| 2009 | AKSINIA & KNAS | GUBISH | 14-5-2009 | 27 | 5 |
| 2011 | AKSINIA, BORIS & KU-KU BAND | NE SME SVETCI | 28-6-2011 | 1 | 12 |
| 2026 | AKYLAS | FERTO | 19-5-2026 | 26 | 1 |
| 2016 | ALAN WALKER | FADED | 3-2-2016 | 5 | 23 |
| 2024 | ALAN WALKER & DAYA | HEART OVER MIND | 17-2-2024 | 35 | 3 |
| 2019 | ALEC BENJAMIN | LET ME DOWN SLOWLY | 6-2-2019 | 24 | 10 |
| 2011 | ALEKS & 4GIVE | SUTRIN | 10-1-2011 | 38 | 3 |
| 2015 | ALEKS & VLADI | DVOJNA IGRA | 13-1-2015 | 9 | 9 |
| 2011 | ALEKS ŽEKOVA | EJ TAKA | 12-4-2011 | 30 | 4 |
| 2024 | ALEKSI ASPARUHOV X EVI ASPARUHOV X SOFI MARINOVA | AZ I TI | 31-12-2024 | 25 | 9 |
| 2008 | ALESHA DIXON | THE BOY DOES NOTHING | 25-11-2008 | 11 | 16 |
| 2009 | ALESHA DIXON | BREATHE SLOW | 4-2-2009 | 14 | 13 |
| 2009 | ALESHA DIXON | LET'S GET EXCITED | 6-5-2009 | 18 | 14 |
| 2009 | ALESHA DIXON | TO LOVE AGAIN | 2-11-2009 | 17 | 10 |
| 2011 | ALESHA FEATURING JAY SEAN | EVERY LITTLE PART OF ME | 31-1-2011 | 21 | 11 |
| 2011 | ALESSANDRO VIALE | SWEET LITTLE THING | 12-9-2011 | 6 | 15 |
| 2017 | ALESSO | FALLING | 28-2-2017 | 25 | 6 |
| 2022 | ALESSO & KATY PERRY | WHEN I'M GONE | 17-1-2022 | 24 | 8 |
| 2007 | ALEX C. FEATURING T Y-ASS | DU HAST DEN SCHÖNSTEN ARSCH-YOU'VE GOT THE SWEETEST ASS | 19-12-2007 | 5 | 13 |
| 2012 | ALEX CLARE | TOO CLOSE | 7-8-2012 | 28 | 6 |
| 2007 | ALEX FAIN FEATURING NIC KAT | SOME LOVIN' | 27-6-2007 | 32 | 4 |
| 2007 | ALEX GAUDINO | WATCH OUT | 10-12-2007 | 7 | 20 |
| 2011 | ALEX GAUDINO | I'M IN LOVE (I WANNA DO IT) | 15-2-2011 | 40 | 1 |
| 2007 | ALEX GAUDINO FEATURING CRYSTAL WATERS | DESTINATION CALABRIA | 18-3-2007 | 4 | 24 |
| 2011 | ALEX GAUDINO FEATURING KELLY ROWLAND | WHAT A FEELING | 24-5-2011 | 26 | 4 |
| 2011 | ALEX KASSEL | CHASING THE DREAM | 5-9-2011 | 15 | 11 |
| 2012 | ALEX MICA | DALINDA | 10-3-2012 | 13 | 11 |
| 2014 | ALEX MICA | HOLA CHIQUITITA | 10-5-2014 | 27 | 6 |
| 2024 | ALEX PARKER X MIHAELA MARINOVA | STAY | 20-4-2024 | 21 | 13 |
| 2023 | ALEX ROBOV | KAKVO MI TRJABVA | 25-4-2023 | 29 | 2 |
| 2024 | ALEX ROBOV | NISHTO, CHE E LUDA | 18-6-2024 | 37 | 2 |
| 2023 | ALEX ROBOV & LUSI | ZHESTOKO E | 23-5-2023 | 14 | 6 |
| 2024 | ALEX ROBOV X TEDI ALEKSANDROVA | SNAYPERA | 17-12-2024 | 9 | 9 |
| 2013 | ALEX VELEA | MINIM DOI | 2-2-2013 | 33 | 2 |
| 2025 | ALEX WARREN | ORDINARY | 12-6-2025 | 13 | 27 |
| 2010 | ALEXANDRA BURKE | BROKEN HEELS | 9-1-2010 | 17 | 10 |
| 2010 | ALEXANDRA BURKE | ALL NIGHT LONG | 5-4-2010 | 19 | 9 |
| 2010 | ALEXANDRA BURKE | START WITHOUT YOU | 27-9-2010 | 23 | 10 |
| 2010 | ALEXANDRA BURKE FEATURING FLO RIDA | BAD BOYS | 24-1-2010 | 9 | 15 |
| 2026 | ALEXANDRA CĂPITĂNESCU | CHOKE ME | 19-5-2026 | 10 | 2 |
| 2011 | ALEXANDRA STAN | MR. SAXOBEAT | 15-2-2011 | 27 | 7 |
| 2011 | ALEXANDRA STAN | GET BACK (ASAP) | 28-6-2011 | 34 | 3 |
| 2012 | ALEXANDRA STAN | LEMONADE | 9-9-2012 | 23 | 11 |
| 2012 | ALEXANDRA STAN | CLICHE | 10-11-2012 | 21 | 12 |
| 2016 | ALEXANDRA STAN FEATURING HAVANA | ECOUTE | 22-6-2016 | 14 | 16 |
| 2011 | ALEXINNO & STARLIGHT | SEÑORITA | 14-8-2011 | 11 | 14 |
| 2010 | ALEXIS JORDAN | HAPPINESS | 26-7-2010 | 20 | 8 |
| 2011 | ALEXIS JORDAN | GOOD GIRL | 27-2-2011 | 3 | 20 |
| 2011 | ALEXIS JORDAN | HUSH HUSH | 11-7-2011 | 8 | 12 |
| 2021 | ALI BAKGOR & KALLAY SAUNDERS | OCEAN | 21-6-2021 | 3 | 28 |
| 2007 | ALICIA KEYS | NO ONE | 29-11-2007 | 1 | 17 |
| 2008 | ALICIA KEYS | LIKE YOU'LL NEVER SEE ME AGAIN | 6-3-2008 | 27 | 2 |
| 2010 | ALICIA KEYS | TRY SLEEPING WITH A BROKEN HEART | 18-1-2010 | 13 | 11 |
| 2012 | ALICIA KEYS | A WOMAN'S WORTH | 3-4-2012 | 39 | 1 |
| 2012 | ALICIA KEYS | GIRL ON FIRE | 18-9-2012 | 3 | 21 |
| 2008 | ALICIA KEYS FEATURING JACK WHITE | ANOTHER WAY TO DIE | 24-10-2008 | 18 | 6 |
| 2014 | ALISIA | DOBRE DOŠLA | 18-1-2014 | 33 | 1 |
| 2014 | ALISIA | PAK SUM TUK | 20-1-2014 | 37 | 1 |
| 2022 | ALISIA | IMAME LI VRAZKA | 15-4-2022 | 36 | 4 |
| 2023 | ALISIA | TELEFONA | 7-2-2023 | 19 | 9 |
| 2026 | ALISIA | LOKUMI | 22-1-2026 | 38 | 1 |
| 2023 | ALISIA & TONI STORARO | POLUDJAH | 11-7-2023 | 30 | 7 |
| 2019 | ALMA | PERFECT | 13-2-2019 | 1 | 26 |
| 2019 | ALMA | DON'T KNOW | 5-8-2019 | 4 | 17 |
| 2020 | ALMA | OUT OF CONTROL | 2-1-2020 | 30 | 5 |
| 2020 | ALMA | BE ALRIGHT | 24-6-2020 | 29 | 3 |
| 2020 | ALMA | MY MAMA TOLD ME | 25-10-2020 | 19 | 4 |
| 2021 | ALMA | FAR AWAY | 15-3-2021 | 15 | 5 |
| 2022 | ALMA | CLOSE THE DOOR | 14-2-2022 | 22 | 4 |
| 2023 | ALMA | DARK SIDE OF THE MOON | 2-5-2023 | 29 | 6 |
| 2009 | ALOHA FROM HELL | DON'T GIMME THAT | 7-9-2009 | 33 | 3 |
| 2023 | ALOK & AVA MAX | CAR KEYS (AYLA) | 28-8-2023 | 15 | 17 |
| 2022 | ALOK, ELLA EYRE & KENNY DOPE FEATURING NEVER DULL | DEEP DOWN | 22-8-2022 | 8 | 12 |
| 2022 | ALOK, SIGALA & ELLIE GOULDING | ALL BY MYSELF | 19-12-2022 | 18 | 15 |
| 2008 | ALP VERSUS OUTWORK | FIESTA ELEKTRONIKA | 3-4-2008 | 31 | 4 |
| 2007 | ALTAR FEATURING JEANIE TRACY | PARTY PEOPLE | 12-6-2007 | 37 | 2 |
| 2016 | ALUNAGEORGE FEATURING POPCAAN | I'M IN CONTROL | 1-3-2016 | 37 | 2 |
| 2017 | ALVARO SOLER | ANIMAL | 28-2-2017 | 7 | 19 |
| 2018 | ALVARO SOLER | LA CINTURA | 13-7-2018 | 6 | 9 |
| 2021 | ALYSE PILLOIX & BRUNO PILLOIX | REAL LIFE | 3-1-2022 | 36 | 2 |
| 2012 | ALYSSA REID | ALONE AGAIN | 2-1-2012 | 21 | 9 |
| 2012 | ALYSSA REID | THE GAME | 17-1-2012 | 12 | 10 |
| 2021 | AMAARAE FEATURING KALI UCHIS & MOLIY | SAD GIRLZ LUV MONEY | 15-11-2021 | 37 | 3 |
| 2009 | AMANDA WILSON | THE RIGHT WAY | 23-11-2009 | 38 | 1 |
| 2011 | AMANDA WILSON | RUNAWAY | 10-10-2011 | 33 | 3 |
| 2010 | AMEERAH & WILDBOYZ | SOUND OF MISSING YOU | 24-1-2010 | 25 | 8 |
| 2012 | AMELIA LILY | YOU BRING ME JOY | 10-10-2012 | 37 | 1 |
| 2014 | AMERICAN AUTHORS | BEST DAY OF MY LIFE | 20-6-2014 | 24 | 2 |
| 2007 | AMERIE | GOTTA WORK | 21-8-2007 | 40 | 1 |
| 2014 | AMFIBIA & FEDERICO PISANO | TI BESHE | 5-10-2014 | 17 | 13 |
| 2016 | AMIRA | LONELY | 14-6-2016 | 8 | 14 |
| 2007 | AMOROSO | ELEKTRO SKIN | 4-12-2007 | 40 | 1 |
| 2015 | ANA MARIA & BOGOMIL | TEB SI POZHELAH | 12-1-2015 | 2 | 17 |
| 2008 | ANASTACIA | I CAN FEEL YOU | 24-9-2008 | 18 | 5 |
| 2015 | ANDEENO DAMASSY FEATURING JIMMY DUB | ESE AMOR | 11-8-2015 | 7 | 21 |
| 2011 | ANDRE OLA FEATURING HELENE | ERASE YOU | 5-9-2011 | 7 | 15 |
| 2012 | ANDREA | LOSHA | 23-1-2012 | 8 | 47 |
| 2015 | ANDREA | POLUDEI | 31-12-2015 | 36 | 1 |
| 2017 | ANDREA | VITAMIN | 15-6-2017 | 32 | 1 |
| 2023 | ANDREA | DAI MI VSICHKO | 13-12-2023 | 34 | 6 |
| 2013 | ANDREA BOCELLI & DULCE PONTES | 'O MARE E TU | 30-3-2013 | 40 | 1 |
| 2017 | ANDREA FEATURING SUZANITA | STROGON ZABRANENO | 5-9-2017 | 28 | 2 |
| 2025 | ANDREA, TZANCA URAGANU & COSTI | TOPA TOPA | 28-10-2025 | 5 | 14 |
| 2010 | ANDREEA BANICA | LOVE IN BRASIL | 21-7-2010 | 5 | 16 |
| 2011 | ANDREEA BANICA | SEXY | 16-5-2011 | 23 | 3 |
| 2011 | ANDREEA BANICA | ELECTRIFIED | 1-11-2011 | 35 | 2 |
| 2012 | ANDREEA BANICA | COULD U | 14-10-2012 | 10 | 16 |
| 2010 | ANDREEA BANICA FEATURING DONY | SAMBA | 1-2-2010 | 9 | 13 |
| 2015 | ANDREEA D | TELEGRAMA | 18-3-2015 | 29 | 5 |
| 2016 | ANDREW SPENCER & HOUSEFLY FEATURING CARO G. | DANCE WITH ME | 4-10-2016 | 38 | 1 |
| 2019 | ANDRIJANA RADONJIĆ | OPELO | 5-7-2021 | 40 | 1 |
| 2015 | ANE BRUN | TO LET MYSELF GO | 8-12-2015 | 37 | 1 |
| 2020 | ANELIA | MILLION | 4-8-2020 | 16 | 10 |
| 2025 | ANELIA | DO SYBOTA | 27-5-2025 | 39 | 1 |
| 2023 | ANELIA & KONSTANTIN | NJAMASH MENE | 25-7-2023 | 9 | 18 |
| 2026 | ANELIA X SILVER | SLED 100 GODINI | 17-2-2026 | 37 | 2 |
| 2012 | ANELIYA | TAKA ME KEFISH | 22-4-2012 | 25 | 2 |
| 2013 | ANGEL & MOISEY | POVEČE | 13-1-2013 | 11 | 14 |
| 2013 | ANGEL & MOISEY | TAZI SNIMKA PAZI | 29-9-2013 | 9 | 11 |
| 2014 | ANGEL & MOISEY | SPOMNYAI SI | 9-3-2014 | 15 | 11 |
| 2012 | ANGEL & MOISEY FEATURING KRISKO | KOI DEN STANAHME | 1-7-2012 | 1 | 30 |
| 2013 | ANGEL & MOISEY FEATURING KRISKO | ZNAESH LI KOI VIDYAH? | 29-5-2013 | 13 | 15 |
| 2014 | ANGEL & MOISEY FEATURING PAVELL & VENCI VENC' | KADE SI, BRAT? | 3-8-2014 | 4 | 13 |
| 2013 | ANISE K. FEATURING SNOOP DOGG | WALKING ON AIR | 5-5-2013 | 4 | 15 |
| 2009 | ANNAGRACE | LET THE FEELINGS GO | 19-8-2009 | 36 | 2 |
| 2021 | ANNALISA FEATURING FEDERICO ROSSI | MOVIMENTO LENTO | 20-9-2021 | 12 | 20 |
| 2017 | ANNE-MARIE | CIAO ADIOS | 21-3-2017 | 35 | 3 |
| 2009 | ANNIE LENNOX | SHINING LIGHT | 3-4-2009 | 29 | 5 |
| 2026 | ANTIGONI | JALLA | 19-5-2026 | 7 | 4 |
| 2012 | ANTONIA | JAMEIA | 25-11-2012 | 23 | 9 |
| 2013 | ANTONIA | MARABOU | 4-3-2013 | 1 | 28 |
| 2014 | ANTONIA | HURRICANE | 3-2-2014 | 8 | 16 |
| 2016 | ANTÔNIO CARLOS JOBIM | AGUAS DE MARCO | 2-1-2016 | 39 | 1 |
| 2025 | ANYMA & ELLIE GOULDING | HYPNOTIZED | 5-2-2025 | 28 | 8 |
| 2018 | ARASH FEATURING HELENA | DOOSET DARAM | 15-3-2018 | 2 | 18 |
| 2008 | ARASH FEATURING REBECCA | SUDDENLY | 24-6-2008 | 32 | 4 |
| 2013 | ARASH FEATURING SEAN PAUL | SHE MAKES ME GO | 19-1-2013 | 6 | 17 |
| 2008 | ARASH FEATURING SHAGGY | DONYA | 5-8-2008 | 32 | 3 |
| 2016 | ARASH FEATURING SNOOP DOGG | OMG | 7-6-2016 | 35 | 2 |
| 2013 | ARCTIC MONKEYS | WHY'D YOU ONLY CALL ME WHEN YOU'RE HIGH? | 1-9-2013 | 34 | 4 |
| 2014 | ARCTIC MONKEYS | DO I WANNA KNOW? | 2-9-2014 | 25 | 3 |
| 2018 | ARCTIC MONKEYS | FOUR OUT OF FIVE | 18-5-2018 | 28 | 1 |
| 2007 | ARCTIC MONKEYS | 505 | 29-11-2021 | 37 | 2 |
| 2022 | ARCTIC MONKEYS | I WANNA BE YOURS | 8-8-2022 | 39 | 1 |
| 2026 | ARIA | MATRICATA | 25-3-2026 | 40 | 1 |
| 2014 | ARIANA GRANDE | BREAK FREE | 15-7-2014 | 3 | 23 |
| 2014 | ARIANA GRANDE | SANTA TELL ME | 27-11-2014 | 30 | 2 |
| 2015 | ARIANA GRANDE | ONE LAST TIME | 25-2-2015 | 13 | 14 |
| 2015 | ARIANA GRANDE | FOCUS | 31-10-2015 | 30 | 3 |
| 2016 | ARIANA GRANDE | DANGEROUS WOMAN | 11-3-2016 | 32 | 3 |
| 2016 | ARIANA GRANDE | INTO YOU | 13-7-2016 | 37 | 3 |
| 2018 | ARIANA GRANDE | NO TEARS LEFT TO CRY | 27-4-2018 | 3 | 18 |
| 2018 | ARIANA GRANDE | GOD IS A WOMAN | 20-7-2018 | 6 | 19 |
| 2018 | ARIANA GRANDE | SWEETENER | 30-8-2018 | 40 | 1 |
| 2018 | ARIANA GRANDE | BREATHIN | 30-8-2018 | 21 | 8 |
| 2018 | ARIANA GRANDE | EVERYTIME | 30-8-2018 | 35 | 1 |
| 2018 | ARIANA GRANDE | THANK U, NEXT | 13-11-2018 | 6 | 21 |
| 2018 | ARIANA GRANDE | IMAGINE | 19-12-2018 | 25 | 4 |
| 2019 | ARIANA GRANDE | 7 RINGS | 30-1-2019 | 1 | 29 |
| 2019 | ARIANA GRANDE | NASA | 20-2-2019 | 35 | 2 |
| 2019 | ARIANA GRANDE | FAKE SMILE | 20-2-2019 | 34 | 2 |
| 2019 | ARIANA GRANDE | BAD IDEA | 20-2-2019 | 25 | 3 |
| 2019 | ARIANA GRANDE | BLOODLINE | 20-2-2019 | 23 | 4 |
| 2019 | ARIANA GRANDE | BREAK UP WITH YOUR GIRLFRIEND, I'M BORED | 20-2-2019 | 8 | 15 |
| 2020 | ARIANA GRANDE | POSITIONS | 2-11-2020 | 1 | 21 |
| 2020 | ARIANA GRANDE | 34+35 | 10-11-2020 | 24 | 10 |
| 2024 | ARIANA GRANDE | YES, AND? | 16-1-2024 | 3 | 23 |
| 2024 | ARIANA GRANDE | THE BOY IS MINE | 11-3-2024 | 26 | 2 |
| 2024 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | 11-3-2024 | 14 | 8 |
| 2025 | ARIANA GRANDE | DANDELION | 1-4-2025 | 35 | 3 |
| 2026 | ARIANA GRANDE | HATE THAT I MADE YOU LOVE ME | 2-6-2026 | 29 | 2 |
| 2020 | ARIANA GRANDE & DOJA CAT | MOTIVE | 10-11-2020 | 35 | 1 |
| 2020 | ARIANA GRANDE & JUSTIN BIEBER | STUCK WITH U | 19-5-2020 | 14 | 4 |
| 2014 | ARIANA GRANDE & THE WEEKND | LOVE ME HARDER | 5-11-2014 | 31 | 11 |
| 2019 | ARIANA GRANDE & VICTORIA MONÉT | MONOPOLY | 15-4-2019 | 38 | 1 |
| 2014 | ARIANA GRANDE FEATURING IGGY AZALEA | PROBLEM | 28-4-2014 | 2 | 25 |
| 2016 | ARIANA GRANDE FEATURING LIL' WAYNE | LET ME LOVE YOU | 20-4-2016 | 34 | 1 |
| 2016 | ARIANA GRANDE FEATURING NICKI MINAJ | SIDE TO SIDE | 1-9-2016 | 2 | 21 |
| 2019 | ARIANA GRANDE FEATURING NORMANI & NICKI MINAJ | BAD TO YOU | 11-11-2019 | 33 | 1 |
| 2019 | ARIANA GRANDE FEATURING SOCIAL HOUSE | BOYFRIEND | 13-8-2019 | 13 | 10 |
| 2019 | ARIANA GRANDE, MILEY CYRUS & LANA DEL REY | DON'T CALL ME ANGEL | 24-9-2019 | 2 | 21 |
| 2017 | ARILENA ARI | NËNTORI | 26-7-2017 | 5 | 21 |
| 2019 | ARIZONA ZERVAS | ROXANNE | 19-11-2019 | 13 | 27 |
