![]() |
|||||||
home | |||||||
performer | title | year | apc-peak | this year | |||
M | POP MUZIK | 1979 | 778 | 3241 | |||
M | MOONLIGHT AND MUZAK | 1980 | 4062 | 11525 | |||
M | LE ROI DES OMBRES | 2009 | 12144 | 16199 | |||
M | MOJO | 2012 | 16866 | ||||
M&S PRESENTS GIRL NEXT DOOR | SALSOUL NUGGET (IF U WANNA) | 2001 | 18821 | ||||
M, TOUMANI & SIDIKI DIABATÉ, FATOUMATA DIAWARA & OXMO PUCCINO | BAL DE BAMAKO | 2017 | 14704 | 15079 | |||
M. BEAT FEATURING GENERAL LEVY | INCREDIBLE | 1994 | 6910 | 15833 | |||
M. PEOPLE | MOVING ON UP | 1993 | 5269 | 12257 | |||
M. PEOPLE | JUST FOR YOU | 1997 | 19708 | ||||
M. PEOPLE | ANGEL STREET | 1998 | 19699 | ||||
M.I.A. | PAPER PLANES | 2008 | 6145 | 8868 | |||
M.I.A. | XXXO | 2010 | 18671 | ||||
M.O. | WHO DO YOU THINK OF? | 2016 | 12888 | 13634 | |||
M.O. | BAD VIBE | 2018 | 5600 | 5600 | |||
M.O. FEATURING KENT JONES | NOT IN LOVE | 2017 | 17944 | 18421 | |||
M-22 FEATURING MEDINA | FIRST TIME | 2018 | 8560 | 8560 | |||
M2M | DON'T SAY YOU LOVE ME | 2000 | 9424 | 16600 | |||
M83 | MIDNIGHT CITY | 2011 | 3884 | 5134 | |||
MAAIKE OUBOTER | DAT IK JE MIS | 2013 | 17127 | ||||
MAARTEN PETERS | AWAY (DON'T LEAVE ME HERE ALONE) | 1986 | 9025 | ||||
MAARTEN PETERS | WHITE HORSES IN THE SNOW | 1989 | 7154 | 18931 | |||
MAARTEN PETERS & THE DREAM | FACTORY MAN | 1987 | 9349 | ||||
MAASTRICHTS SALON ORKEST | HIERINGE BIETE | 1993 | 9311 | ||||
MABEL | DON'T CALL ME UP | 2019 | 159 | 159 | |||
MABEL | MAD LOVE | 2019 | 4030 | 4030 | |||
MABEL | BOYFRIEND | 2020 | 6936 | 6936 | |||
MABEL | LET THEM KNOW | 2021 | 8090 | 8090 | |||
MABEL & NOT3S | FINE LINE | 2018 | 4811 | 4811 | |||
MABEL FEATURING KOJO FUNDS | FINDERS KEEPERS | 2017 | 5774 | 5949 | |||
MAC & KATHIE KISSOON | CHIRPY CHIRPY CHEEP CHEEP | 1971 | 8185 | ||||
MAC & KATHIE KISSOON | FREEDOM | 1972 | 1300 | 6027 | |||
MAC & KATHIE KISSOON | SING ALONG | 1972 | 1700 | 6709 | |||
MAC & KATHIE KISSOON | SONG FOR EVERYBODY | 1973 | 6226 | 16475 | |||
MAC & KATHIE KISSOON | CHANGE IT ALL | 1973 | 8221 | ||||
MAC & KATHIE KISSOON | LOVE WILL KEEP US TOGETHER | 1973 | 4919 | 13429 | |||
MAC & KATHIE KISSOON | SUGAR CANDY KISSES | 1975 | 1257 | 6073 | |||
MAC & KATHIE KISSOON | DON'T DO IT BABY | 1975 | 6359 | 16643 | |||
MAC & KATHIE KISSOON | I'M JUST DREAMING | 1976 | 8677 | ||||
MAC BAND & THE MCCAMPBELL BROTHERS | ROSES ARE RED | 1988 | 4407 | 12285 | |||
MAC DAVIS | BABY DON'T GET HOOKED ON ME | 1972 | 3954 | ||||
MAC DOODLE | DRINK LISA DRINK | 1973 | 7544 | ||||
MAC KISSOON | GET DOWN GET WITH IT SATISFACTION | 1970 | 7490 | ||||
MAC KISSOON | LAVENDER BLUE | 1979 | 879 | 5208 | |||
MAC KISSOON | SURPRISE SURPRISE | 1979 | 8389 | ||||
MAC KISSOON & FAMILY | LOVE AND UNDERSTANDING | 1979 | 2581 | 7653 | |||
MAC TYER FEATURING MAÎTRE GIMS | LAISSE MOI TE DIRE | 2014 | 16891 | 19267 | |||
MAC TYER X NINHO | MOTO | 2020 | 14260 | 14260 | |||
MACACO | MOVING | 2009 | 2385 | 3554 | |||
MACACO | LOVE IS THE ONLY WAY | 2012 | 18157 | ||||
MACACO FEATURING ESTOPA | CON LA MANO LEVANTÁ | 2010 | 10656 | 13794 | |||
MACCABEES, THE | PELICAN | 2011 | 18510 | ||||
MACE FEATURING BLANCO & SALMO | LA CANZONE NOSTRA | 2021 | 3642 | 3642 | |||
MACHETE | HO PAURA DI USCIRE 2 | 2019 | 11496 | 11496 | |||
MACHETE FEATURING FABRI FIBRA | YOSHI | 2019 | 4413 | 4413 | |||
MACHETE FEATURING MARRACASH | MARYLEAN | 2019 | 13650 | 13650 | |||
MACHIAVEL | FLY | 1979 | 12613 | ||||
MACHINE | LONESOME TREE | 1970 | 2995 | 10046 | |||
MACHINE GUN KELLY & CAMILA CABELLO | BAD THINGS | 2016 | 8801 | 9329 | |||
MACHINE GUN KELLY, X AMBASSADORS & BEBE REXHA | HOME | 2017 | 19404 | 19899 | |||
MACHUCAMBOS, LOS | PEPITO | 1961 | 1319 | 5128 | |||
MACIEJ MALEŃCZUK & PSYCHODANCING | SPRZEDAJ MNIE FAKTOWI | 2012 | 16863 | ||||
MACIEJ SILSKI | PÓKI JESZCZE | 2007 | 12581 | 17923 | |||
MACIEJ SILSKI | GDY UMIERA DZIEŃ | 2007 | 3002 | 4782 | |||
MACKLEMORE & RYAN LEWIS | WHITE WALLS | 2014 | 3539 | 4153 | |||
MACKLEMORE & RYAN LEWIS | DOWNTOWN | 2015 | 2979 | 3422 | |||
MACKLEMORE & RYAN LEWIS FEATURING MARY LAMBERT | SAME LOVE | 2013 | 2502 | 3124 | |||
MACKLEMORE & RYAN LEWIS FEATURING RAY DALTON | CAN'T HOLD US | 2013 | 105 | 175 | |||
MACKLEMORE & RYAN LEWIS FEATURING WANZ | THRIFT SHOP | 2012 | 92 | 182 | |||
MACKLEMORE FEATURING SKYLAR GREY | GLORIOUS | 2017 | 2167 | 2274 | |||
MACKLEMORE FEATURING ZIGGY STARDUST | AND WE DANCED | 2013 | 2965 | 3661 | |||
MACY GRAY | I TRY | 1999 | 8860 | 15667 | |||
MACY GRAY | WHEN I SEE YOU | 2003 | 12938 | ||||
MACY GRAY | LOVE IS GONNA GET YA | 2004 | 15151 | ||||
MACY GRAY FEATURING ERYKAH BADU | SWEET BABY | 2001 | 17335 | ||||
MAD CLIP, ELENA FOUREIRA & SKIVE | MPOREI | 2021 | 13714 | 13714 | |||
MAD CLIP, HAWK & LIGHT FEATURING SAPRANOV | XILIOMETRA | 2020 | 17693 | 17693 | |||
MADAME | VOCE | 2021 | 5351 | 5351 | |||
MADAME | MAREA | 2021 | 6145 | 6145 | |||
MADAME FEATURING FABRI FIBRA | IL MIO AMICO | 2021 | 9850 | 9850 | |||
MADAME FEATURING SFERA EBBASTA | TU MI HAI CAPITO | 2021 | 6821 | 6821 | |||
MADAME MONSIEUR | MERCY | 2018 | 18711 | 18711 | |||
MADCON | BEGGIN' | 2008 | 182 | 495 | |||
MADCON | GLOW | 2010 | 599 | 1065 | |||
MADCON | DON'T WORRY | 2015 | 243 | 313 | |||
MADCON FEATURING AMEERAH | FREAKY LIKE ME | 2010 | 1513 | 2251 | |||
MADCON FEATURING KELLY ROWLAND | ONE LIFE | 2013 | 3652 | 4453 | |||
MADDKATT COURTSHIP, THE | MY LIFE MUZIK | 1999 | 12271 | ||||
MADDOG | IT'S GONNA BE BETTER | 1973 | 7119 | 18994 | |||
MADDOG | KIO | 1974 | 6994 | 18418 | |||
MADDOG | IT'S ALLRIGHT | 1974 | 9009 | ||||
MADDOG | MY MORNING SUN | 1975 | 8340 | ||||
MADH | SAYONARA | 2014 | 10993 | 12585 | |||
MAD'HOUSE | LIKE A PRAYER | 2002 | 5109 | 9675 | |||
MAD'HOUSE | HOLIDAY | 2002 | 18106 | ||||
MADILYN BAILEY | TITANIUM | 2015 | 5619 | 6329 | |||
MADISON AVENUE | DON'T CALL ME BABY | 1999 | 9855 | 17417 | |||
MADISON MARS FEATURING LITTLE LEAGUE | NEW VIBE WHO DIS | 2019 | 12002 | 12002 | |||
MADMAN | TRAPANO | 2017 | 18716 | 19203 | |||
MADMAN FEATURING COEZ | CENTRO | 2018 | 14650 | 14650 | |||
MADNESS | ONE STEP BEYOND | 1979 | 896 | 2006 | |||
MADNESS | MY GIRL | 1980 | 8183 | 19532 | |||
MADNESS | NIGHTBOAT TO CAIRO | 1980 | 1399 | 3046 | |||
MADNESS | EMBARRASSEMENT | 1981 | 905 | 3162 | |||
MADNESS | GREY DAY | 1981 | 6518 | 17055 | |||
MADNESS | SHUT UP | 1981 | 8905 | ||||
MADNESS | BAGGY TROUSERS | 1981 | 601 | 1852 | |||
MADNESS | IN THE CITY-CARDIAC ARREST | 1982 | 5443 | 14690 | |||
MADNESS | HOUSE OF FUN | 1982 | 16345 | ||||
MADNESS | OUR HOUSE | 1982 | 9544 | 16797 | |||
MADNESS | IT MUST BE LOVE | 1982 | 12179 | ||||
MADNESS | SHAME AND SCANDAL (IN THE FAMILY) | 2005 | 12367 | 19594 | |||
MADNESS | SORRY | 2007 | 16613 | ||||
MADNESS | NW5 | 2008 | 19477 | ||||
MADONNA | HOLIDAY | 1983 | 768 | 2234 | |||
MADONNA | LUCKY STAR | 1984 | 5942 | 18296 | |||
MADONNA | LIKE A VIRGIN | 1984 | 409 | 1510 | |||
MADONNA | MATERIAL GIRL | 1985 | 1730 | 3839 | |||
MADONNA | CRAZY FOR YOU | 1985 | 2374 | 7891 | |||
MADONNA | ANGEL | 1985 | 18425 | ||||
MADONNA | INTO THE GROOVE | 1985 | 379 | 2316 | |||
MADONNA | DRESS YOU UP | 1985 | 2804 | 7857 | |||
MADONNA | GAMBLER | 1985 | 3400 | 9818 | |||
MADONNA | BORDERLINE | 1983 | 675 | 2199 | |||
MADONNA | LIVE TO TELL | 1986 | 579 | 1670 | |||
MADONNA | PAPA DON'T PREACH | 1986 | 434 | 2045 | |||
MADONNA | TRUE BLUE | 1986 | 1509 | 5470 | |||
MADONNA | OPEN YOUR HEART | 1986 | 2613 | 7188 | |||
MADONNA | LA ISLA BONITA | 1987 | 368 | 1035 | |||
MADONNA | WHO'S THAT GIRL | 1987 | 396 | 3567 | |||
MADONNA | CAUSING A COMMOTION | 1987 | 2090 | 6896 | |||
MADONNA | THE LOOK OF LOVE | 1987 | 4889 | 13344 | |||
MADONNA | LIKE A PRAYER | 1989 | 138 | 517 | |||
MADONNA | EXPRESS YOURSELF | 1989 | 2180 | 6237 | |||
MADONNA | CHERISH | 1989 | 5561 | 14089 | |||
MADONNA | DEAR JESSIE | 1989 | 7459 | ||||
MADONNA | VOGUE | 1990 | 616 | 2514 | |||
MADONNA | KEEP IT TOGETHER | 1990 | 19674 | ||||
MADONNA | HANKY PANKY | 1990 | 4629 | 12256 | |||
MADONNA | JUSTIFY MY LOVE | 1990 | 2460 | 5704 | |||
MADONNA | RESCUE ME | 1991 | 3933 | 10072 | |||
MADONNA | THIS USED TO BE MY PLAYGROUND | 1992 | 2741 | 6807 | |||
MADONNA | EROTICA | 1992 | 3890 | 9164 | |||
MADONNA | DEEPER AND DEEPER | 1992 | 5398 | 13377 | |||
MADONNA | RAIN | 1993 | 18994 | ||||
MADONNA | I'LL REMEMBER | 1994 | 14484 | ||||
MADONNA | SECRET | 1994 | 6235 | 13375 | |||
MADONNA | TAKE A BOW | 1995 | 8686 | ||||
MADONNA | YOU'LL SEE | 1995 | 6518 | 12898 | |||
MADONNA | YOU MUST LOVE ME | 1996 | 16305 | ||||
MADONNA | DON'T CRY FOR ME ARGENTINA | 1997 | 3879 | 8044 | |||
MADONNA | ANOTHER SUITCASE IN ANOTHER HALL | 1997 | 19257 | ||||
MADONNA | FROZEN | 1998 | 254 | 583 | |||
MADONNA | RAY OF LIGHT | 1998 | 4262 | 8348 | |||
MADONNA | DROWNED WORLD (SUBSTITUTE FOR LOVE) | 1998 | 8621 | 15256 | |||
MADONNA | THE POWER OF GOODBYE | 1998 | 2157 | 4636 | |||
MADONNA | LITTLE STAR | 1998 | 18819 | ||||
MADONNA | NOTHING REALLY MATTERS | 1999 | 11913 | ||||
MADONNA | BEAUTIFUL STRANGER | 1999 | 3707 | 7446 | |||
MADONNA | AMERICAN PIE | 2000 | 3185 | 6695 | |||
MADONNA | MUSIC | 2000 | 2179 | 4674 | |||
MADONNA | DON'T TELL ME | 2000 | 7330 | 13085 | |||
MADONNA | WHAT IT FEELS LIKE FOR A GIRL | 2001 | 8822 | 15602 | |||
MADONNA | DIE ANOTHER DAY | 2002 | 3929 | 7288 | |||
MADONNA | AMERICAN LIFE | 2003 | 6659 | 12003 | |||
MADONNA | HOLLYWOOD | 2003 | 7461 | 13776 | |||
MADONNA | NOTHING FAILS (REMIXED & REVISITED EP) | 2003 | 13929 | ||||
MADONNA | LOVE PROFUSION | 2003 | 15423 | ||||
MADONNA | HUNG UP | 2005 | 432 | 920 | |||
MADONNA | SORRY | 2005 | 1087 | 1803 | |||
MADONNA | JUMP | 2006 | 1864 | 3153 | |||
MADONNA | GET TOGETHER | 2006 | 1586 | 2690 | |||
MADONNA | GIVE IT 2 ME | 2008 | 249 | 628 | |||
MADONNA | MILES AWAY | 2008 | 3291 | 4977 | |||
MADONNA | CANDY SHOP | 2008 | 18330 | ||||
MADONNA | CELEBRATION | 2009 | 233 | 567 | |||
MADONNA | IT'S SO COOL | 2009 | 6780 | 9342 | |||
MADONNA | REVOLVER | 2009 | 7403 | 10158 | |||
MADONNA | GIRL GONE WILD | 2012 | 1765 | 2354 | |||
MADONNA | MASTERPIECE | 2012 | 13723 | 16626 | |||
MADONNA | TURN UP THE RADIO | 2012 | 10116 | 12329 | |||
MADONNA | DEVIL PRAY | 2014 | 7044 | 8202 | |||
MADONNA | GHOSTTOWN | 2014 | 2491 | 3004 | |||
MADONNA | ILLUMINATI | 2014 | 12241 | 13988 | |||
MADONNA | LIVING FOR LOVE | 2014 | 3853 | 4511 | |||
MADONNA | UNAPOLOGETIC BITCH | 2014 | 11817 | 13514 | |||
MADONNA | HOLD TIGHT | 2015 | 17971 | 19816 | |||
MADONNA | JOAN OF ARC | 2015 | 15514 | 17126 | |||
MADONNA & MALUMA | MEDELLÍN | 2019 | 6823 | 6823 | |||
MADONNA FEATURING JUSTIN TIMBERLAKE | 4 MINUTES | 2008 | 73 | 261 | |||
MADONNA FEATURING NICKI MINAJ | BITCH I'M MADONNA | 2014 | 9469 | 10891 | |||
MADONNA FEATURING NICKI MINAJ & M.I.A. | GIVE ME ALL YOUR LUVIN' | 2012 | 1196 | 1719 | |||
MADS LANGER | YOU'RE NOT ALONE | 2009 | 2944 | 4292 | |||
MAEJOR FEATURING GREEICY | I LOVE YOU | 2020 | 3504 | 3504 | |||
MAES | BILLETS VERTS | 2018 | 6623 | 6623 | |||
MAES | STREET | 2019 | 9815 | 9815 | |||
MAES | DYBALA | 2020 | 9400 | 9400 | |||
MAES & NINHO | DISTANT | 2019 | 3602 | 3602 | |||
MAES FEATURING BOOBA | MADRINA | 2018 | 2992 | 2992 | |||
MAES FEATURING BOOBA | BLANCHE | 2020 | 3962 | 3962 | |||
MAFFIO FEATURING SHELOW SHAQ | CRISTINA | 2019 | 13881 | 13881 | |||
MAFIA CLOWNS FEATURING SEAN KINGSTON | I WANNA LUV YA | 2015 | 4235 | 4760 | |||
MAGALIE VAE | JE NE SUIS QU'UNE CHANSON | 2006 | 12814 | 19054 | |||
MAGGIE LINDEMANN | PRETTY GIRL | 2017 | 2344 | 2456 | |||
MAGGIE MACNEAL | NOTHING ELSE TO DO | 1975 | 7180 | 19172 | |||
MAGGIE MACNEAL | WHEN YOU'RE GONE | 1975 | 2289 | 6020 | |||
MAGGIE MACNEAL | TERUG NAAR DE KUST | 1976 | 567 | 1694 | |||
MAGGIE MACNEAL | FOOLS TOGETHER | 1977 | 4438 | 12398 | |||
MAGGIE MACNEAL | NIGHTTIME | 1979 | 7457 | ||||
MAGGIE MACNEAL | AMSTERDAM | 1980 | 9126 | ||||
MAGGIE REILLY | WHAT ABOUT TOMORROWS CHILDREN | 1991 | 9401 | ||||
MAGIC | RUDE | 2014 | 312 | 425 | |||
MAGIC AFFAIR | OMEN III | 1994 | 2307 | 5672 | |||
MAGIC AFFAIR | GIVE ME ALL YOUR LOVE | 1994 | 4935 | 10990 | |||
MAGIC AFFAIR | IN THE MIDDLE OF THE NIGHT | 1994 | 7624 | 17678 | |||
MAGIC NUMBERS | FOREVER LOST | 2005 | 16249 | ||||
MAGIC NUMBERS | LOVE ME LIKE YOU | 2005 | 19405 | ||||
MAGIC NUMBERS | I SEE YOU, YOU SEE ME | 2006 | 15625 | ||||
MAGIC NUMBERS | TAKE A CHANCE | 2006 | 14251 | ||||
MAGIC SYSTEM | BOUGER BOUGER | 2005 | 4432 | 7689 | |||
MAGIC SYSTEM | C CHO, CA BRULE (RAI'N B FEVER 2) | 2006 | 5934 | 9326 | |||
MAGIC SYSTEM | KI DIT MIÉ | 2007 | 6298 | 9429 | |||
MAGIC SYSTEM | ZOUGLOU DANCE JOIE DE VIVRE | 2008 | 2714 | 4147 | |||
MAGIC SYSTEM | AMBIANCE À L'AFRICAINE | 2010 | 4179 | 5767 | |||
MAGIC SYSTEM | MAGIC IN THE AIR | 2014 | 2526 | 3039 | |||
MAGIC SYSTEM FEATURING SOPRANO | CHÉRIE COCO | 2011 | 2873 | 3856 | |||
MAGICIAN FEATURING YEARS AND YEARS, THE | SUNLIGHT | 2014 | 9783 | 11235 | |||
MAGIERA & SOBEL | DROBNA ZABAWA | 2021 | 12429 | 12429 | |||
MAGNA CARTA | AIRPORT SONG | 1970 | 2287 | 4942 | |||
MAGNA CARTA | LORD OF THE AGES | 1973 | 12497 | ||||
MAGNA CARTA | TOOK A LONG TIME | 1976 | 15569 | ||||
MAGNAPOP | LAY IT DOWN | 1994 | 12367 | ||||
MAGNETIC MAN FEATURING ANGELA HUNTE | I NEED AIR | 2010 | 8254 | 10841 | |||
MAGNETIC MAN FEATURING KATY B. | PERFECT STRANGER | 2010 | 15164 | 19521 | |||
MAGO DE OZ | LA POSADA DE LOS MUERTOS | 2005 | 9150 | 14649 | |||
MAGO DE OZ | HOY TOCA SER FELIZ | 2006 | 14494 | ||||
MAGO DE OZ | DIABULUS IN MÚSICA | 2006 | 10494 | 15734 | |||
MAGO DE OZ | QUE EL VIENTO SOPLE A TU FAVOR | 2010 | 19833 | ||||
MAHALIA JACKSON | HE'S GOT THE WHOLE WORLD IN HIS HAND | 1958 | 14525 | ||||
MAHMOOD | SOLDI | 2019 | 3137 | 3137 | |||
MAHMOOD | BARRIO | 2019 | 3871 | 3871 | |||
MAHMOOD | RAPIDE | 2020 | 3913 | 3913 | |||
MAHMOOD | INUYASHA | 2021 | 9981 | 9981 | |||
MAHMOOD FEATURING ELISA | RUBINI | 2021 | 10147 | 10147 | |||
MAHMOOD FEATURING SFERA EBBASTA & FEID | DORADO | 2020 | 7566 | 7566 | |||
MAHMUT ORHAN | FEEL | 2016 | 2237 | 2486 | |||
MAHMUT ORHAN & COLONEL BAGSHOT | 6 DAYS | 2018 | 10349 | 10349 | |||
MAHMUT ORHAN & SENA ŞENER | FLY ABOVE | 2021 | 14753 | 14753 | |||
MAHNA MACKAY | MAH NA MAH NA | 1969 | 7083 | 18744 | |||
MAI TAI | WHAT GOES ON? | 1984 | 8453 | ||||
MAI TAI | BODY AND SOUL | 1984 | 8917 | ||||
MAI TAI | AM I LOSING YOU FOREVER | 1985 | 6684 | 15125 | |||
MAI TAI | HISTORY | 1985 | 5912 | 15385 | |||
MAI TAI | FEMALE INTUITION | 1986 | 2647 | 8326 | |||
MAI TAI | TURN YOUR LOVE AROUND | 1986 | 3365 | 9770 | |||
MAI TAI | BET THAT'S WHAT YOU SAY | 1987 | 9609 | ||||
MAI TAI | FIGHT FIRE WITH FIRE | 1987 | 8606 | ||||
MAIA VIDAL | OUR PLACE | 2015 | 18165 | ||||
MAIKEL DELACALLE | REPLAY | 2018 | 12050 | 12050 | |||
MAILER MACKENZIE BAND | RED ROVER | 1970 | 8169 | ||||
MAILER MACKENZIE BAND | MOVIN' | 1970 | 9172 | ||||
MAINFRAME | FIVE MINUTES | 1985 | 9134 | ||||
MAISONETTES, THE | HEARTACHE AVENUE | 1983 | 4284 | 12015 | |||
MAÎTRE GIMS | J'ME TIRE | 2013 | 1624 | 2116 | |||
MAÎTRE GIMS | BELLA | 2013 | 1487 | 1972 | |||
MAÎTRE GIMS | ONE SHOT | 2013 | 3588 | 4378 | |||
MAÎTRE GIMS | CHANGER | 2013 | 3941 | 4793 | |||
MAÎTRE GIMS | ZOMBIE | 2013 | 2258 | 2835 | |||
MAÎTRE GIMS | EST-CE QUE TU M'AIMES? | 2015 | 566 | 709 | |||
MAÎTRE GIMS | LAISSEZ PASSER | 2015 | 4344 | 4885 | |||
MAÎTRE GIMS | BRISÉ (PILULE BLEUE) | 2015 | 5722 | 6443 | |||
MAÎTRE GIMS | TU VAS ME MANQUER | 2015 | 4265 | 4795 | |||
MAÎTRE GIMS | MA BEAUTÉ | 2016 | 6075 | 6508 | |||
MAÎTRE GIMS | TOUT DONNER | 2016 | 10077 | 10660 | |||
MAÎTRE GIMS | CAMÉLÉON | 2017 | 3394 | 3526 | |||
MAÎTRE GIMS | LOUP GAROU | 2018 | 15614 | 15614 | |||
MAÎTRE GIMS | LA MÊME | 2018 | 1676 | 1676 | |||
MAÎTRE GIMS | MIAMI VICE | 2019 | 6076 | 6076 | |||
MAÎTRE GIMS | MALHEUR, MALHEUR | 2020 | 19464 | 19464 | |||
MAÎTRE GIMS | JUSQU'ICI TOUT VA BIEN | 2020 | 5635 | 5635 | |||
MAÎTRE GIMS & MALUMA | HOLA SEÑORITA (MARIA) | 2019 | 6022 | 6022 | |||
MAÎTRE GIMS & STING | RESTE | 2019 | 4038 | 4038 | |||
MAÎTRE GIMS FEATURING DANY SYNTHÉ | LOIN | 2016 | 3350 | 3666 | |||
MAÎTRE GIMS FEATURING JUL & DJ LAST ONE | BOUCAN | 2016 | 16455 | 17429 | |||
MAÎTRE GIMS FEATURING LIL' WAYNE & FRENCH MONTANA | CORAZON | 2018 | 12731 | 12731 | |||
MAÎTRE GIMS FEATURING NISKA | SAPÉS COMME JAMAIS (PILULE BLEUE) | 2015 | 1432 | 1765 | |||
MAÎTRE GIMS FEATURING SHIN SEKAÏ | ÇA MARCHE | 2013 | 8713 | 10361 | |||
MAÎTRE GIMS FEATURING SIA | JE TE PARDONNE (PILULE BLEUE) | 2015 | 7883 | 8791 | |||
MAJK SPIRIT FEATURING MAXO | PRIMETIME | 2015 | 18871 | ||||
MAJOR DUNDEE BAND, THE | THE LONGER THE DISTANCE | 1978 | 9187 | ||||
MAJOR HARRIS | LOVE WON'T LET ME WAIT | 1975 | 16165 | ||||
MAJOR LANCE | UM, UM, UM, UM, UM, UM, UM | 1964 | 7875 | 15445 | |||
MAJOR LAZER | GET FREE | 2012 | 7100 | 8261 | |||
MAJOR LAZER | LIGHT IT UP | 2015 | 470 | 586 | |||
MAJOR LAZER FEATURING BUSY SIGNAL, THE FLEXICAN & FS GREEN | WATCH OUT FOR THIS | 2013 | 1803 | 2305 | |||
MAJOR LAZER FEATURING ELLIE GOULDING & TARRUS RILEY | POWERFUL | 2015 | 8284 | 9214 | |||
MAJOR LAZER FEATURING J BALVIN & EL ALFA | QUE CALOR | 2019 | 9799 | 9799 | |||
MAJOR LAZER FEATURING JUSTIN BIEBER & MØ | COLD WATER | 2016 | 419 | 490 | |||
MAJOR LAZER FEATURING MØ & DJ SNAKE | LEAN ON | 2015 | 34 | 54 | |||
MAJOR LAZER FEATURING PARTYNEXTDOOR & NICKI MINAJ | RUN UP | 2017 | 9582 | 9817 | |||
MAJOR LAZER FEATURING SEAN PAUL | COME ON TO ME | 2014 | 7852 | 9082 | |||
MAJOR LAZER FEATURING TRAVIS SCOTT, CAMILA CABELLO & QUAVO | KNOW NO BETTER | 2017 | 6583 | 6757 | |||
MAJORITY ONE | BECAUSE I LOVE | 1971 | 2147 | 5909 | |||
MAKADOPOULOS | LES ENFANTS DU PIREE | 1960 | 1580 | 6581 | |||
MAKASSY | DOUCEMENT | 2015 | 6457 | 7244 | |||
MAKKERS, DE | KLEINE SONJA | 1971 | 8582 | ||||
MAKKERS, DE | BLIJ ALS EEN KIND | 1971 | 9272 | ||||
MAKKERS, DE | ZOMERZON | 1972 | 2225 | 7783 | |||
MAKKERS, DE | MARIANNE | 1973 | 8074 | ||||
MAKOWIECKI? | MIEDZY NACA A DNIEM | 2005 | 15219 | ||||
MAL | PENSIERO D'AMORE | 1969 | 11015 | 17467 | |||
MAL | MIGHTY MIGHTY ROLY POLY | 1972 | 3703 | 10686 | |||
MAL HALLET | BOO HOO | 1937 | 17491 | ||||
MALA RODRÍGUEZ | POR LA NOCHE | 2006 | 1782 | 3015 | |||
MALANDO | AVÉ CANTORE | 1948 | 15589 | ||||
MALANDO | OLE GUAPA | 1958 | 9567 | 18059 | |||
MALCOLM MCLAREN | UN BEL DI VEDREMO (ONE FINE DAY) | 1984 | 4733 | 13034 | |||
MALCOLM MCLAREN | WALTZ DARLING | 1989 | 5795 | 15513 | |||
MALCOLM MCLAREN | SOMETHING'S JUMPING'IN YOUR SHIRT | 1989 | 2586 | 8533 | |||
MALCOLM MCLAREN | OPERA HOUSE | 1990 | 5680 | 15194 | |||
MALCOLM ROBERTS | MAY I HAVE (THE NEXT DREAM WITH YOU) | 1968 | 7784 | 19639 | |||
MALCOLM ROBERTS | LOVE IS ALL | 1969 | 8803 | ||||
MALCOLM VAUGHAN | EVERY DAY OF MY LIFE | 1955 | 18328 | ||||
MALCOLM VAUGHAN | ST. THERESE OF THE ROSES | 1956 | 17451 | ||||
MALCOLM VAUGHAN | MY SPECIAL ANGEL | 1957 | 17411 | ||||
MALCOLM VAUGHAN & MIKE SAMMES SINGERS | MORE THAN EVER (COMA PRIMA) | 1958 | 18349 | ||||
MALDITA NEREA | EL SECRETO DE LAS TORTUGAS 2010 | 2010 | 8565 | 11214 | |||
MALDITA NEREA | FÁCIL | 2011 | 17862 | ||||
MALDITA NEREA | HECHO CON TUS SUEÑOS | 2012 | 18819 | ||||
MALDITA NEREA | BUENA ENERGIA | 2014 | 14168 | 16188 | |||
MALDITA NEREA | TÚ ERES LA VIDA | 2015 | 17986 | 19832 | |||
MALIK MONTANA | NIEDOSTĘPNY | 2020 | 12424 | 12424 | |||
MALIKA AYANE | FEELING BETTER | 2008 | 12641 | 17385 | |||
MALIKA AYANE | COME FOGLIE | 2009 | 2493 | 3710 | |||
MALIKA AYANE | CONTRO VENTO | 2009 | 14784 | 19673 | |||
MALIKA AYANE | LA PRIMA COSA BELLA | 2010 | 4919 | 6712 | |||
MALIKA AYANE | RICOMINCIO DA QUI | 2010 | 3095 | 4313 | |||
MALIKA AYANE | TRE COSE | 2012 | 3967 | 5033 | |||
MALIKA AYANE | E SE POI | 2013 | 5863 | 7106 | |||
MALIKA AYANE | ADESSO E QUI (NOSTALGICO PRESENTE) | 2015 | 9301 | 10329 | |||
MALIKA AYANE | SENZA FARE SUL SERIO | 2015 | 2218 | 2582 | |||
MALIKA AYANE | TEMPESTA | 2015 | 10936 | 12087 | |||
MALÚ | A ESTO LE LLAMAS AMOR | 2009 | 13600 | 18069 | |||
MALÚ | BLANCO Y NEGRO | 2010 | 2631 | 3737 | |||
MALÚ | A PRUEBA DE TI | 2013 | 5014 | 6111 | |||
MALÚ | ME FUI | 2014 | 12299 | 14049 | |||
MALÚ | DESHAZTE DE MI | 2014 | 17889 | ||||
MALÚ | QUIERO | 2015 | 13504 | 14902 | |||
MALÚ | INVISIBLE | 2017 | 14838 | 15220 | |||
MALÚ FEATURING PABLO ALBORÁN | VUELVO A VERTE | 2013 | 8042 | 9594 | |||
MALUMA | LA TEMPERATURA | 2014 | 16833 | 19199 | |||
