![]() |
|||||||
home | |||||||
performer | title | year | apc-peak | this year | |||
G GIRLS | CALL THE POLICE | 2016 | 15185 | 16124 | |||
G.R.L. | UGLY HEART | 2014 | 6217 | 7264 | |||
GABBER PIET | HAKKE & ZAGE | 1996 | 3414 | 7791 | |||
GABBER PIET | LOVE U HARDCORE | 1997 | 7733 | 15524 | |||
GABBER WIJFFIE | KLAPPUS IN JE HANDJES | 1997 | 7685 | 15339 | |||
GÁBOR HEINZ | LEARNING TO LET GO | 2012 | 19061 | ||||
GABRIEL RIOS | UNROCK | 2005 | 11740 | ||||
GABRIEL RIOS | BROAD DAYLIGHT | 2006 | 16793 | ||||
GABRIELLA CILMI | SWEET ABOUT ME | 2008 | 187 | 505 | |||
GABRIELLA CILMI | WARM THIS WINTER | 2008 | 15426 | ||||
GABRIELLA CILMI | SANCTUARY | 2009 | 15881 | ||||
GABRIELLA CILMI | ON A MISSION | 2010 | 3559 | 4923 | |||
GABRIELLE | DREAMS | 1993 | 2501 | 6263 | |||
GABRIELLE | GOING NOWHERE | 1993 | 15363 | ||||
GABRIELLE | WALK ON BY | 1997 | 19248 | ||||
GABRIELLE | RISE | 2000 | 5867 | 10814 | |||
GABRIELLE | WHEN A WOMAN | 2000 | 15995 | ||||
GABRIELLE | OUT OF REACH | 2001 | 5522 | 10307 | |||
GABRIELLE | DON'T NEED THE SUN TO SHINE (TO MAKE ME SMILE) | 2001 | 19925 | ||||
GABRIELLE APLIN | THE POWER OF LOVE | 2012 | 6276 | 7880 | |||
GABRIELLE APLIN | PLEASE DON'T SAY YOU LOVE ME | 2013 | 15902 | 18692 | |||
GABRIELLE APLIN | PANIC CORD | 2013 | 18874 | ||||
GABRY PONTE | DEPENDS ON YOU | 2005 | 18206 | ||||
GABRY PONTE | BUONANOTTE GIORNO | 2014 | 13800 | 15776 | |||
GABRY PONTE | CHE NE SANNO I 2000 | 2016 | 3895 | 4169 | |||
GABRY PONTE FEATURING DANTI | TU SEI | 2017 | 16924 | 17373 | |||
GABRY PONTE FEATURING TWO FINGERZ | LA FINE DEL MONDO | 2014 | 17482 | 19921 | |||
GABRY PONTE, LUMIX & PREZIOSO | THUNDER | 2021 | 16171 | 16171 | |||
GABZ | LIGHTERS ( THE ONE) | 2013 | 18287 | ||||
GADSDENS, THE | SAILOR SONG | 2010 | 18303 | ||||
GAËTAN ROUSSEL | HELP MYSELF (NOUS NE FAISONS QUE PASSER) | 2010 | 1737 | 2540 | |||
GAGE | PENSE A MOI | 2005 | 13043 | ||||
GAIA | NEW DAWNS | 2016 | 13506 | 14330 | |||
GAIA | CHEGA | 2020 | 5300 | 5300 | |||
GAIA | COCO CHANEL | 2020 | 16012 | 16012 | |||
GAIA | CUORE AMARO | 2021 | 19041 | 19041 | |||
GAIA & LUNA | COME VASCO ROSSI | 2007 | 16966 | ||||
GALA | FREED FROM DESIRE | 1996 | 2996 | 5993 | |||
GALA | LET A BOY CRY | 1997 | 4423 | 9418 | |||
GALA | COME INTO MY LIFE | 1998 | 14678 | ||||
GALA | FARAWAY | 2005 | 15480 | ||||
GALANTIS | RUNAWAY | 2014 | 1879 | 2293 | |||
GALANTIS | PEANUT BUTTER JELLY | 2015 | 4964 | 5592 | |||
GALANTIS | NO MONEY | 2016 | 1112 | 1273 | |||
GALANTIS & HOOK N SLING | LOVE ON ME | 2016 | 6843 | 7299 | |||
GALANTIS & ONE REPUBLIC | BONES | 2019 | 9836 | 9836 | |||
GALANTIS, DAVID GUETTA & LITTLE MIX | HEARTBREAK ANTHEM | 2021 | 2576 | 2576 | |||
GALAXY LIN | LONG HOT SUMMER | 1975 | 5702 | 15280 | |||
GALE STORM | A TEEN AGE PRAYER | 1955 | 18777 | ||||
GALE STORM | I HEAR YOU KNOCKING | 1955 | 16876 | ||||
GALE STORM | DARK MOON | 1957 | 17869 | ||||
GALI ATARI & MILK & HONEY | HALLELUJAH | 1979 | 2080 | 6790 | |||
GAM GAM VERSUS P. | GAM GAM | 2005 | 18127 | ||||
GAMBI | HÉ OH | 2019 | 3713 | 3713 | |||
GAMBI | POPOPOP | 2019 | 3129 | 3129 | |||
GAMBI | MACINTOSH | 2020 | 11786 | 11786 | |||
GAMBI FEATURING HEUSS L'ENFOIRÉ | DANS L'ESPACE | 2020 | 8149 | 8149 | |||
GAME FEATURING 50 CENT, THE | HOW WE DO | 2004 | 3135 | 6103 | |||
GAME FEATURING 50 CENT, THE | HATE IT OR LOVE IT | 2005 | 3231 | 5783 | |||
GAME, THE | DREAMS | 2005 | 16675 | ||||
GANG STARR | LOVESICK | 1991 | 8848 | ||||
GAP BAND, THE | OOPS UPSIDE YOUR HEAD | 1980 | 2520 | 8075 | |||
GAP BAND, THE | BURN RUBBER | 1981 | 6827 | 17856 | |||
GAP BAND, THE | YOU DROPPED A BOMB ON ME | 1982 | 9577 | ||||
GARBAGE | ONLY HAPPY WHEN IT RAINS | 1996 | 17169 | ||||
GARBAGE | PUSH IT | 1998 | 16853 | ||||
GARBAGE | I THINK I'M PARANOID | 1998 | 13551 | ||||
GARBAGE | THE WORLD IS NOT ENOUGH | 1999 | 14409 | ||||
GARBAGE | ANDROGYNY | 2001 | 16563 | ||||
GARBAGE | CHERRY LIPS | 2001 | 17821 | ||||
GARBAGE | WHY DO YOU LOVE ME? | 2005 | 15238 | ||||
GARBAGE | BLOOD FOR POPPIES | 2012 | 18876 | ||||
GARETH GATES | WHAT MY HEART WANTS TO SAY | 2002 | 14546 | ||||
GARETH GATES | ANYONE OF US (STUPID MISTAKE) | 2002 | 5204 | 9843 | |||
GARETH GATES | UNCHAINED MELODY | 2002 | 9935 | 17462 | |||
GARETH GATES | SUNSHINE | 2003 | 14151 | ||||
GARETH GATES | SAY IT ISN'T SO | 2003 | 15068 | ||||
GARETH GATES | CHANGES | 2007 | 13497 | ||||
GARETH GATES FEATURING THE KUMARS | SPIRIT IN THE SKY | 2003 | 7930 | 14094 | |||
GARETH MALONE'S ALL STAR CHOIR | WAKE ME UP | 2014 | 15971 | 18220 | |||
GARLAND JEFFREYS | MATADOR | 1980 | 1009 | 4099 | |||
GARLAND JEFFREYS | HAIL HAIL ROCK'N ROLL | 1991 | 2626 | 8055 | |||
GARNETS, THE | INDIAN UPRISING | 1974 | 7906 | ||||
GAROU | SEUL | 2000 | 8986 | 13563 | |||
GAROU | L'INJUSTICE | 2006 | 17266 | ||||
GAROU | STAND UP | 2008 | 8078 | 11363 | |||
GAROU | LE JOUR SE LÈVE | 2012 | 19302 | ||||
GAROU & MICHEL SARDOU | LA RIVIERE DE NOTRE ENFANCE | 2004 | 4266 | 7941 | |||
GAROU & RYAN | PETIT GARÇON | 2014 | 19616 | ||||
GARTH BROOKS | LOST IN YOU | 1999 | 13494 | ||||
GARY BARLOW | FOREVER LOVE | 1996 | 4421 | 9709 | |||
GARY BARLOW | LOVE WON'T WAIT | 1997 | 9078 | 18878 | |||
GARY BARLOW | OPEN ROAD | 1997 | 19244 | ||||
GARY BARLOW | LET ME GO | 2013 | 3041 | 3747 | |||
GARY BARLOW | SINCE I SAW YOU LAST | 2014 | 14805 | 16887 | |||
GARY BARLOW & ELTON JOHN | FACE TO FACE | 2014 | 16071 | 18329 | |||
GARY BARLOW & THE COMMONWEALTH BAND FEATURING MILITARY WIVES | SING | 2012 | 8253 | 10177 | |||
GARY BROOKER | NO MORE FEAR OF FLYING | 1979 | 4979 | 12190 | |||
GARY BYRD & THE GB EXPERIENCE | THE CROWN | 1983 | 7916 | ||||
GARY FANE | AQUARIUS | 1980 | 3212 | 9833 | |||
GARY FICO FEATURING LÉO RISPAL | LE MÊME QUE MOI | 2011 | 8534 | 10851 | |||
GARY GLITTER | ROCK'N ROLL | 1972 | 2273 | 6312 | |||
GARY GLITTER | I DIDN'T KNOW I LOVED YOU (TILL I SAW YOU ROCK'N ROLL) | 1972 | 2437 | 7780 | |||
GARY GLITTER | DO YOU WANNA TOUCH ME | 1973 | 2297 | 7886 | |||
GARY GLITTER | HELLO-HELLO I'M BACK AGAIN | 1973 | 7436 | ||||
GARY GLITTER | I'M THE LEADER OF THE GANG (I AM) | 1973 | 5139 | 13069 | |||
GARY GLITTER | I LOVE YOU LOVE ME LOVE | 1973 | 4041 | 10824 | |||
GARY GLITTER | ALWAYS YOURS | 1974 | 16341 | ||||
GARY GLITTER | IT TAKES ALL NIGHT LONG | 1977 | 7347 | 19865 | |||
GARY GO | WONDERFUL | 2009 | 4336 | 6204 | |||
GARY JULES FEATURING MICHAEL ANDREWS | MAD WORLD | 2003 | 3453 | 4887 | |||
GARY LEWIS & THE PLAYBOYS | THIS DIAMOND RING | 1965 | 3916 | 18362 | |||
GARY LEWIS & THE PLAYBOYS | COUNT ME IN | 1965 | 7746 | 19298 | |||
GARY LEWIS & THE PLAYBOYS | EVERYBODY LOVES A CLOWN | 1965 | 7835 | ||||
GARY LEWIS & THE PLAYBOYS | SHE'S JUST MY STYLE | 1965 | 7370 | ||||
GARY LEWIS & THE PLAYBOYS | GREEN GRASS | 1966 | 9120 | ||||
GARY LEWIS & THE PLAYBOYS | WHERE WILL THE WORDS COME FROM | 1966 | 13162 | ||||
GARY LEWIS & THE PLAYBOYS | JILL | 1967 | 16905 | ||||
GARY LOW | YOU ARE A DANGER | 1983 | 7600 | ||||
GARY LOW | LA COLEGIALA | 1984 | 7136 | 18928 | |||
GARY MILLS | RUNNING BEAR | 1960 | 6562 | 19402 | |||
GARY MILLS | TOP TEEN BABY | 1960 | 9326 | 16806 | |||
GARY MOORE | OVER THE HILLS AND FAR AWAY | 1987 | 7274 | 19517 | |||
GARY MOORE | OH, PRETTY WOMAN | 1990 | 1754 | 6902 | |||
GARY MOORE | STILL GOT THE BLUES | 1990 | 290 | 923 | |||
GARY MOORE | WALKING BY MYSELF | 1990 | 7929 | ||||
GARY MOORE | COLD DAY IN HELL | 1992 | 5619 | 14780 | |||
GARY MOORE | STORY OF THE BLUES | 1992 | 9466 | ||||
GARY MOORE & PHIL LYNOTT | OUT IN THE FIELDS | 1985 | 7919 | ||||
GARY NUMAN | CARS | 1979 | 10766 | 15849 | |||
GARY NUMAN | SHE GOT CLAWS | 1981 | 14081 | ||||
GARY PUCKETT & THE UNION GAP | YOUNG GIRL | 1968 | 250 | 3837 | |||
GARY PUCKETT & THE UNION GAP | LADY WILLPOWER | 1968 | 3054 | 8829 | |||
GARY PUCKETT & THE UNION GAP | OVER YOU | 1968 | 7955 | ||||
GARY PUCKETT & THE UNION GAP | THIS GIRL IS A WOMAN NOW | 1969 | 8057 | ||||
GARY SHEARSTON | I GET A KICK OUT OF YOU | 1974 | 6579 | 17213 | |||
GARY US BONDS | QUARTER TO THREE | 1961 | 3873 | 12091 | |||
GARY US BONDS | THIS LITTLE GIRL | 1981 | 19012 | ||||
GARY WRIGHT | DREAMWEAVER | 1976 | 16366 | ||||
GARY WRIGHT | LOVE IS ALIVE | 1976 | 15806 | ||||
GÁSPÁR LACI | HAGYD MEG NEKEM A DALT | 2004 | 14117 | ||||
GÁSPÁR LACI | MA EJSZAKA | 2005 | 18038 | ||||
GATHERING, THE | STRANGE MACHINE | 1996 | 7205 | 14024 | |||
GAVIN BRYARS/TOM WAITS | JESUS' BLOOD NEVER FAILED ME YET | 1993 | 6679 | 14912 | |||
GAVIN DEGRAW | I DON'T WANT TO BE | 2004 | 12271 | ||||
GAVIN DEGRAW | FOLLOW THROUGH | 2005 | 13556 | ||||
GAVIN FRIDAY | I WANT TO LIVE | 1992 | 7530 | ||||
GAVIN JAMES | NERVOUS | 2014 | 13777 | 15749 | |||
GAVIN JAMES | THE BOOK OF LOVE | 2014 | 17500 | 19940 | |||
GAVIN JAMES | ALWAYS | 2018 | 9333 | 9333 | |||
GAYLE | ABCDEFU | 2021 | 5707 | 5707 | |||
GAYLORDS, THE | LITTLE SHOEMAKER | 1954 | 13085 | ||||
GAYLORDS, THE | FROM THE VINE CAME THE GRAPE | 1954 | 19187 | ||||
GAYLORDS, THE | MA MA MA MARIE | 1959 | 1453 | 5838 | |||
GAZEBO | I LIKE CHOPIN | 1983 | 1540 | 4412 | |||
GAZO | HAINE&SEX | 2021 | 5563 | 5563 | |||
GAZZELLE | DESTRI | 2020 | 3622 | 3622 | |||
G-CLEFS, THE | I UNDERSTAND (JUST HOW YOU FEEL) | 1961 | 6220 | 12500 | |||
GÉ REINDERS | BLOASMUZIEK | 1999 | 1405 | 3210 | |||
G-EAZY & HALSEY | HIM & I | 2017 | 869 | 942 | |||
G-EAZY & KEHLANI | GOOD LIFE | 2017 | 7358 | 7539 | |||
G-EAZY X BEBE REXHA | ME, MYSELF & I | 2015 | 1135 | 1388 | |||
GEBROEDERS BROUWER, DE | MIDDERNACHT | 1971 | 878 | 5138 | |||
GEBROEDERS BROUWER, DE | ROSALINE | 1972 | 8375 | ||||
GEBROEDERS GRIMM | WE NEMEN ER NOG EEN | 1972 | 7498 | ||||
GEBROEDERS GRIMM | EEN MEISSIE VAN ALLE DAG | 1979 | 8230 | ||||
GEBROEDERS KO, DE | IK HEB 'N TOETER OP M'N WATERSCOOTER | 2002 | 12611 | ||||
GEBROEDERS KO, DE | TUUT, TUUT, TUUT, WE SPRINGEN PARACHUTE | 2003 | 13373 | ||||
GEBROEDERS KO, DE | TRINGELING | 2004 | 11735 | ||||
GEBROEDERS KO, DE | ZONNEBRIL | 2004 | 10344 | 18210 | |||
GEBROEDERS KO, DE | MUGGEN HIER, MUGGEN DAAR | 2004 | 10326 | 18164 | |||
GEBROEDERS KO, DE | BROODJE FRIKANDEL | 2006 | 17423 | ||||
GEBROEDERS KO, DE | BOTEN ANNA | 2006 | 10913 | 16305 | |||
GEBROEDERS KO, DE | SINTERKLAAS BOOT | 2006 | 13578 | ||||
GEBRÜDER BLATTSCHUß | KREUZBERGER NÄCHTE | 1979 | 3833 | 6326 | |||
GEEBROS | HENRY THE HORSE | 1968 | 6744 | 17651 | |||
GEENO SMITH | STAND BY ME | 2016 | 4282 | 4590 | |||
GEIER STURZFLUG | BRUTTOSOZIALPRODUKT | 1983 | 6784 | 13176 | |||
GEMELLI DIVERSI | UN ALTRO BALLO | 2004 | 11883 | ||||
GEMELLI DIVERSI | VIVI PER UN MIRACOLO | 2009 | 12036 | 16064 | |||
GEMELLI DIVERSI | PER FARTI SORRIDERE | 2012 | 11809 | 14336 | |||
GEMINI | JUST LIKE THAT | 1986 | 6677 | 17425 | |||
GEMITAIZ | ORO E ARGENTO | 2017 | 18039 | 18515 | |||
GEMITAIZ & MADMAN | HATERPROOF 2 | 2014 | 18899 | ||||
GEMITAIZ & MADMAN | VELENO 7 | 2019 | 13469 | 13469 | |||
GEMITAIZ FEATURING ACHILLE LAURO | KEANU REEVES | 2018 | 18580 | 18580 | |||
GEMITAIZ FEATURING COEZ | DAVIDE | 2018 | 2773 | 2773 | |||
GEMITAIZ FEATURING THA SUPREME | FUORI E DENTRO | 2019 | 14965 | 14965 | |||
GEMITAIZ FEATURING VENERUS & FRANCO126 | SENZA DI ME | 2018 | 13370 | 13370 | |||
GENE AUSTIN | PLEASE DON'T TALK ABOUT ME WHEN I'M GONE | 1931 | 17494 | ||||
GENE AUTRY | HERE COMES SANTA CLAUS | 1947 | 8732 | ||||
GENE AUTRY | YOU ARE MY SUNSHINE | 1949 | 16169 | ||||
GENE AUTRY | RUDOLPH THE REDNOSED REINDEER | 1949 | 8757 | 19138 | |||
GENE AUTRY | FROSTY THE SNOWMAN | 1950 | 8796 | ||||
GENE CHANDLER | DUKE OF EARL | 1962 | 3885 | 10766 | |||
GENE CHANDLER | JUST BE TRUE | 1964 | 9976 | 18378 | |||
GENE CHANDLER | BLESS OUR LOVE | 1964 | 14207 | ||||
GENE CHANDLER | GROOVY SITUATION | 1970 | 7612 | 19419 | |||
GENE CHANDLER | GET DOWN | 1979 | 7044 | 18545 | |||
GENE KELLY | SINGIN' IN THE RAIN | 1952 | 11206 | ||||
GENE KRUPA | IT ALL COMES BACK TO ME NOW | 1941 | 17023 | ||||
GENE KRUPA | HIGH ON A WINDY HILL | 1941 | 17036 | ||||
GENE KRUPA | JUST A LITTLE BIT SOUTH OF NORTH CAROLINA | 1941 | 17865 | ||||
GENE KRUPA | ALONG THE NAVAJO TRAIL | 1945 | 19127 | ||||
GENE MCDANIELS | TOWER OF STRENGHT | 1961 | 7072 | 13854 | |||
GENE MCDANIELS | POINT OF NO RETURN | 1962 | 10548 | 18861 | |||
GENE PITNEY | I WANNA LOVE MY LIFE AWAY | 1961 | 14761 | ||||
GENE PITNEY | EVERY BREATH I TAKE | 1961 | 14990 | ||||
GENE PITNEY | TOWN WITHOUT PITY | 1961 | 6043 | 11295 | |||
GENE PITNEY | THE MAN WHO SHOT LIBERTY VALENCE | 1962 | 7023 | 13870 | |||
GENE PITNEY | IF I DIDN'T HAVE A DIME | 1962 | 14823 | ||||
GENE PITNEY | ONLY LOVE CAN BREAK A HEART | 1962 | 6527 | 12835 | |||
GENE PITNEY | HALF HEAVEN, HALF HEARTACHE | 1962 | 8373 | 15176 | |||
GENE PITNEY | MECCA | 1963 | 8582 | 15961 | |||
GENE PITNEY | TRUE LOVE NEVER RUNS SMOOTH | 1963 | 9608 | 17335 | |||
GENE PITNEY | THAT GIRL BELONGS TO YESTERDAY | 1964 | 16299 | ||||
GENE PITNEY | 24 HOURS FROM TULSA | 1963 | 4671 | 8969 | |||
GENE PITNEY | I'M GONNA BE STRONG | 1964 | 5703 | 11879 | |||
GENE PITNEY | LAST CHANCE TO TURN AROUND | 1965 | 9704 | ||||
GENE PITNEY | LOOKING THRU' THE EYES OF LOVE | 1965 | 9532 | ||||
GENE PITNEY | PRINCESS IN RAGS | 1965 | 14604 | ||||
GENE PITNEY | BACKSTAGE | 1966 | 13836 | ||||
GENE PITNEY | NOBODY NEEDS YOUR LOVE MORE THAN I DO | 1966 | 4206 | 11871 | |||
GENE PITNEY | COLD LIGHT OF DAY | 1967 | 16134 | ||||
GENE PITNEY | 24 SYCAMORE | 1973 | 15008 | ||||
GENE PITNEY & MARC ALMOND | SOMETHING'S GOTTEN HOLD OF MY HEART | 1967 | 926 | 2470 | |||
GENE SHELDON | HALLELUJAH | 1956 | 15390 | ||||
GENE SIMMONS | RADIOACTIVE | 1978 | 15411 | ||||
GENE THOMAS | VOOR HAAR | 2003 | 7756 | 13799 | |||
GENE THOMAS | WEES VAN MIJ | 2004 | 9080 | 16046 | |||
GENE THOMAS | KOM WAT DICHTERBIJ | 2004 | 9305 | 16389 | |||
GENE THOMAS | IK WIL JOU | 2005 | 10779 | 19102 | |||
GENE THOMAS | IK LEEF | 2005 | 11340 | ||||
GENE VINCENT | BE BOP A LULA | 1956 | 3829 | 8224 | |||
GENE VINCENT | DANCE TO THE BOP | 1957 | 8247 | 14923 | |||
GENE VINCENT | SHE SHE LITTLE SHEILA | 1961 | 9663 | 17435 | |||
GENE VINCENT & THE BEAT BOYS | PISTOL PACKIN' MAMA | 1977 | 10728 | 19285 | |||
GENESIS | FOLLOW YOU FOLLOW ME | 1978 | 572 | 1442 | |||
GENESIS | TURN IT ON AGAIN | 1980 | 9601 | ||||
GENESIS | MISUNDERSTANDING | 1980 | 6707 | 18229 | |||
GENESIS | NO REPLY AT ALL | 1981 | 7827 | 19712 | |||
GENESIS | ABACAB | 1981 | 7298 | 16113 | |||
GENESIS | MAMA | 1983 | 60 | 314 | |||
GENESIS | THAT'S ALL | 1983 | 17657 | ||||
GENESIS | INVISIBLE TOUCH | 1986 | 4036 | 17921 | |||
GENESIS | THROWING IT ALL AWAY | 1986 | 17016 | ||||
GENESIS | LAND OF CONFUSION | 1986 | 348 | 1097 | |||
GENESIS | IN TOO DEEP | 1987 | 17544 | ||||
GENESIS | TONIGHT, TONIGHT, TONIGHT | 1987 | 17543 | ||||
GENESIS | NO SON OF MINE | 1991 | 3514 | 7313 | |||
GENESIS | I CAN'T DANCE | 1992 | 634 | 1593 | |||
GENESIS | HOLD ON TO MY HEART | 1992 | 2794 | 6384 | |||
GENESIS | JESUS HE KNOWS ME | 1992 | 2765 | 5858 | |||
GENESIS | TELL ME WHY | 1992 | 9506 | 17994 | |||
GENETIKK | WÜNSCH DIR WAS | 2015 | 19730 | ||||
GENETIKK FEATURING SIDO | LIEBS ODER LASS ES | 2013 | 12833 | 15119 | |||
GENTE DE ZONA FEATURING MARC ANTHONY | LA GOZADERA | 2015 | 1609 | 1942 | |||
GENTE DE ZONA FEATURING MARC ANTHONY | TRAIDORA | 2015 | 8864 | 9857 | |||
GENTLEMAN | YOU REMEMBER | 2013 | 10466 | 12364 | |||
GENTLEMAN & CHRISTOPHER MARTIN | TO THE TOP | 2010 | 7750 | 10244 | |||
GENTLEMEN | IT NO PRETTY | 2010 | 6497 | 8690 | |||
GENTRYS, THE | KEEP ON DANCING | 1965 | 9100 | ||||
GEO DA SILVA | I'LL DO YOU LIKE A TRUCK | 2008 | 17190 | ||||
GEORDIE | ALL BECAUSE OF YOU | 1973 | 6022 | 16193 | |||
GEORDIE | CAN YOU DO IT | 1973 | 7499 | ||||
GEORDIE | ELECTRIC LADY | 1973 | 15629 | ||||
GEORGE BAKER | ROSITA | 1978 | 2186 | 7601 | |||
GEORGE BAKER | SING FOR THE DAY | 1979 | 3204 | 9613 | |||
GEORGE BAKER | OH MAGDALENA | 1979 | 8685 | ||||
GEORGE BAKER | NIÑO DEL SOL | 1980 | 6250 | 16465 | |||
GEORGE BAKER | ALL MY LOVE | 1980 | 3579 | 10352 | |||
GEORGE BAKER | LOVE IS THE SWEETEST ROSE | 1982 | 9503 | ||||
GEORGE BAKER SELECTION | LITTLE GREEN BAG | 1969 | 358 | 1104 | |||
GEORGE BAKER SELECTION | DEAR ANN | 1970 | 589 | 4683 | |||
GEORGE BAKER SELECTION | MIDNIGHT | 1970 | 2964 | 9253 | |||
GEORGE BAKER SELECTION | OVER AND OVER | 1970 | 1260 | 5593 | |||
GEORGE BAKER SELECTION | NATHALIE | 1971 | 3055 | 9548 | |||
GEORGE BAKER SELECTION | TONIGHT | 1971 | 4310 | 12082 | |||
GEORGE BAKER SELECTION | MAMA OH MAMA | 1971 | 2858 | 8455 | |||
GEORGE BAKER SELECTION | HOLY DAY | 1972 | 4334 | 12147 | |||
GEORGE BAKER SELECTION | I'M ON MY WAY | 1972 | 1670 | 6651 | |||
GEORGE BAKER SELECTION | MARIE-JEANNE | 1972 | 3186 | 8999 | |||
GEORGE BAKER SELECTION | MORNING LIGHT | 1973 | 5958 | 16040 | |||
GEORGE BAKER SELECTION | DRINK, DRINK, DRINK | 1973 | 5957 | 16031 | |||
GEORGE BAKER SELECTION | BABY BLUE | 1974 | 4067 | 11590 | |||
GEORGE BAKER SELECTION | FLY AWAY LITTLE PARAGUAYA | 1974 | 616 | 4715 | |||
GEORGE BAKER SELECTION | SING A SONG OF LOVE | 1974 | 699 | 4790 | |||
GEORGE BAKER SELECTION | PALOMA BLANCA | 1975 | 244 | 1250 | |||
GEORGE BAKER SELECTION | MORNING SKY | 1975 | 1759 | 5677 | |||
GEORGE BAKER SELECTION | WILD BIRD | 1976 | 1298 | 6189 | |||
GEORGE BAKER SELECTION | MAÑANA (MI AMOR) | 1976 | 3082 | 8768 | |||
GEORGE BAKER SELECTION | BEAUTIFUL ROSE | 1977 | 1308 | 6142 | |||
GEORGE BAKER SELECTION | MARJA | 1977 | 3381 | 9848 | |||
GEORGE BAKER SELECTION | WHEN WE'RE DANCING | 1982 | 7197 | 19148 | |||
GEORGE BAKER SELECTION | THE WIND | 1983 | 6434 | 16726 | |||
GEORGE BAKER SELECTION | SANTA LUCIA BY NIGHT | 1985 | 1256 | 5739 | |||
GEORGE BAKER SELECTION | MANOLITO | 1985 | 8140 | ||||
GEORGE BAKER SELECTION | VIVA AMERICA | 1987 | 6687 | 17433 | |||
GEORGE BAKER SELECTION | BELLA MARIA | 1987 | 9610 | ||||
GEORGE BENSON | NATURE BOY | 1977 | 15184 | ||||
GEORGE BENSON | ON BROADWAY | 1978 | 5971 | 15052 | |||
GEORGE BENSON | GIVE ME THE NIGHT | 1980 | 2641 | 5945 | |||
GEORGE BENSON | TURN YOUR LOVE AROUND | 1981 | 4457 | 16593 | |||
GEORGE BENSON | LADY LOVE ME (ONE MORE TIME) | 1983 | 8913 | ||||
GEORGE BENSON | KISSES IN THE MOONLIGHT | 1986 | 9026 | ||||
GEORGE CASH | NIGHTINGALE | 1969 | 3228 | 9912 | |||
GEORGE CASH | THANKS FOR THE LOVE | 1970 | 9779 | ||||
GEORGE CATES | MOONGLOW AND THEME FROM 'PICNIC' | 1956 | 17943 | ||||
GEORGE DUKE | REACH FOR IT | 1978 | 19369 | ||||
GEORGE DUKE | SHINE ON | 1982 | 14376 | ||||
GEORGE EZRA | BUDAPEST | 2014 | 120 | 179 | |||
GEORGE EZRA | BLAME IT ON ME | 2014 | 1715 | 2136 | |||
GEORGE EZRA | LISTEN TO THE MAN | 2014 | 15591 | 17804 | |||
GEORGE EZRA | PARADISE | 2018 | 1623 | 1623 | |||
GEORGE EZRA | SHOTGUN | 2018 | 181 | 181 | |||
GEORGE EZRA | HOLD MY GIRL | 2018 | 2683 | 2683 | |||
GEORGE EZRA | PRETTY SHINING PEOPLE | 2019 | 13456 | 13456 | |||
GEORGE FORMBY | IT'S IN THE AIR | 1945 | 9920 | ||||
GEORGE FORMBY | WHEN I'M CLEANING WINDOWS | 1947 | 17292 | ||||
GEORGE GERSHWIN | RHAPSODY IN BLUE | 1924 | 7912 | 16042 | |||
GEORGE GERSHWIN | THE MAN I LOVE | 1945 | 15672 | ||||
GEORGE GERSHWIN | SUMMERTIME | 1946 | 15796 | ||||
GEORGE HALL | NO, NO, A THOUSAND TIMES NO | 1934 | 19213 | ||||
GEORGE HALL | WOULD YOU? | 1936 | 18279 | ||||
GEORGE HALL | THE NIGHT IS YOUNG AND YOU'RE SO BEAUTIFUL | 1937 | 18264 | ||||
GEORGE HALL | THERE'S A LULL IN MY LIFE | 1937 | 18255 | ||||
GEORGE HALL | I'VE GOT A DATE WITH A DREAM | 1938 | 19557 | ||||
GEORGE HAMILTON IV | A ROSE AND A BABY RUTH | 1956 | 18728 | ||||
GEORGE HAMILTON IV | WHY DON'T THEY UNDERSTAND | 1958 | 16676 | ||||
GEORGE HAMILTON IV | I KNOW WHERE I'M GOING | 1958 | 9699 | 19093 | |||
GEORGE HARRISON | MY SWEET LORD | 1970 | 230 | 889 | |||
GEORGE HARRISON | ISN'T IT A PITY | 1971 | 3949 | ||||
GEORGE HARRISON | WHAT IS LIFE | 1971 | 1057 | 2432 | |||
GEORGE HARRISON | BANGLADESH | 1971 | 1251 | 2930 | |||
GEORGE HARRISON | GIVE ME LOVE GIVE ME PEACE ON EARTH | 1973 | 1951 | 6212 | |||
GEORGE HARRISON | DING DONG | 1975 | 4245 | 11964 | |||
GEORGE HARRISON | ALL THOSE YEARS AGO | 1981 | 9243 | ||||
GEORGE HARRISON | GOT MY MIND SET ON YOU | 1987 | 1207 | 3002 | |||
GEORGE HARRISON | WHEN WE WAS FAB | 1988 | 11912 | ||||
GEORGE JONES | SINGING THE BLUES | 1956 | 3549 | 8446 | |||
GEORGE JONES | HE STOPPED LOVING HER TODAY | 1980 | 16753 | ||||
GEORGE MCCRAE | ROCK YOUR BABY | 1974 | 123 | 1598 | |||
GEORGE MCCRAE | I CAN'T LEAVE YOU ALONE | 1974 | 1742 | 5809 | |||
GEORGE MICHAEL | CARELESS WHISPER | 1984 | 68 | 276 | |||
GEORGE MICHAEL | A DIFFERENT CORNER | 1985 | 397 | 1195 | |||
GEORGE MICHAEL | I WANT YOUR SEX | 1987 | 807 | 3817 | |||
