APC CHART HITFILES PERFORMERS STARTING WITH: 'F' | |||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||
performer | title | year | apc-peak | this year | |
FABABY FEATURING AYA | LOVE D'UN VOYOU | 2015 | 14384 | 17588 | |
FABABY, LA FOUINE, SULTAN & SINDY | TEAM BS | 2013 | 7808 | 10409 | |
FABELTJESKRANT | HALLO MENEER DE UIL | 1969 | 6217 | 18216 | |
FABI SILVESTRI GAZZÈ | L'AMORE NON ESISTE | 2014 | 12053 | 15295 | |
FABIAN | TIGER | 1959 | 16050 | ||
FABIAN | TURN ME LOOSE | 1959 | 6274 | 12858 | |
FABIAN | HOUND DOG MAN | 1959 | 5756 | 12050 | |
FABIAN | THIS FRIENDLY WORLD | 1959 | 16395 | ||
FABIAN | STRING ALONG | 1960 | 14762 | ||
FABIAN | ABOUT THIS THING CALLED LOVE | 1960 | 14787 | ||
FABIENNE | WILL YOU STILL LOVE ME | 1999 | 9302 | 18123 | |
FABIO | MATERAZZI HA FATTO GOAL | 2006 | 15898 | ||
FABIO ROVAZZI | ANDIAMO A COMANDARE | 2016 | 2035 | 2665 | |
FABIO ROVAZZI | TUTTO MOLTO INTERESSANTE | 2016 | 3614 | 4443 | |
FABIO ROVAZZI | VOLARE | 2017 | 3360 | 4006 | |
FABIO ROVAZZI | FACCIO QUELLO CHE VOGLIO | 2018 | 4449 | 4979 | |
FABIO ROVAZZI FEATURING EROS RAMAZZOTTI | LA MIA FELICITÀ | 2021 | 14972 | 14972 | |
FABOLOUS | BREATHE | 2004 | 17638 | ||
FABOLOUS FEATURING MIKE SHOREY & LIL' MO | CAN'T LET YOU GO | 2003 | 8976 | 17553 | |
FABOLOUS FEATURING TAMIA (OR ASHANTI) | INTO YOU | 2003 | 14388 | ||
FABRI FIBRA | APPLAUSI PER FIBRA | 2006 | 2374 | 4604 | |
FABRI FIBRA | VIP IN TRIP | 2010 | 4119 | 6427 | |
FABRI FIBRA | TRANNE TE | 2010 | 1676 | 2880 | |
FABRI FIBRA | LE DONNE | 2011 | 7099 | 10191 | |
FABRI FIBRA | PRONTI, PARTENZA, VIA! | 2012 | 5592 | 7916 | |
FABRI FIBRA | FENOMENO | 2017 | 5423 | 6320 | |
FABRI FIBRA | STAVO PENSANDO A TE | 2017 | 3779 | 4436 | |
FABRI FIBRA & MAURIZIO CARUCCI | STELLE | 2022 | 8524 | 8524 | |
FABRI FIBRA FEATURING GIANNA NANNINI | IN ITALIA | 2008 | 6313 | 10120 | |
FABRI FIBRA FEATURING NEFFA | PANICO | 2013 | 12602 | 16447 | |
FABRI FIBRA FEATURING THEGIORNALISTI | PAMPLONA | 2017 | 2726 | 3335 | |
FABRI FIBRA, COLAPESCE & DIMARTINO | PROPAGANDA | 2022 | 5351 | 5351 | |
FABRI FIBRA, LAZZA & MADAME | CAOS | 2022 | 19221 | 19221 | |
FABRIZIO MORO | PENSA | 2007 | 1163 | 1995 | |
FABRIZIO MORO | EPPURE MI HAI CAMBIATO LA VITA | 2008 | 14836 | ||
FABRIZIO MORO | PORTAMI VIA | 2017 | 8813 | 10072 | |
FABULOUS FLEE RAKKERS, THE | GREEN JEANS | 1960 | 8827 | 17573 | |
FACES, THE | STAY WITH ME | 1972 | 1868 | 5933 | |
FACES, THE | CINDY INCIDENTALLY | 1973 | 7712 | ||
FADERS | NO SLEEP TONIGHT | 2005 | 17525 | ||
FADY MAALOUF | BLESSED | 2008 | 6392 | 10237 | |
FAF LARAGE | PAS LE TEMPS | 2006 | 1857 | 3391 | |
FAF LARAGE | TA MEUF (LA CAILLE) | 2007 | 1888 | 3198 | |
FAF LARAGE | C'EST PAS MA FAUTE | 2007 | 17000 | ||
FAIM, THE | SUMMER IS A CURSE | 2018 | 3594 | 4078 | |
FAIR WEATHER | NATURAL SINNER | 1970 | 7491 | ||
FAIRGROUND ATTRACTION | PERFECT | 1988 | 1395 | 5753 | |
FAIRGROUND ATTRACTION | FIND MY LOVE | 1988 | 7788 | ||
FAIRPORT CONVENTION | SI TU DOIS PARTIR, VA-T-EN | 1969 | 13669 | ||
FAIS | YOU KNOW BETTER! | 2018 | 19693 | ||
FAIS FEATURING AFROJACK | HEY | 2016 | 11437 | 13446 | |
FAITH EVANS | LOVE LIKE THIS | 1998 | 15838 | ||
FAITH EVANS | AGAIN | 2005 | 16357 | ||
FAITH EVANS | MESMERIZED | 2005 | 12414 | ||
FAITH EVANS FEATURING PHARRELL AND PUSHA T. | GOIN' OUT | 2005 | 19206 | ||
FAITH EVANS FEATURING PUFF DADDY | ALL NIGHT LONG | 1999 | 16769 | ||
FAITH HILL | THIS KISS | 1998 | 13235 | ||
FAITH HILL | THE WAY YOU LOVE ME | 2000 | 13475 | ||
FAITH HILL | THERE YOU'LL BE | 2001 | 2389 | 5128 | |
FAITH HILL | BREATHE | 2000 | 13616 | ||
FAITH NO MORE | EPIC | 1990 | 7652 | 17689 | |
FAITH NO MORE | MIDLIFE CRISIS | 1992 | 8221 | 19587 | |
FAITH NO MORE | EASY | 1993 | 816 | 3090 | |
FAITHLESS | SALVA MEA (SAVE ME) | 1995 | 5043 | 11351 | |
FAITHLESS | INSOMNIA | 1996 | 497 | 1055 | |
FAITHLESS | GOD IS A DJ | 1998 | 978 | 1620 | |
FAITHLESS | BRING MY FAMILY BACK | 1999 | 18993 | ||
FAITHLESS | WE COME ONE | 2001 | 1237 | 1959 | |
FAITHLESS | MASS DESTRUCTION | 2004 | 7753 | 15302 | |
FAITHLESS | I WANT MORE | 2004 | 6863 | 13684 | |
FAITHLESS | MISS U LESS, SEE YOU MORE | 2004 | 12624 | ||
FAITHLESS | NOT GOING HOME | 2010 | 18707 | ||
FAITHLESS FEATURING DIDO | ONE STEP TOO FAR | 2002 | 15273 | ||
FALCO | DER KOMMISSAR | 1982 | 1684 | 3052 | |
FALCO | JEANNY | 1986 | 39 | 209 | |
FALCO | ROCK ME AMADEUS | 1986 | 799 | 1957 | |
FALCO | OUT OF THE DARK | 1998 | 4128 | 7592 | |
FALCO | THE SPIRIT NEVER DIES (JEANNY FINAL) | 2009 | 7112 | 10906 | |
FALL OUT BOY | SUGAR, WE'RE GOIN' DOWN | 2005 | 11471 | ||
FALL OUT BOY | DANCE, DANCE | 2005 | 11802 | ||
FALL OUT BOY | THIS AIN'T A SCENE, IT'S AN ARMS RACE | 2007 | 736 | 1390 | |
FALL OUT BOY | THNKS FR TH MMRS | 2007 | 9022 | 14507 | |
FALL OUT BOY | I DON'T CARE | 2008 | 15825 | ||
FALL OUT BOY | MY SONGS KNOW WHAT YOU DID IN THE DARK (LIGHT EM UP) | 2013 | 14515 | 18842 | |
FALL OUT BOY FEATURING JOHN MAYER | BEAT IT | 2008 | 7156 | 11362 | |
FALLEN777ANGEL | GLADIATOR/RYCAR' (GLADIATOR/KNIGHT) | 2024 | 10657 | 10657 | |
FALSALARMA | EL MÁS BUSCADO | 2005 | 14456 | ||
FAMILEE | THE STORY OF BUDDY HOLLY | 1979 | 8390 | ||
FAMILY DOGG | A WAY OF LIFE | 1969 | 3037 | 11337 | |
FAMILY OF THE YEAR | HERO | 2013 | 1297 | 2139 | |
FAMILY STAND, THE | GHETTO HEAVEN | 1990 | 6675 | 19204 | |
FAMILY, THE | THE WEAVER'S ANSWER | 1970 | 5779 | 17187 | |
FAMILY, THE | STRANGE BAND | 1970 | 5780 | 17190 | |
FANCY | BOLERO (HOLD ME IN YOUR ARMS AGAIN) | 1986 | 5354 | 16019 | |
FANGORIA | LA MANO EN EL FUEGO | 2004 | 14596 | ||
FANGORIA | ENTRE MIL DUDAS | 2005 | 15119 | ||
FANGORIA | CRITICAR POR CRITICAR | 2006 | 9616 | 16049 | |
FANGORIA | NI CONTIGO NI SIN TI | 2007 | 13202 | ||
FANGORIA | ESPECTACULAR | 2017 | 14522 | 16508 | |
FANNY J. | ANCREE A TON PORT | 2008 | 7327 | 11598 | |
FANTASIA | I BELIEVE | 2004 | 14153 | ||
FANTASTIQUE | MAMA TOLD ME | 1981 | 7632 | ||
FANTASTIQUE | COSTA BLANCA | 1982 | 7472 | ||
FANTASTISCHEN VIER FEATURING CLUESO, DIE | ZUSAMMEN | 2018 | 2644 | 3050 | |
FANTASTISCHEN VIER FEATURING DON SNOW AKA JOHN SAVANNAH, DIE | 25 | 2014 | 13906 | 17577 | |
FANTASTISCHEN VIER, DIE | DIE DA | 1993 | 4782 | 8636 | |
FANTASTISCHEN VIER, DIE | SIE IST WEG | 1995 | 7932 | 13382 | |
FANTASTISCHEN VIER, DIE | ERNTEN WAS WIR SÄEN | 2007 | 8675 | 13978 | |
FANTASTISCHEN VIER, DIE | EINFACH SEIN | 2007 | 1991 | 3408 | |
FANTASTISCHEN VIER, DIE | GEBT UNS RUHIG DIE SCHULD (DEN REST KÖNNT IHR BEHALTEN) | 2010 | 4811 | 7397 | |
FAOUZIA & JOHN LEGEND | MINEFIELDS | 2021 | 5848 | 5848 | |
FAR CORPORATION, THE | STAIRWAY TO HEAVEN | 1985 | 5913 | 17541 | |
FAR EAST MOVEMENT FEATURING COVER DRIVE | TURN UP THE LOVE | 2012 | 7582 | 10472 | |
FAR EAST MOVEMENT FEATURING GATARACS & DEV | LIKE A G6 | 2010 | 971 | 1960 | |
FAR EAST MOVEMENT FEATURING JUSTIN BIEBER | LIVE MY LIFE | 2012 | 5032 | 7165 | |
FAR EAST MOVEMENT FEATURING RYAN TEDDER | ROCKETEER | 2011 | 14169 | 19539 | |
FARAH KENZA | JE ME BATS - APPELEZ MOI KENZA | 2007 | 18228 | ||
FARCE MAJEUR TEAM | KIELE KIELE KOEWEIT | 1974 | 2583 | 9490 | |
FARID BANG | WACHSTUMSHORMONE | 2015 | 19289 | ||
FARID BANG | #NIEMALSANTÄUSCHEN | 2019 | 17057 | 18068 | |
FARID BANG FEATURING FRENCH MONTANA & KHALED | MAGHREB GANG | 2019 | 12285 | 13047 | |
FARIN URLAUB | DUSCHE | 2005 | 19662 | ||
FARLEY 'JACKMASTER' FUNK | LOVE CAN'T TURN AROUND | 1986 | 1661 | 7349 | |
FARM, THE | ALL TOGETHER NOW | 1991 | 2727 | 7909 | |
FARNA EWA | MĚLS' MĚ VŮBEC RÁD? | 2006 | 17887 | ||
FARON YOUNG | HELLO WALLS | 1961 | 7317 | 14768 | |
FARRUKO | PEPAS | 2021 | 206 | 206 | |
FARRUKO | NAZARENO | 2022 | 19098 | 19098 | |
FARRUKO, VICTOR CARDENAS & DJ ADONI | EL INCOMPRENDIDO | 2021 | 6059 | 6059 | |
FASMA | PER SENTIRMI VIVO | 2020 | 5125 | 5259 | |
FASMA & GG | PARLAMI | 2021 | 10683 | 10683 | |
FAST BOY & TOPIC | FORGET YOU | 2023 | 8446 | 8446 | |
FAST BOY FEATURING RAF | WAVE | 2024 | 10453 | 10453 | |
FAST EDDIE | GIT ON UP | 1990 | 4590 | 14110 | |
FAST FOOD ROCKERS | FAST FOOD SONG | 2003 | 16319 | ||
FAT BOYS & THE BEACH BOYS, THE | WIPE OUT | 1987 | 3935 | 11915 | |
FAT DOG & MISTER COSMIC | LA BONNE DU CURE MIX | 2006 | 19896 | ||
FAT JOE FEATURING ASHANTI | WHAT'S LUV? | 2002 | 5519 | 11479 | |
FAT JOE FEATURING LIL WAYNE | MAKE IT RAIN | 2006 | 13573 | ||
FAT JOE FEATURING NELLY | GET IT POPPIN' | 2005 | 15438 | ||
FAT LARRY'S BAND | ZOOM | 1982 | 4775 | 14539 | |
FAT LES | VINDALOO | 1998 | 17105 | ||
FAT MATTRESS | MAGIC FOREST | 1969 | 4691 | 13387 | |
FATAL BAZOOKA | FOUS TA CAGOULE | 2006 | 2305 | 4444 | |
FATAL BAZOOKA | MAUVAISE FOI NOCTURNE | 2007 | 1189 | 2034 | |
FATAL BAZOOKA | PARLE A MA MAIN | 2007 | 3039 | 5466 | |
FATAL BAZOOKA & BIG ALI, PZK, DOGG SOSO & CHRIS PROLLS | CE MATIN VA ÊTRE UNE PURE SOIRÉE | 2010 | 4060 | 6324 | |
FATAL FLOWERS | YOUNGER DAYS | 1987 | 9564 | ||
FATBACK BAND, THE | SPANISH HUSTLE | 1976 | 3953 | 12528 | |
FATBACK BAND, THE | DOUBLE DUTCH | 1977 | 7771 | ||
FATBOY SLIM | THE ROCKAFELLER SKANK | 1998 | 10665 | ||
FATBOY SLIM | GANGSTER TRIPPIN' | 1998 | 17243 | ||
FATBOY SLIM | PRAISE YOU | 1999 | 8737 | 18891 | |
FATBOY SLIM | RIGHT HERE, RIGHT NOW | 1999 | 13496 | ||
FATBOY SLIM | THE JOKER | 2004 | 17651 | ||
FATBOY SLIM & RIVA STARR | EAT SLEEP RAVE REPEAT | 2013 | 13678 | 17799 | |
FATMAN SCOOP & CROOKLYN CLAN | BE FAITHFUL | 2003 | 12046 | ||
FATS DOMINO | AIN'T THAT A SHAME | 1955 | 12136 | ||
FATS DOMINO | I'M IN LOVE AGAIN | 1956 | 13191 | ||
FATS DOMINO | WHEN MY DREAMBOAT COMES HOME | 1956 | 19917 | ||
FATS DOMINO | WHEN I SEE YOU | 1957 | 15039 | ||
FATS DOMINO | BLUE MONDAY | 1957 | 4182 | 9915 | |
FATS DOMINO | I'M WALKING | 1957 | 7845 | 15457 | |
FATS DOMINO | VALLEY OF TEARS | 1957 | 14523 | ||
FATS DOMINO | IT'S YOU I LOVE | 1957 | 18588 | ||
FATS DOMINO | THE BIG BEAT | 1957 | 6554 | 16446 | |
FATS DOMINO | I WANT YOU TO KNOW | 1957 | 8976 | 17855 | |
FATS DOMINO | MARGIE | 1959 | 17670 | ||
FATS DOMINO | I'M READY | 1959 | 7220 | 14567 | |
FATS DOMINO | I WANT TO WALK YOU HOME | 1959 | 6196 | 12710 | |
FATS DOMINO | COUNTRY BOY | 1960 | 10902 | ||
FATS DOMINO | BE MY GUEST | 1960 | 2879 | 11422 | |
FATS DOMINO | THREE NIGHTS A WEEK | 1960 | 9214 | 18341 | |
FATS DOMINO | MY GIRL JOSEPHINE | 1961 | 2168 | 8902 | |
FATS DOMINO | WHAT A PRICE | 1961 | 11936 | ||
FATS DOMINO | FELL IN LOVE ON MONDAY | 1961 | 15625 | ||
FATS DOMINO | LET THE FOUR WINDS BLOW | 1961 | 3171 | 12563 | |
FATS DOMINO | WHAT A PARTY | 1961 | 4731 | 18889 | |
FATS DOMINO | JAMBALAYA (ON THE BAYOU) | 1961 | 1863 | 8126 | |
FATS DOMINO | MY REAL NAME | 1962 | 18943 | ||
FATS DOMINO | THERE GOES MY HEART AGAIN | 1963 | 2124 | 8106 | |
FATS DOMINO | WHEN I'M WALKING | 1963 | 2689 | 10742 | |
FATS DOMINO | RED SAILS IN THE SUNSET | 1963 | 2225 | 5464 | |
FATS DOMINO | BYE BABY, BYE BYE | 1964 | 7748 | ||
FATS DOMINO | LAZY LADY | 1964 | 7863 | ||
FATS DOMINO | OLD MAN TROUBLE | 1964 | 8508 | ||
FATS DOMINO | HONEST PAPAS LOVE THEIR MAMAS BETTER | 1968 | 4607 | 14208 | |
FATS DOMINO | LOVELY RITA | 1968 | 5014 | 15137 | |
FATS DOMINO | BLUEBERRY HILL | 1956 | 303 | 1215 | |
FATS WALLER | RHYTHM AND ROMANCE | 1935 | 19561 | ||
FATS WALLER | I'M GONNA SIT RIGHT DOWN & WRITE MYSELF A LETTER | 1935 | 18317 | ||
FATS WALLER | LULU'S BACK IN TOWN | 1935 | 19582 | ||
FATS WALLER | A LITTLE BIT INDEPENDENT | 1935 | 16663 | ||
FATS WALLER | TRUCKIN' | 1935 | 16715 | ||
FATS WALLER | IT'S A SIN TO TELL A LIE | 1935 | 16680 | ||
FATS WALLER | ALL MY LIFE | 1936 | 16592 | ||
FATS WALLER | LET'S SING AGAIN | 1936 | 17796 | ||
FATS WALLER | CROSS PATCH | 1936 | 19097 | ||
FATS WALLER | YOU'RE NOT THE KIND | 1936 | 19085 | ||
FATS WALLER | UNTIL THE REAL THING COMES ALONG | 1936 | 17345 | ||
FATS WALLER | I LOVE TO WHISTLE | 1937 | 18175 | ||
FATS WALLER | YOU'RE LAUGHING AT ME | 1937 | 17778 | ||
FATS WALLER | TWO SLEEPY PEOPLE | 1938 | 13605 | ||
FATS WALLER | GOOD FOR NOTHIN' BUT LOVE | 1939 | 19052 | ||
FATS WALLER | LITTLE CURLY HAIR IN A HIGHCHAIR | 1940 | 18600 | ||
FAUDEL | MON PAYS | 2006 | 5972 | 10376 | |
FAUL & WAD AD & PNAU | CHANGES | 2013 | 179 | 351 | |
FAUSTO LEALI | A CHI | 1967 | 10451 | 18382 | |
FAUSTO LEALI | ANGELI NEGRI | 1968 | 13109 | ||
FAUSTO LEALI | IO CAMMINERÒ | 1976 | 15900 | ||
FAUSTO PAPETTI | POPCORN | 1973 | 16354 | ||
FAUVE | DE CEUX | 2013 | 15967 | ||
FAVÉ | URUS | 2022 | 5365 | 5365 | |
FAVÉ & GAZO | FLASHBACK | 2023 | 2074 | 2074 | |
FAY LOVSKY | CHRISTMAS WAS A FRIEND OF MINE | 1982 | 9421 | 18504 | |
FAYDEE | CAN'T LET GO | 2013 | 15255 | 19769 | |
FAYDEE FEATURING ANTONIA | TRIKA TRIKA | 2019 | 18549 | 19658 | |
FAYDEE FEATURING LAZY J | LAUGH TILL YOU CRY | 2012 | 11491 | 15476 | |
FAYE ADAMS | SHAKE A HAND | 1963 | 15658 | ||
FC DEN BOSCH+DEURZAKKERS | ZAK ES LEKKER DOOR | 1975 | 4770 | 14544 | |
FEARGAL SHARKEY | A GOOD HEART | 1985 | 523 | 1704 | |
FEARGAL SHARKEY | YOU LITTLE THIEF | 1986 | 3694 | 11843 | |
FEDDE LE GRAND | PUT YOUR HANDS UP 4 DETROIT | 2006 | 2243 | 4437 | |
FEDER | GOODBYE | 2014 | 207 | 377 | |
FEDER | BREATHE | 2018 | 5301 | 5931 | |
FEDER FEATURING ALEX AIONO | LORDLY | 2016 | 1893 | 2540 | |
FEDER FEATURING EMMI | BLIND | 2015 | 3121 | 4098 | |
FEDERICA | TI AVREI VOLUTO DIRE | 2017 | 16501 | 18715 | |
FEDERICA | DOPOTUTTO | 2017 | 17622 | 19973 | |
FEDERICO GIOVA FEATURING JAZZE PHA | SUMMER | 2015 | 10687 | 13131 | |
FEDEZ | GENERAZIONE BHO | 2014 | 16093 | ||
FEDEZ | 21 GRAMMI | 2015 | 4609 | 5865 | |
FEDEZ | PRIMA DI OGNI COSA | 2018 | 6055 | 6768 | |
FEDEZ | BELLA STORIA | 2020 | 3458 | 3595 | |
FEDEZ | MEGLIO DEL CINEMA | 2021 | 8782 | 8782 | |
FEDEZ & EMIS KILLA | SEXY SHOP | 2024 | 7572 | 7572 | |
FEDEZ & MIKA | BEAUTIFUL DISASTER | 2015 | 5293 | 6729 | |
FEDEZ & ROBERT MILES | BIMBI PER STRADA (CHILDREN) | 2020 | 4207 | 4349 | |
FEDEZ FEATURING ZARA LARSSON | HOLDING OUT FOR YOU | 2019 | 14015 | 14906 | |
FEDEZ FEATURING ELIO | ALFONSO SIGNORINI | 2013 | 11682 | 15270 | |
FEDEZ FEATURING FRANCESCA MICHIELIN | CIGNO NERO | 2013 | 2924 | 4151 | |
FEDEZ FEATURING FRANCESCA MICHIELIN | MAGNIFICO | 2014 | 1013 | 1589 | |
FEDEZ FEATURING GIANNA NANNINI | NUVOLE DI FANGO | 2013 | 18026 | ||
FEDEZ FEATURING GUÈ PEQUENO | PENSAVO FOSSE AMORE E INVECE… | 2013 | 10042 | 13199 | |
FEDEZ FEATURING NOEMI | L'AMORE ETERNIT | 2014 | 3175 | 4303 | |
FEDEZ FEATURING SALMO | VIOLA | 2022 | 9041 | 9041 | |
FEDEZ FEATURING TEDUA | SAPORE | 2021 | 6381 | 6381 | |
FEDEZ, ACHILLE LAURO & ORIETTA BERTI | MILLE | 2021 | 3679 | 3679 | |
FEDEZ, ANNALISA & ARTICOLO 31 | DISCO PARADISE | 2023 | 3266 | 3266 | |
FEDEZ, TANANAI & MARA SATTEI | LA DOLCE VITA | 2022 | 3865 | 3865 | |
FEDO MORA VERSUS CAMURRI | AFTER THE RAIN | 2008 | 7674 | 12084 | |
FEEDER | BUCK ROGERS | 2001 | 18350 | ||
FEEDER | TUMBLE AND FALL | 2005 | 15824 | ||
FEEDER | LOST AND FOUND | 2006 | 13305 | ||
FEEL | A GDY JEST JUŻ CIEMNO | 2007 | 2319 | 4137 | |
FEEL | NO POKAŻ NA CO CIĘ STAĆ | 2007 | 5063 | 8708 | |
FEEL | JAK ANIOŁA GŁOS | 2008 | 2785 | 4817 | |
FEEL | W ODPOWIEDZI NA TWOJ LIST | 2008 | 7874 | 12350 | |
FEEL | POKAŻ MI NIEBO | 2009 | 9824 | 14616 | |
FEEL | NO KOCHAJ MNIE | 2009 | 14169 | ||
FEEL | CAŁY TEN SWIAT | 2011 | 13612 | 18798 | |
FEEL | JAK NIE TO NIE | 2011 | 16980 | ||
FEEL | SWOJE SZCZĘŚCIE ZNAM | 2016 | 19733 | ||
FEEL & LANBERRY | GOTOWI NA WSZYSTKO | 2018 | 18053 | 19822 | |
FEEL FEATURING IWONA WĘGROWSKA | POKONAJ SIEBIE | 2008 | 6695 | 10709 | |
FEELING, THE | SEWN | 2006 | 11739 | 19276 | |
FEELING, THE | FILL MY LITTLE WORLD | 2006 | 9428 | 15732 | |
FEELING, THE | NEVER BE LONELY | 2006 | 9025 | 15110 | |
FEELING, THE | LOVE IT WHEN YOU CALL | 2006 | 13036 | ||
FEELING, THE | I THOUGHT IT WAS OVER | 2008 | 6748 | 10777 | |
FEELING, THE | A HUNDRED SINNERS | 2011 | 19849 | ||
FEID | FELIZ CUMPLEAÑOS FERXXO | 2022 | 16136 | 16177 | |
FEID & ATL JACOB | LUNA | 2023 | 2439 | 2439 | |
FEID & JUSTIN QUILES | PORFA | 2020 | 19762 | ||
FEID & YOUNG MIKO | CLASSY 101 | 2023 | 7580 | 7580 | |
FEIJENOORD'S 1ste ELFTAL | FEIJENOORD | 1970 | 6781 | 19574 | |
FEIST | 1234 | 2007 | 15968 | ||
FELI | CREIOANE COLORATE | 2015 | 19182 | ||
FELIX | DON'T YOU WANT ME | 1992 | 927 | 3898 | |
FELIX | IT WILL MAKE ME CRAZY | 1992 | 3128 | 9678 | |
FELIX JAEHN & HERBERT GRÖNEMEYER | JEDER FÜR JEDEN | 2016 | 10454 | 12311 | |
FELIX JAEHN & RAY DALTON | CALL IT LOVE | 2022 | 1270 | 1270 | |
FELIX JAEHN & THE STICKMEN PROJECT FEATURING CALUM SCOTT | RAIN IN IBIZA | 2022 | 16564 | 16564 | |
FELIX JAEHN & VIZE FEATURING MISS LI | CLOSE YOUR EYES | 2020 | 913 | 989 | |
FELIX JAEHN FEATURING ALMA | BONFIRE | 2016 | 2459 | 3196 | |
FELIX JAEHN FEATURING CALUM SCOTT | LOVE ON MYSELF | 2019 | 11528 | 12234 | |
FELIX JAEHN FEATURING JASMINE THOMPSON | AIN'T NOBODY (LOVES ME BETTER) | 2015 | 137 | 237 | |
FELIX JAEHN FEATURING MARC E. BASSY & GUCCI MANE | COOL | 2018 | 5840 | 6519 | |
FELIX JAEHN FEATURING POLINA | BOOK OF LOVE | 2015 | 1754 | 2487 | |
FELIX JAEHN FEATURING R. CITY & BORI | JENNIE | 2018 | 4896 | 5480 | |
FELIX JAEHN FEATURING SOPHIE ELLIS-BEXTOR | READY FOR YOUR LOVE | 2024 | 18544 | 18544 | |
FELIX JAEHN FEATURING ZOE WEES | DO IT BETTER | 2022 | 12539 | 12539 | |
FELIX JAEHN FEATURINNG NEA & BRYN CHRISTOPHER | NO THERAPY | 2020 | 10342 | 10590 | |
FELIX JAEHN, HIGHT & ALEX AIONO | HOT2TOUCH | 2017 | 3295 | 3930 | |
FEM.LOVE | FOTOHRAFYRUYU ZAKAT | 2021 | 17825 | 17825 | |
FENCES FEATURING MACKLEMORE & RYAN LEWIS | ARROWS | 2014 | 8847 | 11380 | |
FENDERMEN | MULE SKINNER BLUES | 1960 | 5419 | 12452 | |
FERGIE | LONDON BRIDGE | 2006 | 3487 | 6545 | |
FERGIE | FERGALICIOUS | 2006 | 7965 | 13430 | |
FERGIE | BIG GIRLS DON'T CRY | 2007 | 621 | 1231 | |
FERGIE | QUANDO, QUANDO, QUANDO | 2010 | 7491 | 11037 | |
FERGIE | L.A. LOVE (LA LA) | 2014 | 10671 | 13588 | |
FERGIE FEATURING LUDACRIS | GLAMOROUS | 2007 | 575 | 1189 | |
FERGIE, Q-TIP & GOONROCK | A LITTLE PARTY NEVER KILLED NOBODY (ALL WE GOT) | 2013 | 2587 | 3747 | |
FERKO STRING BAND | ALABAMA JUBILEE | 1955 | 17480 | ||
FERLIN HUSKY | GONE | 1957 | 13390 | ||
FERLIN HUSKY | WINGS OF A DOVE | 1960 | 6423 | 13143 | |
FERN KINNEY | TOGETHER WE ARE BEAUTIFUL | 1980 | 6029 | 16868 | |
FERNANDO LAMAS & ANN BLYTH | INDIAN LOVE CALL | 1958 | 14247 | ||
FERNANDO MORENO & ISABEL AAIÚN | POTRA SALVAJE | 2024 | 8571 | 8571 | |
FERO47 | JAJA | 2019 | 6817 | 7300 | |
FERO47 | PUERTO RICO | 2019 | 14310 | 15178 | |
FERO47 | NENENE | 2019 | 18398 | 19497 | |
FERRANTE & TEICHER | EXODUS | 1960 | 2522 | 10741 | |
FERRARI | A SUNNY DAY | 1970 | 8515 | ||
FERRARI | THE GIRL I NEED | 1971 | 8334 | ||
FERRARI | YOU ARE MINE | 1972 | 7001 | ||
FERRARI | SAILOR BOY | 1975 | 2860 | 10256 | |
FERRARI | WOOGIE BOOGIE | 1975 | 7090 | ||
FERRARI | SWEET LOVE | 1976 | 717 | 5654 | |
FERRARI | MONZA | 1976 | 1548 | 7368 | |
FERRARI | GYPSY GIRL | 1977 | 6660 | 19229 | |
FERRE GRIGNARD | RING RING I'VE GOT TO SING | 1966 | 1372 | 3261 | |
FERRE GRIGNARD | DRUNKEN SAILOR | 1966 | 6390 | 18539 | |
FERRE GRIGNARD | YAMA YAMA HEY | 1969 | 6551 | 18940 | |
FERRY AID | LET IT BE | 1987 | 1271 | 6247 | |
FESS PARKER | BALLAD OF DAVY CROCKETT | 1955 | 18536 | ||
FETTES BROT | EMANUELA | 2005 | 2574 | 4944 | |
FETTES BROT | AN TAGEN WIE DIESER | 2005 | 2303 | 4797 | |
FETTES BROT | JEIN | 2010 | 9368 | 13554 | |
FETTES BROT | ECHO | 2013 | 18886 | ||
FETTES BROT | VON DER LIEBE | 2015 | 18571 | ||
FETTES BROT & MODESELEKTOR | BETTINA (ZIEH DIR BITTE ETWAS AN) | 2008 | 4334 | 7289 | |
FETTY WAP | TRAP QUEEN | 2015 | 3043 | 4001 | |
FETTY WAP FEATURING MONTY | 679 | 2015 | 10023 | 12340 | |
FEYENOORD SELECTIE | FEYENOORD IS HET TOVERWOORD | 2004 | 9679 | 18823 | |
FEYENOORD SELECTIE 1992 | WIJ HOUDEN VAN DIE CLUB | 1992 | 7841 | ||
FICKLE PICKLE | MAYBE I'M AMAZED | 1971 | 9542 | ||
FICKLE PICKLE | CALIFORNIA CALLING | 1971 | 8216 | ||
FICTION FACTORY | FEELS LIKE HEAVEN | 1983 | 1767 | 4423 | |
FIELD MOB FEATURING CIARA | SO WHAT | 2006 | 13784 | ||
FIELDS | A FRIEND OF MINE | 1973 | 794 | 18937 | |
FIERAS, LOS | EN LA PLAYA | 1988 | 6557 | 18924 | |
FIERCE | SWEET LOVE 2K | 2000 | 17620 | ||
FIESTAS | SO FINE | 1959 | 19871 | ||
FIFTH DIMENSION, THE | UP UP AND AWAY | 1967 | 7596 | ||
