APC CHART HITFILES PERFORMERS STARTING WITH: 'D' | |||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||
performer | title | year | apc-peak | this year | |
D. MOB | WE CALL IT ACIEED | 1988 | 16376 | ||
D. MOB | PUT YOUR HANDS TOGETHER | 1990 | 5863 | 17362 | |
D. SHAKE | MY HEART THE BEAT/DANCE THE NIGHT AWAY | 1991 | 9667 | ||
D. TRAIN | MUSIC | 1983 | 7231 | ||
D.A.M.A. | AS VEZES | 2014 | 12465 | 15790 | |
D.A.M.A. | NÃO DÁ | 2015 | 18957 | ||
D.A.M.A. & BUBA ESPINHO | CASA | 2023 | 14941 | 15324 | |
D.A.M.A. FEATURING GABRIEL O PENSADOR | NÃO FAÇO QUESTÃO | 2015 | 19966 | ||
D:REAM | THINGS CAN ONLY GET BETTER | 1994 | 6939 | 15693 | |
D:REAM | U R THE BEST THING | 1994 | 8990 | ||
D-12 | SHIT ON YOU | 2001 | 7721 | 15246 | |
D-12 | PURPLE PILLS | 2001 | 7975 | 15710 | |
D-12 | FIGHT MUSIC | 2001 | 18060 | ||
D-12 | HOW COME | 2004 | 6365 | 12857 | |
D-12 FEATURING EMINEM | MY BAND | 2004 | 5938 | 12152 | |
D4L | LAFFY TAFFY | 2005 | 14055 | ||
DA BOY TOMMY | HALLOWEEN | 1999 | 17255 | ||
DA BOY TOMMY | CANDYMAN | 2000 | 19894 | ||
DA BRAT | FUNKDAFIED | 1994 | 18849 | ||
DA BRAT FEATURING TYRESE | WHAT'CHU LIKE | 2000 | 6630 | 13303 | |
DA CLOOT | GET UPPA! | 2000 | 10590 | ||
DA HOOL | MEET HER AT THE LOVE PARADE | 1997 | 6830 | 14294 | |
DA RICK | RUMBLE | 1999 | 11194 | ||
DA WEASEL | RE-TRATAMENTO | 2004 | 16600 | ||
DA WEASEL | DIALECTOS DA TERNURA | 2007 | 9351 | 15011 | |
DA WEASEL | TOQUE - TOQUE | 2008 | 19048 | ||
DABABY FEATURING RODDY RICCH | ROCKSTAR | 2020 | 282 | 301 | |
DADA FEATURING SANDY RIVERA & TRIX | LOLLIPOP | 2007 | 18404 | ||
DADDY DJ | DADDY DJ | 2001 | 6015 | 11178 | |
DADDY YANKEE | LIMBO | 2013 | 11493 | 15025 | |
DADDY YANKEE | LA ROMPE CORAZONES | 2017 | 14512 | 16499 | |
DADDY YANKEE | DURA | 2018 | 2324 | 2696 | |
DADDY YANKEE | ADICTIVA | 2018 | 7759 | 8585 | |
DADDY YANKEE (FEATURING GLORY) | GASOLINA | 2004 | 971 | 1581 | |
DADDY YANKEE FEATURING SNOW | CON CALMA | 2019 | 98 | 111 | |
DADDY'S GROOVE FEATURING TEAMMATE | PULSE | 2014 | 15579 | 19616 | |
DADI | BAH OUAIS | 2024 | 8865 | 8865 | |
DADJU | REINE | 2017 | 2714 | 3320 | |
DADJU | BOB MARLEY | 2017 | 2838 | 3456 | |
DADJU | JALOUX | 2018 | 2884 | 3315 | |
DADJU | COMPLIQUÉ | 2019 | 2782 | 3039 | |
DADJU | MA VIE | 2019 | 10282 | 10941 | |
DADJU | GRAND BAIN | 2020 | 2847 | 2956 | |
DADJU | AMOUR TOXIC | 2020 | 19909 | ||
DADJU & ANITTA | MON SOLEIL | 2021 | 4439 | 4439 | |
DADJU & TAYC | I LOVE YOU | 2023 | 2226 | 2226 | |
DADJU & TIAKOLA | DIEU MERCI | 2020 | 3394 | 3519 | |
DADJU FEATURING FRANGLISH | DJANGO | 2017 | 5145 | 5986 | |
DADJU FEATURING MAÎTRE GIMS | PAR AMOUR | 2017 | 18795 | ||
DADJU FEATURING RONISIA | TOKO TOKO | 2022 | 6419 | 6419 | |
DAFT PUNK | MUSIQUE | 1997 | 19277 | ||
DAFT PUNK | DA FUNK | 1997 | 14755 | ||
DAFT PUNK | AROUND THE WORLD | 1997 | 6787 | 13546 | |
DAFT PUNK | ONE MORE TIME | 2000 | 3587 | 6719 | |
DAFT PUNK | HARDER BETTER FASTER STRONGER | 2001 | 14312 | ||
DAFT PUNK | GIVE LIFE BACK TO MUSIC | 2013 | 3910 | 5375 | |
DAFT PUNK FEATURING JULIAN CASABLANCAS | INSTANT CRUSH | 2013 | 2129 | 3109 | |
DAFT PUNK FEATURING PHARRELL WILLIAMS | GET LUCKY | 2013 | 7 | 27 | |
DAFT PUNK FEATURING PHARRELL WILLIAMS | LOSE YOURSELF TO DANCE | 2013 | 3809 | 5248 | |
DAGNY | SOMEBODY | 2020 | 16970 | 18358 | |
DAISY CLAN | MUNY, MUNY, MUNY | 1969 | 7615 | ||
DAISY DARES YOU FEATURING CHIPMUNK | NUMBER ONE ENEMY | 2010 | 13248 | 18855 | |
DAISY DOOR | DU LEBST IN DEINER WELT | 1971 | 7277 | 12402 | |
DAISY DYNAMITE | BOTCH-A-ME | 1973 | 6123 | 18107 | |
DAJAE | U GOT ME UP | 1993 | 8438 | ||
DALBELLO | TANGO | 1987 | 3451 | 11130 | |
DALE | SIMON SIMON | 1988 | 7646 | ||
DALE & GRACE | I'M LEAVING IT UP TO YOU | 1964 | 2296 | 10673 | |
DALE & GRACE | STOP AND THINK IT OVER | 1964 | 8702 | 19516 | |
DALE HAWKINS | SUZIE Q | 1957 | 5672 | 11852 | |
DALEX | PA MÍ | 2019 | 8905 | 9474 | |
DALIAH LAVI | WANN KOMMST DU | 1971 | 14780 | ||
DALIDA | MILORD | 1960 | 2138 | 4058 | |
DALIDA | LES ENFANTS DU PIREE | 1960 | 3156 | 12501 | |
DALIDA | PEPE | 1961 | 3541 | 14887 | |
DALIDA | GIGI L'AMOROSO | 1974 | 484 | 2357 | |
DALIDA | J'ATTENDRAI | 1976 | 4104 | 12955 | |
DALUXE | DON'T TALK INNOCENCE | 1993 | 7413 | ||
DAMAGE | FOREVER | 1996 | 18807 | ||
DAMAGE | LOVE GUARANTEED | 1997 | 19231 | ||
DAMAGE | WONDERFUL TONIGHT | 1997 | 12546 | ||
DAMAGE | GHETTO ROMANCE | 2000 | 19351 | ||
DAMARU | MI ROWSU (IK HEB EEN TUINTJE IN MIJN HART) | 2009 | 12896 | 18943 | |
DAMIAN JR. GONG MARLEY | WELCOME TO JAMROCK | 2005 | 17832 | ||
DAMIANO DAVID | BORN WITH A BROKEN HEART | 2024 | 17563 | 17563 | |
DAMIEN RICE | CANNONBALL | 2003 | 17645 | ||
DAMIEN RICE | 9 CRIMES | 2006 | 7117 | 11831 | |
DAMITA JO | I'LL SAVE THE LAST DANCE FOR YOU | 1960 | 9200 | 18303 | |
DAMN YANKEES | HIGH ENOUGH | 1991 | 17600 | ||
DAMSO | NWAAR IS THE NEW BLACK | 2017 | 9798 | 11198 | |
DAMSO | B. #QUEDUSALLVIE | 2017 | 12506 | 14251 | |
DAMSO | Θ. MACARENA | 2017 | 2648 | 3254 | |
DAMSO | N. J RESPECT R | 2017 | 17918 | ||
DAMSO | Z. KIETU | 2017 | 19146 | ||
DAMSO | Ε. SIGNALER | 2017 | 5526 | 6428 | |
DAMSO | Γ. MOSAÏQUE SOLITAIRE | 2017 | 9188 | 10499 | |
DAMSO | Δ. DIEU NE MENT JAMAIS | 2017 | 19167 | 19773 | |
DAMSO | TUEURS | 2017 | 8333 | 9547 | |
DAMSO | IPSÉITÉ | 2018 | 6832 | 7584 | |
DAMSO | SMOG | 2018 | 5884 | 6560 | |
DAMSO | FEU DE BOIS | 2018 | 5279 | 5911 | |
DAMSO | DEUX TOILES DE MER | 2020 | 18131 | 18591 | |
DAMSO | Σ. MOROSE | 2021 | 9614 | 9614 | |
DAMSO & KALASH | ALPHA | 2024 | 16179 | 16179 | |
DAMSO FEATURING HAMZA | BXL ZOO | 2020 | 11841 | 12116 | |
DAN & SHAY FEATURING JUSTIN BIEBER | 10,000 HOURS | 2019 | 13858 | 14705 | |
DAN BAIRD | I LOVE YOU PERIOD | 1993 | 5057 | 13967 | |
DAN BALAN | CHICA BOMBA | 2009 | 13002 | 19650 | |
DAN BALAN | FREEDOM | 2011 | 17808 | ||
DAN BALAN FEATURING MATTEO | ALLEGRO VENTIGO | 2018 | 19043 | ||
DAN BÁRTA | ON MY HEAD | 2004 | 12706 | ||
DAN BITTMAN | SI INGERII AU DEMONII LOR | 2015 | 17336 | ||
DAN FOGELBERG | THE NETHERLANDS | 1977 | 2234 | 5485 | |
DAN FOGELBERG | LONGER | 1980 | 7102 | 15323 | |
DAN FOGELBERG | HARD TO SAY | 1981 | 19333 | ||
DAN HARTMAN | INSTANT REPLAY | 1979 | 7868 | ||
DAN HARTMAN | RELIGHT MY FIRE | 1980 | 152 | 952 | |
DAN HARTMAN | I CAN DREAM ABOUT YOU | 1984 | 3348 | 9132 | |
DAN HARTMAN | WE ARE THE YOUNG | 1984 | 3957 | 12367 | |
DAN HARTMAN | WAITING TO SEE YOU | 1986 | 9392 | ||
DAN HILL | SOMETIMES WHEN WE TOUCH | 1978 | 13152 | ||
DAN HILL & VONDA SHEPARD | CAN'T WE TRY | 1987 | 7450 | ||
DAN THE BANJO MAN | DAN THE BANJO MAN | 1974 | 7389 | 15296 | |
DAN WILSON | BREATHLESS | 2008 | 19108 | ||
DANA | ALL KINDS OF EVERYTHING | 1970 | 1693 | 6130 | |
DANA | IT'S GONNA BE A COLD COLD CHRISTMAS | 1975 | 9762 | ||
DANA | FAIRYTALE | 1977 | 2984 | 10060 | |
DANA | I LOVE HOW YOU LOVE ME | 1977 | 8036 | ||
DANA INTERNATIONAL | DIVA | 1998 | 4687 | 12293 | |
DANA RAYNE | OBJECT OF MY DESIRE | 2005 | 14334 | ||
DANA WINNER | WESTENWIND | 1995 | 7894 | 19126 | |
DANAE | LITTLE GIRL IN ME | 2001 | 18132 | ||
DANAI FAVILLI | IMOUN AGGELOS TOU CHARLIE | 2006 | 15237 | ||
DANCE 2 TRANCE | POWER OF AMERICAN NATIVES | 1993 | 1483 | 6255 | |
DANCE NATION | SUNSHINE | 2001 | 12478 | ||
DANCE REACTION | DISCO TRAIN | 1982 | 2395 | 9426 | |
DANCING DJ'S VERSUS ROXETTE | FADING LIKE A FLOWER | 2005 | 19616 | ||
DANDY WARHOLS, THE | BOHEMIAN LIKE YOU | 2000 | 8253 | 13887 | |
D'ANGELO | LADY | 1996 | 16322 | ||
DANI FERNÁNDEZ | DISPAROS | 2019 | 12896 | 13699 | |
DANI FERNÁNDEZ | BAILEMOS | 2020 | 16766 | 17220 | |
DANI FERNÁNDEZ | DILE A LOS DEMÁS | 2022 | 9818 | 9818 | |
DANI FERNÁNDEZ | TODO CAMBIA | 2024 | 11195 | 11195 | |
DANI FERNÁNDEZ | ME HAS INVITADO A BAILAR | 2024 | 15089 | 15089 | |
DANI MARTÍN | 16 AÑITOS | 2010 | 4031 | 6283 | |
DANI MARTÍN | MIRA LA VIDA | 2010 | 11029 | 15819 | |
DANI MARTÍN | MI LAMENTO | 2011 | 13245 | 18318 | |
DANI MARTÍN | CERO | 2013 | 3662 | 5060 | |
DANI MARTÍN | QUE BONITA LA VIDA | 2013 | 6550 | 8837 | |
DANI MARTÍN | EMOCIONAL | 2014 | 6762 | 8818 | |
DANI MARTÍN | LAS GANAS | 2016 | 17172 | ||
DANI MARTÍN | LOS CHARCOS | 2016 | 10422 | 12259 | |
DANI MARTÍN | LA MENTIRA | 2019 | 7124 | 7613 | |
DANI MOCANU | HAI SA NE IUBIM CA NEMTII | 2024 | 13159 | 13159 | |
DANIEL | JULIE | 1983 | 1935 | 8471 | |
DANIEL ADAMS-RAY | GUBBEN I LÅDAN | 2010 | 18834 | ||
DANIEL BALAVOINE | L'AZIZA | 1985 | 8240 | 13865 | |
DANIEL BEDINGFIELD | GOTTA GET THRU THIS | 2001 | 12226 | ||
DANIEL BEDINGFIELD | JAMES DEAN (I WANNA KNOW) | 2002 | 14833 | ||
DANIEL BEDINGFIELD | IF YOU'RE NOT THE ONE | 2002 | 3123 | 6058 | |
DANIEL BEDINGFIELD | I CAN'T READ YOU | 2003 | 18820 | ||
DANIEL BEDINGFIELD | NEVER GONNA LEAVE YOUR SIDE | 2003 | 10310 | 19988 | |
DANIEL BEDINGFIELD | NOTHING HURTS LIKE LOVE | 2004 | 13911 | ||
DANIEL BEDINGFIELD | WRAP MY WORDS AROUND YOU | 2005 | 14956 | ||
DANIEL BOONE | BEAUTIFUL SUNDAY | 1972 | 5348 | 11987 | |
DANIEL BOVIE & ROY ROX FEATURING NELSON | LOVE ME | 2009 | 18273 | ||
DANIEL GERARD | BUTTERFLY | 1971 | 777 | 3605 | |
DANIEL K. | YOU DRIVE ME CRAZY | 2003 | 16759 | ||
DANIEL K. | HEARTBEAT | 2003 | 19797 | ||
DANIEL LANDA | PROTESTSONG | 2005 | 17076 | ||
DANIEL LANDA | TOUHA | 2007 | 17476 | ||
DANIEL LANOIS | JOLIE LOUISE | 1990 | 18924 | ||
DANIEL LAVOIE, GAROU & PATRICK FIORI | BELLE | 1998 | 5082 | 9109 | |
DANIEL LEVI | L'ENVIE D'AIMER | 2000 | 7016 | 12016 | |
DANIEL LINDSTRÖM | COMING TRUE | 2004 | 16945 | ||
DANIEL MERRIWEATHER | CHANGE | 2009 | 2822 | 4672 | |
DANIEL MERRIWEATHER | RED | 2009 | 2657 | 4371 | |
DANIEL MERRIWEATHER | IMPOSSIBLE | 2009 | 14784 | ||
DANIEL O'DONNELL | GIVE A LITTLE LOVE | 1998 | 19284 | ||
DANIEL O'DONNELL | CRUSH ON YOU | 2006 | 15885 | ||
DANIEL POWTER | BAD DAY | 2005 | 274 | 708 | |
DANIEL POWTER | JIMMY GETS HIGH | 2005 | 12093 | 15988 | |
DANIEL POWTER | NEXT PLANE HOME | 2008 | 17794 | ||
DANIEL SAHULEKA | WE'LL GO OUT TONIGHT | 1981 | 5875 | 17473 | |
DANIEL SAHULEKA | WAKE UP | 1981 | 3791 | 12091 | |
DANIEL SAHULEKA | EV'RYBODY FEEL THE GROOVE | 1982 | 6831 | 19692 | |
DANIEL SAHULEKA | VIVA LA LIBERTAD | 1982 | 9068 | ||
DANIEL SAHULEKA | SUCH LUCK | 1983 | 9128 | ||
DANIEL SCHUHMACHER | ANYTHING BUT LOVE | 2009 | 7167 | 10993 | |
DANIEL SENTACRUZ ENSEMBLE | SOLEADO | 1974 | 15974 | ||
DANIELE BATTAGLIA | FRESCO | 2007 | 14835 | ||
DANIELE NEGRONI | DON'T THINK ABOUT ME | 2012 | 13173 | 17678 | |
DANIELE SILVESTRI | LA PARANZA | 2007 | 1519 | 2517 | |
DANIELE SILVESTRI | GINO E L'ALFETTA | 2007 | 16110 | ||
DANIELE SILVESTRI | MONETINE | 2008 | 13754 | ||
DANIELE SILVESTRI | MA CHE DISCORSI | 2011 | 10146 | 14197 | |
DANITY KANE | SHOW STOPPER | 2006 | 17105 | ||
DANLEERS | ONE SUMMERNIGHT | 1958 | 4806 | 10651 | |
DANNII MINOGUE | ALL I WANNA DO | 1997 | 15615 | ||
DANNII MINOGUE | PUT THE NEEDLE ON IT | 2002 | 15340 | ||
DANNII MINOGUE | I BEGIN TO WONDER | 2003 | 12388 | ||
DANNII MINOGUE | DON'T WANNA LOSE THIS FEELING | 2003 | 18358 | ||
DANNII MINOGUE | SO UNDER PRESSURE | 2006 | 15603 | ||
DANNII MINOGUE & THE SOULSEEKERS | PERFECTION | 2005 | 16452 | ||
DANNII MINOGUE VERSUS FLOWER POWER | YOU WON'T FORGET ABOUT ME | 2004 | 14359 | ||
DANNY | HEY (I'VE BEEN FEELING KINDA LONELY) | 2008 | 15893 | ||
DANNY | RADIO | 2008 | 19938 | ||
DANNY & SASHA STRUNIN | EMELY | 2009 | 8895 | 13346 | |
DANNY & THE JUNIORS | AT THE HOP | 1957 | 2706 | 7015 | |
DANNY & THE JUNIORS | ROCK AND ROLL IS HERE TO STAY | 1958 | 7212 | 14700 | |
DANNY BOY | REPPER DE KLEP | 1980 | 9721 | ||
DANNY CARDO | JIJ BENT VEEL TE MOOI | 1972 | 4683 | 14390 | |
DANNY CARDO | OH ELIZA | 1973 | 7667 | ||
DANNY DE MUNK | IK VOEL ME ZO VERDOMD ALLEEN | 1984 | 475 | 3009 | |
DANNY DE MUNK | MIJN STAD | 1984 | 1209 | 6567 | |
DANNY DE MUNK | MIJN MEISSIE | 1985 | 2944 | 10190 | |
DANNY DE MUNK | MENGELMOES | 1985 | 8352 | ||
DANNY DE MUNK | RATSMODEE | 1986 | 9515 | ||
DANNY DE MUNK | VRIENDEN VOOR HET LEVEN | 1991 | 5656 | 16479 | |
DANNY DE MUNK & DJANGO WAGNER | WIJ MET Z'N TWEE | 2016 | 19850 | ||
DANNY FEATURING THERESE | IF ONLY YOU | 2007 | 9539 | 15282 | |
DANNY KAYE | BALLIN' THE JACK | 1948 | 15222 | ||
DANNY KAYE | CANDY KISSES | 1949 | 15207 | ||
DANNY KAYE | C'EST SI BON | 1950 | 14621 | ||
DANNY KAYE | WONDERFUL COPENHAGEN | 1953 | 12767 | ||
DANNY KAYE & THE ANDREWS SISTERS | BREAD AND BUTTER WOMAN | 1948 | 9677 | ||
DANNY LUKASSEN | AJAX IS KAMPIOEN | 1995 | 2637 | 7763 | |
DANNY LUKASSEN | AJAX DE GODENZONEN | 1996 | 9408 | ||
DANNY MIRROR | I REMEMBER ELVIS PRESLEY | 1977 | 1060 | 6455 | |
DANNY OCEAN | ME REHÚSO | 2017 | 1054 | 1373 | |
DANNY OCEAN | DEMBOW | 2018 | 9827 | 10862 | |
DANNY OCEAN | FUERA DEL MERCADO | 2022 | 18752 | 18752 | |
DANNY ROMERO & LÉRICA | DE TRANQUILOTE | 2019 | 13819 | 14678 | |
DANNY SAUCEDO | TOKYO | 2007 | 9292 | 14918 | |
DANNY VAUGHAN | GOTTA GET ME SOMEBODY | 1948 | 16252 | ||
DANNY VERA | ROLLER COASTER | 2019 | 12738 | 13874 | |
DANNY WILLIAMS | MOON RIVER | 1961 | 4944 | 11156 | |
DANNY WILLIAMS | WHITE ON WHITE | 1964 | 6879 | 15206 | |
DANNY WILLIAMS | DANCING EASY | 1977 | 5993 | 17808 | |
DANTE THOMAS FEATURING PRAS | MISS CALIFORNIA | 2001 | 5604 | 11609 | |
DANTI FEATURING RAF & FABIO ROVAZZI | LIBERI | 2020 | 13739 | 14084 | |
DANZEL | PUMP IT UP | 2004 | 6736 | 12924 | |
DANZEL | YOU ARE ALL OF THAT | 2004 | 12628 | ||
DAPHNE & CELESTE | OOH STICK YOU! | 2000 | 19817 | ||
DAPPY | NO REGRETS | 2011 | 7203 | 10332 | |
DAPPY | GOOD INTENTIONS | 2012 | 17483 | ||
DAPPY | BEAUTIFUL ME | 2015 | 16994 | ||
DAPPY FEATURING BRIAN MAY | ROCKSTAR | 2012 | 14550 | 19430 | |
DARDAN | FACETIME | 2018 | 4547 | 5074 | |
DARDAN | COCO MAMA | 2019 | 5295 | 5651 | |
DARDAN | 6AM | 2020 | 12349 | 12657 | |
DARDAN | D A YYY T O N A | 2020 | 15760 | 16168 | |
DARDAN | H <3 T E L | 2020 | 10407 | 10661 | |
DARDAN & AZET | EUROSPORT | 2024 | 18867 | 18867 | |
DARDAN & AZET | PA MU | 2024 | 7714 | 7714 | |
DARDAN & NIMO | B.I.B.O. | 2021 | 11397 | 11397 | |
DARDAN FEATURING XIARA | GENAUSO | 2019 | 10575 | 11250 | |
DARE | CHIHUAHUA | 2003 | 14724 | ||
DARELL | LOLLIPOP | 2023 | 9813 | 9813 | |
DARGEN D'AMICO | DOVE SI BALLA | 2022 | 4700 | 4700 | |
DARGEN D'AMICO | ONDA ALTA | 2024 | 16276 | 16276 | |
DARIA | LOVE BLIND | 2021 | 12832 | 12832 | |
DARIA | PARANOIA | 2021 | 6712 | 6712 | |
DARIA & KUSH KUSH | NEVER ENDING STORY | 2022 | 14087 | 14087 | |
DARIA ZAWIAŁOW | HEJ HEJ! | 2019 | 6512 | 6958 | |
DARIA ZAWIAŁOW | PUNK FU! | 2019 | 10005 | 10648 | |
DARIA ZAWIAŁOW | KAONASHI | 2021 | 11848 | 11848 | |
DARIA ZAWIAŁOW | FIFI HOLLYWOOD | 2023 | 13653 | 13653 | |
DARIA ZAWIAŁOW | Z TOBĄ NA CHACIE | 2023 | 14338 | 14338 | |
DARIA ZAWIAŁOW | ZŁAMANE SERCE JEST OK | 2024 | 14585 | 14585 | |
DARIA ZAWIAŁOW & DAWID PODSIADŁO | ZA KRÓTKI SEN | 2021 | 13271 | 13271 | |
DARIA ZAWIAŁOW & TACO HEMINGWAY | SUPRO | 2023 | 16702 | 16702 | |
DARIN | MONEY FOR NOTHING | 2005 | 18037 | ||
DARIN | STEP UP | 2005 | 12970 | ||
DARIN | INSANITY | 2007 | 19916 | ||
DARIN | VIVA LA VIDA | 2009 | 19694 | ||
DARIN | EN APA SOM LIKNAR DIG | 2012 | 19356 | ||
DARIN | TA MIG TILLBAKA | 2015 | 17419 | ||
DARIN | EN SÄNG AV ROSOR | 2020 | 19329 | ||
DARIN | CAN'T STAY AWAY | 2021 | 6533 | 6533 | |
DARIN | SUPERSTAR | 2022 | 7848 | 7848 | |
DARIN | WHAT'S THE POINT | 2022 | 19015 | 19506 | |
DARIN | STARKARE | 2023 | 17008 | 17008 | |
DARIN FEATURING KAT DELUNA | BREATHING YOUR LOVE | 2008 | 18643 | ||
DARIO G. | SUNCHYME | 1997 | 3209 | 7440 | |
DARIO G. | CARNAVAL DE PARIS | 1998 | 3924 | 8746 | |
DARIO G. | DREAM TO ME | 2001 | 19910 | ||
DARIUS | RUSHES | 2002 | 14749 | ||
DARIUS | COLOURBLIND | 2002 | 13471 | ||
DARIUS | KINDA LOVE | 2004 | 19775 | ||
DARIUS | LIVE TWICE | 2005 | 15715 | ||
DARIUS & FINLAY | ROCK TO THE BEAT | 2010 | 19545 | ||
DARK POLO GANG | CARAMELLE | 2017 | 17718 | ||
DARK POLO GANG | DIEGO ARMANDO MARADONA | 2018 | 17293 | 18988 | |
DARK POLO GANG | BRITISH | 2018 | 9760 | 10811 | |
DARK POLO GANG | CAMBIARE ADESSO | 2018 | 3822 | 4324 | |
DARK POLO GANG FEATURING LAZZA & SALMO | PUSSY | 2020 | 18628 | 19104 | |
DARKNESS | I BELIEVE IN A THING CALLED LOVE | 2003 | 8741 | 17110 | |
DARKNESS | CHRISTMAS TIME (DON'T LET THE BELLS END) | 2003 | 13153 | ||
DARKNESS | LOVE IS ONLY A FEELING | 2004 | 15912 | ||
DARKNESS | ONE WAY TICKET | 2005 | 15785 | ||
DARKNESS | IS IT JUST ME? | 2006 | 12495 | ||
DARREL BELL | CARELESS WHISPER | 1993 | 8898 | ||
DARREN HAYES | INSATIABLE | 2002 | 13821 | ||
DARREN HAYES | SO BEAUTIFUL | 2005 | 19627 | ||
DARTS, THE | DADDY COOL-THE GIRL CAN'T HELP IT | 1978 | 2461 | 9451 | |
DARTS, THE | COME BACK MY LOVE | 1978 | 1172 | 5693 | |
DARTS, THE | THE BOY FROM NEW YORK CITY | 1978 | 4169 | 13096 | |
DARTS, THE | IT'S RAINING | 1978 | 1647 | 7374 | |
DARUDE | SANDSTORM | 2000 | 5383 | 11279 | |
DARUDE | FEEL THE BEAT | 2000 | 11490 | ||
DARYL HALL | DREAMTIME | 1986 | 8303 | ||
DARYL HALL & JOHN OATES | RICH GIRL | 1977 | 2758 | 8999 | |
DARYL HALL & JOHN OATES | KISS ON MY LIST | 1980 | 4025 | ||
DARYL HALL & JOHN OATES | YOU MAKE MY DREAMS (COME TRUE) | 1981 | 18063 | ||
DARYL HALL & JOHN OATES | PRIVATE EYES | 1981 | 4026 | ||
DARYL HALL & JOHN OATES | I CAN'T GO FOR THAT (NO CAN DO) | 1982 | 3146 | 14636 | |
DARYL HALL & JOHN OATES | DID IT IN A MINUTE | 1982 | 19865 | ||
DARYL HALL & JOHN OATES | SARA SMILE | 1976 | 12984 | ||
DARYL HALL & JOHN OATES | YOUR IMAGINATION | 1982 | 13019 | ||
DARYL HALL & JOHN OATES | MANEATER | 1982 | 2502 | 5482 | |
DARYL HALL & JOHN OATES | FAMILY MAN | 1983 | 18491 | ||
DARYL HALL & JOHN OATES | SAY IT ISN'T SO | 1983 | 17155 | ||
DARYL HALL & JOHN OATES | ONE ON ONE | 1983 | 19272 | ||
DARYL HALL & JOHN OATES | ADULT EDUCATION | 1984 | 1545 | 6185 | |
DARYL HALL & JOHN OATES | OUT OF TOUCH | 1984 | 3624 | 12822 | |
DARYL HALL & JOHN OATES | METHOD OF MODERN LOVE | 1985 | 18429 | ||
DARYL HALL & JOHN OATES | EVERYTHING YOUR HEART DESIRES | 1988 | 17212 | ||
DARYL HALL & SOUND OF BLACKNESS | GLORYLAND | 1994 | 9893 | ||
DAS BO | OHNE BO | 2008 | 18101 | ||
DASHA | AUSTIN | 2023 | 353 | 353 | |
DASHBOARD CONFESSIONEL | BELLE OF THE BOULEVARD | 2010 | 17014 | ||
DASHBOARD CONFESSIONEL FEATURING JULI | STOLEN | 2007 | 17226 | ||
DASOUL | ÉL NO TE DA | 2015 | 5389 | 6847 | |
DASOUL | VUELA CORAZÓN | 2016 | 8704 | 10303 | |
DASOUL & NACHO | KUNG FU | 2017 | 12657 | 14414 | |
DAUGHTRY | IT'S NOT OVER | 2006 | 9271 | 17007 | |
DAUGHTRY | WHAT ABOUT NOW | 2009 | 15308 | ||
DAVE | NATHALIE | 1969 | 8115 | ||
DAVE | VANINA | 1974 | 14478 | ||
DAVE | DANSEZ MAINTENANT | 1975 | 1028 | 6040 | |
DAVE | DU COTE DE CHEZ SWANN | 1976 | 3594 | 11605 | |
DAVE | NO WORDS | 2017 | 10799 | 12290 | |
DAVE | STARLIGHT | 2022 | 3356 | 3356 | |
DAVE & ANSIL COLLINS | DOUBLE BARREL | 1971 | 983 | 5736 | |
DAVE & TIAKOLA | MERIDIAN | 2023 | 4165 | 4165 | |
DAVE 'BABY' CORTEZ | THE HAPPY ORGAN | 1959 | 3859 | 10881 | |
DAVE BERRY | THE CRYING GAME | 1964 | 7443 | 16155 | |
DAVE BERRY | NOW | 1965 | 5956 | 12872 | |
DAVE BERRY | THIS STRANGE EFFECT | 1965 | 149 | 1448 | |
DAVE BERRY | CAN I GET IT FROM YOU | 1965 | 2993 | 9886 | |
DAVE BERRY | LITTLE THINGS | 1965 | 7173 | ||
DAVE BERRY | I'M GONNA TAKE YOU THERE | 1965 | 823 | 5462 | |
DAVE BERRY | IF YOU WAIT FOR LOVE | 1966 | 1838 | 7512 | |
DAVE BERRY | MAMA | 1966 | 1893 | 7627 | |
DAVE BRUBECK QUARTET | TAKE FIVE | 1961 | 414 | 1386 | |
DAVE CLARK FIVE | DO YOU LOVE ME | 1963 | 15482 | ||
DAVE CLARK FIVE | GLAD ALL OVER | 1963 | 1360 | 3381 | |
DAVE CLARK FIVE | I KNEW IT ALL THE TIME | 1964 | 16085 | ||
DAVE CLARK FIVE | BITS AND PIECES | 1964 | 2957 | 11458 | |
DAVE CLARK FIVE | BECAUSE | 1964 | 9472 | 19817 | |
DAVE CLARK FIVE | THINKING OF YOU BABY | 1964 | 18510 | ||
DAVE CLARK FIVE | CAN'T YOU SEE THAT SHE'S MINE | 1964 | 7537 | 16875 | |
DAVE CLARK FIVE | ANYWAY THAT YOU WANT IT | 1964 | 16097 | ||
DAVE CLARK FIVE | COME HOME | 1965 | 13375 | ||
DAVE CLARK FIVE | CATCH US IF YOU CAN | 1965 | 4698 | 18745 | |
DAVE CLARK FIVE | OVER AND OVER | 1965 | 3915 | ||
DAVE CLARK FIVE | TRY TOO HARD | 1966 | 13210 | ||
DAVE CLARK FIVE | NINETEEN DAYS | 1966 | 17819 | ||
DAVE CLARK FIVE | YOU GOT WHAT IT TAKES | 1967 | 8164 | ||
