Airplay Charts – European Weekly Radio Rankings

Airplay Charts – Top 50 European Radio Spins

AIRPLAY   TOP 50
EUROPEAN  AIRPLAY  TOP  50      Week:  Nov 14 - 20 - 2026 <<<<   spins   >>>>
this week last week performer(s) - title this week last week move
1 3 TAYLOR SWIFT - PATIENT ZERO 7785 7647 1,80%
2 4 MILEY CYRUS - BASS PERSUADES 7581 6810 11,32%
3 2 TEDDY SWIMS - MR. KNOW IT ALL 7391 7658 -3,49%
4 1 SHAKIRA & BURNA BOY - DAI DAI 7320 7742 -5,45%
5 8 TATE MCRAE - HOUSEWIFE 6592 5254 25,47%
6 5 KATSEYE - ANIMAL 5945 6507 -8,64%
7 11 JAMIE MILLER - BABYDOLL 5844 4467 30,83%
8 6 TEMPER CITY - SELF AWARE 5819 5734 1,48%
9 7 KAROL G, JUDELINE & RUSOWSKY - BBY WOW 5485 5542 -1,03%
10 9 ADÉLA - AIN'T IN LA 5081 5197 -2,23%
11 10 ALEX WARREN - FEVER DREAM 4709 4686 0,49%
12 --- JUSTICE FEATURING TAME IMPALA, SZA, KING GIZZARD & THE LIZARD WIZARD - FLOWER IN A HURRICANE 3690 1366 170,13%
13 14 HUGEL, ULTRA NATE & IMAEL ANGEL - MOVIN' TO THE SUN 3664 3279 11,74%
14 12 ELLA LANGLEY - CHOOSIN' TEXAS 3279 4464 -26,55%
15 18 ASHE - STOP THE WEDDING! 3209 2759 16,31%
16 17 SIENNA SPIRO - GREAT EXPECTATION 3098 2840 9,08%
17 13 STELLA LEFTY - BOSTON 3042 3612 -15,78%
18 16 ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME 2876 3002 -4,20%
19 24 SOMBR - MY BODY ISN'T READY 2832 2101 34,79%
20 22 LOI & DAVID PUENTEZ - GOLDEN SUMMER 2683 2253 19,09%
21 19 STARSAILOR (+ OFENBACH 2026) - FOUR TO THE FLOOR 2610 2637 -1,02%
22 15 DJ GOJA - MI CHICO 2584 3232 -20,05%
23 20 MARTIN GARRIX & ED SHEERAN - REPEAT IT 2477 2580 -3,99%
24 21 BEBE REXHA & FAITHLESS - NEW RELIGION 2461 2488 -1,09%
25 23 ESTL - TE RENCONTRER ENCORE 2200 2156 2,04%
26 31 TAME IMPALA - LOSER 2178 1935 12,56%
27 32 TIFFANY ARIS - FIND ME 2107 1921 9,68%
28 25 MOSIMANN FEATURING GAËTAN ROUSSEL - SOON 2068 2024 2,17%
29 29 TOVE LO & STROMAE - DES FLEURS 2024 1980 2,22%
30 28 KYGO, KHALID & GRYFFIN - SAVE MY LOVE 2019 1998 1,05%
31 --- MARCO MENGONI - GIORNATE PERSE 1976 1438 37,41%
32 30 ADÈLE CASTILLON - ÉTÉ AVEC TOI 1936 1936 0,00%
33 26 OLIVIA DEAN - SO EASY (TO FALL IN LOVE) 1929 2021 -4,55%
34 33 VIANNEY - D'OR ET D'ÉTAIN 1848 1892 -2,33%
35 44 CLOCKCLOCK - SKELETONS 1815 1540 17,86%
36 35 KATO & JON NØRGAARD (+ JUSTĖ & JAXSTYLE 2025) - TURN THE LIGHTS OFF 1804 1773 1,75%
37 27 GAIA - SENZ'ALLEGRIA 1720 2008 -14,34%
38 34 JOSEPH KAMEL FEATURING VITAA - JAMAIS 1716 1848 -7,14%
39 40 OLIVIA RODRIGO & CHAPPELL ROAN - EXPECTATIONS 1674 1586 5,55%
40 37 EVA - SUR LA PISTE 1662 1672 -0,60%
41 39 SOMBR - HOMEWRECKER 1656 1618 2,35%
42 47 ANA MENA - PA TI TOA <3 1617 1518 6,52%
43 43 BORMIN' - PUMPED UP KICKS 1584 1543 2,66%
44 --- ÁLVARO DE LUNA - DIME DÓNDE ESTÁS? 1551 759 104,35%
45 46 ANNALISA & MADAME - AMICA 1526 1522 0,26%
46 38 TAKE THAT - HIGHER 1518 1656 -8,33%
47 45 LEONY - DON'T WORRY 1486 1537 -3,32%
48 41 AITANA - CONEXIÓN PSÍQUICA 1452 1551 -6,38%
49 48 JENN AYACHE - ABOUT US (TOI & MOI) 1452 1496 -2,94%
50 36 KAMRAD - LOVE SOBER 1430 1709 -16,33%
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»  no red bullets.
EURO 200 chart Back to frontpage Chart archives
    Listen to the Airplay Top 50 on Spotify      
Euro 200 Performer charts Archives overview Frontpage All charts