Airplay Charts – European Weekly Radio Rankings

Airplay Charts – Top 50 European Radio Spins

AIRPLAY   TOP 50
EUROPEAN  AIRPLAY  TOP  50      Week:  Oct 31 - Nov 6 - 2026 <<<<   spins   >>>>
this week last week performer(s) - title this week last week move
1 1 SHAKIRA & BURNA BOY - DAI DAI 8875 8725 1,72%
2 3 TAYLOR SWIFT - PATIENT ZERO 7986 7463 7,01%
3 2 TEDDY SWIMS - MR. KNOW IT ALL 7589 7912 -4,08%
4 4 MILEY CYRUS - BASS PERSUADES 6773 7141 -5,15%
5 5 KATSEYE - ANIMAL 6727 6589 2,09%
6 6 TEMPER CITY - SELF AWARE 6011 5483 9,63%
7 8 KAROL G, JUDELINE & RUSOWSKY - BBY WOW 4936 4717 4,64%
8 7 ALEX WARREN - FEVER DREAM 4586 4944 -7,24%
9 9 HUGEL, ULTRA NATE & IMAEL ANGEL - MOVIN' TO THE SUN 4428 4651 -4,79%
10 14 ADÉLA - AIN'T IN LA 4087 3328 22,81%
11 16 JAMIE MILLER - BABYDOLL 3993 2920 36,75%
12 12 ELLA LANGLEY - CHOOSIN' TEXAS 3837 3815 0,58%
13 10 DJ GOJA - MI CHICO 3580 4120 -13,11%
14 11 ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME 3469 4089 -15,16%
15 15 SIENNA SPIRO - GREAT EXPECTATION 3120 3052 2,23%
16 17 STELLA LEFTY - BOSTON 2945 2884 2,12%
17 20 ASHE - STOP THE WEDDING! 2812 2460 14,31%
18 19 BEBE REXHA & FAITHLESS - NEW RELIGION 2785 2625 6,10%
19 24 MARTIN GARRIX & ED SHEERAN - REPEAT IT 2677 2315 15,64%
20 21 STARSAILOR (+ OFENBACH 2026) - FOUR TO THE FLOOR 2563 2448 4,70%
21 22 TAME IMPALA - LOSER 2383 2341 1,79%
22 18 SOMBR - MY BODY ISN'T READY 2378 2721 -12,61%
23 --- TATE MCRAE - HOUSEWIFE 2341 1186 97,39%
24 23 LOI & DAVID PUENTEZ - GOLDEN SUMMER 2278 2321 -1,85%
25 28 ESTL - TE RENCONTRER ENCORE 2166 2156 0,46%
26 27 KATO & JON NØRGAARD (+ JUSTĖ & JAXSTYLE 2025) - TURN THE LIGHTS OFF 2105 2261 -6,90%
27 26 KYGO, KHALID & GRYFFIN - SAVE MY LOVE 2099 2281 -7,98%
28 29 ADÈLE CASTILLON - ÉTÉ AVEC TOI 2024 2101 -3,66%
29 --- GIORGIA - PARAFULMINI 2011 1280 57,11%
30 30 TOVE LO & STROMAE - DES FLEURS 1936 1892 2,33%
31 39 TIFFANY ARIS - FIND ME 1925 1705 12,90%
32 38 JOSEPH KAMEL FEATURING VITAA - JAMAIS 1892 1716 10,26%
33 32 MOSIMANN FEATURING GAËTAN ROUSSEL - SOON 1843 1804 2,16%
34 31 VIANNEY - D'OR ET D'ÉTAIN 1808 1848 -2,16%
35 44 OLIVIA DEAN - SO EASY (TO FALL IN LOVE) 1803 1565 15,21%
36 25 OLIVIA RODRIGO - DROP DEAD 1796 2284 -21,37%
37 43 KAMRAD - LOVE SOBER 1705 1640 3,96%
38 42 ANA MENA - PA TI TOA <3 1650 1648 0,12%
39 40 TAKE THAT - HIGHER 1610 1696 -5,07%
40 13 TAME IMPALA - DRACULA 1605 3569 -55,03%
41 41 SOMBR - HOMEWRECKER 1592 1656 -3,86%
42 --- BORMIN' - PUMPED UP KICKS 1584 1276 24,14%
43 --- ALEX WARREN - EMERALD EYES 1542 1072 43,84%
44 --- REA GARVEY X IMRAN - RIVERS 1540 1375 12,00%
45 47 HARRY STYLES - AMERICAN GIRLS 1528 1538 -0,65%
46 --- ANNALISA & MADAME - AMICA 1520 1480 2,70%
47 34 EVA - SUR LA PISTE 1496 1760 -15,00%
48 48 CESARE CREMONINI - PAPARAZZI 1480 1520 -2,63%
49 46 MANON LISA - LE PETIT PÊCHEUR 1452 1540 -5,71%
50 --- MARCO MENGONI - GIORNATE PERSE 1440 1400 2,86%
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»  no red bullets.
EURO 200 chart Back to frontpage Chart archives
    Listen to the Airplay Top 50 on Spotify      
Euro 200 Performer charts Archives overview Frontpage All charts