Airplay Charts – European Weekly Radio Rankings

Airplay Charts – Top 50 European Radio Spins

AIRPLAY   TOP 50
EUROPEAN  AIRPLAY  TOP  50      Week:  Nov  1 - 7 - 2025 <<<<  spins  >>>>
this week last week performer(s) - title this week last week move
1 1 TAYLOR SWIFT - THE FATE OF OPHELIA 12227 11475 6,55%
2 4 LADY GAGA - THE DEAD DANCE 10630 9263 14,76%
3 2 HUNTR/X - GOLDEN 10326 9759 5,81%
4 3 ALEX WARREN - ORDINARY 9657 9707 -0,52%
5 5 ED SHEERAN - SAPPHIRE 8880 7988 11,17%
6 9 DAVID GUETTA, TEDDY SWIMS & TONES AND I - GONE GONE GONE 6554 4388 49,36%
7 7 OLIVIA DEAN - MAN I NEED 5674 4976 14,03%
8 8 KAMRAD - BE MINE 4436 4401 0,80%
9 6 LOLA YOUNG - MESSY 4199 5222 -19,59%
10 10 SOMBR - UNDRESSED 3872 4251 -8,92%
11 11 ED SHEERAN - AZIZAM 3709 4134 -10,28%
12 12 SABRINA CARPENTER - TEARS 3637 3744 -2,86%
13 13 MYLES SMITH - NICE TO MEET YOU 3117 3071 1,50%
14 21 ALEX WARREN - ETERNITY 3003 2419 24,14%
15 19 BENSON BOONE - SORRY I'M HERE FOR SOMEONE ELSE 2995 2510 19,32%
16 23 RAYE - WHERE IS MY HUSBAND! 2924 2366 23,58%
17 22 KATSEYE - GABRIELA 2854 2385 19,66%
18 14 DAMIANO DAVID - THE FIRST TIME 2732 2724 0,29%
19 16 HURTS (+ PURPLE DISCO MACHINE 2025) - WONDERFUL LIFE 2624 2614 0,38%
20 28 MYLES SMITH - STAY (IF YOU WANNA DANCE) 2614 2072 26,16%
21 18 DAMIANO DAVID FEATURING TYLA & NILE RODGERS - TALK TO ME 2591 2530 2,41%
22 20 DJ SNAKE & BIPOLAR SUNSHINE - PARADISE 2416 2420 -0,17%
23 15 MILEY CYRUS - END OF THE WORLD 2363 2690 -12,16%
24 46 SHABOOZEY - A BAR SONG (TIPSY) 2222 1581 40,54%
25 17 ED SHEERAN - CAMERA 2148 2550 -15,76%
26 26 BLEU SOLEIL X LUIZA - SOLEIL BLEU 2117 2112 0,24%
27 31 DAMIANO DAVID - NEXT SUMMER 2067 1996 3,56%
28 25 RAVYN LENAE - LOVE ME NOT 2042 2152 -5,11%
29 44 SABRINA CARPENTER - MANCHILD 2035 1611 26,32%
30 24 SHABOOZEY & MYLES SMITH - BLINK TWICE 2014 2162 -6,85%
31 --- ERNIA - PER TE 1990 1000 99,00%
32 33 PAUL KALKBRENNER & STROMAE - QUE CE SOIT CLAIR 1940 1956 -0,82%
33 34 VITAA & JULIEN DORE - VIENS ON ESSAIE 1936 1931 0,26%
34 29 DISCO LINES & TINASHE - NO BROKE BOYS 1929 2008 -3,93%
35 27 ROSÉ & BRUNO MARS - APT. 1863 2098 -11,20%
36 35 BENSON BOONE - MYSTICAL MAGICAL 1773 1923 -7,80%
37 32 DAVID GUETTA, HYPATON & BONNIE TYLER - TOGETHER 1771 1992 -11,09%
38 39 CLOCKCLOCK - ADORE YA 1760 1705 3,23%
39 38 TOMMASO PARADISO - LASCIAMENE UN PO' 1718 1720 -0,12%
40 43 JULIEN LIEB - AUTREMENT 1716 1628 5,41%
41 45 GLOCKENBACH & TOM WALKER - HOME 1705 1595 6,90%
42 36 DAVID GUETTA & SIA - BEAUTIFUL PEOPLE 1657 1842 -10,04%
43 42 PIERRE GARNIER - L'HORIZON 1628 1672 -2,63%
44 41 BEÉLE - NO TIENE SENTIDO 1623 1677 -3,22%
45 30 ACHILLE LAURO - SENZA UNA STUPIDA STORIA 1520 2006 -24,23%
46 --- ALLEH & YORGHAKI - CAPAZ (MERENGUETON) 1518 1221 24,32%
47 --- GRACIE ABRAMS - THAT'S SO TRUE 1515 1369 10,66%
48 47 MOLIY, SILENT ADDY, KALASH & MAUREEN - SHAKE IT TO THE MAX 1502 1577 -4,76%
49 --- HELENA - TOUT A CHANGÉ 1496 1452 3,03%
50 --- SOMBR - 12 TO 12 1493 1174 27,17%
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»  no red bullets.
EURO 200 chart Back to frontpage Chart archives
    Listen to the Airplay Top 50 on Spotify