Airplay Charts – European Weekly Radio Rankings

Airplay Charts – Top 50 European Radio Spins

AIRPLAY   TOP 50
EUROPEAN  AIRPLAY  TOP  50      Week:  Oct 11 - 17 - 2025 <<<<  spins  >>>>
this week last week performer(s) - title this week last week move
1 1 ALEX WARREN - ORDINARY 10622 10844 -2,05%
2 2 ED SHEERAN - SAPPHIRE 8971 9302 -3,56%
3 3 LADY GAGA - THE DEAD DANCE 8857 9137 -3,06%
4 4 HUNTR/X - GOLDEN 8700 7328 18,72%
5 9 TAYLOR SWIFT - THE FATE OF OPHELIA 6038 4155 45,32%
6 5 LOLA YOUNG - MESSY 4936 5637 -12,44%
7 6 KAMRAD - BE MINE 4638 4774 -2,85%
8 11 SOMBR - UNDRESSED 4298 3659 17,46%
9 7 ED SHEERAN - AZIZAM 4120 4709 -12,51%
10 12 OLIVIA DEAN - MAN I NEED 3692 3436 7,45%
11 8 SABRINA CARPENTER - TEARS 3576 4305 -16,93%
12 10 MYLES SMITH - NICE TO MEET YOU 3564 3786 -5,86%
13 18 ED SHEERAN - CAMERA 2970 2674 11,07%
14 14 MILEY CYRUS - END OF THE WORLD 2924 3196 -8,51%
15 16 DAMIANO DAVID - THE FIRST TIME 2920 2896 0,83%
16 13 BENSON BOONE - SORRY I'M HERE FOR SOMEONE ELSE 2872 3235 -11,22%
17 30 ALEX WARREN - ETERNITY 2602 2035 27,86%
18 23 DJ SNAKE & BIPOLAR SUNSHINE - PARADISE 2528 2456 2,93%
19 24 DISCO LINES & TINASHE - NO BROKE BOYS 2484 2416 2,81%
20 22 HURTS (+ PURPLE DISCO MACHINE 2025) - WONDERFUL LIFE 2479 2497 -0,72%
21 26 RAVYN LENAE - LOVE ME NOT 2360 2338 0,94%
22 15 ROSÉ & BRUNO MARS - APT. 2253 2947 -23,55%
23 27 DAVID GUETTA & SIA - BEAUTIFUL PEOPLE 2248 2294 -2,01%
24 25 SHABOOZEY & MYLES SMITH - BLINK TWICE 2247 2365 -4,99%
25 20 BENSON BOONE - MYSTICAL MAGICAL 2229 2593 -14,04%
26 21 DAMIANO DAVID - NEXT SUMMER 2152 2547 -15,51%
27 29 BLEU SOLEIL X LUIZA - SOLEIL BLEU 2068 2112 -2,08%
28 --- GIORGIA - GOLPE 2000 1160 72,41%
29 32 RAYE - WHERE IS MY HUSBAND! 1995 1988 0,35%
30 --- SHABOOZEY - A BAR SONG (TIPSY) 1988 826 140,68%
31 35 DAVID GUETTA, HYPATON & BONNIE TYLER - TOGETHER 1980 1892 4,65%
32 49 LADY GAGA - ABRACADABRA 1972 1506 30,94%
33 --- DAVID GUETTA, TEDDY SWIMS & TONES AND I - GONE GONE GONE 1956 487 301,64%
34 --- MYLES SMITH - STAY (IF YOU WANNA DANCE) 1952 1656 17,87%
35 37 VITAA & JULIEN DORE - VIENS ON ESSAIE 1936 1848 4,76%
36 36 MOLIY, SILENT ADDY, KALASH & MAUREEN - SHAKE IT TO THE MAX 1869 1874 -0,27%
37 34 CALVIN HARRIS & JESSIE REYEZ - OCEAN 1862 1917 -2,87%
38 --- PAUL KALKBRENNER & STROMAE - QUE CE SOIT CLAIR 1856 1240 49,68%
39 33 DOECHII  (+ SLEEPY HALLOW) - A N X I E T Y (PART I & II) 1850 1920 -3,65%
40 39 NICO SANTOS - HOME (PART 2) 1792 1780 0,67%
41 31 ANNALISA FEATURING MARCO MENGONI - PIAZZA SAN MARCO 1720 1995 -13,78%
42 --- JULIEN LIEB - AUTREMENT 1716 484 254,55%
43 42 SERVANT, THE (+ LOUANE 2025) - ORCHESTRA 1672 1716 -2,56%
44 --- GLOCKENBACH & TOM WALKER - HOME 1650 2750 -40,00%
45 38 BEÉLE - NO TIENE SENTIDO 1626 1791 -9,21%
46 28 CALVIN HARRIS & CLEMENTINE DOUGLAS - BLESSINGS 1550 2136 -27,43%
47 46 LEWIS CAPALDI - SOMETHING IN THE HEAVENS 1544 1586 -2,65%
48 19 SABRINA CARPENTER - MANCHILD 1538 2610 -41,07%
49 17 LEWIS CAPALDI - SURVIVE 1532 2748 -44,25%
50 41 GRACIE ABRAMS - THAT'S SO TRUE 1522 1745 -12,78%
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»  no red bullets.
EURO 200 chart Back to frontpage Chart archives
    Listen to the Airplay Top 50 on Spotify