![]() |
||||||||
Frontpage | year ending December 31, 2011 compiled by APC-stats | Edition -17- | ||||||
2011 | 2010 | apc-peak | performer(s) | title | year | |||
1 | 1 | 1 | QUEEN | BOHEMIAN RHAPSODY | 1975 | |||
2 | 2 | 1 | DEEP PURPLE | CHILD IN TIME | 1972 | |||
3 | 3 | 3 | BLACK EYED PEAS | I GOTTA FEELING | 2009 | |||
4 | 4 | 3 | ROLLING STONES, THE | ANGIE | 1973 | |||
5 | 5 | 3 | EAGLES, THE | HOTEL CALIFORNIA | 1977 | |||
6 | 6 | 5 | LED ZEPPELIN | STAIRWAY TO HEAVEN | 1971 | |||
7 | 7 | 4 | MEAT LOAF | PARADISE BY THE DASHBOARD LIGHT | 1978 | |||
8 | 8 | ADELE | ROLLING IN THE DEEP | 2010 | ||||
9 | 8 | 5 | BEATLES, THE | HEY JUDE | 1968 | |||
10 | 9 | 8 | JOHN LENNON | IMAGINE | 1971 | |||
11 | 16 | 11 | LADY GAGA | BAD ROMANCE | 2009 | |||
12 | 10 | 8 | GOLDEN EARRING, THE | RADAR LOVE | 1973 | |||
13 | 11 | 9 | U2 | SUNDAY BLOODY SUNDAY | 1983 | |||
14 | 12 | 11 | METALLICA | NOTHING ELSE MATTERS | 1992 | |||
15 | 13 | 7 | ROLLING STONES, THE | I CAN'T GET NO SATISFACTION | 1965 | |||
16 | 14 | 13 | R.E.M. | LOSING MY RELIGION | 1991 | |||
17 | 15 | 14 | GUNS N' ROSES | NOVEMBER RAIN | 1992 | |||
18 | 17 | 1 | MOODY BLUES, THE | NIGHTS IN WHITE SATIN | 1968 | |||
19 | 18 | 12 | PRINCE | PURPLE RAIN | 1984 | |||
20 | 19 | 4 | PROCOL HARUM | A WHITER SHADE OF PALE | 1967 | |||
21 | 20 | 13 | PINK FLOYD | ANOTHER BRICK IN THE WALL | 1979 | |||
22 | 21 | 19 | MICHAEL JACKSON | BILLIE JEAN | 1983 | |||
23 | 23 | ADELE | SET FIRE TO THE RAIN | 2011 | ||||
24 | 22 | 13 | BEATLES, THE | YESTERDAY | 1965 | |||
25 | 23 | 11 | JOHN MILES | MUSIC | 1976 | |||
26 | 27 | 26 | LADY GAGA | POKER FACE | 2008 | |||
27 | 28 | 27 | BLACK EYED PEAS | MEET ME HALFWAY | 2009 | |||
28 | 24 | 15 | DIRE STRAITS | SULTANS OF SWING | 1978 | |||
29 | 25 | 22 | U2 | WITH OR WITHOUT YOU | 1987 | |||
30 | 36 | 30 | EMINEM & RIHANNA | LOVE THE WAY YOU LIE (PART I & II) | 2010 | |||
31 | 26 | 19 | TOTO | AFRICA | 1982 | |||
32 | 34 | 32 | DAVID GUETTA FEATURING KELLY ROWLAND | WHEN LOVE TAKES OVER | 2009 | |||
33 | 29 | 20 | DIRE STRAITS | PRIVATE INVESTIGATIONS | 1982 | |||
34 | 35 | 34 | LADY GAGA | ALEJANDRO | 2009 | |||
35 | 30 | 27 | PHIL COLLINS | IN THE AIR TONIGHT | 1981 | |||
36 | 52 | 36 | SHAKIRA FEATURING FRESHLYGROUND | WAKA WAKA (THIS TIME FOR AFRICA) | 2010 | |||
37 | 31 | 22 | BRYAN ADAMS | SUMMER OF '69 | 1985 | |||
38 | 32 | 26 | U2 | ONE | 1992 | |||
39 | 33 | 11 | DOORS, THE | RIDERS ON THE STORM | 1971 | |||
40 | 40 | JENNIFER LOPEZ & PITBULL | ON THE FLOOR | 2011 | ||||
41 | 44 | 41 | DUFFY | MERCY | 2008 | |||
42 | 51 | 37 | BON JOVI | ALWAYS | 1994 | |||
43 | 38 | 28 | NIRVANA | SMELLS LIKE TEEN SPIRIT | 1991 | |||
44 | 37 | 14 | AC/DC | WHOLE LOTTA ROSIE | 1978 | |||
45 | 45 | PITBULL FEATURING NE-YO, AFROJACK & NAYER | GIVE ME EVERYTHING | 2011 | ||||
46 | 39 | 26 | BRYAN ADAMS | EVERYTHING I DO I DO IT FOR YOU | 1991 | |||
47 | 48 | 47 | BEYONCÉ FEATURING LADY GAGA | TELEPHONE | 2009 | |||
48 | 40 | 35 | MICHAEL JACKSON | THRILLER | 1983 | |||
49 | 49 | ADELE | SOMEONE LIKE YOU | 2011 | ||||
50 | 41 | 32 | MARILLION | KAYLEIGH | 1985 | |||
51 | 57 | 51 | COLDPLAY | VIVA LA VIDA | 2008 | |||
52 | 42 | 29 | ABBA | DANCING QUEEN | 1976 | |||
53 | 53 | 53 | KE$HA | TIK TOK | 2009 | |||
54 | 43 | 28 | BEATLES, THE | LET IT BE | 1970 | |||
55 | 45 | 30 | GOLDEN EARRING, THE | WHEN THE LADY SMILES | 1984 | |||
56 | 46 | 31 | ROLLING STONES, THE | PAINT IT BLACK | 1966 | |||
57 | 47 | 24 | BRUCE SPRINGSTEEN | THE RIVER | 1981 | |||
58 | 62 | 58 | KATY PERRY | HOT 'N' COLD | 2008 | |||
59 | 49 | 38 | METALLICA | ONE | 1988 | |||
60 | 244 | 60 | RIHANNA | ONLY GIRL (IN THE WORLD) | 2010 | |||
61 | 50 | 39 | FALCO | JEANNY | 1986 | |||
62 | 54 | 38 | SINEAD O'CONNOR | NOTHING COMPARES 2 U | 1990 | |||
63 | 55 | 27 | CURE, THE | A FOREST | 1980 | |||
64 | 72 | 64 | EDWARD MAYA FEATURING VIKA JIGULINA | STEREO LOVE | 2009 | |||
65 | 56 | 29 | BILLY JOEL | GOODNIGHT SAIGON | 1983 | |||
66 | 58 | 42 | EUROPE | THE FINAL COUNTDOWN | 1986 | |||
67 | 59 | 19 | BLACK SABBATH | PARANOID | 1970 | |||
68 | 60 | 31 | U2 | PRIDE (IN THE NAME OF LOVE) | 1984 | |||
69 | 71 | 69 | DAVID GUETTA FEATURING AKON | SEXY BITCH | 2009 | |||
70 | 61 | 61 | DJ ÖTZI & NIK P. | EIN STERN (DER DEINEN NAMEN TRÄGT) | 2007 | |||
71 | 63 | 62 | TIMBALAND FEATURING ONE REPUBLIC | APOLOGIZE | 2007 | |||
72 | 64 | 59 | RIHANNA | DON'T STOP THE MUSIC | 2007 | |||
73 | 76 | 73 | JAY-Z FEATURING ALICIA KEYS | EMPIRE STATE OF MIND (PART I & II) | 2009 | |||
74 | 83 | 73 | CELINE DION | MY HEART WILL GO ON | 1998 | |||
75 | 65 | 12 | ANIMALS, THE | HOUSE OF THE RISING SUN | 1964 | |||
76 | 77 | 72 | KATY PERRY | I KISSED A GIRL | 2008 | |||
77 | 66 | 24 | KISS | I WAS MADE FOR LOVING YOU | 1979 | |||
78 | 78 | MAROON 5 FEATURING CHRISTINA AGUILERA | MOVES LIKE JAGGER | 2011 | ||||
79 | 67 | 66 | LEONA LEWIS | BLEEDING LOVE | 2007 | |||
80 | 88 | 55 | ANOUK | NOBODY'S WIFE | 1997 | |||
81 | 87 | 81 | GOSSIP | HEAVY CROSS | 2009 | |||
82 | 68 | 30 | ULTRAVOX | VIENNA | 1981 | |||
83 | 79 | 73 | MADONNA FEATURING JUSTIN TIMBERLAKE | 4 MINUTES | 2008 | |||
84 | 69 | 18 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER | 1970 | |||
85 | 17780 | 85 | ALEXANDRA STAN | MR. SAXOBEAT | 2010 | |||
86 | 70 | 70 | AMY MACDONALD | THIS IS THE LIFE | 2007 | |||
87 | 73 | 60 | BASSHUNTER | BOTEN ANNA-NOW YOU'RE GONE | 2006 | |||
88 | 74 | 53 | R.E.M. | EVERYBODY HURTS | 1993 | |||
89 | 75 | 46 | MELISSA ETHERIDGE | LIKE THE WAY I DO | 1989 | |||
90 | 516 | 90 | BRUNO MARS | JUST THE WAY YOU ARE | 2010 | |||
91 | 78 | 51 | SIMPLE MINDS, THE | DON'T YOU (FORGET ABOUT ME) | 1985 | |||
92 | 92 | LMFAO FEATURING LAUREN BENNET & GOONROCK | PARTY ROCK ANTHEM | 2011 | ||||
93 | 108 | 66 | CRANBERRIES, THE | ZOMBIE | 1994 | |||
94 | 114 | 89 | ROBBIE WILLIAMS | ANGELS | 1997 | |||
95 | 80 | 15 | JIMI HENDRIX | HEY JOE | 1967 | |||
96 | 98 | 96 | LADY GAGA | PAPARAZZI | 2009 | |||
97 | 81 | 53 | DEREK & THE DOMINO'S & ERIC CLAPTON | LAYLA | 1971 | |||
98 | 82 | 17 | LED ZEPPELIN | WHOLE LOTTA LOVE | 1969 | |||
99 | 99 | 99 | KATY PERRY FEATURING SNOOP DOGG | CALIFORNIA GURLS | 2010 | |||
100 | 100 | 100 | YOLANDA BE COOL & D-CUP | WE NO SPEAK AMERICANO | 2010 | |||
101 | 84 | 53 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE | 1992 | |||
102 | 85 | 58 | A-HA | TAKE ON ME | 1985 | |||
103 | 86 | 32 | DOORS, THE | LIGHT MY FIRE | 1967 | |||
104 | 116 | 104 | STROMAE | ALORS ON DANSE | 2009 | |||
105 | 89 | 31 | FLEETWOOD MAC | GO YOUR OWN WAY | 1977 | |||
106 | 106 | BRUNO MARS | GRENADE | 2010 | ||||
107 | 467 | 107 | SHAKIRA FEATURING EL CATA | LOCA | 2010 | |||
108 | 90 | 22 | SUPERTRAMP | SCHOOL | 1974 | |||
109 | 91 | 61 | FRANK BOEIJEN GROEP, DE | KRONENBURG PARK | 1985 | |||
110 | 92 | 31 | U2 | NEW YEARS DAY | 1983 | |||
111 | 138 | 111 | ANDREA BOCELLI & SARAH BRIGHTMAN | TIME TO SAY GOODBYE (CON TE PARTIRO) | 1996 | |||
112 | 93 | 62 | ROLLING STONES, THE | SYMPATHY FOR THE DEVIL | 1973 | |||
113 | 94 | 68 | QUEEN | I WANT TO BREAK FREE | 1984 | |||
114 | 95 | 60 | GENESIS | MAMA | 1983 | |||
115 | 96 | 64 | SINEAD O'CONNOR | TROY | 1987 | |||
116 | 97 | 54 | KLEIN ORKEST, HET | OVER DE MUUR | 1984 | |||
117 | 149 | 72 | NO DOUBT | DON'T SPEAK | 1996 | |||
118 | 150 | 118 | COLDPLAY | CLOCKS | 2003 | |||
119 | 132 | 119 | DAVID GUETTA FEATURING KID CUDI | MEMORIES | 2009 | |||
120 | 101 | 53 | KATE BUSH | WUTHERING HEIGHTS | 1978 | |||
121 | 102 | 51 | DAVID BOWIE | SPACE ODDITY | 1969 | |||
122 | 103 | 67 | GOLDEN EARRING, THE | TWILIGHT ZONE | 1982 | |||
123 | 104 | 35 | KINKS, THE | LOLA | 1970 | |||
124 | 105 | 68 | GEORGE MICHAEL | CARELESS WHISPER | 1984 | |||
125 | 106 | 63 | BANGLES, THE | ETERNAL FLAME | 1988 | |||
126 | 107 | 59 | 10CC | DREADLOCK HOLIDAY | 1978 | |||
127 | 151 | 127 | MILOW | AYO TECHNOLOGY | 2008 | |||
128 | 109 | 78 | POLICE, THE | EVERY BREATH YOU TAKE | 1983 | |||
129 | 110 | 37 | 10CC | I'M NOT IN LOVE | 1975 | |||
130 | 111 | 96 | GURU JOSH PROJECT | INFINITY (2008) | 1990 | |||
131 | 112 | 82 | QUEEN | WHO WANTS TO LIVE FOREVER | 1986 | |||
132 | 113 | 66 | VAN DIK HOUT | STIL IN MIJ | 1994 | |||
133 | 115 | 79 | BOB MARLEY & THE WAILERS | NO WOMAN NO CRY | 1975 | |||
134 | 117 | 60 | DAVID BOWIE | HEROES | 1977 | |||
135 | 118 | 56 | ART GARFUNKEL | BRIGHT EYES | 1979 | |||
136 | 119 | 79 | ABBA | THE WINNER TAKES IT ALL | 1980 | |||
137 | 144 | 137 | JAMES MORRISON FEATURING NELLY FURTADO | BROKEN STRINGS | 2008 | |||
138 | 120 | 80 | SIMPLE MINDS, THE | BELFAST CHILD | 1989 | |||
139 | 121 | 98 | PETER MAFFAY | DU | 1971 | |||
140 | 122 | 34 | POLICE, THE | ROXANNE | 1978 | |||
141 | 123 | 76 | MARCO BORSATO | DROMEN ZIJN BEDROG | 1994 | |||
142 | 124 | 98 | BEE GEES, THE | STAYIN' ALIVE | 1978 | |||
143 | 125 | 96 | DIRE STRAITS | BROTHERS IN ARMS | 1985 | |||
144 | 126 | 109 | MICHAEL JACKSON | BEAT IT | 1983 | |||
145 | 127 | 85 | BEACH BOYS, THE | GOOD VIBRATIONS | 1966 | |||
146 | 2349 | 146 | KATY PERRY | FIREWORK | 2010 | |||
147 | 154 | 147 | RIHANNA | RUSSIAN ROULETTE | 2009 | |||
148 | 128 | 43 | BOSTON | MORE THAN A FEELING | 1977 | |||
149 | 129 | 115 | MEAT LOAF | I'D DO ANYTHING FOR LOVE | 1993 | |||
150 | 180 | 150 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA | 1994 | |||
151 | 130 | 49 | SCORPIONS, THE | STILL LOVING YOU | 1987 | |||
152 | 163 | 152 | BEYONCÉ | HALO | 2009 | |||
153 | 131 | 131 | TOKIO HOTEL | DURCH DEN MONSUN-MONSOON | 2005 | |||
154 | 3028 | 154 | MARTIN SOLVEIG & DRAGONETTE | HELLO | 2010 | |||
155 | 155 | LADY GAGA | BORN THIS WAY | 2011 | ||||
156 | 161 | 156 | KILLERS, THE | HUMAN | 2008 | |||
157 | 133 | 83 | ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST | 1998 | |||
158 | 134 | 99 | PHIL COLLINS | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) | 1984 | |||
159 | 135 | 72 | SIMON & GARFUNKEL | THE SOUND OF SILENCE | 1966 | |||
160 | 136 | 27 | CREEDENCE CLEARWATER REVIVAL | I PUT A SPELL ON YOU | 1972 | |||
161 | 161 | RIHANNA | S&M | 2010 | ||||
162 | 190 | 162 | ROBBIE WILLIAMS | FEEL | 2002 | |||
163 | 1664 | 163 | BLACK EYED PEAS | THE TIME (DIRTY BIT) | 2010 | |||
164 | 193 | 164 | LIVE | OVERCOME | 2001 | |||
165 | 137 | 46 | NORMAAL | OEREND HARD | 1977 | |||
166 | 139 | 74 | BARRY RYAN | ELOISE | 1968 | |||
167 | 140 | 74 | VAN HALEN | JUMP | 1984 | |||
168 | 141 | 26 | ALICE COOPER | HALO OF FLIES | 1973 | |||
169 | 142 | 66 | MEN AT WORK | DOWN UNDER | 1982 | |||
170 | 143 | 142 | SNOW PATROL | CHASING CARS | 2006 | |||
171 | 145 | 101 | QUEEN | SOMEBODY TO LOVE | 1976 | |||
172 | 146 | 108 | NENA | 99 LUFTBALLONS | 1983 | |||
173 | 147 | 48 | ORCHESTRAL MANOEUVRES IN THE DARK | MAID OF ORLEANS (THE WALTZ JOAN OF ARC) | 1981 | |||
174 | 148 | 94 | FOREIGNER | I WANT TO KNOW WHAT LOVE IS | 1984 | |||
175 | 175 | JESSIE J FEATURING B.O.B. | PRICE TAG | 2011 | ||||
176 | 152 | 80 | WHITNEY HOUSTON | I WILL ALWAYS LOVE YOU | 1992 | |||
177 | 153 | 103 | BRUCE SPRINGSTEEN | DANCING IN THE DARK | 1984 | |||
178 | 204 | 161 | SEAL | KISS FROM A ROSE | 1995 | |||
179 | 155 | 150 | ALICIA KEYS | NO ONE | 2007 | |||
180 | 156 | 104 | BONNIE TYLER | TOTAL ECLIPSE OF THE HEART (SI DEMAIN-TURN AROUND) | 1983 | |||
181 | 157 | 67 | ELVIS PRESLEY | IN THE GHETTO | 1969 | |||
182 | 202 | 182 | MADCON | BEGGIN' | 2008 | |||
183 | 173 | 166 | BEYONCÉ | IF I WERE A BOY | 2008 | |||
184 | 158 | 103 | DOE MAAR | 32 JAAR (SINDS 1 DAG OF 2) | 1981 | |||
185 | 159 | 59 | PEARL JAM | ALIVE | 1992 | |||
186 | 160 | 109 | ERIC CLAPTON | TEARS IN HEAVEN | 1992 | |||
187 | 195 | 187 | GABRIELLA CILMI | SWEET ABOUT ME | 2008 | |||
188 | 162 | 162 | MARK RONSON FEATURING AMY WINEHOUSE | VALERIE | 2007 | |||
189 | 164 | 87 | YES | OWNER OF A LONELY HEART | 1983 | |||
190 | 165 | 71 | STEVE HARLEY & COCKNEY REBEL | SEBASTIAN | 1973 | |||
191 | 166 | 114 | ERIC CLAPTON | WONDERFUL TONIGHT | 1978 | |||
192 | 189 | 189 | TRAIN | HEY SOULSISTER | 2010 | |||
193 | 223 | 105 | ALANIS MORISSETTE | IRONIC | 1996 | |||
194 | 167 | 70 | ELECTRIC LIGHT ORCHESTRA | MR. BLUE SKY | 1978 | |||
195 | 176 | 159 | WHAM | LAST CHRISTMAS | 1984 | |||
196 | 210 | 196 | LADY GAGA & COLBY O'DONIS | JUST DANCE | 2008 | |||
197 | 197 | 197 | OWL CITY | FIREFLIES | 2009 | |||
198 | 168 | 168 | BOB SINCLAR PRESENTS GOLEO VI FEATURING GARY 'NESTA' PINE | LOVE GENERATION | 2005 | |||
199 | 169 | 125 | ELTON JOHN | NIKITA | 1985 | |||
200 | 170 | 120 | SURVIVOR | EYE OF THE TIGER | 1982 | |||
201 | 171 | 170 | NELLY FURTADO | ALL GOOD THINGS (COME TO AN END) | 2006 | |||
202 | 172 | 103 | DEEP PURPLE | SMOKE ON THE WATER | 1973 | |||
203 | 220 | 203 | CHERYL COLE | FIGHT FOR THIS LOVE | 2009 | |||
204 | 174 | 107 | CHICAGO | IF YOU LEAVE ME NOW | 1976 | |||
205 | 175 | 33 | SHOCKING BLUE | VENUS | 1969 | |||
206 | 177 | 177 | JUANES | LA CAMISA NEGRA | 2005 | |||
207 | 178 | 102 | BON JOVI | BED OF ROSES | 1993 | |||
208 | 179 | 179 | JAMES BLUNT | YOU'RE BEAUTIFUL | 2005 | |||
209 | 181 | 124 | CLIFF RICHARD | LIVING DOLL | 1959 | |||
210 | 210 | DON OMAR & LUCENZO | DANZA KUDURO | 2011 | ||||
211 | 241 | 211 | JASON MRAZ | I'M YOURS | 2008 | |||
212 | 255 | 212 | U2 | BEAUTIFUL DAY | 2000 | |||
213 | 182 | 139 | SCORPIONS, THE | WIND OF CHANGE | 1991 | |||
214 | 183 | 28 | NAZARETH | LOVE HURTS | 1974 | |||
215 | 184 | 40 | BEATLES, THE | HELP | 1965 | |||
216 | 185 | 41 | ROD STEWART | SAILING | 1975 | |||
217 | 186 | 87 | JOE COCKER | WITH A LITTLE HELP FROM MY FRIENDS | 1968 | |||
218 | 187 | 138 | MADONNA | LIKE A PRAYER | 1989 | |||
219 | 239 | 219 | FLO RIDA FEATURING DAVID GUETTA | CLUB CAN'T HANDLE ME | 2010 | |||
220 | 188 | 97 | EXTREME | MORE THAN WORDS | 1991 | |||
221 | 191 | 145 | GUNS N' ROSES | KNOCKIN' ON HEAVEN'S DOOR | 1992 | |||
222 | 229 | 222 | LEONA LEWIS | BETTER IN TIME | 2008 | |||
223 | 192 | 36 | BEATLES, THE | STRAWBERRY FIELDS FOREVER | 1967 | |||
224 | 1168 | 224 | DUCK SAUCE | BARBRA STREISAND | 2010 | |||
225 | 225 | BRUNO MARS | THE LAZY SONG | 2011 | ||||
226 | 194 | 108 | IKE & TINA TURNER | PROUD MARY | 1971 | |||
227 | 196 | 35 | STATUS QUO | ROLL OVER LAY DOWN | 1975 | |||
228 | 272 | 228 | VANGELIS | CONQUEST OF PARADISE | 1995 | |||
229 | 273 | 155 | NATALIE IMBRUGLIA | TORN | 1997 | |||
230 | 198 | 44 | STEPPENWOLF | BORN TO BE WILD | 1968 | |||
231 | 199 | 136 | ALPHAVILLE | FOREVER YOUNG | 1984 | |||
232 | 200 | 200 | NELLY FURTADO | SAY IT RIGHT | 2006 | |||
233 | 201 | 153 | ARREBATO, EL | HIMNO OFICIAL DEL SEVILLA FC | 2005 | |||
234 | 203 | 45 | SCOTT MCKENZIE | SAN FRANCISCO | 1967 | |||
235 | 289 | 217 | JEWEL | FOOLISH GAMES | 1997 | |||
236 | 205 | 161 | PHIL COLLINS | ANOTHER DAY IN PARADISE | 1989 | |||
237 | 206 | 142 | ELVIS COSTELLO | I WANT YOU | 1986 | |||
238 | 207 | 143 | QUEEN | WE WILL ROCK YOU | 1977 | |||
239 | 208 | 140 | BON JOVI | LIVIN' ON A PRAYER | 1986 | |||
240 | 209 | 144 | KREZIP | I WOULD STAY | 2000 | |||
241 | 231 | 231 | ROBBIE WILLIAMS | BODIES | 2009 | |||
242 | 297 | 242 | U2 | VERTIGO | 2004 | |||
243 | 243 | SNOOP DOGG FEATURING DAVID GUETTA | SWEAT | 2011 | ||||
244 | 233 | 233 | MADONNA | CELEBRATION | 2009 | |||
245 | 211 | 147 | BRUCE SPRINGSTEEN | BORN IN THE USA | 1984 | |||
246 | 238 | 236 | PITBULL | I KNOW YOU WANT ME (CALLE OCHO) | 2009 | |||
247 | 212 | 208 | CASCADA | EVERYTIME WE TOUCH | 2006 | |||
248 | 248 | BLACK EYED PEAS | JUST CAN'T GET ENOUGH | 2011 | ||||
249 | 240 | 240 | BLACK EYED PEAS | BOOM BOOM POW | 2009 | |||
250 | 213 | 143 | RIGHTEOUS BROTHERS, THE | UNCHAINED MELODY | 1965 | |||
251 | 214 | 149 | ELVIS PRESLEY | SUSPICIOUS MINDS | 1969 | |||
252 | 251 | 251 | RIHANNA | DISTURBIA | 2008 | |||
253 | 215 | 213 | MIKA | GRACE KELLY | 2007 | |||
254 | 216 | 135 | BLØF | AAN DE KUST | 1998 | |||
255 | 217 | 151 | ALAN PARSONS PROJECT, THE | OLD AND WISE | 1982 | |||
256 | 249 | 249 | MADONNA | GIVE IT 2 ME | 2008 | |||
257 | 309 | 247 | ANASTACIA | I'M OUTTA LOVE | 2000 | |||
258 | 258 | COLDPLAY | PARADISE | 2011 | ||||
259 | 337 | 259 | UNHEILIG | GEBOREN UM ZU LEBEN | 2010 | |||
260 | 218 | 157 | QUEEN | WE ARE THE CHAMPIONS | 1977 | |||
261 | 219 | 172 | ELTON JOHN | CANDLE IN THE WIND | 1973 | |||
262 | 308 | 262 | PLAN B | SHE SAID | 2010 | |||
263 | 318 | 254 | MADONNA | FROZEN | 1998 | |||
264 | 4596 | 264 | DAVID GUETTA FEATURING RIHANNA | WHO'S THAT CHICK? | 2010 | |||
265 | 221 | 144 | BLØF | LIEFS UIT LONDEN | 1998 | |||
266 | 222 | 128 | DURAN DURAN | THE REFLEX | 1984 | |||
267 | 264 | 264 | ESTELLE FEATURING KANYE WEST | AMERICAN BOY | 2008 | |||
268 | 224 | 176 | PINK FLOYD | WISH YOU WERE HERE | 1975 | |||
269 | 328 | 133 | COOLIO FEATURING L.V. | GANGSTA'S PARADISE | 1995 | |||
270 | 267 | 267 | K'NAAN | WAVIN' FLAG | 2010 | |||
271 | 225 | 225 | MIKA | RELAX (TAKE IT EASY) | 2006 | |||
272 | 226 | 165 | TINA TURNER | THE BEST | 1989 | |||
273 | 316 | 273 | TAIO CRUZ | DYNAMITE | 2010 | |||
274 | 227 | 150 | BLØF | HARDER DAN IK HEBBEN KAN | 1999 | |||
275 | 228 | 139 | AL STEWART | YEAR OF THE CAT | 1977 | |||
276 | 283 | 188 | TRACY CHAPMAN | FAST CAR | 1988 | |||
277 | 230 | 153 | DIJK, DE | ALS ZE ER NIET IS | 1994 | |||
278 | 232 | 228 | KAISER CHIEFS | RUBY | 2007 | |||
279 | 347 | 279 | DIDO | WHITE FLAG | 2003 | |||
280 | 266 | 266 | SHAKIRA | LOBA-SHE WOLF | 2009 | |||
281 | 3346 | 281 | CARO EMERALD | A NIGHT LIKE THIS | 2009 | |||
282 | 350 | 135 | PUFF DADDY & FAITH EVANS | I'LL BE MISSING YOU | 1997 | |||
283 | 319 | 283 | B.O.B. FEATURING HAYLEY WILLIAMS | AIRPLANES | 2010 | |||
284 | 304 | 284 | TAIO CRUZ | BREAK YOUR HEART | 2009 | |||
285 | 234 | 162 | BLONDIE | DENIS | 1978 | |||
286 | 235 | 128 | U2 | THE UNFORGETTABLE FIRE | 1985 | |||
287 | 287 | DAVID GUETTA FEATURING USHER | WITHOUT YOU | 2011 | ||||
288 | 236 | 152 | LIONEL RICHIE | HELLO | 1984 | |||
289 | 237 | 176 | U2 | I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR | 1987 | |||
290 | 277 | 277 | RIHANNA | RUDE BOY | 2010 | |||
291 | 242 | 242 | JUSTIN TIMBERLAKE | WHAT GOES AROUND…..COMES AROUND | 2006 | |||
292 | 243 | 64 | BEATLES, THE | ALL YOU NEED IS LOVE | 1967 | |||
293 | 293 | RIHANNA FEATURING CALVIN HARRIS | WE FOUND LOVE | 2011 | ||||
294 | 245 | 187 | QUEEN | RADIO GA GA | 1984 | |||
295 | 302 | 295 | AGNES | RELEASE ME | 2008 | |||
296 | 246 | 166 | STEF BOS | PAPA | 1991 | |||
297 | 247 | 167 | BOUDEWIJN DE GROOT | WELTERUSTEN, PRESIDENT | 1966 | |||
298 | 248 | 52 | FLEETWOOD MAC | ALBATROSS | 1969 | |||
299 | 380 | 299 | YOUSSOU N'DOUR & NENEH CHERRY | 7 SECONDS | 1994 | |||
300 | 291 | 291 | AMY WINEHOUSE | REHAB | 2006 | |||
301 | 250 | 250 | PINK | U & UR HAND | 2006 | |||
302 | 252 | 166 | LIESBETH LIST & RAMSES SHAFFY | PASTORALE | 1969 | |||
303 | 253 | 147 | ALICE COOPER | HOW YOU GONNA SEE ME NOW | 1978 | |||
304 | 388 | 304 | GREEN DAY | BOULEVARD OF BROKEN DREAMS | 2004 | |||
305 | 254 | 162 | ABBA | WATERLOO | 1974 | |||
306 | 256 | 174 | BOB DYLAN | LIKE A ROLLING STONE | 1965 | |||
307 | 396 | 307 | WET WET WET | LOVE IS ALL AROUND | 1994 | |||
308 | 1959 | 308 | ISRAEL KAMAKAWIWO'OLE | SOMEWHERE OVER THE RAINBOW-WHAT A WONDERFUL WORLD | 2008 | |||
309 | 257 | 174 | TEN SHARP | YOU | 1991 | |||
310 | 258 | 198 | PINK FLOYD | SHINE ON YOU CRAZY DIAMOND | 1975 | |||
311 | 259 | 259 | GWEN STEFANI FEATURING AKON | THE SWEET ESCAPE | 2007 | |||
312 | 260 | 199 | DOORS, THE | THE END | 1967 | |||
313 | 327 | 313 | KATY PERRY | TEENAGE DREAM | 2010 | |||
314 | 332 | 314 | IYAZ | REPLAY | 2009 | |||
315 | 261 | 201 | STING | FRAGILE | 1988 | |||
316 | 262 | 195 | QUEEN & DAVID BOWIE | UNDER PRESSURE | 1981 | |||
317 | 263 | 92 | BEACH BOYS, THE | SLOOP JOHN B. | 1966 | |||
318 | 406 | 318 | MIGUEL ANGEL MUNOZ | DIRAS QUE ESTOY LOCO | 2004 | |||
319 | 265 | 265 | GNARLS BARKLEY | CRAZY | 2006 | |||
320 | 321 | 320 | DAVID GUETTA FEATURING CHRIS WILLIS & FERGIE | GETTIN' OVER YOU | 2009 | |||
321 | 268 | 180 | QUEEN | KILLER QUEEN | 1974 | |||
322 | 269 | 269 | TIMBALAND FEATURING NELLY FURTADO & JUSTIN TIMBERLAKE | GIVE IT TO ME | 2007 | |||
323 | 270 | 270 | BEYONCÉ & SHAKIRA | BEAUTIFUL LIAR | 2007 | |||
324 | 271 | 181 | CHRIS DE BURGH | THE LADY IN RED | 1986 | |||
325 | 274 | 274 | DANIEL POWTER | BAD DAY | 2005 | |||
326 | 275 | 182 | MARCO BORSATO | WAAROM NOU JIJ | 1994 | |||
327 | 276 | 176 | BRYAN ADAMS | HEAVEN | 1985 | |||
328 | 279 | 131 | RADIOHEAD | CREEP | 1993 | |||
329 | 433 | 205 | OASIS | WONDERWALL | 1995 | |||
