|
||||||||
frontpage | year ending December 31, 2009 compiled by APC-stats | Edition -15- | ||||||
2009 | 2008 | performer(s) | title | year | ||||
1 | 1 | QUEEN | BOHEMIAN RHAPSODY | 1975 | ||||
2 | 2 | DEEP PURPLE | CHILD IN TIME | 1972 | ||||
3 | 4 | ROLLING STONES, THE | ANGIE | 1973 | ||||
4 | 3 | EAGLES, THE | HOTEL CALIFORNIA | 1977 | ||||
5 | 5 | MEAT LOAF | PARADISE BY THE DASHBOARD LIGHT | 1978 | ||||
6 | 6 | LED ZEPPELIN | STAIRWAY TO HEAVEN | 1971 | ||||
7 | 7 | BEATLES, THE | HEY JUDE | 1968 | ||||
8 | 8 | JOHN LENNON | IMAGINE | 1971 | ||||
9 | 9 | GOLDEN EARRING, THE | RADAR LOVE | 1973 | ||||
10 | 10 | U2 | SUNDAY BLOODY SUNDAY | 1983 | ||||
11 | 11 | METALLICA | NOTHING ELSE MATTERS | 1992 | ||||
12 | 12 | ROLLING STONES, THE | I CAN'T GET NO SATISFACTION | 1965 | ||||
13 | 13 | R.E.M. | LOSING MY RELIGION | 1991 | ||||
14 | 14 | GUNS N' ROSES | NOVEMBER RAIN | 1992 | ||||
15 | 15 | MOODY BLUES, THE | NIGHTS IN WHITE SATIN | 1968 | ||||
16 | 16 | PRINCE | PURPLE RAIN | 1984 | ||||
17 | 17 | PROCOL HARUM | A WHITER SHADE OF PALE | 1967 | ||||
18 | 18 | PINK FLOYD | ANOTHER BRICK IN THE WALL | 1979 | ||||
19 | 58 | MICHAEL JACKSON | BILLIE JEAN | 1983 | ||||
20 | 20 | BEATLES, THE | YESTERDAY | 1965 | ||||
21 | 19 | JOHN MILES | MUSIC | 1976 | ||||
22 | BLACK EYED PEAS | I GOTTA FEELING | 2009 | |||||
23 | 21 | DIRE STRAITS | SULTANS OF SWING | 1978 | ||||
24 | 22 | U2 | WITH OR WITHOUT YOU | 1987 | ||||
25 | 23 | TOTO | AFRICA | 1982 | ||||
26 | 24 | DIRE STRAITS | PRIVATE INVESTIGATIONS | 1982 | ||||
27 | 27 | PHIL COLLINS | IN THE AIR TONIGHT | 1981 | ||||
28 | 25 | BRYAN ADAMS | SUMMER OF '69 | 1985 | ||||
29 | 26 | U2 | ONE | 1992 | ||||
30 | 19770 | LADY GAGA | POKER FACE | 2008 | ||||
31 | 28 | DOORS, THE | RIDERS ON THE STORM | 1971 | ||||
32 | 29 | AC/DC | WHOLE LOTTA ROSIE | 1978 | ||||
33 | 31 | NIRVANA | SMELLS LIKE TEEN SPIRIT | 1991 | ||||
34 | 30 | BRYAN ADAMS | EVERYTHING I DO I DO IT FOR YOU | 1991 | ||||
35 | 120 | MICHAEL JACKSON | THRILLER | 1983 | ||||
36 | 32 | MARILLION | KAYLEIGH | 1985 | ||||
37 | 33 | ABBA | DANCING QUEEN | 1976 | ||||
38 | 34 | BEATLES, THE | LET IT BE | 1970 | ||||
39 | 35 | GOLDEN EARRING, THE | WHEN THE LADY SMILES | 1984 | ||||
40 | 36 | ROLLING STONES, THE | PAINT IT BLACK | 1966 | ||||
41 | 37 | BRUCE SPRINGSTEEN | THE RIVER | 1981 | ||||
42 | 38 | METALLICA | ONE | 1988 | ||||
43 | 39 | FALCO | JEANNY | 1986 | ||||
44 | 40 | SINEAD O'CONNOR | NOTHING COMPARES 2 U | 1990 | ||||
45 | 41 | CURE, THE | A FOREST | 1980 | ||||
46 | 42 | BILLY JOEL | GOODNIGHT SAIGON | 1983 | ||||
47 | 50 | DUFFY | MERCY | 2008 | ||||
48 | 45 | EUROPE | THE FINAL COUNTDOWN | 1986 | ||||
49 | DAVID GUETTA FEATURING KELLY ROWLAND | WHEN LOVE TAKES OVER | 2009 | |||||
50 | 43 | BLACK SABBATH | PARANOID | 1970 | ||||
51 | 44 | U2 | PRIDE (IN THE NAME OF LOVE) | 1984 | ||||
52 | 46 | BON JOVI | ALWAYS | 1994 | ||||
53 | 48 | ANIMALS, THE | HOUSE OF THE RISING SUN | 1964 | ||||
54 | 47 | KISS | I WAS MADE FOR LOVING YOU | 1979 | ||||
55 | 49 | ULTRAVOX | VIENNA | 1981 | ||||
56 | 51 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER | 1970 | ||||
57 | 132 | COLDPLAY | VIVA LA VIDA | 2008 | ||||
58 | 1565 | KATY PERRY | HOT 'N' COLD | 2008 | ||||
59 | 61 | RIHANNA | DON'T STOP THE MUSIC | 2007 | ||||
60 | 77 | BASSHUNTER | BOTEN ANNA-NOW YOU'RE GONE | 2006 | ||||
61 | 52 | MELISSA ETHERIDGE | LIKE THE WAY I DO | 1989 | ||||
62 | 66 | TIMBALAND FEATURING ONE REPUBLIC | APOLOGIZE | 2007 | ||||
63 | 53 | SIMPLE MINDS, THE | DON'T YOU (FORGET ABOUT ME) | 1985 | ||||
64 | 147 | DJ ÖTZI & NIK P. | EIN STERN (DER DEINEN NAMEN TRÄGT) | 2007 | ||||
65 | 54 | JIMI HENDRIX | HEY JOE | 1967 | ||||
66 | 80 | LEONA LEWIS | BLEEDING LOVE | 2007 | ||||
67 | 55 | DEREK & THE DOMINO'S & ERIC CLAPTON | LAYLA | 1971 | ||||
68 | 56 | LED ZEPPELIN | WHOLE LOTTA LOVE | 1969 | ||||
69 | 57 | R.E.M. | EVERYBODY HURTS | 1993 | ||||
70 | 59 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE | 1992 | ||||
71 | 64 | A-HA | TAKE ON ME | 1985 | ||||
72 | 107 | KATY PERRY | I KISSED A GIRL | 2008 | ||||
73 | 79 | MADONNA FEATURING JUSTIN TIMBERLAKE | 4 MINUTES | 2008 | ||||
74 | 60 | DOORS, THE | LIGHT MY FIRE | 1967 | ||||
75 | 62 | ANOUK | NOBODY'S WIFE | 1997 | ||||
76 | 63 | FLEETWOOD MAC | GO YOUR OWN WAY | 1977 | ||||
77 | 65 | SUPERTRAMP | SCHOOL | 1974 | ||||
78 | 67 | FRANK BOEIJEN GROEP, DE | KRONENBURG PARK | 1985 | ||||
79 | 68 | U2 | NEW YEARS DAY | 1983 | ||||
80 | 489 | AMY MACDONALD | THIS IS THE LIFE | 2007 | ||||
81 | 69 | ROLLING STONES, THE | SYMPATHY FOR THE DEVIL | 1973 | ||||
82 | 70 | QUEEN | I WANT TO BREAK FREE | 1984 | ||||
83 | 71 | GENESIS | MAMA | 1983 | ||||
84 | 72 | SINEAD O'CONNOR | TROY | 1987 | ||||
85 | 73 | CELINE DION | MY HEART WILL GO ON | 1998 | ||||
86 | 74 | KLEIN ORKEST, HET | OVER DE MUUR | 1984 | ||||
87 | 75 | KATE BUSH | WUTHERING HEIGHTS | 1978 | ||||
88 | 76 | DAVID BOWIE | SPACE ODDITY | 1969 | ||||
89 | 78 | GOLDEN EARRING, THE | TWILIGHT ZONE | 1982 | ||||
90 | 88 | KINKS, THE | LOLA | 1970 | ||||
91 | 81 | BANGLES, THE | ETERNAL FLAME | 1988 | ||||
92 | 82 | GEORGE MICHAEL | CARELESS WHISPER | 1984 | ||||
93 | 83 | 10CC | DREADLOCK HOLIDAY | 1978 | ||||
94 | 84 | POLICE, THE | EVERY BREATH YOU TAKE | 1983 | ||||
95 | 85 | 10CC | I'M NOT IN LOVE | 1975 | ||||
96 | 255 | GURU JOSH PROJECT | INFINITY (2008) | 1990 | ||||
97 | 86 | QUEEN | WHO WANTS TO LIVE FOREVER | 1986 | ||||
98 | 87 | VAN DIK HOUT | STIL IN MIJ | 1994 | ||||
99 | 89 | BOB MARLEY & THE WAILERS | NO WOMAN NO CRY | 1975 | ||||
100 | 90 | DAVID BOWIE | HEROES | 1977 | ||||
101 | 91 | ART GARFUNKEL | BRIGHT EYES | 1979 | ||||
102 | 92 | ABBA | THE WINNER TAKES IT ALL | 1980 | ||||
103 | 93 | SIMPLE MINDS, THE | BELFAST CHILD | 1989 | ||||
104 | 136 | PETER MAFFAY | DU | 1971 | ||||
105 | 94 | POLICE, THE | ROXANNE | 1978 | ||||
106 | 95 | MARCO BORSATO | DROMEN ZIJN BEDROG | 1994 | ||||
107 | 98 | BEE GEES, THE | STAYIN' ALIVE | 1978 | ||||
108 | 96 | DIRE STRAITS | BROTHERS IN ARMS | 1985 | ||||
109 | 208 | MICHAEL JACKSON | BEAT IT | 1983 | ||||
110 | 97 | BEACH BOYS, THE | GOOD VIBRATIONS | 1966 | ||||
111 | 99 | CRANBERRIES, THE | ZOMBIE | 1994 | ||||
112 | 100 | BOSTON | MORE THAN A FEELING | 1977 | ||||
113 | 101 | SCORPIONS, THE | STILL LOVING YOU | 1987 | ||||
114 | 102 | ROBBIE WILLIAMS | ANGELS | 1997 | ||||
115 | 103 | ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST | 1998 | ||||
116 | 104 | PHIL COLLINS | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) | 1984 | ||||
117 | 105 | SIMON & GARFUNKEL | THE SOUND OF SILENCE | 1966 | ||||
118 | 106 | CREEDENCE CLEARWATER REVIVAL | I PUT A SPELL ON YOU | 1972 | ||||
119 | 108 | NORMAAL | OEREND HARD | 1977 | ||||
120 | 109 | BARRY RYAN | ELOISE | 1968 | ||||
121 | 110 | VAN HALEN | JUMP | 1984 | ||||
122 | 111 | ALICE COOPER | HALO OF FLIES | 1973 | ||||
123 | 112 | MEN AT WORK | DOWN UNDER | 1982 | ||||
124 | 113 | QUEEN | SOMEBODY TO LOVE | 1976 | ||||
125 | 118 | NENA | 99 LUFTBALLONS | 1983 | ||||
126 | 114 | ORCHESTRAL MANOEUVRES IN THE DARK | MAID OF ORLEANS (THE WALTZ JOAN OF ARC) | 1981 | ||||
127 | 115 | FOREIGNER | I WANT TO KNOW WHAT LOVE IS | 1984 | ||||
128 | 116 | WHITNEY HOUSTON | I WILL ALWAYS LOVE YOU | 1992 | ||||
129 | 117 | BRUCE SPRINGSTEEN | DANCING IN THE DARK | 1984 | ||||
130 | 119 | MEAT LOAF | I'D DO ANYTHING FOR LOVE | 1993 | ||||
131 | 121 | BONNIE TYLER | TOTAL ECLIPSE OF THE HEART (SI DEMAIN-TURN AROUND) | 1983 | ||||
132 | 122 | ELVIS PRESLEY | IN THE GHETTO | 1969 | ||||
133 | 123 | DOE MAAR | 32 JAAR (SINDS 1 DAG OF 2) | 1981 | ||||
134 | 124 | PEARL JAM | ALIVE | 1992 | ||||
135 | 125 | ERIC CLAPTON | TEARS IN HEAVEN | 1992 | ||||
136 | 126 | ANDREA BOCELLI & SARAH BRIGHTMAN | TIME TO SAY GOODBYE (CON TE PARTIRO) | 1996 | ||||
137 | 127 | YES | OWNER OF A LONELY HEART | 1983 | ||||
138 | 128 | STEVE HARLEY & COCKNEY REBEL | SEBASTIAN | 1973 | ||||
139 | 129 | ERIC CLAPTON | WONDERFUL TONIGHT | 1978 | ||||
140 | 130 | NO DOUBT | DON'T SPEAK | 1996 | ||||
141 | 131 | ELECTRIC LIGHT ORCHESTRA | MR. BLUE SKY | 1978 | ||||
142 | 207 | SNOW PATROL | CHASING CARS | 2006 | ||||
143 | 11796 | JAMES MORRISON FEATURING NELLY FURTADO | BROKEN STRINGS | 2008 | ||||
144 | 138 | ELTON JOHN | NIKITA | 1985 | ||||
145 | 133 | SURVIVOR | EYE OF THE TIGER | 1982 | ||||
146 | 134 | DEEP PURPLE | SMOKE ON THE WATER | 1973 | ||||
147 | 154 | TOKIO HOTEL | DURCH DEN MONSUN-MONSOON | 2005 | ||||
148 | 141 | CHICAGO | IF YOU LEAVE ME NOW | 1976 | ||||
149 | 135 | SHOCKING BLUE | VENUS | 1969 | ||||
150 | 168 | ALICIA KEYS | NO ONE | 2007 | ||||
151 | 137 | CLIFF RICHARD | LIVING DOLL | 1959 | ||||
152 | DAVID GUETTA FEATURING AKON | SEXY BITCH | 2009 | |||||
153 | 139 | SCORPIONS, THE | WIND OF CHANGE | 1991 | ||||
154 | 140 | NAZARETH | LOVE HURTS | 1974 | ||||
155 | 150 | BEATLES, THE | HELP | 1965 | ||||
156 | 142 | ROD STEWART | SAILING | 1975 | ||||
157 | 143 | JOE COCKER | WITH A LITTLE HELP FROM MY FRIENDS | 1968 | ||||
158 | 144 | EXTREME | MORE THAN WORDS | 1991 | ||||
159 | 165 | WHAM | LAST CHRISTMAS | 1984 | ||||
160 | 145 | GUNS N' ROSES | KNOCKIN' ON HEAVEN'S DOOR | 1992 | ||||
161 | 146 | BEATLES, THE | STRAWBERRY FIELDS FOREVER | 1967 | ||||
162 | 2845 | KILLERS, THE | HUMAN | 2008 | ||||
163 | 148 | IKE & TINA TURNER | PROUD MARY | 1971 | ||||
164 | 163 | MADONNA | LIKE A PRAYER | 1989 | ||||
165 | 149 | STATUS QUO | ROLL OVER LAY DOWN | 1975 | ||||
166 | 1217 | BEYONCÉ | IF I WERE A BOY | 2008 | ||||
167 | 151 | STEPPENWOLF | BORN TO BE WILD | 1968 | ||||
168 | 152 | ALPHAVILLE | FOREVER YOUNG | 1984 | ||||
169 | 153 | ARREBATO, EL | HIMNO OFICIAL DEL SEVILLA FC | 2005 | ||||
170 | 202 | NELLY FURTADO | ALL GOOD THINGS (COME TO AN END) | 2006 | ||||
171 | 258 | MARK RONSON FEATURING AMY WINEHOUSE | VALERIE | 2007 | ||||
172 | 155 | BON JOVI | BED OF ROSES | 1993 | ||||
173 | 156 | SCOTT MCKENZIE | SAN FRANCISCO | 1967 | ||||
174 | 157 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA | 1994 | ||||
175 | 158 | ELVIS COSTELLO | I WANT YOU | 1986 | ||||
176 | 159 | QUEEN | WE WILL ROCK YOU | 1977 | ||||
177 | 160 | KREZIP | I WOULD STAY | 2000 | ||||
178 | 161 | PHIL COLLINS | ANOTHER DAY IN PARADISE | 1989 | ||||
179 | 162 | BON JOVI | LIVIN' ON A PRAYER | 1986 | ||||
180 | 164 | BRUCE SPRINGSTEEN | BORN IN THE USA | 1984 | ||||
181 | 13311 | MILOW | AYO TECHNOLOGY | 2008 | ||||
182 | 166 | RIGHTEOUS BROTHERS, THE | UNCHAINED MELODY | 1965 | ||||
183 | 167 | ELVIS PRESLEY | SUSPICIOUS MINDS | 1969 | ||||
184 | BEYONCÉ | HALO | 2009 | |||||
185 | 169 | BLØF | AAN DE KUST | 1998 | ||||
186 | 170 | ALAN PARSONS PROJECT, THE | OLD AND WISE | 1982 | ||||
187 | 205 | LIVE | OVERCOME | 2001 | ||||
188 | 171 | QUEEN | WE ARE THE CHAMPIONS | 1977 | ||||
189 | 172 | ELTON JOHN | CANDLE IN THE WIND | 1973 | ||||
190 | 173 | BLØF | LIEFS UIT LONDEN | 1998 | ||||
191 | 174 | DURAN DURAN | THE REFLEX | 1984 | ||||
192 | 175 | BOB SINCLAR PRESENTS GOLEO VI FEATURING GARY 'NESTA' PINE | LOVE GENERATION | 2005 | ||||
193 | 176 | PINK FLOYD | WISH YOU WERE HERE | 1975 | ||||
194 | 177 | BLØF | HARDER DAN IK HEBBEN KAN | 1999 | ||||
195 | 178 | AL STEWART | YEAR OF THE CAT | 1977 | ||||
196 | 192 | JUANES | LA CAMISA NEGRA | 2005 | ||||
197 | 179 | DIJK, DE | ALS ZE ER NIET IS | 1994 | ||||
198 | 180 | JAMES BLUNT | YOU'RE BEAUTIFUL | 2005 | ||||
199 | 181 | SEAL | KISS FROM A ROSE | 1995 | ||||
200 | 228 | NELLY FURTADO | SAY IT RIGHT | 2006 | ||||
201 | 182 | BLONDIE | DENIS | 1978 | ||||
202 | 240 | GABRIELLA CILMI | SWEET ABOUT ME | 2008 | ||||
203 | 183 | U2 | THE UNFORGETTABLE FIRE | 1985 | ||||
204 | 184 | LIONEL RICHIE | HELLO | 1984 | ||||
205 | 185 | U2 | I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR | 1987 | ||||
206 | 186 | TINA TURNER | THE BEST | 1989 | ||||
207 | 187 | BEATLES, THE | ALL YOU NEED IS LOVE | 1967 | ||||
208 | 233 | CASCADA | EVERYTIME WE TOUCH | 2006 | ||||
209 | 188 | QUEEN | RADIO GA GA | 1984 | ||||
210 | 189 | STEF BOS | PAPA | 1991 | ||||
211 | 190 | BOUDEWIJN DE GROOT | WELTERUSTEN, PRESIDENT | 1966 | ||||
212 | 191 | FLEETWOOD MAC | ALBATROSS | 1969 | ||||
213 | 234 | MIKA | GRACE KELLY | 2007 | ||||
214 | 193 | LIESBETH LIST & RAMSES SHAFFY | PASTORALE | 1969 | ||||
215 | 194 | ALICE COOPER | HOW YOU GONNA SEE ME NOW | 1978 | ||||
216 | 195 | ABBA | WATERLOO | 1974 | ||||
217 | LADY GAGA | PAPARAZZI | 2009 | |||||
218 | 196 | BOB DYLAN | LIKE A ROLLING STONE | 1965 | ||||
219 | 197 | TEN SHARP | YOU | 1991 | ||||
220 | 198 | PINK FLOYD | SHINE ON YOU CRAZY DIAMOND | 1975 | ||||
221 | 2888 | LADY GAGA & COLBY O'DONIS | JUST DANCE | 2008 | ||||
222 | 199 | DOORS, THE | THE END | 1967 | ||||
223 | 200 | ALANIS MORISSETTE | IRONIC | 1996 | ||||
224 | 201 | STING | FRAGILE | 1988 | ||||
225 | 203 | QUEEN & DAVID BOWIE | UNDER PRESSURE | 1981 | ||||
226 | 204 | BEACH BOYS, THE | SLOOP JOHN B. | 1966 | ||||
227 | 354 | KAISER CHIEFS | RUBY | 2007 | ||||
228 | 301 | MIKA | RELAX (TAKE IT EASY) | 2006 | ||||
229 | 206 | QUEEN | KILLER QUEEN | 1974 | ||||
230 | 647 | MADCON | BEGGIN' | 2008 | ||||
231 | 209 | CHRIS DE BURGH | THE LADY IN RED | 1986 | ||||
232 | 210 | MARCO BORSATO | WAAROM NOU JIJ | 1994 | ||||
233 | 211 | BRYAN ADAMS | HEAVEN | 1985 | ||||
234 | 212 | SANTANA | SHE'S NOT THERE | 1978 | ||||
235 | PITBULL | I KNOW YOU WANT ME (CALLE OCHO) | 2009 | |||||
236 | 213 | BUOYS, THE | GIVE UP YOUR GUNS | 1972 | ||||
237 | 214 | SANTANA | SAMBA PA TI | 1970 | ||||
238 | 215 | TRACY CHAPMAN | FAST CAR | 1988 | ||||
239 | MADONNA | CELEBRATION | 2009 | |||||
240 | BLACK EYED PEAS | BOOM BOOM POW | 2009 | |||||
241 | 230 | NEW ORDER | BLUE MONDAY - THE BEACH | 1983 | ||||
242 | 216 | BAND AID | DO THEY KNOW IT'S CHRISTMAS | 1984 | ||||
243 | 231 | BEATLES, THE | GET BACK | 1969 | ||||
244 | 267 | JUSTIN TIMBERLAKE | WHAT GOES AROUND…..COMES AROUND | 2006 | ||||
245 | 217 | OLIVIA NEWTON-JOHN & JOHN TRAVOLTA | YOU'RE THE ONE THAT I WANT | 1978 | ||||
246 | 218 | IKE & TINA TURNER | RIVER DEEP, MOUNTAIN HIGH | 1966 | ||||
247 | 219 | HENK WESTBROEK | ZELFS JE NAAM IS MOOI | 1998 | ||||
248 | 320 | LEONA LEWIS | BETTER IN TIME | 2008 | ||||
249 | 220 | BARBRA STREISAND | WOMAN IN LOVE | 1980 | ||||
250 | 221 | CLOUSEAU | DAAR GAAT ZE | 1990 | ||||
251 | 285 | MADONNA | GIVE IT 2 ME | 2008 | ||||
252 | 297 | PINK | U & UR HAND | 2006 | ||||
253 | 371 | COLDPLAY | CLOCKS | 2003 | ||||
254 | 364 | U2 | BEAUTIFUL DAY | 2000 | ||||
255 | 222 | SIMPLE MINDS, THE | ALIVE AND KICKING | 1985 | ||||
256 | 223 | GUUS MEEUWIS & VAGANT | HET IS EEN NACHT (LEVENSECHT) | 1995 | ||||
257 | 224 | U2 | WHERE THE STREETS HAVE NO NAME | 1987 | ||||
258 | 225 | SIMON & GARFUNKEL | THE BOXER | 1969 | ||||
259 | 226 | BOUDEWIJN DE GROOT | JIMMY (DE EENZAME FIETSER) | 1973 | ||||
260 | 280 | GWEN STEFANI FEATURING AKON | THE SWEET ESCAPE | 2007 | ||||
261 | 227 | BYRDS, THE | MR. TAMBOURINE MAN | 1965 | ||||
262 | 229 | BEE GEES, THE | MASSACHUSETTS | 1967 | ||||
263 | 232 | ROLLING STONES, THE | RUBY TUESDAY | 1967 | ||||
264 | 259 | DEPECHE MODE | ENJOY THE SILENCE | 1990 | ||||
265 | 465 | RIHANNA | DISTURBIA | 2008 | ||||
266 | 235 | ABBA | THE DAY BEFORE YOU CAME | 1982 | ||||
267 | 236 | JEFFERSON AIRPLANE | WHITE RABBIT | 1967 | ||||
268 | 565 | MICHAEL JACKSON | HEAL THE WORLD | 1992 | ||||
269 | 237 | MOODY BLUES, THE | QUESTION | 1970 | ||||
270 | 238 | ZZ TOP | GIMME ALL YOUR LOVIN' | 1983 | ||||
271 | 239 | FLEETWOOD MAC | OH WELL (PART ONE) | 1969 | ||||
272 | 482 | GNARLS BARKLEY | CRAZY | 2006 | ||||
273 | 349 | TIMBALAND FEATURING NELLY FURTADO & JUSTIN TIMBERLAKE | GIVE IT TO ME | 2007 | ||||
274 | 241 | CREEDENCE CLEARWATER REVIVAL | BAD MOON RISING | 1969 | ||||
275 | 242 | VANGELIS | CONQUEST OF PARADISE | 1995 | ||||
276 | 243 | BRUCE SPRINGSTEEN | BORN TO RUN | 1975 | ||||
277 | 244 | ROB DE NIJS | BANGER HART | 1996 | ||||
278 | 328 | ESTELLE FEATURING KANYE WEST | AMERICAN BOY | 2008 | ||||
279 | 314 | BEYONCÉ & SHAKIRA | BEAUTIFUL LIAR | 2007 | ||||
280 | 245 | NATALIE IMBRUGLIA | TORN | 1997 | ||||
281 | 246 | PETER GABRIEL | SOLSBURY HILL | 1977 | ||||
282 | 247 | SNIFF'N THE TEARS | DRIVER'S SEAT | 1979 | ||||
283 | 248 | NEIL YOUNG | LIKE A HURRICANE | 1976 | ||||
284 | 249 | TOTO | STOP LOVING YOU | 1988 | ||||
285 | 250 | JIMI HENDRIX | ALL ALONG THE WATCHTOWER | 1968 | ||||
286 | 251 | MARCO BORSATO | MARGHERITA | 1996 | ||||
287 | 252 | PAUL MCCARTNEY & WINGS | MULL OF KINTYRE | 1977 | ||||
288 | 253 | BARRY WHITE | YOU'RE THE FIRST, THE LAST, MY EVERYTHING | 1974 | ||||
289 | 254 | BRUCE SPRINGSTEEN | I'M ON FIRE | 1985 | ||||
290 | 256 | PETER GABRIEL & KATE BUSH | DON'T GIVE UP | 1986 | ||||
291 | 257 | RAM JAM | BLACK BETTY | 1978 | ||||
292 | SHAKIRA | LOBA-SHE WOLF | 2009 | |||||
293 | 260 | MIKE OLDFIELD & MAGGIE REILLY | MOONLIGHT SHADOW | 1983 | ||||
294 | 261 | FLEETWOOD MAC | NEED YOUR LOVE SO BAD | 1968 | ||||
295 | 262 | IGGY POP | LUST FOR LIFE | 1977 | ||||
296 | 263 | DIRE STRAITS | MONEY FOR NOTHING | 1985 | ||||
297 | 294 | LOUIS ARMSTRONG | WHAT A WONDERFUL WORLD | 1968 | ||||
298 | 264 | JEWEL | FOOLISH GAMES | 1997 | ||||
299 | 1348 | JASON MRAZ | I'M YOURS | 2008 | ||||
300 | 376 | FRAY, THE | HOW TO SAVE A LIFE | 2006 | ||||
301 | 361 | BEYONCÉ | IRREPLACABLE-IRREEMPLAZABLE | 2006 | ||||
302 | 514 | AMY WINEHOUSE | REHAB | 2006 | ||||
303 | 265 | MR. MISTER | BROKEN WINGS | 1985 | ||||
304 | 399 | SUNRISE AVENUE | FAIRYTALE GONE BAD | 2006 | ||||
305 | 266 | SUPERTRAMP | GIVE A LITTLE BIT | 1977 | ||||
306 | 268 | TAVARES | HEAVEN MUST BE MISSING AN ANGEL | 1976 | ||||
307 | 269 | RADIOHEAD | CREEP | 1993 | ||||
308 | 270 | REO SPEEDWAGON | KEEP ON LOVIN' YOU | 1981 | ||||
309 | 271 | MARCO BORSATO | IK LEEF NIET MEER VOOR JOU | 1996 | ||||
310 | 272 | VAN HALEN | RUNNIN' WITH THE DEVIL | 1980 | ||||
311 | 273 | OTIS REDDING | SITTING ON THE DOCK OF THE BAY | 1968 | ||||
312 | 274 | 10CC | THE WALL STREET SHUFFLE | 1974 | ||||
313 | 275 | STATUS QUO | DOWN DOWN | 1975 | ||||
314 | 276 | SCENE, THE | BLAUW | 1990 | ||||
315 | 277 | BOUDEWIJN DE GROOT | TESTAMENT | 1967 | ||||
316 | 278 | PINK FLOYD | MONEY | 1973 | ||||
317 | 279 | GOEDE DOEL, HET | BELGIE | 1982 | ||||
318 | 281 | CROWDED HOUSE | DON'T DREAM IT'S OVER | 1987 | ||||
319 | 282 | BACHMAN TURNER OVERDRIVE | YOU AIN'T SEEN NOTHING YET | 1974 | ||||
320 | 283 | BEATLES, THE | MICHELLE | 1966 | ||||
321 | 284 | JOHN HIATT | HAVE A LITTLE FAITH IN ME | 1989 | ||||
322 | 286 | BILLY JOEL | PIANO MAN | 1975 | ||||
323 | 287 | URIAH HEEP | EASY LIVIN' | 1973 | ||||
324 | 288 | ANASTACIA | I'M OUTTA LOVE | 2000 | ||||
325 | 289 | COCK ROBIN | THE PROMISE YOU MADE | 1986 | ||||
326 | 290 | TINA TURNER | PRIVATE DANCER | 1984 | ||||
327 | 291 | DIRE STRAITS | WALK OF LIFE | 1985 | ||||
328 | 292 | BEE GEES, THE | NIGHT FEVER | 1978 | ||||
329 | 293 | POLICE, THE | MESSAGE IN A BOTTLE | 1979 | ||||
330 | 295 | UB 40 | RED RED WINE | 1983 | ||||
331 | 296 | GLORIA GAYNOR | I WILL SURVIVE | 1979 | ||||
332 | 298 | VILLAGE PEOPLE, THE | YMCA | 1978 | ||||
333 | 331 | MADONNA | FROZEN | 1998 | ||||
334 | 305 | BEE GEES, THE | HOW DEEP IS YOUR LOVE | 1977 | ||||
335 | 338 | SEAL | CRAZY | 1991 | ||||
336 | 299 | MARCO BORSATO | DE WAARHEID | 1996 | ||||
337 | 300 | CATS, THE | LEA | 1968 | ||||
338 | 340 | BEATLES, THE | PENNY LANE | 1967 | ||||
339 | 302 | THEM | GLORIA | 1965 | ||||
340 | 303 | STING | AN ENGLISHMAN IN NEW YORK | 1988 | ||||
341 | 304 | FLEETWOOD MAC | SARAH | 1980 | ||||
342 | 437 | RIHANNA FEATURING JAY-Z | UMBRELLA | 2007 | ||||
343 | 318 | FRANKIE GOES TO HOLLYWOOD | RELAX | 1984 | ||||
344 | 395 | VILLE VALO & NATALIA AVELON | SUMMER WINE | 2007 | ||||
345 | GOSSIP | HEAVY CROSS | 2009 | |||||
346 | 385 | AVRIL LAVIGNE | GIRLFRIEND | 2007 | ||||
347 | 306 | EARTH, WIND & FIRE | FANTASY | 1978 | ||||
348 | 307 | QUEEN | A KIND OF MAGIC | 1986 | ||||
349 | 308 | KANSAS | DUST IN THE WIND | 1978 | ||||
350 | 363 | TALK TALK | SUCH A SHAME | 1984 | ||||
351 | 309 | DANIEL POWTER | BAD DAY | 2005 | ||||
352 | 310 | WHO, THE | MY GENERATION | 1965 | ||||
353 | 311 | 4 NON BLONDES | WHAT'S UP | 1993 | ||||
354 | 312 | NEIL YOUNG | HEART OF GOLD | 1972 | ||||
355 | 321 | COOLIO FEATURING L.V. | GANGSTA'S PARADISE | 1995 | ||||
356 | 403 | KID ROCK | ALL SUMMER LONG | 2008 | ||||
