|
|||||
Home | year ending December 31, 2003 compiled by APC-stats | Edition -9- | |||
2003 | 2002 | performer(s) | title | year | |
1 | 1 | QUEEN | BOHEMIAN RHAPSODY | 1975 | |
2 | 2 | DEEP PURPLE | CHILD IN TIME | 1972 | |
3 | 3 | ROLLING STONES, THE | ANGIE | 1973 | |
4 | 4 | MEAT LOAF | PARADISE BY THE DASHBOARD LIGHT | 1978 | |
5 | 5 | EAGLES, THE | HOTEL CALIFORNIA | 1977 | |
6 | 6 | LED ZEPPELIN | STAIRWAY TO HEAVEN | 1971 | |
7 | 7 | BEATLES, THE | HEY JUDE | 1968 | |
8 | 8 | ROLLING STONES, THE | I CAN'T GET NO SATISFACTION | 1965 | |
9 | 9 | MOODY BLUES, THE | NIGHTS IN WHITE SATIN | 1968 | |
10 | 10 | GOLDEN EARRING, THE | RADAR LOVE | 1973 | |
11 | 15 | U2 | SUNDAY BLOODY SUNDAY | 1983 | |
12 | 11 | JOHN MILES | MUSIC | 1976 | |
13 | 14 | PRINCE | PURPLE RAIN | 1984 | |
14 | 13 | JOHN LENNON | IMAGINE | 1971 | |
15 | 12 | PROCOL HARUM | A WHITER SHADE OF PALE | 1967 | |
16 | 18 | R.E.M. | LOSING MY RELIGION | 1991 | |
17 | 16 | DIRE STRAITS | SULTANS OF SWING | 1978 | |
18 | 17 | BEATLES, THE | YESTERDAY | 1965 | |
19 | 21 | TOTO | AFRICA | 1982 | |
20 | 19 | PINK FLOYD | ANOTHER BRICK IN THE WALL | 1979 | |
21 | 24 | METALLICA | NOTHING ELSE MATTERS | 1992 | |
22 | 25 | GUNS N' ROSES | NOVEMBER RAIN | 1992 | |
23 | 23 | DIRE STRAITS | PRIVATE INVESTIGATIONS | 1982 | |
24 | 20 | DOORS, THE | RIDERS ON THE STORM | 1971 | |
25 | 22 | AC/DC | WHOLE LOTTA ROSIE | 1978 | |
26 | 27 | BRYAN ADAMS | SUMMER OF '69 | 1985 | |
27 | 26 | BRYAN ADAMS | EVERYTHING I DO I DO IT FOR YOU | 1991 | |
28 | 28 | NIRVANA | SMELLS LIKE TEEN SPIRIT | 1991 | |
29 | 30 | BRUCE SPRINGSTEEN | THE RIVER | 1981 | |
30 | 35 | U2 | WITH OR WITHOUT YOU | 1987 | |
31 | 29 | BEATLES, THE | LET IT BE | 1970 | |
32 | 34 | ABBA | DANCING QUEEN | 1976 | |
33 | 36 | ROLLING STONES, THE | PAINT IT BLACK | 1966 | |
34 | 37 | MARILLION | KAYLEIGH | 1985 | |
35 | 40 | CURE, THE | A FOREST | 1980 | |
36 | 31 | BLACK SABBATH | PARANOID | 1970 | |
37 | 39 | ULTRAVOX | VIENNA | 1981 | |
38 | 32 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER | 1970 | |
39 | 42 | U2 | PRIDE (IN THE NAME OF LOVE) | 1984 | |
40 | 44 | BILLY JOEL | GOODNIGHT SAIGON | 1983 | |
41 | 43 | KISS | I WAS MADE FOR LOVING YOU | 1979 | |
42 | 38 | SINEAD O'CONNOR | NOTHING COMPARES 2 U | 1990 | |
43 | 33 | JIMI HENDRIX | HEY JOE | 1967 | |
44 | 41 | ANIMALS, THE | HOUSE OF THE RISING SUN | 1964 | |
45 | 47 | U2 | ONE | 1992 | |
46 | 52 | MELISSA ETHERIDGE | LIKE THE WAY I DO | 1989 | |
47 | 51 | BON JOVI | ALWAYS | 1994 | |
48 | 45 | SUPERTRAMP | SCHOOL | 1974 | |
49 | 58 | PHIL COLLINS | IN THE AIR TONIGHT | 1981 | |
50 | 48 | U2 | NEW YEARS DAY | 1983 | |
51 | 67 | GOLDEN EARRING, THE | WHEN THE LADY SMILES | 1984 | |
52 | 46 | METALLICA | ONE | 1988 | |
53 | 53 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE | 1992 | |
54 | 73 | FALCO | JEANNY | 1986 | |
55 | 68 | EUROPE | THE FINAL COUNTDOWN | 1986 | |
56 | 50 | DOORS, THE | LIGHT MY FIRE | 1967 | |
57 | 49 | FLEETWOOD MAC | GO YOUR OWN WAY | 1977 | |
58 | 54 | LED ZEPPELIN | WHOLE LOTTA LOVE | 1969 | |
59 | 55 | DAVID BOWIE | SPACE ODDITY | 1969 | |
60 | 57 | KINKS, THE | LOLA | 1970 | |
61 | 77 | SIMPLE MINDS, THE | DON'T YOU (FORGET ABOUT ME) | 1985 | |
62 | 65 | GENESIS | MAMA | 1983 | |
63 | 61 | BOSTON | MORE THAN A FEELING | 1977 | |
64 | 60 | KATE BUSH | WUTHERING HEIGHTS | 1978 | |
65 | 56 | 10CC | I'M NOT IN LOVE | 1975 | |
66 | 63 | POLICE, THE | ROXANNE | 1978 | |
67 | 59 | PEARL JAM | ALIVE | 1992 | |
68 | 78 | ANOUK | NOBODY'S WIFE | 1997 | |
69 | 64 | NORMAAL | OEREND HARD | 1977 | |
70 | 62 | ALICE COOPER | HALO OF FLIES | 1973 | |
71 | 71 | GEORGE MICHAEL | CARELESS WHISPER | 1984 | |
72 | 66 | CRANBERRIES, THE | ZOMBIE | 1994 | |
73 | 89 | GOLDEN EARRING, THE | TWILIGHT ZONE | 1982 | |
74 | 75 | SCORPIONS, THE | STILL LOVING YOU | 1987 | |
75 | 81 | ROLLING STONES, THE | SYMPATHY FOR THE DEVIL | 1973 | |
76 | 74 | DAVID BOWIE | HEROES | 1977 | |
77 | 72 | NO DOUBT | DON'T SPEAK | 1996 | |
78 | 70 | ART GARFUNKEL | BRIGHT EYES | 1979 | |
79 | 86 | R.E.M. | EVERYBODY HURTS | 1993 | |
80 | 69 | SHOCKING BLUE | VENUS | 1969 | |
81 | 79 | 10CC | DREADLOCK HOLIDAY | 1978 | |
82 | 76 | MARCO BORSATO | DROMEN ZIJN BEDROG | 1994 | |
83 | 93 | BANGLES, THE | ETERNAL FLAME | 1988 | |
84 | 87 | SINEAD O'CONNOR | TROY | 1987 | |
85 | 92 | POLICE, THE | EVERY BREATH YOU TAKE | 1983 | |
86 | 100 | VAN DIK HOUT | STIL IN MIJ | 1994 | |
87 | 108 | KLEIN ORKEST, HET | OVER DE MUUR | 1984 | |
88 | 85 | CREEDENCE CLEARWATER REVIVAL | I PUT A SPELL ON YOU | 1972 | |
89 | 97 | VAN HALEN | JUMP | 1984 | |
90 | 107 | ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST | 1998 | |
91 | 84 | CELINE DION | MY HEART WILL GO ON | 1998 | |
92 | 82 | NAZARETH | LOVE HURTS | 1974 | |
93 | 90 | BEACH BOYS, THE | GOOD VIBRATIONS | 1966 | |
94 | 111 | A-HA | TAKE ON ME | 1985 | |
95 | 80 | WHITNEY HOUSTON | I WILL ALWAYS LOVE YOU | 1992 | |
96 | 83 | BEATLES, THE | HELP | 1965 | |
97 | 99 | EXTREME | MORE THAN WORDS | 1991 | |
98 | 117 | QUEEN | I WANT TO BREAK FREE | 1984 | |
99 | 98 | ORCHESTRAL MANOEUVRES IN THE DARK | MAID OF ORLEANS (THE WALTZ JOAN OF ARC) | 1981 | |
100 | 101 | ABBA | THE WINNER TAKES IT ALL | 1980 | |
101 | 91 | SIMON & GARFUNKEL | THE SOUND OF SILENCE | 1966 | |
102 | 112 | MEN AT WORK | DOWN UNDER | 1982 | |
103 | 126 | QUEEN | WHO WANTS TO LIVE FOREVER | 1986 | |
104 | 88 | BEATLES, THE | STRAWBERRY FIELDS FOREVER | 1967 | |
105 | 123 | FRANK BOEIJEN GROEP, DE | KRONENBURG PARK | 1985 | |
106 | 119 | BOB MARLEY & THE WAILERS | NO WOMAN NO CRY | 1975 | |
107 | 96 | ELVIS PRESLEY | IN THE GHETTO | 1969 | |
108 | 136 | PHIL COLLINS | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) | 1984 | |
109 | 95 | ROD STEWART | SAILING | 1975 | |
110 | 122 | SIMPLE MINDS, THE | BELFAST CHILD | 1989 | |
111 | 118 | FOREIGNER | I WANT TO KNOW WHAT LOVE IS | 1984 | |
112 | 110 | BEE GEES, THE | STAYIN' ALIVE | 1978 | |
113 | 105 | ALANIS MORISSETTE | IRONIC | 1996 | |
114 | 94 | ROLLING STONES, THE | RUBY TUESDAY | 1967 | |
115 | 103 | STEVE HARLEY & COCKNEY REBEL | SEBASTIAN | 1973 | |
116 | 125 | DEREK & THE DOMINO'S & ERIC CLAPTON | LAYLA | 1971 | |
117 | 104 | STATUS QUO | ROLL OVER LAY DOWN | 1975 | |
118 | 109 | STEPPENWOLF | BORN TO BE WILD | 1968 | |
119 | 102 | BON JOVI | BED OF ROSES | 1993 | |
120 | 155 | DOE MAAR | 32 JAAR (SINDS 1 DAG OF 2) | 1981 | |
121 | 116 | CHICAGO | IF YOU LEAVE ME NOW | 1976 | |
122 | 150 | SURVIVOR | EYE OF THE TIGER | 1982 | |
123 | 127 | YES | OWNER OF A LONELY HEART | 1983 | |
124 | 106 | SCOTT MCKENZIE | SAN FRANCISCO | 1967 | |
125 | 128 | MEAT LOAF | I'D DO ANYTHING FOR LOVE | 1993 | |
126 | 113 | BARRY RYAN | ELOISE | 1968 | |
127 | 144 | BONNIE TYLER | TOTAL ECLIPSE OF THE HEART (SI DEMAIN-TURN AROUND) | 1983 | |
128 | 124 | ELECTRIC LIGHT ORCHESTRA | MR. BLUE SKY | 1978 | |
129 | 143 | BRUCE SPRINGSTEEN | DANCING IN THE DARK | 1984 | |
130 | 141 | NENA | 99 LUFTBALLONS | 1983 | |
131 | 114 | PETER MAFFAY | DU | 1971 | |
132 | 115 | K'S CHOICE | NOT AN ADDICT | 1996 | |
133 | 148 | MICHAEL JACKSON | BILLIE JEAN | 1983 | |
134 | 139 | ELTON JOHN | NIKITA | 1985 | |
135 | 120 | BUOYS, THE | GIVE UP YOUR GUNS | 1972 | |
136 | 121 | FLEETWOOD MAC | ALBATROSS | 1969 | |
137 | 145 | ERIC CLAPTON | WONDERFUL TONIGHT | 1978 | |
138 | 154 | MADONNA | LIKE A PRAYER | 1989 | |
139 | 129 | JOE COCKER | WITH A LITTLE HELP FROM MY FRIENDS | 1968 | |
140 | 142 | CLIFF RICHARD | LIVING DOLL | 1959 | |
141 | 140 | ERIC CLAPTON | TEARS IN HEAVEN | 1992 | |
142 | 133 | COOLIO FEATURING L.V. | GANGSTA'S PARADISE | 1995 | |
143 | 132 | QUEEN | SOMEBODY TO LOVE | 1976 | |
144 | 135 | PUFF DADDY & FAITH EVANS | I'LL BE MISSING YOU | 1997 | |
145 | 222 | ROBBIE WILLIAMS | ANGELS | 1997 | |
146 | 153 | DURAN DURAN | THE REFLEX | 1984 | |
147 | 138 | VAN HALEN | RUNNIN' WITH THE DEVIL | 1980 | |
148 | 131 | RADIOHEAD | CREEP | 1993 | |
149 | 146 | BEACH BOYS, THE | SLOOP JOHN B. | 1966 | |
150 | 134 | BEATLES, THE | ALL YOU NEED IS LOVE | 1967 | |
151 | 160 | MICHAEL JACKSON | THRILLER | 1983 | |
152 | 187 | DAN HARTMAN | RELIGHT MY FIRE | 1980 | |
153 | 184 | DIRE STRAITS | BROTHERS IN ARMS | 1985 | |
154 | 156 | DEEP PURPLE | SMOKE ON THE WATER | 1973 | |
155 | 163 | NATALIE IMBRUGLIA | TORN | 1997 | |
156 | 158 | RIGHTEOUS BROTHERS, THE | UNCHAINED MELODY | 1965 | |
157 | 178 | BLØF | AAN DE KUST | 1998 | |
158 | 157 | LIONEL RICHIE | HELLO | 1984 | |
159 | 202 | MR. MISTER | BROKEN WINGS | 1985 | |
160 | 174 | AL STEWART | YEAR OF THE CAT | 1977 | |
161 | 166 | WHAM | WAKE ME UP BEFORE YOU GO GO | 1984 | |
162 | 149 | OLIVIA NEWTON-JOHN & JOHN TRAVOLTA | YOU'RE THE ONE THAT I WANT | 1978 | |
163 | 147 | RAM JAM | BLACK BETTY | 1978 | |
164 | 183 | ELVIS COSTELLO | I WANT YOU | 1986 | |
165 | 152 | TAVARES | HEAVEN MUST BE MISSING AN ANGEL | 1976 | |
166 | 177 | SCORPIONS, THE | WIND OF CHANGE | 1991 | |
167 | 171 | IKE & TINA TURNER | PROUD MARY | 1971 | |
168 | 243 | BON JOVI | LIVIN' ON A PRAYER | 1986 | |
169 | 169 | SANTANA | SHE'S NOT THERE | 1978 | |
170 | 151 | CATS, THE | LEA | 1968 | |
171 | 137 | GUNS N' ROSES | SWEET CHILD O' MINE | 1988 | |
172 | 190 | U2 | THE UNFORGETTABLE FIRE | 1985 | |
173 | 164 | MOODY BLUES, THE | QUESTION | 1970 | |
174 | 229 | ELVIS PRESLEY | SUSPICIOUS MINDS | 1969 | |
175 | 181 | BLONDIE | DENIS | 1978 | |
176 | 161 | FLEETWOOD MAC | OH WELL (PART ONE) | 1969 | |
177 | 182 | ELTON JOHN | CANDLE IN THE WIND | 1973 | |
178 | 217 | DIJK, DE | ALS ZE ER NIET IS | 1994 | |
179 | 130 | JANE BIRKIN & SERGE GAINSBOURG | JE T'AIME MOI NON PLUS | 1969 | |
180 | 262 | BLØF | LIEFS UIT LONDEN | 1998 | |
181 | 176 | JEFFERSON AIRPLANE | WHITE RABBIT | 1967 | |
182 | 194 | QUEEN | WE ARE THE CHAMPIONS | 1977 | |
183 | 189 | BOB DYLAN | LIKE A ROLLING STONE | 1965 | |
184 | 306 | QUEEN | WE WILL ROCK YOU | 1977 | |
185 | 253 | ALAN PARSONS PROJECT, THE | OLD AND WISE | 1982 | |
186 | 168 | REO SPEEDWAGON | KEEP ON LOVIN' YOU | 1981 | |
187 | 211 | LIESBETH LIST & RAMSES SHAFFY | PASTORALE | 1969 | |
188 | 167 | PAUL MCCARTNEY & WINGS | MULL OF KINTYRE | 1977 | |
189 | 165 | ABBA | WATERLOO | 1974 | |
190 | 170 | SANTANA | SAMBA PA TI | 1970 | |
191 | 213 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA | 1994 | |
192 | 162 | JEFFERSON AIRPLANE | SOMEBODY TO LOVE | 1968 | |
193 | 191 | PAT BENATAR | LOVE IS A BATTLEFIELD | 1983 | |
194 | 188 | FLEETWOOD MAC | NEED YOUR LOVE SO BAD | 1968 | |
195 | 159 | GUUS MEEUWIS & VAGANT | HET IS EEN NACHT (LEVENSECHT) | 1995 | |
196 | 172 | STATUS QUO | DOWN DOWN | 1975 | |
197 | 192 | BYRDS, THE | MR. TAMBOURINE MAN | 1965 | |
198 | 288 | BRYAN ADAMS | HEAVEN | 1985 | |
199 | 208 | HENK WESTBROEK | ZELFS JE NAAM IS MOOI | 1998 | |
200 | 219 | SEAL | KISS FROM A ROSE | 1995 | |
201 | 280 | BRUCE SPRINGSTEEN | BORN IN THE USA | 1984 | |
202 | 179 | BILL MEDLEY & JENNIFER WARNES | THE TIME OF MY LIFE | 1987 | |
203 | 195 | SUPERTRAMP | GIVE A LITTLE BIT | 1977 | |
204 | 326 | ALPHAVILLE | FOREVER YOUNG | 1984 | |
205 | 204 | MICHAEL JACKSON | BEAT IT | 1983 | |
206 | 271 | BLØF | HARDER DAN IK HEBBEN KAN | 1999 | |
207 | 198 | TEN SHARP | YOU | 1991 | |
208 | 264 | TINA TURNER | THE BEST | 1989 | |
209 | 180 | IGGY POP | LUST FOR LIFE | 1977 | |
210 | 197 | BEE GEES, THE | MASSACHUSETTS | 1967 | |
211 | 212 | GLORIA GAYNOR | I WILL SURVIVE | 1979 | |
212 | 186 | ROGER GLOVER & GUESTS | LOVE IS ALL | 1975 | |
213 | 193 | WHO, THE | SEE ME, FEEL ME | 1970 | |
214 | 185 | THEM | GLORIA | 1965 | |
215 | 216 | QUEEN | KILLER QUEEN | 1974 | |
216 | 261 | BOUDEWIJN DE GROOT | WELTERUSTEN, PRESIDENT | 1966 | |
217 | 175 | GOLDEN EARRING, THE | BACK HOME | 1970 | |
218 | 225 | BERLIN | TAKE MY BREATH AWAY | 1986 | |
219 | 203 | ELVIS PRESLEY | JAILHOUSE ROCK | 1957 | |
220 | 317 | PHIL COLLINS | ANOTHER DAY IN PARADISE | 1989 | |
221 | 251 | ALICE COOPER | HOW YOU GONNA SEE ME NOW | 1978 | |
222 | 209 | EARTH, WIND & FIRE | FANTASY | 1978 | |
223 | 196 | ROB DE NIJS | BANGER HART | 1996 | |
224 | 250 | COMMUNARDS, THE | DON'T LEAVE ME THIS WAY | 1986 | |
225 | 249 | TRACY CHAPMAN | FAST CAR | 1988 | |
226 | 206 | WHO, THE | MY GENERATION | 1965 | |
227 | 210 | BEATLES, THE | GET BACK | 1969 | |
228 | 246 | VILLAGE PEOPLE, THE | YMCA | 1978 | |
229 | 268 | GOEDE DOEL, HET | BELGIE | 1982 | |
230 | 238 | BEE GEES, THE | NIGHT FEVER | 1978 | |
231 | 230 | JEWEL | FOOLISH GAMES | 1997 | |
232 | 207 | POLICE, THE | MESSAGE IN A BOTTLE | 1979 | |
233 | 248 | COCK ROBIN | THE PROMISE YOU MADE | 1986 | |
234 | 330 | GUNS N' ROSES | KNOCKIN' ON HEAVEN'S DOOR | 1992 | |
235 | 223 | WHAM | LAST CHRISTMAS | 1984 | |
236 | 239 | MARCO BORSATO | WAAROM NOU JIJ | 1994 | |
237 | 173 | PETER & ZIJN ROCKETS | KOM VAN DAT DAK AF | 1960 | |
238 | 218 | SNIFF'N THE TEARS | DRIVER'S SEAT | 1979 | |
239 | 337 | BRONSKI BEAT | SMALLTOWN BOY | 1984 | |
240 | 226 | URIAH HEEP | EASY LIVIN' | 1973 | |
241 | 220 | GUNS N' ROSES | PATIENCE | 1989 | |
242 | 260 | SIMON & GARFUNKEL | THE BOXER | 1969 | |
243 | 235 | IKE & TINA TURNER | RIVER DEEP, MOUNTAIN HIGH | 1966 | |
244 | 244 | SEAL | CRAZY | 1991 | |
245 | 215 | USA FOR AFRICA | WE ARE THE WORLD | 1985 | |
246 | 232 | APHRODITE'S CHILD | RAIN AND TEARS | 1968 | |
247 | 201 | FUGEES | KILLING ME SOFTLY (WITH HIS SONG) | 1996 | |
248 | 323 | TOTO | STOP LOVING YOU | 1988 | |
249 | 242 | BARBRA STREISAND | WOMAN IN LOVE | 1980 | |
250 | 234 | IRON BUTTERFLY | IN A GADDA DA VIDA | 1968 | |
251 | 221 | PRINCE | 1999 | 1982 | |
252 | 236 | BEATLES, THE | MICHELLE | 1966 | |
253 | 267 | GOLDEN EARRING, THE | JUST A LITTLE BIT OF PEACE IN MY HEART | 1968 | |
254 | 287 | FRANKIE GOES TO HOLLYWOOD | RELAX | 1984 | |
255 | 286 | UB 40 | RED RED WINE | 1983 | |
256 | 364 | BOUDEWIJN DE GROOT | JIMMY (DE EENZAME FIETSER) | 1973 | |
257 | 258 | OTIS REDDING | SITTING ON THE DOCK OF THE BAY | 1968 | |
258 | 231 | BONEY M | RIVERS OF BABYLON | 1978 | |
259 | 444 | KREZIP | I WOULD STAY | 2000 | |
260 | 200 | 4 NON BLONDES | WHAT'S UP | 1993 | |
261 | 366 | PETER GABRIEL & KATE BUSH | DON'T GIVE UP | 1986 | |
262 | 237 | SHADOWS, THE | APACHE | 1960 | |
263 | 254 | MADONNA | FROZEN | 1998 | |
264 | 305 | CLOUSEAU | DAAR GAAT ZE | 1990 | |
265 | 279 | BRUCE SPRINGSTEEN | I'M ON FIRE | 1985 | |
266 | 291 | MARCO BORSATO | MARGHERITA | 1996 | |
267 | 276 | SOFT CELL | TAINTED LOVE | 1981 | |
268 | 347 | SIMPLE MINDS, THE | ALIVE AND KICKING | 1985 | |
269 | 270 | PETER GABRIEL | SOLSBURY HILL | 1977 | |
270 | 241 | POPPYS, LES | NON NON RIEN N'A CHANGE | 1971 | |
271 | 348 | BRUCE SPRINGSTEEN | BORN TO RUN | 1975 | |
272 | 331 | QUEEN | RADIO GA GA | 1984 | |
273 | 272 | MIKE OLDFIELD & MAGGIE REILLY | MOONLIGHT SHADOW | 1983 | |
274 | 227 | MAMA'S & THE PAPA'S, THE | MONDAY MONDAY | 1966 | |
275 | 228 | R. KELLY | I BELIEVE I CAN FLY | 1997 | |
276 | 274 | BEE GEES, THE | SPICKS AND SPECKS | 1967 | |
277 | 282 | PHILIP BAILEY & PHIL COLLINS | EASY LOVER | 1985 | |
278 | 265 | DAVID BOWIE | LET'S DANCE | 1983 | |
279 | 199 | GEORGE MCCRAE | ROCK YOUR BABY | 1974 | |
280 | 205 | OASIS | WONDERWALL | 1995 | |
281 | 224 | DAVE BERRY | THIS STRANGE EFFECT | 1965 | |
282 | 277 | KAST, DE | IN NIJE DEI | 1997 | |
283 | 284 | 10CC | THE WALL STREET SHUFFLE | 1974 | |
284 | 370 | STEF BOS | PAPA | 1991 | |
285 | 245 | SIMON & GARFUNKEL | EL CONDOR PASA (IF I COULD) | 1970 | |
286 | 273 | ROXETTE | IT MUST HAVE BEEN LOVE | 1990 | |
287 | 240 | PUSSYCAT | MISSISSIPPI | 1975 | |
288 | 255 | MUD | DYNAMITE | 1974 | |
289 | 275 | ROLLING STONES, THE | THE LAST TIME | 1965 | |
290 | 304 | GEORGE HARRISON | MY SWEET LORD | 1970 | |
291 | 266 | PETER GABRIEL | SLEDGEHAMMER | 1986 | |
292 | 252 | VOLUMIA | HOU ME VAST | 1998 | |
293 | 285 | VERVE, THE | BITTER SWEET SYMPHONY | 1997 | |
294 | 307 | BOUDEWIJN DE GROOT | HET LAND VAN MAAS EN WAAL | 1967 | |
295 | 256 | CULTURE CLUB, THE | KARMA KAMELEON | 1983 | |
296 | 342 | FLEETWOOD MAC | SARAH | 1980 | |
297 | 298 | EAGLES, THE | ONE OF THESE NIGHTS | 1975 | |
298 | 382 | SPANDAU BALLET | THROUGH THE BARRICADES | 1986 | |
299 | 344 | MARIANNE ROSENBERG | ICH BIN WIE DU | 1976 | |
300 | 297 | NEW ORDER | BLUE MONDAY - THE BEACH | 1983 | |
301 | 247 | MASSIVE ATTACK | UNFINISHED SYMPATHY | 1991 | |
302 | 303 | BEATLES, THE | PENNY LANE | 1967 | |
303 | 358 | DOORS, THE | THE END | 1967 | |
304 | 469 | QUEEN & DAVID BOWIE | UNDER PRESSURE | 1981 | |
305 | 332 | RIGHTEOUS BROTHERS, THE | YOU'VE LOST THAT LOVING FEELING | 1964 | |
306 | 413 | CHRIS DE BURGH | THE LADY IN RED | 1986 | |
307 | 290 | SNAP | RHYTHM IS A DANCER | 1992 | |
308 | 340 | NEIL YOUNG | LIKE A HURRICANE | 1976 | |
309 | 301 | ROLLING STONES, THE | MISS YOU | 1978 | |
310 | 333 | PRINCE | WHEN DOVES CRY | 1984 | |
311 | 295 | EDITH PIAF | NON, JE NE REGRETTE RIEN | 1961 | |
312 | 327 | BARRY MCGUIRE | EVE OF DESTRUCTION | 1965 | |
313 | 424 | MARK & CLARK BAND, THE | WORN DOWN PIANO | 1977 | |
314 | 441 | U2 | I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR | 1987 | |
315 | 380 | CREEDENCE CLEARWATER REVIVAL | BAD MOON RISING | 1969 | |
316 | 365 | TEARS FOR FEARS | SHOUT | 1985 | |
317 | 278 | EARTH & FIRE | MEMORIES | 1972 | |
318 | 314 | BAND AID | DO THEY KNOW IT'S CHRISTMAS | 1984 | |
319 | 410 | MIDNIGHT OIL | BEDS ARE BURNING | 1988 | |
320 | 313 | CATS, THE | ONE WAY WIND | 1971 | |
321 | 350 | ROLLING STONES, THE | HONKY TONK WOMEN | 1969 | |
322 | 379 | ROLLING STONES, THE | JUMPIN' JACK FLASH | 1968 | |
323 | 316 | PAUL MCCARTNEY & WINGS | BAND ON THE RUN | 1974 | |
324 | 318 | ROY ORBISON | OH, PRETTY WOMAN | 1964 | |
325 | 476 | CROWDED HOUSE | DON'T DREAM IT'S OVER | 1987 | |
326 | 420 | ZZ TOP | GIMME ALL YOUR LOVIN' | 1983 | |
327 | 296 | ZEN | HAIR | 1968 | |
328 | 360 | CREEDENCE CLEARWATER REVIVAL | WHO'LL STOP THE RAIN | 1970 | |
329 | 408 | MARCO BORSATO & TRIJNTJE OOSTERHUIS | WERELD ZONDER JOU | 1997 | |
330 | 336 | PAUL SIMON | YOU CAN CALL ME AL | 1986 | |
331 | 281 | HERMAN'S HERMITS | NO MILK TODAY | 1966 | |
332 | 385 | FATS DOMINO | BLUEBERRY HILL | 1956 | |
333 | 346 | JIMI HENDRIX | ALL ALONG THE WATCHTOWER | 1968 | |
334 | 269 | CHER | BELIEVE | 1998 | |
335 | 292 | MICHAEL JACKSON | BEN | 1972 | |
336 | 293 | BOYZONE | NO MATTER WHAT | 1998 | |
337 | 233 | OFFSPRING, THE | SELFESTEEM | 1995 | |
338 | 352 | ARMAND | BEN IK TE MIN | 1967 | |
339 | 341 | NEIL YOUNG | HEART OF GOLD | 1972 | |
340 | 345 | AEROSMITH | I DON'T WANT TO MISS A THING | 1998 | |
341 | 1414 | LIVE | OVERCOME | 2001 | |
342 | 363 | WIZ STARS, THE | A BRAND NEW DAY | 1979 | |
343 | 328 | ZAGER & EVANS | IN THE YEAR 2525 | 1969 | |
344 | 309 | LOVIN' SPOONFUL | SUMMER IN THE CITY | 1966 | |
345 | 324 | STEVIE WONDER | I JUST CALLED TO SAY I LOVE YOU | 1984 | |
346 | 214 | GUNS N' ROSES | PARADISE CITY | 1989 | |
347 | 302 | BZN | MON AMOUR | 1976 | |
348 | 263 | GEORGE BAKER SELECTION | PALOMA BLANCA | 1975 | |
349 | 310 | COMMODORES, THE | THREE TIMES A LADY | 1978 | |
350 | 386 | WET WET WET | LOVE IS ALL AROUND | 1994 | |
351 | 369 | QUEEN | CRAZY LITTLE THING CALLED LOVE | 1979 | |
352 | 355 | ROD STEWART | MAGGIE MAE | 1971 | |
353 | 368 | CHEAP TRICK | I WANT YOU TO WANT ME | 1977 | |
354 | 477 | GOO GOO DOLLS, THE | IRIS | 1997 | |
355 | 308 | TROGGS, THE | WILD THING | 1966 | |
356 | 338 | LOUIS ARMSTRONG | WHAT A WONDERFUL WORLD | 1968 | |
357 | 512 | DEXY'S MIDNIGHT RUNNERS | COME ON EILEEN | 1982 | |
358 | 436 | ALANNAH MYLES | BLACK VELVET | 1990 | |
359 | 283 | MONKEES, THE | I'M A BELIEVER | 1966 | |
360 | 502 | KAYAK | RUTHLESS QUEEN | 1979 | |
361 | 552 | JOHN HIATT | HAVE A LITTLE FAITH IN ME | 1989 | |
362 | 403 | PETER FRAMPTON | SHOW ME THE WAY | 1976 | |
363 | 257 | CORRY & DE REKELS | HUILEN IS VOOR JOU TE LAAT | 1970 | |
364 | 289 | SCORPIONS, THE | HELLO JOSEPHINE | 1965 | |
365 | 349 | ROBERT PLANT | BIG LOG | 1983 | |
366 | 372 | SWEET, THE | FOX ON THE RUN | 1975 | |
367 | 396 | GILBERT O'SULLIVAN | NOTHING RHYMED | 1971 | |
368 | 315 | SKUNK ANANSIE | HEDONISM (JUST BECAUSE YOU FEEL GOOD) | 1997 | |
369 | 321 | MUD | TIGERFEET | 1974 | |
370 | 422 | ROLLING STONES, THE | BROWN SUGAR | 1971 | |
371 | 389 | DON MCLEAN | VINCENT | 1972 | |
372 | 335 | WOMACK & WOMACK | TEARDROPS | 1988 | |
373 | 319 | PAUL YOUNG | LOVE OF THE COMMON PEOPLE | 1983 | |
374 | 374 | DONOVAN | ATLANTIS | 1968 | |
375 | 464 | FOCUS | HOCUS POCUS | 1971 | |
