APCCHART.COM © 1988 APC-stats EU/UE
               
  EdSheeran
 ED SHEERAN
 
  frontpage   back to performers menu    
  TOP   APC PEAK title YEAR  
  1   5 1 SHAPE OF YOU 2017  
  2   8 8 BAD HABITS 2021  
  3   16 7 PERFECT 2017  
  4   19 19 SHIVERS 2021  
  5   33 27 I DON'T CARE 2019  
  6   65 31 THINKING OUT LOUD 2014  
  7   87 87 BAM BAM 2022  
  8   157 155 BEAUTIFUL PEOPLE 2019  
  9   386 234 SING 2014  
  10   405 405 CELESTIAL 2022  
  11   480 277 I SEE FIRE 2013  
  12   486 404 RIVER 2017  
  13   581 581 EYES CLOSED 2023  
  14   607 502 CASTLE ON THE HILL 2017  
  15   678 554 GALWAY GIRL 2017  
  16   700 463 PHOTOGRAPH 2014  
  17   724 724 AFTERGLOW 2020  
  18   812 404 THE A TEAM 2011  
  19   815 531 DON'T 2014  
  20   993 993 OVERPASS GRAFFITI 2021  
  21   1963 1963 2STEP 2021  
  22   2127 2001 SOUTH OF THE BORDER 2019  
  23   2518 2158 HAPPIER 2017  
  24   2776 1790 LEGO HOUSE 2011  
  25   2803 2694 OWN IT 2019  
  26   2909 2253 LAY IT ALL ON ME 2015  
  27   3317 3317 PERU 2021  
  28   3848 3848 MERRY CHRISTMAS 2021  
  29   4480 3503 BLOODSTREAM 2014  
  30   4527 4388 CROSS ME 2019  
  © apcchart.com frontpage