|
||||||
| performer | title | year | apc-peak | |||
| S CLUB | ALIVE | 2002 | 14965 | |||
| S CLUB | SAY GOODBYE | 2003 | 13906 | |||
| S CLUB | LOVE AIN'T GONNA WAIT FOR | 2003 | 17099 | |||
| S CLUB 7 | YOU'RE MY NUMBER ONE | 1999 | 17160 | |||
| S CLUB 7 | BRING IT ALL BACK | 1999 | 4039 | |||
| S CLUB 7 | S CLUB PARTY | 1999 | 13311 | |||
| S CLUB 7 | REACH | 2000 | 15576 | |||
| S CLUB 7 | TWO IN A MILLION | 1999 | 16866 | |||
| S CLUB 7 | NATURAL | 2000 | 17535 | |||
| S CLUB 7 | NEVER HAD A DREAM COME TRUE | 2000 | 13553 | |||
| S CLUB 7 | DON'T STOP MOVIN' | 2001 | 14631 | |||
| S CLUB 7 | HAVE YOU EVER | 2001 | 15764 | |||
| S CLUB 7 | YOU | 2002 | 17100 | |||
| S CLUB 8 | FOOL NO MORE | 2003 | 15775 | |||
| S CLUB 8 | SUNDOWN | 2003 | 14448 | |||
| S CLUB JUNIORS | ONE STEP CLOSER | 2002 | 17097 | |||
| S CLUB JUNIORS | AUTOMATIC HIGH | 2002 | 13996 | |||
| S CLUB JUNIORS | NEW DIRECTION | 2002 | 13698 | |||
| S CLUB JUNIORS | PUPPY LOVE | 2002 | 15065 | |||
| S CLUB JUNIORS | SLEIGH RIDE | 2002 | 18904 | |||
| S L 2 | ON A RAGGA TIP | 1992 | 1325 | |||
| SABRINA | BOYS (SUMMERTIME LOVE) | 1987 | 1323 | |||
| SABRINA | HOT GIRL | 1987 | 4180 | |||
| SABRINA | ALL OF ME | 1988 | 14433 | |||
| SABRINA SETLUR | DU LIEBST MICH NICHT | 1997 | 9005 | |||
| SACHA & PAUL | I'M GONNA GET MARRIED | 1975 | 5777 | |||
| SACHA DISTEL | ADIOS AMIGO | 1962 | 14714 | |||
| SACHA DISTEL | DER PLATZ NEBEN MIR | 1964 | 17306 | |||
| SAD CAFE | LA DI DA | 1980 | 16364 | |||
| SADE | YOUR LOVE IS KING | 1984 | 18571 | |||
| SADE | WHEN AM I GOING TO MAKE A LIVING | 1984 | 4152 | |||
| SADE | SMOOTH OPERATOR | 1984 | 1262 | |||
| SADE | HANG ON TO YOUR LOVE | 1985 | 7829 | |||
| SADE | THE SWEETEST TABOO | 1985 | 3911 | |||
| SADE | IS IT A CRIME | 1986 | 9138 | |||
| SADE | NEVER AS GOOD AS THE FIRST TIME | 1986 | 9559 | |||
| SADE | LOVE IS STRONGER THAN PRIDE | 1988 | 5362 | |||
| SADE | PARADISE | 1988 | 8149 | |||
| SADE | NO ORDINARY LOVE | 1992 | 4015 | |||
| SADE | BY YOUR SIDE | 2000 | 16227 | |||
| SADE | SOLDIER OF LOVE | 2010 | 1898 | |||
| SADE | THE MOON AND THE SKY | 2010 | 12793 | |||
| SADE | BABY FATHER | 2010 | 16096 | |||
| SADE | STILL IN LOVE WITH YOU | 2011 | 14786 | |||
| SAEZ | J'ACCUSE | 2010 | 15937 | |||
| SAFARIS | IMAGE OF A GIRL | 1960 | 10751 | |||
| SAFETYSUIT | STAY | 2009 | 18481 | |||
| SAFRI DUO | PLAYED A LIVE (THE BONGO SONG) | 2001 | 1881 | |||
| SAFRI DUO | SAMB-ADAGIO | 2001 | 13444 | |||
| SAGAT | FUNK DAT | 1994 | 5397 | |||
| SAGI REI | L'AMOUR TOUJOURS | 2009 | 15907 | |||
| SAHARA | TYALEE | 2009 | 18242 | |||
| SAILOR | TRAFFIC JAM | 1974 | 1978 | |||
| SAILOR | SAILOR | 1975 | 1104 | |||
| SAILOR | GIRLS, GIRLS, GIRLS | 1975 | 2060 | |||
| SAILOR | A GLASS OF CHAMPAGNE | 1976 | 1314 | |||
| SAILOR | LA CUMBIA | 1991 | 2470 | |||
| SAK NOEL | LOCA PEOPLE | 2011 | 1172 | |||
| SAKIS ROUVAS | KAI SE THELO | 2008 | 16347 | |||
| SAL MINEO | START MOVIN' (IN MY DIRECTION) | 1957 | 4621 | |||
| SALIX ALBA | I CAN'T RESIST | 1973 | 6860 | |||
| SALLY OLDFIELD | MIRRORS | 1978 | 8818 | |||
| SALT-N-PEPA | PUSH IT | 1988 | 554 | |||
| SALT-N-PEPA | SHAKE YOUR THANG | 1988 | 3717 | |||
| SALT-N-PEPA | TWIST AND SHOUT | 1988 | 2564 | |||
| SALT-N-PEPA | LET'S TALK ABOUT SEX | 1991 | 899 | |||
| SALT-N-PEPA | YOU SHOWED ME | 1992 | 2819 | |||
| SALT-N-PEPA | DO YOU WANT ME | 1992 | 6649 | |||
| SALT-N-PEPA | START ME UP | 1992 | 7161 | |||
| SALT-N-PEPA | SHOOP | 1993 | 5774 | |||
| SALT-N-PEPA & EN VOGUE | WHATTA MAN | 1994 | 5203 | |||
| SAM & DAVE | HOLD ON I'M COMING | 1966 | 8944 | |||
| SAM & DAVE | SOUL MAN | 1967 | 2526 | |||
| SAM & DAVE | I THANK YOU | 1966 | 4821 | |||
| SAM & DAVE | YOU DON'T KNOW WHAT YOU MEAN TO ME | 1968 | 667 | |||
| SAM & DAVE | CAN'T YOU FIND ANOTHER WAY | 1968 | 4300 | |||
| SAM & DAVE | SOUL SISTER BROWN SUGAR | 1969 | 8770 | |||
| SAM & MARK | WITH A LITTLE HELP FROM MY FRIENDS | 2004 | 13752 | |||
| SAM BROWN | STOP | 1988 | 447 | |||
| SAM BROWN | THIS FEELING | 1988 | 8305 | |||
| SAM COOKE | SUMMERTIME | 1957 | 3825 | |||
| SAM COOKE | YOU SEND ME | 1957 | 2328 | |||
| SAM COOKE | ONLY SIXTEEN | 1959 | 3409 | |||
| SAM COOKE | CHAIN GANG | 1960 | 5848 | |||
| SAM COOKE | CUPID | 1961 | 8695 | |||
| SAM COOKE | TWISTIN' THE NIGHT AWAY | 1962 | 6528 | |||
| SAM COOKE | BRING IT ON HOME TO ME | 1962 | 17221 | |||
| SAM COOKE | HAVING A PARTY | 1962 | 7662 | |||
| SAM COOKE | SEND ME SOME LOVIN' | 1963 | 10588 | |||
| SAM COOKE | LITTLE RED ROOSTER | 1963 | 9443 | |||
| SAM COOKE | A CHANGE IS GONNA COME | 1964 | 15350 | |||
| SAM COOKE | SHAKE | 1965 | 7956 | |||
| SAM COOKE | WONDERFUL WORLD | 1960 | 381 | |||
| SAM SPARRO | BLACK & GOLD | 2008 | 1025 | |||
| SAM THE SHAM & THE PHARAOHS | WOOLY BULLY | 1965 | 207 | |||
| SAM THE SHAM & THE PHARAOHS | JU JU HAND | 1965 | 6509 | |||
| SAM THE SHAM & THE PHARAOHS | RING DANG DOO | 1965 | 9811 | |||
| SAM THE SHAM & THE PHARAOHS | LIL' RED RIDIN' HOOD | 1966 | 9581 | |||
| SAM THE SHAM & THE PHARAOHS | THE HAIR ON MY CHINNY CHIN CHIN | 1966 | 13678 | |||
| SAM THE SHAM & THE PHARAOHS | HOW DO YOU CATCH A GIRL | 1966 | 13941 | |||
| SAM THE SHAM & THE PHARAOHS | OH THAT'S GOOD, NO THAT'S BAD | 1967 | 19367 | |||
| SAMANTHA FOX | TOUCH ME (I WANT YOUR BODY) | 1986 | 3318 | |||
| SAMANTHA FOX | DO YA DO YA (WANNA PLEASE ME) | 1986 | 9205 | |||
| SAMANTHA FOX | NOTHING'S GONNA STOP ME NOW | 1987 | 2753 | |||
| SAMANTHA FOX | NAUGHTY GIRLS (NEED LOVE TOO) | 1988 | 17595 | |||
| SAMANTHA FOX | LOVE HOUSE | 1988 | 3604 | |||
| SAMANTHA FOX | I ONLY WANNA BE WITH YOU | 1989 | 3393 | |||
| SAMANTHA FOX | I WANNA HAVE SOME FUN | 1989 | 19757 | |||
| SAMANTHA JONES | MY WAY | 1970 | 1590 | |||
| SAMANTHA MUMBA | GOTTA TELL YOU | 2000 | 4682 | |||
| SAMANTHA MUMBA | BODY II BODY | 2000 | 12948 | |||
| SAMANTHA MUMBA | ALWAYS COME BACK TO YOUR LOVE | 2001 | 17090 | |||
| SAMANTHA MUMBA | BABY, COME OVER (THIS IS OUR NIGHT) | 2001 | 18253 | |||
| SAMANTHA MUMBA | LATELY | 2001 | 18803 | |||
| SAMANTHA MUMBA | I'M RIGHT HERE | 2002 | 14609 | |||
| SAMANTHA SANG | EMOTION | 1977 | 8439 | |||
| SAMBA SOUZA | JA, DAAR IS ROMARIO | 1993 | 9161 | |||
| SAME DIFFERENCE | WE R ONE | 2008 | 15689 | |||
| SAMER ISSA | BUSTED | 2004 | 16788 | |||
| SAMER ISSA | BABYLON | 2005 | 14111 | |||
| SAMIM | HEATER | 2007 | 10267 | |||
| SAMMY DAVIS JR. | THAT OLD BLACK MAGIC | 1955 | 8801 | |||
| SAMMY DAVIS JR. | LOVE ME OR LEAVE ME | 1955 | 14816 | |||
| SAMMY DAVIS JR. | SOMETHING'S GOTTA GIVE | 1955 | 14818 | |||
| SAMMY DAVIS JR. | HEY THERE | 1955 | 19374 | |||
| SAMMY DAVIS JR. | WHAT KIND OF FOOL AM I | 1962 | 7661 | |||
| SAMMY DAVIS JR. | MR. BOJANGLES | 1972 | 5103 | |||
| SAMMY DAVIS JR. | CANDY MAN | 1972 | 3444 | |||
| SAMMY DAVIS JR. | BARETTA'S THEME (KEEP YOUR EYE ON THE SPARROW) | 1976 | 1087 | |||
| SAMMY DAVIS JR. | YOU CAN COUNT ON ME (HAWAII FIVE-O) | 1976 | 6601 | |||
| SAMMY KAYE | LOVE WALKED IN | 1938 | 16684 | |||
| SAMMY KAYE | TWO SLEEPY PEOPLE | 1938 | 18690 | |||
| SAMMY KAYE | ALL ASHORE | 1938 | 17485 | |||
| SAMMY KAYE | WHEN THEY PLAYED THE POLKA | 1938 | 17885 | |||
| SAMMY KAYE | ROSALIE | 1938 | 16648 | |||
| SAMMY KAYE | HURRY HOME | 1939 | 17841 | |||
| SAMMY KAYE | PENNY SERENADE | 1939 | 16985 | |||
| SAMMY KAYE | WHITE SAILS (BENEATH A YELLOW MOON) | 1939 | 17831 | |||
| SAMMY KAYE | LET THERE BE LOVE | 1940 | 17807 | |||
| SAMMY KAYE | DADDY | 1941 | 8576 | |||
| SAMMY KAYE | DREAM VALLEY | 1941 | 16558 | |||
| SAMMY KAYE | MADELAINE | 1942 | 19976 | |||
| SAMMY KAYE | REMEMBER PEARL HARBOR | 1942 | 17347 | |||
| SAMMY KAYE | I CAME HERE TO TALK FOR JOE | 1942 | 19507 | |||
| SAMMY KAYE | THE SHRINE OF ST. CECILIA | 1942 | 19071 | |||
| SAMMY KAYE | I LEFT MY HEART AT THE STAGE DOOR CANTEEN | 1942 | 17357 | |||
| SAMMY KAYE | DON'T FENCE ME IN | 1945 | 17769 | |||
| SAMMY KAYE | GOTTA BE THIS OR THAT | 1945 | 18599 | |||
| SAMMY KAYE | THERE GOES THAT SONG AGAIN | 1945 | 19467 | |||
| SAMMY KAYE | CHICKERY CHICK | 1945 | 16512 | |||
| SAMMY KAYE | SATURDAY NIGHT (IS THE LONIEST NIGHT OF THE WEEK) | 1945 | 18596 | |||
| SAMMY KAYE | I CAN'T BEGIN TO TELL YOU | 1946 | 19928 | |||
| SAMMY KAYE | THE GYPSY | 1946 | 17300 | |||
| SAMMY KAYE | IT MIGHT AS WELL BE SPRING | 1946 | 17733 | |||
| SAMMY KAYE | LAUGHING ON THE OUTSIDE (CRYING ON THE INSIDE) | 1946 | 17297 | |||
| SAMMY KAYE | SOONER OR LATER | 1946 | 15997 | |||
| SAMMY KAYE | I'M A BIG GIRL NOW | 1946 | 16480 | |||
| SAMMY KAYE | THE OLD LAMPLIGHTER | 1946 | 8704 | |||
| SAMMY KAYE | THAT'S MY DESIRE | 1947 | 16882 | |||
| SAMMY KAYE | AN APPLE BLOSSOM WEDDING | 1947 | 18127 | |||
| SAMMY KAYE | SERENADE OF THE BELLS | 1948 | 17281 | |||
| SAMMY KAYE | CARELESS HANDS | 1949 | 17278 | |||
| SAMMY KAYE | LAVENDER BLUE (DILLY DILLY) | 1949 | 17718 | |||
| SAMMY KAYE | ROOM FULL OF ROSES | 1949 | 16873 | |||
| SAMMY KAYE | THE FOUR WINDS AND THE SEVEN SEAS | 1949 | 17277 | |||
| SAMMY KAYE | HARBOR LIGHTS | 1950 | 8788 | |||
| SAMMY TURNER | LAVENDER BLUE | 1959 | 4772 | |||
| SAMMY TURNER | ALWAYS | 1959 | 7016 | |||
| SAMPLE SYNDICATE | TBM MIX 1 | 1988 | 8147 | |||
| SANDI THOM | I WISH I WAS A PUNK ROCKER | 2005 | 1322 | |||
| SANDI THOM | WHAT IF I'M RIGHT | 2006 | 16412 | |||
| SANDIE SHAW | HOW CAN YOU TELL | 1965 | 9797 | |||
| SANDIE SHAW | THERE'S ALWAYS SOMETHING THERE TO REMIND ME | 1964 | 6930 | |||
| SANDIE SHAW | GIRL DON'T COME | 1964 | 6180 | |||
| SANDIE SHAW | I'LL STOP AT NOTHING | 1965 | 7834 | |||
| SANDIE SHAW | LONG LIVE LOVE | 1965 | 1987 | |||
| SANDIE SHAW | MESSAGE UNDERSTOOD | 1965 | 9372 | |||
| SANDIE SHAW | TOMORROW | 1966 | 6666 | |||
| SANDIE SHAW | NOTHING COMES EASY | 1966 | 9479 | |||
| SANDIE SHAW | RUN | 1966 | 16839 | |||
| SANDIE SHAW | PUPPET ON A STRING | 1967 | 590 | |||
| SANDIE SHAW | THOSE WERE THE DAYS | 1968 | 9226 | |||
| SANDIE SHAW | MONSIEUR DUPONT | 1969 | 7207 | |||
| SANDIE SHAW | THINK IT ALL OVER | 1969 | 7307 | |||
| SANDPIPERS | GUANTANAMERA | 1966 | 953 | |||
| SANDRA | THE PARTY IS OVER | 1976 | 2683 | |||
| SANDRA | I'LL NEVER BE MARIA MAGDALENA | 1985 | 830 | |||
| SANDRA | IN THE HEAT OF THE NIGHT | 1985 | 4884 | |||
| SANDRA | EVERLASTING LOVE | 1987 | 3153 | |||
| SANDRA | AROUND MY HEART | 2007 | 18001 | |||
| SANDRA | ALL YOU ZOMBIES | 2007 | 13502 | |||
| SANDRA & ANDRES | STORYBOOK CHILDREN | 1968 | 1023 | |||
| SANDRA & ANDRES | LET US PRAY TOGETHER | 1970 | 2749 | |||
| SANDRA & ANDRES | LOVE IS ALL AROUND | 1970 | 1334 | |||
| SANDRA & ANDRES | THOSE WORDS | 1971 | 1356 | |||
| SANDRA & ANDRES | QUE JE T'AIME | 1971 | 3023 | |||
| SANDRA & ANDRES | MARY MADONNA | 1971 | 4073 | |||
| SANDRA & ANDRES | ALS HET OM DE LIEFDE GAAT | 1972 | 1225 | |||
| SANDRA & ANDRES | MAMA MIA | 1972 | 4877 | |||
| SANDRA & ANDRES | AIME MOI | 1973 | 4603 | |||
| SANDRA & ANDRES | DZJING BOEM TE RA TA TA | 1973 | 8583 | |||
| SANDRA & ANDRES | TRUE LOVE | 1974 | 6794 | |||
| SANDRA & ANDRES | YOU BELIEVED | 1974 | 5253 | |||
| SANDRA & ANDRES | OH NOUS SOMMES TRES AMOUREUX | 1975 | 8672 | |||
| SANDRA KIM | J'AIME LA VIE | 1986 | 1551 | |||
| SANDRA REEMER | ALL OUT OF LOVE | 1987 | 7833 | |||
| SANDRA REEMER | LA COLEGIALA | 1990 | 6841 | |||
| SANDRINE | GOOSEBUMPS | 2005 | 10561 | |||
| SANDRINE | ASS IN CHECK | 2005 | 11022 | |||
| SANDY | IK BEN VERLIEFD OP JOHN TRAVOLTA | 1979 | 2244 | |||
| SANDY | TOT ZIENS TEDDYBEER | 1979 | 4706 | |||
| SANDY | DOE DE HOELA HOEP | 1979 | 5317 | |||
| SANDY & DE LACHKABOUTERS | WIJ ZIJN DE LACHKABOUTERS | 1981 | 5423 | |||
| SANDY COAST, THE | WE'LL MEET AGAIN | 1966 | 9742 | |||
| SANDY COAST, THE | SORRY SHE'S MINE | 1966 | 9815 | |||
| SANDY COAST, THE | A GIRL LIKE YOU | 1967 | 7664 | |||
| SANDY COAST, THE | AND HER MAMA IS AMY | 1967 | 5951 | |||
| SANDY COAST, THE | I SEE YOUR FACE AGAIN | 1968 | 3592 | |||
| SANDY COAST, THE | CAPITAL PUNISHMENT | 1969 | 2682 | |||
| SANDY COAST, THE | TRUE LOVE THAT'S A WONDER | 1971 | 932 | |||
| SANDY COAST, THE | JUST A FRIEND | 1971 | 4529 | |||
| SANDY COAST, THE | JUST TWO LITTLE CREATURES | 1972 | 7709 | |||
| SANDY COAST, THE | SUMMERTRAIN | 1972 | 2833 | |||
| SANDY COAST, THE | BLACKBOARD JUNGLE LADY | 1973 | 9114 | |||
| SANDY COAST, THE | THE EYES OF JENNY | 1981 | 1973 | |||
| SANDY KANDAU | YOUNG HEARTS RUN FREE | 1995 | 8531 | |||
| SANDY KANE | DEAR OLD DAD | 1977 | 6782 | |||
| SANDY MARTON | PEOPLE FROM IBIZA | 1984 | 9653 | |||
| SANDY NELSON | TEEN BEAT | 1959 | 5264 | |||
| SANDY NELSON | LET THERE BE DRUMS | 1961 | 6114 | |||
| SANDY NELSON | DRUMMIN' UP A STORM | 1962 | 19861 | |||
| SANDY POSEY | BORN A WOMAN | 1966 | 6314 | |||
| SANDY POSEY | SINGLE GIRL | 1966 | 8804 | |||
| SANDY POSEY | I TAKE IT BACK | 1967 | 709 | |||
| SANFORD CLARK | THE FOOL | 1956 | 4310 | |||
| SANNA NIELSEN | EMPTY ROOM | 2008 | 17405 | |||
| SANNY DAY | IT'S MAGIC | 1948 | 15848 | |||
| SANNY DAY/PIA BECK | CALL ME DARLING | 1947 | 17269 | |||
| SANTA ESMERALDA | HOUSE OF THE RISING SUN | 1978 | 6466 | |||
| SANTA ESMERALDA & LEROY GOMEZ | DON'T LET ME BE MISUNDERSTOOD | 1977 | 688 | |||
| SANTABARBARA | CHARLY | 1973 | 3777 | |||
| SANTANA | JINGO (JIN-GO-LO-BA) | 1969 | 858 | |||
| SANTANA | EVIL WAYS | 1970 | 6676 | |||
| SANTANA | SOUL SACRIFICE (PART 1) | 1970 | 7452 | |||
| SANTANA | BLACK MAGIC WOMAN | 1970 | 934 | |||
| SANTANA | OYE COMO VA | 1971 | 3867 | |||
| SANTANA | EVERYBODY'S EVERYTHING | 1971 | 8117 | |||
| SANTANA | NO ONE TO DEPEND ON | 1972 | 14005 | |||
| SANTANA | SAMBA PA TI | 1970 | 79 | |||
| SANTANA | SHE'S NOT THERE | 1978 | 75 | |||
| SANTANA | I'LL BE WAITING | 1978 | 4235 | |||
| SANTANA | EUROPA (EARTH'S CRY HEAVEN'S SMILE) | 1978 | 1748 | |||
| SANTANA | WELL ALLRIGHT | 1978 | 6605 | |||
| SANTANA | STORMY | 1979 | 13330 | |||
| SANTANA | WINNING | 1981 | 6903 | |||
| SANTANA | HOLD ON | 1982 | 5205 | |||
| SANTANA | SAY IT AGAIN | 1985 | 9657 | |||
| SANTANA | WHILE MY GUITAR GENTLY WEEPS | 2010 | 14157 | |||
| SANTANA & SHAKIRA | ILLEGAL | 2006 | 1143 | |||
| SANTANA & THE PRODUCT G & B | MARIA MARIA | 2000 | 2326 | |||
| SANTANA FEATURING ALEX BAND OR CHAD KROEGER | WHY DON'T YOU AND I | 2003 | 15176 | |||
| SANTANA FEATURING CHAD KROEGER | INTO THE NIGHT | 2007 | 1618 | |||
| SANTANA FEATURING JOSS STONE & SEAN PAUL | CRY, BABY, CRY | 2006 | 18133 | |||
| SANTANA FEATURING MICHELLE BRANCH | THE GAME OF LOVE | 2002 | 10755 | |||
| SANTANA FEATURING MICHELLE BRANCH | I'M FEELING YOU | 2005 | 16927 | |||
| SANTANA FEATURING ROB THOMAS | SMOOTH | 1999 | 2084 | |||
| SANTANA FEATURING STEVEN TYLER | JUST FEEL BETTER | 2005 | 11141 | |||
| SANTO & JOHNNY | SLEEPWALK | 1959 | 3706 | |||
| SANTO & JOHNNY | IL PADRINO | 1972 | 10597 | |||
| SANTOGOLD | LES ARTISTES | 2008 | 19339 | |||
| SARA BAREILLES | LOVE SONG | 2008 | 1467 | |||
| SARA BETH & FRANKIE MILLER | WHY DON'T YOU TRY ME | 1993 | 15603 | |||
| SARAGOSSA BAND, THE | AGADOU | 1981 | 8959 | |||
| SARAH | TRUE LOVE IS TOUGH | 1998 | 14051 | |||
| SARAH | VERY LAST MOMENT | 2003 | 17375 | |||
| SARAH | THE ONE YOU LOVE | 2003 | 15571 | |||
| SARAH & KOEN WAUTERS | YOU ARE THE REASON | 2003 | 6610 | |||
| SARAH BETTENS | SOMEONE TO SAY HI TO | 2002 | 12076 | |||
| SARAH CONNOR | FROM SARAH WITH LOVE | 2002 | 3138 | |||
| SARAH CONNOR | SKIN ON SKIN | 2002 | 19430 | |||
| SARAH CONNOR | MUSIC IS THE KEY | 2003 | 18416 | |||
| SARAH CONNOR | LIVING TO LOVE YOU | 2004 | 5197 | |||
| SARAH CONNOR | FROM ZERO TO HERO | 2005 | 2576 | |||
| SARAH CONNOR | PARADISE | 2005 | 16958 | |||
| SARAH CONNOR | CHRISTMAS IN MY HEART | 2005 | 13012 | |||
| SARAH CONNOR | THE BEST SIDE OF LIFE | 2006 | 9449 | |||
| SARAH CONNOR | THE IMPOSSIBLE DREAM (THE QUES) | 2007 | 16442 | |||
| SARAH CONNOR | UNDER MY SKIN | 2008 | 7165 | |||
| SARAH CONNOR | I'LL KISS IT AWAY | 2008 | 19129 | |||
| SARAH CONNOR | COLD AS ICE | 2010 | 15042 | |||
| SARAH CONNOR FEATURING NE-YO | SEXUAL HEALING | 2007 | 17168 | |||
| SARAH CONNOR FEATURING TQ | LET'S GET BACK TO BED BOY | 2001 | 15376 | |||
| SARAH CONNOR FEATURING WYCLEF JEAN | ONE NITE STAND | 2002 | 13538 | |||
| SARAH ENGELS | CALL MY NAME | 2011 | 14392 | |||
| SARAH ENGELS & PIETRO LOMBARDI | I MISS YOU | 2011 | 11846 | |||
| SARAH FEATURING VANN | BREATHING ROOM | 2002 | 15246 | |||
| SARAH MCLACHLAN | BUILDING A MYSTERY | 1997 | 13575 | |||
| SARAH MCLACHLAN | ADIA | 1998 | 14888 | |||
| SARAH MCLACHLAN | ANGEL | 1999 | 6717 | |||
| SARAH MICHELLE | JE VEUX VIVRE | 2009 | 19233 | |||
| SARAH VAUGHAN | MAKE YOURSELF COMFORTABLE | 1954 | 13278 | |||
| SARAH VAUGHAN | WHATEVER LOLA WANTS | 1955 | 18714 | |||
| SARAH VAUGHAN | C'EST LA VIE | 1955 | 9354 | |||
| SARAH WHATMORE | WHEN I LOST YOU | 2002 | 16320 | |||
| SARKA VANKOVA | LASKU DAVEJ | 2004 | 13163 | |||
| SASH! | ENCORE UNE FOIS | 1997 | 5337 | |||
| SASH! | ECUADOR | 1997 | 4005 | |||
| SASH! | STAY | 1997 | 5275 | |||
| SASH! | LA PRIMAVERA | 1998 | 7564 | |||
| SASH! | ADELANTE | 1999 | 13771 | |||
| SASH! FEATURING SHANNON | MOVE MANIA | 1998 | 19413 | |||
| SASH! FEATURING STUNT | RAINDROPS (ENCORE UNE FOIS) | 2008 | 7899 | |||
| SASH! FEATURING TINA COUSINS | MYSTERIOUS TIMES | 1998 | 8322 | |||
| SASH! FEATURING TINA COUSINS | JUST AROUND THE HILL | 2000 | 19059 | |||
| SASHA | IF YOU BELIEVE | 1999 | 2744 | |||
| SASHA | I FEEL LONELY | 1999 | 12516 | |||
| SASHA | COMING HOME | 2006 | 10481 | |||
| SASHA | LUCKY DAY | 2007 | 2370 | |||
| SASHA | HIDE & SEEK | 2007 | 11471 | |||
| SASHA | PLEASE PLEASE PLEASE | 2009 | 14905 | |||
| SASHA LOPEZ | ALL MY PEOPLE | 2011 | 18839 | |||
| SASHA STRUNIN | TO NIC KIEDY PŁYNĄ ŁZY | 2009 | 10053 | |||
| SASKIA & SERGE | ZOMER IN ZEELAND | 1971 | 9273 | |||
| SASKIA & SERGE | BABY, I'LL GIVE YOU EVERYTHING | 1976 | 4384 | |||
| SASKIA & SERGE | DON'T TELL ME STORIES | 1976 | 3636 | |||
| SASKIA & SERGE | HONEY I'M FALLING IN LOVE AGAIN | 1977 | 9014 | |||
| SASKIA & SERGE | THE BATTLE OF SALLY ANN | 1978 | 8950 | |||
| SASKIA & SERGE | THERE'S A SONG | 1981 | 9502 | |||
| SASKIA & SERGE | MAMA MIA | 1981 | 7511 | |||
| SASKIA & SERGE | MAMA HE'S A SOLDIER NOW | 1981 | 1900 | |||
| SASKIA & SERGE | THE COUNTRY DISCO TRAIN | 1984 | 4887 | |||
| SASKIA & SERGE | ALS JE ZACHTJES ZEGT IK HOU VAN JOU | 1992 | 6725 | |||
| SATISFY | FOR THE LONGEST TIME | 1986 | 6163 | |||
| SATURDAYS, THE | IF THIS IS LOVE | 2008 | 10255 | |||
| SATURDAYS, THE | UP | 2008 | 3733 | |||
| SATURDAYS, THE | ISSUES | 2008 | 4745 | |||
| SATURDAYS, THE | JUST CAN'T GET ENOUGH | 2009 | 7086 | |||
| SATURDAYS, THE | FOREVER IS OVER | 2009 | 10714 | |||
| SATURDAYS, THE | EGO | 2009 | 5689 | |||
| SATURDAYS, THE | MISSING YOU | 2010 | 7930 | |||
| SATURDAYS, THE | HIGHER | 2010 | 5800 | |||
| SATURDAYS, THE | NOTORIOUS | 2011 | 9735 | |||
| SATURDAYS, THE | ALL FIRED UP | 2011 | 11744 | |||
| SATURDAYS, THE | MY HEART TAKES OVER | 2011 | 18639 | |||
| SATURDAY'S, THE | WORK | 2009 | 14983 | |||
| SAVAGE GARDEN | I WANT YOU | 1997 | 9792 | |||
| SAVAGE GARDEN | TRULY MADLY DEEPLY | 1998 | 1811 | |||
| SAVAGE GARDEN | TO THE MOON AND BACK | 1998 | 8834 | |||
| SAVAGE GARDEN | THE ANIMAL SONG | 1999 | 14015 | |||
| SAVAGE GARDEN | I KNEW I LOVED YOU | 1999 | 10677 | |||
| SAVAGE GARDEN | CRASH AND BURN | 2000 | 13840 | |||
| SAVAGE GARDEN | AFFIRMATION | 2000 | 11367 | |||
| SAVANA STATION | LOVE IS A JUNGLE | 2003 | 19887 | |||
| SAVANNAH CHURCHILL | IS IT TOO LATE? | 1948 | 16250 | |||
| SAXON | WHEELS OF STEEL | 1980 | 9646 | |||
| SAXON | 747 (STRANGERS IN THE NIGHT) | 1980 | 12778 | |||
| SAXON | NEVER SURRENDER | 1981 | 14715 | |||
| SAY WHEN | BOYS (GIRLS) | 1987 | 8463 | |||
| SAYA | JE PENSE A TOI | 2006 | 10840 | |||
| SAYBIA | THE DAY AFTER TOMORROW | 2002 | 6943 | |||
| SAYBIA | THE SECOND YOU SLEEP | 2002 | 12241 | |||
| SCABS, THE | HALFWAY HOME | 1988 | 18913 | |||
| SCABS, THE | CRYSTAL EYES | 1989 | 12446 | |||
| SCABS, THE | HARD TIMES | 1990 | 3414 | |||
| SCABS, THE | DON'T YOU KNOW | 1991 | 11284 | |||
| SCAFFOLD | THANK YOU VERY MUCH | 1968 | 4231 | |||
| SCAFFOLD | LILY THE PINK | 1969 | 1116 | |||
| SCANDAL FEATURING PATTI SMYTH | THE WARRIOR | 1984 | 19332 | |||
| SCANTY SANDWICH | BECAUSE OF YOU | 2000 | 17616 | |||
| SCATMAN JOHN | SCATMAN (SKI-BA-BOP-BA-DOP-BOP) | 1995 | 2171 | |||
| SCATMAN JOHN | SCATMAN'S WORLD | 1995 | 2966 | |||
| SCENE, THE | RIGOREUS | 1990 | 19398 | |||
| SCENE, THE | IEDEREEN IS VAN DE WERELD | 1991 | 936 | |||
| SCENE, THE | BLAUW | 1990 | 238 | |||
| SCENE, THE | ZUSTER | 1992 | 9091 | |||
| SCENE, THE | OPEN | 1992 | 9734 | |||
