|
|||||||||||
| performer | title | year | apc-peak | this year | |||||||
| S CLUB | ALIVE | 2002 | 14965 | ||||||||
| S CLUB | LOVE AIN'T GONNA WAIT FOR | 2003 | 17099 | ||||||||
| S CLUB | SAY GOODBYE | 2003 | 13906 | ||||||||
| S CLUB 7 | YOU'RE MY NUMBER ONE | 1999 | 17160 | ||||||||
| S CLUB 7 | BRING IT ALL BACK | 1999 | 4039 | 8970 | |||||||
| S CLUB 7 | S CLUB PARTY | 1999 | 13311 | ||||||||
| S CLUB 7 | REACH | 2000 | 15576 | ||||||||
| S CLUB 7 | TWO IN A MILLION | 1999 | 16866 | ||||||||
| S CLUB 7 | NATURAL | 2000 | 17535 | ||||||||
| S CLUB 7 | NEVER HAD A DREAM COME TRUE | 2000 | 13553 | ||||||||
| S CLUB 7 | DON'T STOP MOVIN' | 2001 | 14631 | ||||||||
| S CLUB 7 | HAVE YOU EVER | 2001 | 15764 | ||||||||
| S CLUB 7 | YOU | 2002 | 17100 | ||||||||
| S CLUB 8 | FOOL NO MORE | 2003 | 15775 | ||||||||
| S CLUB 8 | SUNDOWN | 2003 | 14448 | ||||||||
| S CLUB JUNIORS | ONE STEP CLOSER | 2002 | 17097 | ||||||||
| S CLUB JUNIORS | AUTOMATIC HIGH | 2002 | 13996 | ||||||||
| S CLUB JUNIORS | NEW DIRECTION | 2002 | 13698 | ||||||||
| S CLUB JUNIORS | SLEIGH RIDE | 2002 | 18904 | ||||||||
| S CLUB JUNIORS | PUPPY LOVE | 2002 | 15065 | ||||||||
| S L 2 | ON A RAGGA TIP | 1992 | 1325 | 6153 | |||||||
| S.PRI NOIR | JUSTE POUR VOIR | 2018 | 19105 | ||||||||
| S10 | DE DIEPTE | 2022 | 17899 | 18133 | |||||||
| S1MBA FEATURING DTG | ROVER | 2020 | 3347 | 3478 | |||||||
| SABRINA | BOYS (SUMMERTIME LOVE) | 1987 | 1323 | 4961 | |||||||
| SABRINA | HOT GIRL | 1987 | 4180 | 13093 | |||||||
| SABRINA | ALL OF ME | 1988 | 14433 | ||||||||
| SABRINA CARPENTER | FEATHER | 2023 | 14692 | 14692 | |||||||
| SABRINA CARPENTER | ESPRESSO | 2024 | 67 | 67 | |||||||
| SABRINA CARPENTER | PLEASE PLEASE PLEASE | 2024 | 2362 | 2362 | |||||||
| SABRINA CARPENTER | TASTE | 2024 | 2228 | 2228 | |||||||
| SABRINA CARPENTER | BED CHEM | 2024 | 13272 | 13272 | |||||||
| SABRINA SETLUR | DU LIEBST MICH NICHT | 1997 | 9005 | 15077 | |||||||
| SACHA & PAUL | I'M GONNA GET MARRIED | 1975 | 5777 | 17167 | |||||||
| SACHA DISTEL | ADIOS AMIGO | 1962 | 14714 | ||||||||
| SACHA DISTEL | DER PLATZ NEBEN MIR | 1964 | 17306 | ||||||||
| SAD CAFE | LA DI DA | 1980 | 16364 | ||||||||
| SADE | YOUR LOVE IS KING | 1984 | 18571 | ||||||||
| SADE | WHEN AM I GOING TO MAKE A LIVING | 1984 | 4152 | 13035 | |||||||
| SADE | SMOOTH OPERATOR | 1984 | 1262 | 2912 | |||||||
| SADE | HANG ON TO YOUR LOVE | 1985 | 7829 | ||||||||
| SADE | THE SWEETEST TABOO | 1985 | 3911 | 9934 | |||||||
| SADE | IS IT A CRIME | 1986 | 9138 | ||||||||
| SADE | NEVER AS GOOD AS THE FIRST TIME | 1986 | 9559 | ||||||||
| SADE | LOVE IS STRONGER THAN PRIDE | 1988 | 5362 | 16022 | |||||||
| SADE | PARADISE | 1988 | 8149 | ||||||||
| SADE | NO ORDINARY LOVE | 1992 | 4015 | 10492 | |||||||
| SADE | BY YOUR SIDE | 2000 | 16227 | ||||||||
| SADE | SOLDIER OF LOVE | 2010 | 1742 | 2982 | |||||||
| SADE | THE MOON AND THE SKY | 2010 | 11864 | 16991 | |||||||
| SADE | BABY FATHER | 2010 | 16019 | ||||||||
| SADE | STILL IN LOVE WITH YOU | 2011 | 13103 | 18141 | |||||||
| SADEK FEATURING NINHO | MADRE MIA | 2017 | 14429 | 16408 | |||||||
| SADSVIT | KASETA | 2022 | 8640 | 8640 | |||||||
| SADSVIT & STRUKTURA SHHASTYA | SYLUETY | 2022 | 1798 | 1798 | |||||||
| SAEZ | J'ACCUSE | 2010 | 15733 | ||||||||
| SAFARIS | IMAGE OF A GIRL | 1960 | 10751 | ||||||||
| SAFETYSUIT | STAY | 2009 | 18481 | ||||||||
| SAFRI DUO | PLAYED A LIVE (THE BONGO SONG) | 2001 | 1881 | 4037 | |||||||
| SAFRI DUO | SAMB-ADAGIO | 2001 | 13444 | ||||||||
| SAGAT | FUNK DAT | 1994 | 5397 | 13965 | |||||||
| SAGE THE GEMINI | NOW AND LATER | 2016 | 4983 | 6034 | |||||||
| SAGI REI | L'AMOUR TOUJOURS | 2009 | 15626 | ||||||||
| SAHARA | TYALEE | 2009 | 18076 | ||||||||
| SAIKO | SUPERNOVA | 2023 | 10602 | 10602 | |||||||
| SAIKO | COSAS QUE NO TE DIJE | 2023 | 13676 | 13676 | |||||||
| SAIKO & CAME BEATS | POLARIS | 2023 | 7056 | 7056 | |||||||
| SAIKO & OMAR MONTES | YO LO SOÑÉ | 2024 | 17326 | 17326 | |||||||
| SAIKO, JC REYES & DEI V | BADGYAL | 2024 | 6531 | 6531 | |||||||
| SAILOR | TRAFFIC JAM | 1974 | 1978 | 5851 | |||||||
| SAILOR | SAILOR | 1975 | 1104 | 2826 | |||||||
| SAILOR | GIRLS, GIRLS, GIRLS | 1975 | 2060 | 6073 | |||||||
| SAILOR | A GLASS OF CHAMPAGNE | 1976 | 1314 | 5557 | |||||||
| SAILOR | LA CUMBIA | 1991 | 2470 | 8479 | |||||||
| SAINT JHN | ROSES | 2019 | 59 | 66 | |||||||
| SAINT MOTEL | MY TYPE | 2014 | 3509 | 4665 | |||||||
| SAINT MOTEL | COLD COLD MAN | 2015 | 12788 | 15629 | |||||||
| SAK NOEL | LOCA PEOPLE | 2011 | 828 | 1564 | |||||||
| SAK NOEL & SALVI | TRUMPETS | 2016 | 5348 | 6479 | |||||||
| SAKIS ROUVAS | KAI SE THELO | 2008 | 16347 | ||||||||
| SAL DA VINCI | ROSSETTO E CAFFÈ | 2024 | 4663 | 4663 | |||||||
| SAL MINEO | START MOVIN' (IN MY DIRECTION) | 1957 | 4621 | 10448 | |||||||
| SALIX ALBA | I CAN'T RESIST | 1973 | 6860 | 19796 | |||||||
| SALLY OLDFIELD | MIRRORS | 1978 | 8818 | ||||||||
| SALMO | RUSSELL CROWE | 2013 | 17489 | ||||||||
| SALMO | PERDONAMI | 2017 | 9251 | 10568 | |||||||
| SALMO | 90MIN | 2018 | 3165 | 3633 | |||||||
| SALMO | LUNEDI' | 2018 | 12642 | 13932 | |||||||
| SALMO | KUMITE | 2021 | 4077 | 4077 | |||||||
| SALMO FEATURING COEZ | SPARARE ALLA LUNA | 2018 | 18048 | 19815 | |||||||
| SALMO FEATURING DANI FAIV, NITRO & LAZZA | CHARLES MANSON (BUON NATALE2) | 2019 | 16843 | 17888 | |||||||
| SALMO FEATURING FABRI FIBRA | STAI ZITTO | 2018 | 9527 | 10532 | |||||||
| SALMO FEATURING NSTASIA | IL CIELO NELLA STANZA | 2018 | 2104 | 2458 | |||||||
| SALMO FEATURING SFERA EBBASTA | CABRIOLET | 2018 | 7567 | 8404 | |||||||
| SALT-N-PEPA | PUSH IT | 1988 | 554 | 3237 | |||||||
| SALT-N-PEPA | SHAKE YOUR THANG | 1988 | 3717 | 11891 | |||||||
| SALT-N-PEPA | TWIST AND SHOUT | 1988 | 2564 | 8529 | |||||||
| SALT-N-PEPA | LET'S TALK ABOUT SEX | 1991 | 899 | 3149 | |||||||
| SALT-N-PEPA | YOU SHOWED ME | 1992 | 2819 | 9484 | |||||||
| SALT-N-PEPA | DO YOU WANT ME | 1992 | 6649 | 18774 | |||||||
| SALT-N-PEPA | START ME UP | 1992 | 7161 | ||||||||
| SALT-N-PEPA | SHOOP | 1993 | 5774 | 14149 | |||||||
| SALT-N-PEPA & EN VOGUE | WHATTA MAN | 1994 | 5203 | 12616 | |||||||
| SALVADOR SOBRAL | AMAR PELOS DOIS | 2017 | 13453 | 14549 | |||||||
| SALVATORE FEATURING ENYA & ALEX ARIS | DIVE | 2016 | 9870 | 11642 | |||||||
| SALVO CASTAGNA | DUE BANDIERE AL VENTO | 2013 | 19063 | ||||||||
| SALVO CASTAGNA | VIVIMI SEMPLICEMENTE | 2016 | 14860 | 17440 | |||||||
| SAM & DAVE | HOLD ON I'M COMING | 1966 | 8944 | ||||||||
| SAM & DAVE | SOUL MAN | 1967 | 2526 | 6543 | |||||||
| SAM & DAVE | I THANK YOU | 1966 | 4821 | 14742 | |||||||
| SAM & DAVE | YOU DON'T KNOW WHAT YOU MEAN TO ME | 1968 | 667 | 5768 | |||||||
| SAM & DAVE | CAN'T YOU FIND ANOTHER WAY | 1968 | 4300 | 13429 | |||||||
| SAM & DAVE | SOUL SISTER BROWN SUGAR | 1969 | 8770 | ||||||||
| SAM & MARK | WITH A LITTLE HELP FROM MY FRIENDS | 2004 | 13752 | ||||||||
| SAM AND THE WOMP | BOM BOM | 2012 | 6373 | 8947 | |||||||
| SAM BAILEY | SKYSCRAPER | 2013 | 11229 | 14693 | |||||||
| SAM BROWN | STOP | 1988 | 447 | 2317 | |||||||
| SAM BROWN | THIS FEELING | 1988 | 8305 | ||||||||
| SAM COOKE | SUMMERTIME | 1957 | 3825 | 13443 | |||||||
| SAM COOKE | YOU SEND ME | 1957 | 2328 | 7530 | |||||||
| SAM COOKE | ONLY SIXTEEN | 1959 | 3409 | 11845 | |||||||
| SAM COOKE | CHAIN GANG | 1960 | 5848 | 13090 | |||||||
| SAM COOKE | CUPID | 1961 | 8695 | 17446 | |||||||
| SAM COOKE | TWISTIN' THE NIGHT AWAY | 1962 | 6528 | 14332 | |||||||
| SAM COOKE | BRING IT ON HOME TO ME | 1962 | 17221 | ||||||||
| SAM COOKE | HAVING A PARTY | 1962 | 7662 | 15452 | |||||||
| SAM COOKE | SEND ME SOME LOVIN' | 1963 | 10588 | ||||||||
| SAM COOKE | LITTLE RED ROOSTER | 1963 | 9443 | 18797 | |||||||
| SAM COOKE | A CHANGE IS GONNA COME | 1964 | 15350 | ||||||||
| SAM COOKE | SHAKE | 1965 | 7956 | ||||||||
| SAM COOKE | WONDERFUL WORLD | 1960 | 381 | 1672 | |||||||
| SAM FELDT | SHOW ME LOVE | 2015 | 4992 | 6361 | |||||||
| SAM FELDT & LUCAS & STEVE FEATURING WULF | SUMMER ON YOU | 2016 | 17578 | ||||||||
| SAM FELDT FEATURING RANI | POST MALONE | 2019 | 7320 | 7839 | |||||||
| SAM FENDER | SEVENTEEN GOING UNDER | 2021 | 1690 | 1690 | |||||||
| SAM FENDER | GETTIN' STARTED | 2022 | 17174 | 17174 | |||||||
| SAM FENDER | PEOPLE WATCHING | 2024 | 19612 | 19612 | |||||||
| SAM FISCHER | THIS CITY | 2020 | 10524 | 10793 | |||||||
| SAM HUNT | TAKE YOUR TIME | 2015 | 2235 | 3037 | |||||||
| SAM RYDER | SPACE MAN | 2022 | 6012 | 6012 | |||||||
| SAM SMITH | MONEY ON MY MIND | 2014 | 1038 | 1628 | |||||||
| SAM SMITH | LAY ME DOWN | 2014 | 5433 | 7149 | |||||||
| SAM SMITH | STAY WITH ME | 2014 | 90 | 176 | |||||||
| SAM SMITH | I'M NOT THE ONLY ONE | 2014 | 287 | 485 | |||||||
| SAM SMITH | LIKE I CAN | 2014 | 2440 | 3384 | |||||||
| SAM SMITH | WRITING'S ON THE WALL | 2015 | 677 | 1088 | |||||||
| SAM SMITH | TOO GOOD AT GOODBYES | 2017 | 463 | 613 | |||||||
| SAM SMITH | ONE LAST SONG | 2017 | 16734 | 18985 | |||||||
| SAM SMITH | HOW DO YOU SLEEP? | 2019 | 1918 | 2161 | |||||||
| SAM SMITH | TO DIE FOR | 2020 | 14586 | 14962 | |||||||
| SAM SMITH | DIAMONDS | 2020 | 625 | 662 | |||||||
| SAM SMITH & DEMI LOVATO | I'M READY | 2020 | 13686 | 14026 | |||||||
| SAM SMITH & KIM PETRAS | UNHOLY | 2022 | 47 | 47 | |||||||
| SAM SMITH & NORMANI | DANCING WITH A STRANGER | 2019 | 505 | 569 | |||||||
| SAM SMITH, CALVIN HARRIS & JESSIE REYEZ | I'M NOT HERE TO MAKE FRIENDS | 2023 | 5030 | 5030 | |||||||
| SAM SPARRO | BLACK & GOLD | 2008 | 1025 | 2206 | |||||||
| SAM SPARRO | HAPPINESS | 2012 | 17114 | ||||||||
| SAM THE SHAM & THE PHARAOHS | WOOLY BULLY | 1965 | 207 | 3033 | |||||||
| SAM THE SHAM & THE PHARAOHS | JU JU HAND | 1965 | 6509 | 18265 | |||||||
| SAM THE SHAM & THE PHARAOHS | RING DANG DOO | 1965 | 9811 | ||||||||
| SAM THE SHAM & THE PHARAOHS | LIL' RED RIDIN' HOOD | 1966 | 9581 | ||||||||
| SAM THE SHAM & THE PHARAOHS | THE HAIR ON MY CHINNY CHIN CHIN | 1966 | 13678 | ||||||||
| SAM THE SHAM & THE PHARAOHS | HOW DO YOU CATCH A GIRL | 1966 | 13941 | ||||||||
| SAM THE SHAM & THE PHARAOHS | OH THAT'S GOOD, NO THAT'S BAD | 1967 | 19367 | ||||||||
| SAMANTHA FOX | TOUCH ME (I WANT YOUR BODY) | 1986 | 3318 | 8536 | |||||||
| SAMANTHA FOX | DO YA DO YA (WANNA PLEASE ME) | 1986 | 9205 | ||||||||
| SAMANTHA FOX | NOTHING'S GONNA STOP ME NOW | 1987 | 2753 | 9784 | |||||||
| SAMANTHA FOX | NAUGHTY GIRLS (NEED LOVE TOO) | 1988 | 17595 | ||||||||
| SAMANTHA FOX | LOVE HOUSE | 1988 | 3604 | 11592 | |||||||
| SAMANTHA FOX | I ONLY WANNA BE WITH YOU | 1989 | 3393 | 11212 | |||||||
| SAMANTHA FOX | I WANNA HAVE SOME FUN | 1989 | 19757 | ||||||||
| SAMANTHA JONES | MY WAY | 1970 | 1590 | 7217 | |||||||
| SAMANTHA MUMBA | GOTTA TELL YOU | 2000 | 4682 | 10019 | |||||||
| SAMANTHA MUMBA | BODY II BODY | 2000 | 12948 | ||||||||
| SAMANTHA MUMBA | ALWAYS COME BACK TO YOUR LOVE | 2001 | 17090 | ||||||||
| SAMANTHA MUMBA | BABY, COME OVER (THIS IS OUR NIGHT) | 2001 | 18253 | ||||||||
| SAMANTHA MUMBA | LATELY | 2001 | 18803 | ||||||||
| SAMANTHA MUMBA | I'M RIGHT HERE | 2002 | 14609 | ||||||||
| SAMANTHA SANG | EMOTION | 1977 | 8439 | ||||||||
| SAMBA SOUZA | JA, DAAR IS ROMARIO | 1993 | 9161 | ||||||||
| SAME DIFFERENCE | WE R ONE | 2008 | 15689 | ||||||||
| SAMER ISSA | BUSTED | 2004 | 16788 | ||||||||
| SAMER ISSA | BABYLON | 2005 | 14111 | ||||||||
| SAMIM | HEATER | 2007 | 10267 | 16389 | |||||||
| SAMMY DAVIS JR. | THAT OLD BLACK MAGIC | 1955 | 8801 | 17947 | |||||||
| SAMMY DAVIS JR. | SOMETHING'S GOTTA GIVE | 1955 | 14818 | ||||||||
| SAMMY DAVIS JR. | LOVE ME OR LEAVE ME | 1955 | 14816 | ||||||||
| SAMMY DAVIS JR. | HEY THERE | 1955 | 19374 | ||||||||
| SAMMY DAVIS JR. | WHAT KIND OF FOOL AM I | 1962 | 7661 | 15455 | |||||||
| SAMMY DAVIS JR. | MR. BOJANGLES | 1972 | 5103 | 10778 | |||||||
| SAMMY DAVIS JR. | CANDY MAN | 1972 | 3444 | 19622 | |||||||
| SAMMY DAVIS JR. | BARETTA'S THEME (KEEP YOUR EYE ON THE SPARROW) | 1976 | 1087 | 6118 | |||||||
| SAMMY DAVIS JR. | YOU CAN COUNT ON ME (HAWAII FIVE-O) | 1976 | 6601 | 19024 | |||||||
| SAMMY KAYE | ROSALIE | 1938 | 16648 | ||||||||
| SAMMY KAYE | LOVE WALKED IN | 1938 | 16684 | ||||||||
| SAMMY KAYE | WHEN THEY PLAYED THE POLKA | 1938 | 17885 | ||||||||
| SAMMY KAYE | TWO SLEEPY PEOPLE | 1938 | 18690 | ||||||||
| SAMMY KAYE | ALL ASHORE | 1938 | 17485 | ||||||||
| SAMMY KAYE | WHITE SAILS (BENEATH A YELLOW MOON) | 1939 | 17831 | ||||||||
| SAMMY KAYE | PENNY SERENADE | 1939 | 16985 | ||||||||
| SAMMY KAYE | HURRY HOME | 1939 | 17841 | ||||||||
| SAMMY KAYE | LET THERE BE LOVE | 1940 | 17807 | ||||||||
| SAMMY KAYE | DADDY | 1941 | 8576 | ||||||||
| SAMMY KAYE | DREAM VALLEY | 1941 | 16558 | ||||||||
| SAMMY KAYE | MADELAINE | 1942 | 19976 | ||||||||
| SAMMY KAYE | REMEMBER PEARL HARBOR | 1942 | 17347 | ||||||||
| SAMMY KAYE | THE SHRINE OF ST. CECILIA | 1942 | 19071 | ||||||||
| SAMMY KAYE | I LEFT MY HEART AT THE STAGE DOOR CANTEEN | 1942 | 17357 | ||||||||
| SAMMY KAYE | I CAME HERE TO TALK FOR JOE | 1942 | 19507 | ||||||||
| SAMMY KAYE | DON'T FENCE ME IN | 1945 | 17769 | ||||||||
| SAMMY KAYE | SATURDAY NIGHT (IS THE LONIEST NIGHT OF THE WEEK) | 1945 | 18596 | ||||||||
| SAMMY KAYE | THERE GOES THAT SONG AGAIN | 1945 | 19467 | ||||||||
| SAMMY KAYE | GOTTA BE THIS OR THAT | 1945 | 18599 | ||||||||
| SAMMY KAYE | CHICKERY CHICK | 1945 | 16512 | ||||||||
| SAMMY KAYE | I'M A BIG GIRL NOW | 1946 | 16480 | ||||||||
| SAMMY KAYE | THE GYPSY | 1946 | 17300 | ||||||||
| SAMMY KAYE | SOONER OR LATER | 1946 | 15997 | ||||||||
| SAMMY KAYE | LAUGHING ON THE OUTSIDE (CRYING ON THE INSIDE) | 1946 | 17297 | ||||||||
| SAMMY KAYE | I CAN'T BEGIN TO TELL YOU | 1946 | 19928 | ||||||||
| SAMMY KAYE | IT MIGHT AS WELL BE SPRING | 1946 | 17733 | ||||||||
| SAMMY KAYE | THE OLD LAMPLIGHTER | 1946 | 8704 | ||||||||
| SAMMY KAYE | THAT'S MY DESIRE | 1947 | 16882 | ||||||||
| SAMMY KAYE | AN APPLE BLOSSOM WEDDING | 1947 | 18127 | ||||||||
| SAMMY KAYE | SERENADE OF THE BELLS | 1948 | 17281 | ||||||||
| SAMMY KAYE | CARELESS HANDS | 1949 | 17278 | ||||||||
| SAMMY KAYE | THE FOUR WINDS AND THE SEVEN SEAS | 1949 | 17277 | ||||||||
| SAMMY KAYE | ROOM FULL OF ROSES | 1949 | 16873 | ||||||||
| SAMMY KAYE | LAVENDER BLUE (DILLY DILLY) | 1949 | 17718 | ||||||||
| SAMMY KAYE | HARBOR LIGHTS | 1950 | 8788 | 19733 | |||||||
| SAMMY TURNER | LAVENDER BLUE | 1959 | 4772 | 10704 | |||||||
| SAMMY TURNER | ALWAYS | 1959 | 7016 | 14179 | |||||||
| SAMPAGNE, CRO & BADCHIEFF | TEMPO | 2024 | 19645 | 19645 | |||||||
| SAMPLE SYNDICATE | TBM MIX 1 | 1988 | 8147 | ||||||||
| SAMRA | CATALEYA | 2018 | 6628 | 7366 | |||||||
| SAMRA | HARAMI | 2019 | 9280 | 9867 | |||||||
| SAMRA | MARLBORO ROT | 2019 | 16798 | 17841 | |||||||
| SAMRA | COLT | 2019 | 9734 | 10361 | |||||||
| SAMRA | MON AMI | 2020 | 17223 | 17660 | |||||||
| SAMRA | WEISS | 2020 | 10914 | 11179 | |||||||
| SAMRA | BAEBAE | 2020 | 10932 | 11194 | |||||||
| SAMRA | ROHDIAMANT II | 2020 | 16967 | 17416 | |||||||
| SAMRA & CAPITAL BRA | WIEDER LILA | 2019 | 3098 | 3376 | |||||||
| SAMRA & CAPITAL BRA | HURACAN | 2019 | 9522 | 10119 | |||||||
| SAMRA & CAPITAL BRA | BERLIN | 2020 | 17026 | 17474 | |||||||
| SAMRA & CAPITAL BRA FEATURING BRUDI030 & KALAZH44 | GHETTO | 2019 | 16293 | 17297 | |||||||
| SAMRA & ELIF | ZU ENDE | 2020 | 10384 | 10633 | |||||||
| SAMRA & TOPIC42 | LOST | 2020 | 5936 | 6094 | |||||||
| SAMRA, TOPIC42 & ARASH | ICH BIN WEG - BOROBORO | 2021 | 15179 | 15179 | |||||||
| SAMUEL & COLAPESCE | COCORICÓ | 2021 | 12246 | 12246 | |||||||
| SAMUEL & FRANCESCA MICHIELIN | CINEMA | 2021 | 8699 | 8699 | |||||||
| SANAH | SZAMPAN | 2020 | 5234 | 5359 | |||||||
| SANAH | MELODIA | 2020 | 6160 | 6346 | |||||||
| SANAH | NO SORY | 2020 | 8654 | 8901 | |||||||
| SANAH | INVISIBLE DRESS | 2021 | 12490 | 12490 | |||||||
| SANAH | TEN STAN | 2021 | 8257 | 8257 | |||||||
| SANAH | ETC. (NA DISCO) | 2021 | 6831 | 6831 | |||||||
| SANAH | KOLOŃSKA I SZLUGI | 2021 | 8748 | 8748 | |||||||
| SANAH | NIC DWA RAZY | 2022 | 4075 | 4075 | |||||||
| SANAH | NAJLEPSZY DZIEŃ WOIM ŻYCIU | 2022 | 18074 | 18074 | |||||||
| SANAH | MARCEPAN | 2023 | 8749 | 8749 | |||||||
| SANAH | POCAŁUNKI | 2023 | 12366 | 12366 | |||||||
| SANAH | HIP HIP HURA! | 2024 | 13202 | 13202 | |||||||
| SANAH | MIŁOŚĆ JEST ŚLEPA | 2024 | 15814 | 15814 | |||||||
| SANAH | BYŁO, MINĘŁO | 2024 | 7707 | 7707 | |||||||
| SANAH & DARIA ZAWIAŁOW | ELDORADO | 2022 | 8908 | 8908 | |||||||
| SANAH & DAWID PODSIADŁO | OSTATNIA NADZIEJA | 2022 | 4416 | 4416 | |||||||
| SANAH & KWIAT JABŁONI | SZARY ŚWIAT | 2022 | 7701 | 7701 | |||||||
| SANAH & VITO BAMBINO | ALE JAZZ! | 2021 | 4716 | 4716 | |||||||
| SANDI THOM | I WISH I WAS A PUNK ROCKER | 2005 | 1322 | 2286 | |||||||
| SANDI THOM | WHAT IF I'M RIGHT | 2006 | 16412 | ||||||||
| SANDIE SHAW | HOW CAN YOU TELL | 1965 | 9797 | ||||||||
| SANDIE SHAW | THERE'S ALWAYS SOMETHING THERE TO REMIND ME | 1964 | 6930 | 14978 | |||||||
| SANDIE SHAW | GIRL DON'T COME | 1964 | 6180 | 16038 | |||||||
| SANDIE SHAW | I'LL STOP AT NOTHING | 1965 | 7834 | ||||||||
| SANDIE SHAW | LONG LIVE LOVE | 1965 | 1987 | 7402 | |||||||
| SANDIE SHAW | MESSAGE UNDERSTOOD | 1965 | 9372 | ||||||||
| SANDIE SHAW | TOMORROW | 1966 | 6666 | 19265 | |||||||
| SANDIE SHAW | NOTHING COMES EASY | 1966 | 9479 | ||||||||
| SANDIE SHAW | RUN | 1966 | 16839 | ||||||||
| SANDIE SHAW | PUPPET ON A STRING | 1967 | 590 | 2738 | |||||||
| SANDIE SHAW | THOSE WERE THE DAYS | 1968 | 9226 | 18376 | |||||||
| SANDIE SHAW | MONSIEUR DUPONT | 1969 | 7207 | ||||||||
| SANDIE SHAW | THINK IT ALL OVER | 1969 | 7307 | ||||||||
| SANDPIPERS | GUANTANAMERA | 1966 | 953 | 5825 | |||||||
| SANDRA | THE PARTY IS OVER | 1976 | 2683 | 9879 | |||||||
| SANDRA | I'LL NEVER BE MARIA MAGDALENA | 1985 | 830 | 4501 | |||||||
| SANDRA | IN THE HEAT OF THE NIGHT | 1985 | 4884 | 14807 | |||||||
| SANDRA | EVERLASTING LOVE | 1987 | 3153 | 9953 | |||||||
| SANDRA | AROUND MY HEART | 2007 | 18001 | ||||||||
| SANDRA | ALL YOU ZOMBIES | 2007 | 13502 | ||||||||
| SANDRA & ANDRES | STORYBOOK CHILDREN | 1968 | 1023 | 6164 | |||||||
| SANDRA & ANDRES | LET US PRAY TOGETHER | 1970 | 2749 | 9751 | |||||||
| SANDRA & ANDRES | LOVE IS ALL AROUND | 1970 | 1334 | 6471 | |||||||
| SANDRA & ANDRES | THOSE WORDS | 1971 | 1356 | 6813 | |||||||
| SANDRA & ANDRES | QUE JE T'AIME | 1971 | 3023 | 10634 | |||||||
| SANDRA & ANDRES | MARY MADONNA | 1971 | 4073 | 12887 | |||||||
| SANDRA & ANDRES | ALS HET OM DE LIEFDE GAAT | 1972 | 1225 | 6606 | |||||||
| SANDRA & ANDRES | MAMA MIA | 1972 | 4877 | 14813 | |||||||
| SANDRA & ANDRES | AIME MOI | 1973 | 4603 | 14196 | |||||||
| SANDRA & ANDRES | DZJING BOEM TE RA TA TA | 1973 | 8583 | ||||||||
| SANDRA & ANDRES | TRUE LOVE | 1974 | 6794 | 19579 | |||||||
| SANDRA & ANDRES | YOU BELIEVED | 1974 | 5253 | 15735 | |||||||
| SANDRA & ANDRES | OH NOUS SOMMES TRES AMOUREUX | 1975 | 8672 | ||||||||
| SANDRA KIM | J'AIME LA VIE | 1986 | 1551 | 6393 | |||||||
| SANDRA LYNG | PLAY MY DRUM | 2015 | 19565 | ||||||||
| SANDRA REEMER | ALL OUT OF LOVE | 1987 | 7833 | ||||||||
| SANDRA REEMER | LA COLEGIALA | 1990 | 6841 | 19685 | |||||||
| SANDRA VAN NIEUWLAND | MORE | 2012 | 15484 | ||||||||
| SANDRINE | GOOSEBUMPS | 2005 | 10561 | 19335 | |||||||
| SANDRINE | ASS IN CHECK | 2005 | 11022 | ||||||||
| SANDRO SILVA & QUINTINO | EPIC | 2011 | 14517 | 19993 | |||||||
| SANDY | IK BEN VERLIEFD OP JOHN TRAVOLTA | 1979 | 2244 | 8380 | |||||||
| SANDY | TOT ZIENS TEDDYBEER | 1979 | 4706 | 14394 | |||||||
| SANDY | DOE DE HOELA HOEP | 1979 | 5317 | 15939 | |||||||
| SANDY & DE LACHKABOUTERS | WIJ ZIJN DE LACHKABOUTERS | 1981 | 5423 | 16210 | |||||||
| SANDY COAST, THE | WE'LL MEET AGAIN | 1966 | 9742 | ||||||||
| SANDY COAST, THE | SORRY SHE'S MINE | 1966 | 9815 | ||||||||
| SANDY COAST, THE | A GIRL LIKE YOU | 1967 | 7664 | ||||||||
| SANDY COAST, THE | AND HER MAMA IS AMY | 1967 | 5951 | 17741 | |||||||
| SANDY COAST, THE | I SEE YOUR FACE AGAIN | 1968 | 3592 | 11596 | |||||||
| SANDY COAST, THE | CAPITAL PUNISHMENT | 1969 | 2682 | 6594 | |||||||
| SANDY COAST, THE | TRUE LOVE THAT'S A WONDER | 1971 | 932 | 2813 | |||||||
| SANDY COAST, THE | JUST A FRIEND | 1971 | 4529 | 13706 | |||||||
| SANDY COAST, THE | JUST TWO LITTLE CREATURES | 1972 | 7709 | ||||||||
| SANDY COAST, THE | SUMMERTRAIN | 1972 | 2833 | 9996 | |||||||
| SANDY COAST, THE | BLACKBOARD JUNGLE LADY | 1973 | 9114 | ||||||||
| SANDY COAST, THE | THE EYES OF JENNY | 1981 | 1973 | 5096 | |||||||
