|
||||||
| performer | title | year | apc-peak | |||
| M | POP MUZIK | 1979 | 778 | |||
| M | MOONLIGHT AND MUZAK | 1980 | 4062 | |||
| M | LE ROI DES OMBRES | 2009 | 13784 | |||
| M&S PRESENTS GIRL NEXT DOOR | SALSOUL NUGGET (IF U WANNA) | 2001 | 18821 | |||
| M. BEAT FEATURING GENERAL LEVY | INCREDIBLE | 1994 | 6910 | |||
| M. PEOPLE | MOVING ON UP | 1993 | 5269 | |||
| M. PEOPLE | JUST FOR YOU | 1997 | 19708 | |||
| M. PEOPLE | ANGEL STREET | 1998 | 19699 | |||
| M.I.A. | PAPER PLANES | 2008 | 7733 | |||
| M2M | DON'T SAY YOU LOVE ME | 2000 | 9424 | |||
| MAARTEN PETERS | AWAY (DON'T LEAVE ME HERE ALONE) | 1986 | 9025 | |||
| MAARTEN PETERS | WHITE HORSES IN THE SNOW | 1989 | 7154 | |||
| MAARTEN PETERS & THE DREAM | FACTORY MAN | 1987 | 9349 | |||
| MAASTRICHTS SALON ORKEST | HIERINGE BIETE | 1993 | 9311 | |||
| MAC & KATHIE KISSOON | CHIRPY CHIRPY CHEEP CHEEP | 1971 | 8185 | |||
| MAC & KATHIE KISSOON | FREEDOM | 1972 | 1300 | |||
| MAC & KATHIE KISSOON | SING ALONG | 1972 | 1700 | |||
| MAC & KATHIE KISSOON | SONG FOR EVERYBODY | 1973 | 6226 | |||
| MAC & KATHIE KISSOON | CHANGE IT ALL | 1973 | 8221 | |||
| MAC & KATHIE KISSOON | LOVE WILL KEEP US TOGETHER | 1973 | 4919 | |||
| MAC & KATHIE KISSOON | SUGAR CANDY KISSES | 1975 | 1257 | |||
| MAC & KATHIE KISSOON | DON'T DO IT BABY | 1975 | 6359 | |||
| MAC & KATHIE KISSOON | I'M JUST DREAMING | 1976 | 8677 | |||
| MAC BAND & THE MCCAMPBELL BROTHERS | ROSES ARE RED | 1988 | 4407 | |||
| MAC DAVIS | BABY DON'T GET HOOKED ON ME | 1972 | 3954 | |||
| MAC DOODLE | DRINK LISA DRINK | 1973 | 7544 | |||
| MAC KISSOON | GET DOWN GET WITH IT SATISFACTION | 1970 | 7490 | |||
| MAC KISSOON | LAVENDER BLUE | 1979 | 879 | |||
| MAC KISSOON | SURPRISE SURPRISE | 1979 | 8389 | |||
| MAC KISSOON & FAMILY | LOVE AND UNDERSTANDING | 1979 | 2581 | |||
| MACACO | MOVING | 2009 | 3714 | |||
| MACHIAVEL | FLY | 1979 | 12613 | |||
| MACHINE | LONESOME TREE | 1970 | 2995 | |||
| MACHUCAMBOS, LOS | PEPITO | 1961 | 1319 | |||
| MACIEJ SILSKI | PÓKI JESZCZE | 2007 | 13861 | |||
| MACIEJ SILSKI | GDY UMIERA DZIEŃ | 2007 | 3228 | |||
| MACKENZIE FEATURING JESSY, THE | INNOCENCE | 1998 | 15882 | |||
| MACY GRAY | I TRY | 1999 | 8860 | |||
| MACY GRAY | WHEN I SEE YOU | 2003 | 12938 | |||
| MACY GRAY | LOVE IS GONNA GET YA | 2004 | 15151 | |||
| MACY GRAY FEATURING ERYKAH BADU | SWEET BABY | 2001 | 17335 | |||
| MADCON | BEGGIN' | 2008 | 231 | |||
| MADDKATT COURTSHIP, THE | MY LIFE MUZIK | 1999 | 12271 | |||
| MADDOG | IT'S GONNA BE BETTER | 1973 | 7119 | |||
| MADDOG | KIO | 1974 | 6994 | |||
| MADDOG | IT'S ALLRIGHT | 1974 | 9009 | |||
| MADDOG | MY MORNING SUN | 1975 | 8340 | |||
| MAD'HOUSE | LIKE A PRAYER | 2002 | 5109 | |||
| MAD'HOUSE | HOLIDAY | 2002 | 18106 | |||
| MADISON AVENUE | DON'T CALL ME BABY | 1999 | 9855 | |||
| MADNESS | ONE STEP BEYOND | 1979 | 896 | |||
| MADNESS | MY GIRL | 1980 | 8183 | |||
| MADNESS | NIGHTBOAT TO CAIRO | 1980 | 1399 | |||
| MADNESS | EMBARRASSEMENT | 1981 | 905 | |||
| MADNESS | GREY DAY | 1981 | 6518 | |||
| MADNESS | SHUT UP | 1981 | 8905 | |||
| MADNESS | BAGGY TROUSERS | 1981 | 601 | |||
| MADNESS | IN THE CITY-CARDIAC ARREST | 1982 | 5443 | |||
| MADNESS | HOUSE OF FUN | 1982 | 16345 | |||
| MADNESS | OUR HOUSE | 1982 | 9544 | |||
| MADNESS | IT MUST BE LOVE | 1982 | 12179 | |||
| MADNESS | SHAME AND SCANDAL (IN THE FAMILY) | 2005 | 12367 | |||
| MADNESS | SORRY | 2007 | 16613 | |||
| MADNESS | NW5 | 2008 | 19692 | |||
| MADONNA | HOLIDAY | 1983 | 768 | |||
| MADONNA | LUCKY STAR | 1984 | 5942 | |||
| MADONNA | LIKE A VIRGIN | 1984 | 409 | |||
| MADONNA | MATERIAL GIRL | 1985 | 1730 | |||
| MADONNA | CRAZY FOR YOU | 1985 | 2374 | |||
| MADONNA | ANGEL | 1985 | 18425 | |||
| MADONNA | INTO THE GROOVE | 1985 | 379 | |||
| MADONNA | DRESS YOU UP | 1985 | 2804 | |||
| MADONNA | GAMBLER | 1985 | 3400 | |||
| MADONNA | BORDERLINE | 1983 | 675 | |||
| MADONNA | LIVE TO TELL | 1986 | 579 | |||
| MADONNA | PAPA DON'T PREACH | 1986 | 434 | |||
| MADONNA | TRUE BLUE | 1986 | 1509 | |||
| MADONNA | OPEN YOUR HEART | 1986 | 2613 | |||
| MADONNA | LA ISLA BONITA | 1987 | 368 | |||
| MADONNA | WHO'S THAT GIRL | 1987 | 396 | |||
| MADONNA | CAUSING A COMMOTION | 1987 | 2090 | |||
| MADONNA | THE LOOK OF LOVE | 1987 | 4889 | |||
| MADONNA | LIKE A PRAYER | 1989 | 138 | |||
| MADONNA | EXPRESS YOURSELF | 1989 | 2180 | |||
| MADONNA | CHERISH | 1989 | 5561 | |||
| MADONNA | DEAR JESSIE | 1989 | 7459 | |||
| MADONNA | VOGUE | 1990 | 616 | |||
| MADONNA | KEEP IT TOGETHER | 1990 | 19674 | |||
| MADONNA | HANKY PANKY | 1990 | 4629 | |||
| MADONNA | JUSTIFY MY LOVE | 1990 | 2460 | |||
| MADONNA | RESCUE ME | 1991 | 3933 | |||
| MADONNA | THIS USED TO BE MY PLAYGROUND | 1992 | 2741 | |||
| MADONNA | EROTICA | 1992 | 3890 | |||
| MADONNA | DEEPER AND DEEPER | 1992 | 5398 | |||
| MADONNA | RAIN | 1993 | 18994 | |||
| MADONNA | I'LL REMEMBER | 1994 | 14484 | |||
| MADONNA | SECRET | 1994 | 6235 | |||
| MADONNA | TAKE A BOW | 1995 | 8686 | |||
| MADONNA | YOU'LL SEE | 1995 | 6518 | |||
| MADONNA | YOU MUST LOVE ME | 1996 | 16305 | |||
| MADONNA | DON'T CRY FOR ME ARGENTINA | 1997 | 3879 | |||
| MADONNA | ANOTHER SUITCASE IN ANOTHER HALL | 1997 | 19257 | |||
| MADONNA | FROZEN | 1998 | 254 | |||
| MADONNA | RAY OF LIGHT | 1998 | 4262 | |||
| MADONNA | DROWNED WORLD (SUBSTITUTE FOR LOVE) | 1998 | 8621 | |||
| MADONNA | THE POWER OF GOODBYE | 1998 | 2157 | |||
| MADONNA | LITTLE STAR | 1998 | 18819 | |||
| MADONNA | NOTHING REALLY MATTERS | 1999 | 11913 | |||
| MADONNA | BEAUTIFUL STRANGER | 1999 | 3707 | |||
| MADONNA | AMERICAN PIE | 2000 | 3185 | |||
| MADONNA | MUSIC | 2000 | 2179 | |||
| MADONNA | DON'T TELL ME | 2000 | 7330 | |||
| MADONNA | WHAT IT FEELS LIKE FOR A GIRL | 2001 | 8822 | |||
| MADONNA | DIE ANOTHER DAY | 2002 | 3929 | |||
| MADONNA | AMERICAN LIFE | 2003 | 6659 | |||
| MADONNA | HOLLYWOOD | 2003 | 7461 | |||
| MADONNA | NOTHING FAILS (REMIXED & REVISITED EP) | 2003 | 13929 | |||
| MADONNA | LOVE PROFUSION | 2003 | 15423 | |||
| MADONNA | HUNG UP | 2005 | 523 | |||
| MADONNA | SORRY | 2005 | 1155 | |||
| MADONNA | JUMP | 2006 | 1864 | |||
| MADONNA | GET TOGETHER | 2006 | 1586 | |||
| MADONNA | GIVE IT 2 ME | 2008 | 252 | |||
| MADONNA | MILES AWAY | 2008 | 4027 | |||
| MADONNA | CANDY SHOP | 2008 | 18544 | |||
| MADONNA | CELEBRATION | 2009 | 240 | |||
| MADONNA | IT'S SO COOL | 2009 | 8529 | |||
| MADONNA FEATURING JUSTIN TIMBERLAKE | 4 MINUTES | 2008 | 73 | |||
| MAGALIE VAE | JE NE SUIS QU'UNE CHANSON | 2006 | 12814 | |||
| MAGGIE MACNEAL | NOTHING ELSE TO DO | 1975 | 7180 | |||
| MAGGIE MACNEAL | WHEN YOU'RE GONE | 1975 | 2289 | |||
| MAGGIE MACNEAL | TERUG NAAR DE KUST | 1976 | 567 | |||
| MAGGIE MACNEAL | FOOLS TOGETHER | 1977 | 4438 | |||
| MAGGIE MACNEAL | NIGHTTIME | 1979 | 7457 | |||
| MAGGIE MACNEAL | AMSTERDAM | 1980 | 9126 | |||
| MAGGIE REILLY | WHAT ABOUT TOMORROWS CHILDREN | 1991 | 9401 | |||
| MAGIC AFFAIR | OMEN III | 1994 | 2307 | |||
| MAGIC AFFAIR | GIVE ME ALL YOUR LOVE | 1994 | 4935 | |||
| MAGIC AFFAIR | IN THE MIDDLE OF THE NIGHT | 1994 | 7624 | |||
| MAGIC NUMBERS | FOREVER LOST | 2005 | 16249 | |||
| MAGIC NUMBERS | LOVE ME LIKE YOU | 2005 | 19405 | |||
| MAGIC NUMBERS | I SEE YOU, YOU SEE ME | 2006 | 15625 | |||
| MAGIC NUMBERS | TAKE A CHANCE | 2006 | 14251 | |||
| MAGIC SYSTEM | BOUGER BOUGER | 2005 | 4432 | |||
| MAGIC SYSTEM | C CHO, CA BRULE (RAI'N B FEVER 2) | 2006 | 5934 | |||
| MAGIC SYSTEM | KI DIT MIÉ | 2007 | 7118 | |||
| MAGIC SYSTEM | ZOUGLOU DANCE JOIE DE VIVRE | 2008 | 3483 | |||
| MAGNA CARTA | AIRPORT SONG | 1970 | 2287 | |||
| MAGNA CARTA | LORD OF THE AGES | 1973 | 12497 | |||
| MAGNA CARTA | TOOK A LONG TIME | 1976 | 15569 | |||
| MAGNAPOP | LAY IT DOWN | 1994 | 12367 | |||
| MAGO DE OZ | LA POSADA DE LOS MUERTOS | 2005 | 9150 | |||
| MAGO DE OZ | HOY TOCA SER FELIZ | 2006 | 14494 | |||
| MAGO DE OZ | DIABULUS IN MÚSICA | 2006 | 10494 | |||
| MAHALIA JACKSON | HE'S GOT THE WHOLE WORLD IN HIS HAND | 1958 | 14525 | |||
| MAHNA MACKAY | MAH NA MAH NA | 1969 | 7083 | |||
| MAI TAI | WHAT GOES ON? | 1984 | 8453 | |||
| MAI TAI | BODY AND SOUL | 1984 | 8917 | |||
| MAI TAI | AM I LOSING YOU FOREVER | 1985 | 6684 | |||
| MAI TAI | HISTORY | 1985 | 5912 | |||
| MAI TAI | FEMALE INTUITION | 1986 | 2647 | |||
| MAI TAI | TURN YOUR LOVE AROUND | 1986 | 3365 | |||
| MAI TAI | BET THAT'S WHAT YOU SAY | 1987 | 9609 | |||
| MAI TAI | FIGHT FIRE WITH FIRE | 1987 | 8606 | |||
| MAILER MACKENZIE BAND | RED ROVER | 1970 | 8169 | |||
| MAILER MACKENZIE BAND | MOVIN' | 1970 | 9172 | |||
| MAINFRAME | FIVE MINUTES | 1985 | 9134 | |||
| MAISONETTES, THE | HEARTACHE AVENUE | 1983 | 4284 | |||
| MAJOR DUNDEE BAND, THE | THE LONGER THE DISTANCE | 1978 | 9187 | |||
| MAJOR HARRIS | LOVE WON'T LET ME WAIT | 1975 | 16165 | |||
| MAJOR LANCE | UM, UM, UM, UM, UM, UM, UM | 1964 | 7875 | |||
| MAJORITY ONE | BECAUSE I LOVE | 1971 | 2147 | |||
| MAKADOPOULOS | LES ENFANTS DU PIREE | 1960 | 1580 | |||
| MAKKERS, DE | KLEINE SONJA | 1971 | 8582 | |||
| MAKKERS, DE | BLIJ ALS EEN KIND | 1971 | 9272 | |||
| MAKKERS, DE | ZOMERZON | 1972 | 2225 | |||
| MAKKERS, DE | MARIANNE | 1973 | 8074 | |||
| MAKOWIECKI? | MIEDZY NACA A DNIEM | 2005 | 15219 | |||
| MAL | PENSIERO D'AMORE | 1969 | 11015 | |||
| MAL | MIGHTY MIGHTY ROLY POLY | 1972 | 3703 | |||
| MAL HALLET | BOO HOO | 1937 | 17491 | |||
| MALA RODRÍGUEZ | POR LA NOCHE | 2006 | 1782 | |||
| MALANDO | AVÉ CANTORE | 1948 | 15589 | |||
| MALANDO | OLE GUAPA | 1958 | 9567 | |||
| MALCOLM MCLAREN | UN BEL DI VEDREMO (ONE FINE DAY) | 1984 | 4733 | |||
| MALCOLM MCLAREN | WALTZ DARLING | 1989 | 5795 | |||
| MALCOLM MCLAREN | SOMETHING'S JUMPING'IN YOUR SHIRT | 1989 | 2586 | |||
| MALCOLM MCLAREN | OPERA HOUSE | 1990 | 5680 | |||
| MALCOLM ROBERTS | MAY I HAVE (THE NEXT DREAM WITH YOU) | 1968 | 7784 | |||
| MALCOLM ROBERTS | LOVE IS ALL | 1969 | 8803 | |||
| MALCOLM VAUGHAN | EVERY DAY OF MY LIFE | 1955 | 18328 | |||
| MALCOLM VAUGHAN | ST. THERESE OF THE ROSES | 1956 | 17451 | |||
| MALCOLM VAUGHAN | MY SPECIAL ANGEL | 1957 | 17411 | |||
| MALCOLM VAUGHAN & MIKE SAMMES SINGERS | MORE THAN EVER (COMA PRIMA) | 1958 | 18349 | |||
| MALIKA AYANE | FEELING BETTER | 2008 | 13838 | |||
| MALIKA AYANE | COME FOGLIE | 2009 | 3586 | |||
| MALIKA AYANE | CONTRO VENTO | 2009 | 15641 | |||
| MALU | A ESTO LE LLAMAS AMOR | 2009 | 14961 | |||
| MAMA CASS | DREAM A LITTLE DREAM | 1968 | 4504 | |||
| MAMA CASS | IT'S GETTING BETTER | 1969 | 7572 | |||
| MAMA CASS | MAKE YOUR OWN KIND OF MUSIC | 1969 | 14006 | |||
| MAMA CASS | NEW WORLD COMING | 1970 | 15656 | |||
| MAMA'S & THE PAPA'S, THE | CALIFORNIA DREAMIN' | 1966 | 300 | |||
| MAMA'S & THE PAPA'S, THE | MONDAY MONDAY | 1966 | 117 | |||
| MAMA'S & THE PAPA'S, THE | I SAW HER AGAIN | 1966 | 2606 | |||
| MAMA'S & THE PAPA'S, THE | LOOK THROUGH ANY WINDOW | 1966 | 14359 | |||
| MAMA'S & THE PAPA'S, THE | WORDS OF LOVE | 1966 | 7453 | |||
| MAMA'S & THE PAPA'S, THE | DEDICATED TO THE ONE I LOVE | 1967 | 3149 | |||
| MAMA'S & THE PAPA'S, THE | CREEQUE ALLEY | 1967 | 8637 | |||
| MAMA'S & THE PAPA'S, THE | 12:30 (YOUNG GIRLS ARE COMING TO THE CANYON) | 1967 | 2336 | |||
| MAMA'S & THE PAPA'S, THE | GLAD TO BE UNHAPPY | 1967 | 7663 | |||
| MAMA'S & THE PAPA'S, THE | SAFE IN MY GARDEN | 1968 | 3611 | |||
| MAMA'S JASJE | ZO VER WEG | 1991 | 15210 | |||
| MAMA'S JASJE | ALS DE DAG VAN TOEN | 1997 | 19611 | |||
| MAN | EROTICA | 1969 | 7581 | |||
| MANÁ | MANDA UNA SEÑAL | 2007 | 11845 | |||
| MANÁ | OJALÁ PUDIERA BORRARTE | 2007 | 7928 | |||
| MANÁ | SI NO TE HUBIERAS IDO | 2008 | 6896 | |||
| MANAU | LA TRIBU DE DANA | 1998 | 2773 | |||
| MANCHESTER UNITED FOOTBALL CLUB, THE | COME ON YOU REDS | 1994 | 16525 | |||
| MANDARYNA | EV'RY NIGHT | 2005 | 14646 | |||
| MANDO DIAO | DANCE WITH SOMEBODY | 2009 | 1246 | |||
| MANDY MOORE | CANDY | 2000 | 18804 | |||
| MANEGE ENCHANTE, LE | TOURNE, TOURNE MON BEAU MANEGE | 2008 | 14696 | |||
| MANFRED MANN | HUBBLE BUBBLE (TOIL AND TROUBLE) | 1964 | 11651 | |||
| MANFRED MANN | DO WAH DIDDY DIDDY | 1964 | 1094 | |||
| MANFRED MANN | SHA LA LA | 1964 | 7357 | |||
| MANFRED MANN | COME TOMORROW | 1965 | 8608 | |||
| MANFRED MANN | OH NO, NOT MY BABY | 1965 | 9496 | |||
| MANFRED MANN | THE ONE IN THE MIDDLE | 1965 | 2038 | |||
| MANFRED MANN | IF YOU GOTTA GO, GO NOW | 1965 | 7131 | |||
| MANFRED MANN | PRETTY FLAMINGO | 1966 | 3606 | |||
| MANFRED MANN | JUST LIKE A WOMAN | 1966 | 9571 | |||
| MANFRED MANN | SEMI-DETACHED SUBURBAN MR. JAMES | 1966 | 4190 | |||
| MANFRED MANN | HA HA, SAID THE CLOWN | 1967 | 225 | |||
| MANFRED MANN | MIGHTY QUINN (QUINN THE ESKIMO) | 1968 | 1288 | |||
| MANFRED MANN | UP THE JUNCTION | 1968 | 8255 | |||
| MANFRED MANN | MY NAME IS JACK | 1968 | 5774 | |||
| MANFRED MANN | FOX ON THE RUN | 1968 | 7428 | |||
| MANFRED MANN | RAGAMUFFIN MAN | 1969 | 9017 | |||
| MANFRED MANN'S EARTH BAND | FATHER OF DAY, FATHER OF NIGHT | 1974 | 15277 | |||
| MANFRED MANN'S EARTH BAND | SPIRITS IN THE NIGHT | 1975 | 5102 | |||
| MANFRED MANN'S EARTH BAND | BLINDED BY THE LIGHT | 1976 | 1435 | |||
| MANFRED MANN'S EARTH BAND | DAVY'S ON THE ROAD AGAIN | 1978 | 1509 | |||
| MANFRED MANN'S EARTH BAND | LIES (THROUGH THE EIGHTIES) | 1980 | 9283 | |||
| MANFRED SCHNELLDORFER | WENN DU MAL ALLEIN BIST | 1964 | 17399 | |||
| MANGO | CHISSÀ SE NEVICA | 2007 | 16548 | |||
| MANGO KINGS | UNDER DI MANGOTREE | 1995 | 7238 | |||
| MANHATTAN TRANSFER | CHANSON D'AMOUR | 1976 | 1744 | |||
| MANHATTAN TRANSFER | CUENTAME (THE SPEAK UP MAMBO) | 1977 | 5282 | |||
| MANHATTAN TRANSFER | THE BOY FROM NEW YORK CITY | 1981 | 19334 | |||
| MANHATTAN TRANSFER | SPICE OF LIFE | 1983 | 13539 | |||
| MANHATTANS, THE | KISS AND SAY GOODBYE | 1975 | 196 | |||
| MANHATTANS, THE | HURT | 1975 | 3842 | |||
| MANHATTANS, THE | SHINING STAR | 1980 | 3863 | |||
| MANI, LE | STAI BENE COME STAI | 2007 | 15195 | |||
| MANIC STREET PREACHERS | MOTORCYCLE EMPTINESS | 1992 | 3273 | |||
| MANIC STREET PREACHERS | EVERYTHING MUST GO | 1996 | 18411 | |||
| MANIC STREET PREACHERS | AUSTRALIA | 1996 | 19260 | |||
| MANIC STREET PREACHERS | IF YOU TOLERATE THIS YOUR CHILDREN WILL BE NEXT | 1998 | 4846 | |||
| MANIC STREET PREACHERS | THE EVERLASTING | 1999 | 12796 | |||
| MANIC STREET PREACHERS | YOU STOLE THE SUN FROM MY HEART | 1999 | 18297 | |||
| MANIC STREET PREACHERS | THE MASSES AGAINST THE CLASSES | 2000 | 14970 | |||
| MANIC STREET PREACHERS | SO WHY SO SAD | 2001 | 19575 | |||
| MANIC STREET PREACHERS | THERE BY THE GRACE OF GOD | 2002 | 15315 | |||
| MANIC STREET PREACHERS | THE LOVE OF RICHARD NIXON | 2004 | 13772 | |||
| MANIC STREET PREACHERS | EMPTY SOULS | 2005 | 15525 | |||
| MANIC STREET PREACHERS | YOUR LOVE ALONE IS NOT ENOUGH | 2007 | 11574 | |||
| MANKE NELIS | KLEINE JODELJONGEN | 1987 | 2605 | |||
| MANNENKOOR KARRESPOOR | MOOI MAN | 1991 | 638 | |||
| MANNENKOOR KARRESPOOR | LEKKER OP DE TREKKER | 1991 | 1503 | |||
| MANNENKOOR KARRESPOOR | STRO-RACE | 1991 | 5127 | |||
| MANNENKOOR KARRESPOOR | ALLEMOAL AN DE MELK | 1992 | 9671 | |||
| MANNENKOOR KARRESPOOR | KAMPEREN BIJ DE BOER | 1992 | 9806 | |||
| MANO NEGRA | KING KONG 5 | 1990 | 2036 | |||
| MANOLO GARCIA | UNA TARDE DE SOL | 2004 | 14160 | |||
| MANOLO GARCIA | NO ESTÉS TRISTE | 2008 | 11740 | |||
| MANOLOS, LOS | ALL MY LOVING | 1991 | 5190 | |||
| MÅNS ZELMERLÖW | CARA MIA | 2007 | 16227 | |||
| MÅNS ZELMERLÖW | BROTHER OF BROTHER | 2007 | 11056 | |||
| MANSUN | LEGACY | 1998 | 19241 | |||
| MANSUN | I CAN ONLY DISAPPOINT YOU | 2000 | 19807 | |||
| MANTOVANI & HIS ORCHESTRA | RED SAILS IN THE SUNSET | 1935 | 17062 | |||
| MANTOVANI & HIS ORCHESTRA | SERENADE IN THE NIGHT | 1937 | 19180 | |||
| MANTOVANI & HIS ORCHESTRA | CHARMAINE | 1952 | 15091 | |||
| MANTOVANI & HIS ORCHESTRA | WHITE CHRISTMAS | 1952 | 18708 | |||
| MANTOVANI & HIS ORCHESTRA | THE SONG FROM 'MOULIN ROUGE' | 1953 | 15041 | |||
| MANTOVANI & HIS ORCHESTRA | SWEDISH RHAPSODY | 1953 | 12710 | |||
| MANTOVANI & HIS ORCHESTRA | AROUND THE WORLD | 1957 | 16545 | |||
| MANTRONIX | GOTTA HAVE YOUR LOVE | 1990 | 4055 | |||
| MANTRONIX | DON'T GO MESSING WITH MY HEART | 1991 | 8724 | |||
| MANTRONIX & WONDRESS | TAKE YOUR TIME | 1990 | 7650 | |||
| MANU CHAO | ME GUSTAS TU | 2001 | 6069 | |||
| MANUEL & PONY | DAS LIED VON MANUEL | 1979 | 7741 | |||
| MANUEL CARRASCO | QUE NADIE | 2009 | 12134 | |||
| MANUELA | SCHULD WAR NUR DER BOSSA NOVA | 1963 | 2159 | |||
| MANUELA | ICH GEH' NOCH ZUR SCHULE | 1963 | 16917 | |||
| MANUELA | SCHWIMMEN LERNT MAN IM SEE | 1964 | 9945 | |||
| MANUELA | SCHNEEMANN | 1965 | 8506 | |||
| MANUELA | KUSSE UNTERM REGENBOGEN | 1965 | 6958 | |||
| MARBLES, THE | ONLY ONE WOMAN | 1968 | 477 | |||
| MARBLES, THE | THE WALLS FELL DOWN | 1969 | 1586 | |||
| MARBLES, THE | I CAN'T SEE NOBODY | 1969 | 8472 | |||
| MARC ALMOND | TEARS RUN RINGS | 1988 | 2443 | |||
| MARC ANTHONY | I NEED TO KNOW | 1999 | 7261 | |||
| MARC ANTHONY | YOU SANG TO ME | 2000 | 3833 | |||
| MARC ANTOINE | TANT BESOIN DE TOI | 2008 | 2605 | |||
| MARC ANTOINE | COMME IL SE DOIT | 2008 | 9526 | |||
| MARC ARYAN | SI J'ETAIS LE FILS D'UN ROI | 1965 | 8160 | |||
| MARC ARYAN | LA LETTRE | 1973 | 8668 | |||
| MARC COHN | WALKING IN MEMPHIS | 1991 | 2500 | |||
| MARC DANIELS | DEVENY | 1995 | 6710 | |||
| MARC HAMILTON | COMME J'AI TOUJOURS ENVIE D'AIMER | 1970 | 2895 | |||
| MARC LAVOINE | JE ME SENS SI SEUL | 2005 | 16066 | |||
| MARC LAVOINE | TOI MON AMOUR | 2006 | 12683 | |||
| MARC LAVOINE | LA SEMAINE PROCHAINE | 2009 | 8114 | |||
| MARC TERENZI | LOVE TO BE LOVED BY YOU | 2005 | 3508 | |||
| MARC WINTER | DE HEILSOLDAAT | 1974 | 558 | |||
| MARC WINTER | FLORIS V | 1974 | 8378 | |||
| MARC WINTER | DE OVERWEGWACHTER | 1975 | 8270 | |||
| MARC WINTER | WAAR BLIJFT DIE OUDERWETSE WINTER | 1976 | 7944 | |||
| MARC WINTER BAND, THE | WHISTLING SCOUT | 1977 | 7314 | |||
| MARCEL DE GROOT | MAG IK NAAR JE KIJKEN | 1995 | 5000 | |||
| MARCEL THIELEMANS | JIM, JOHNNY UND JONAS | 1955 | 14885 | |||
| MARCELLA & GIANNI BELLA | FOREVER PER SEMPRE | 2007 | 19045 | |||
| MARCELLOS LOS FERIAL | CUANDO CALIENTA EL SOL | 1962 | 3072 | |||
| MARCELS, THE | BLUE MOON | 1961 | 1816 | |||
| MARCELS, THE | HEARTACHES | 1961 | 7616 | |||
| MARCIA GRIFFITHS | ELECTRIC BOOGIE | 1983 | 6417 | |||
| MARCIA HINES | YOUR LOVE STILL BRINGS ME TO MY KNEES | 1981 | 2440 | |||
| MARCIA HINES | MANY RIVERS TO CROSS | 1982 | 5932 | |||
| MARCIE BLANE | BOBBY'S GIRL | 1962 | 5878 | |||
| MARCIO MONDO | DENTRO ALLA SCATOLA | 2006 | 1589 | |||
| MARCIO MONDO | NESSUNA VIA D'USCITA | 2006 | 18398 | |||
| MARCO | WHITE CHRISTMAS | 2009 | 19589 | |||
| MARCO | DOVE SI VOLA | 2009 | 15135 | |||
| MARCO BORSATO | EMOZIONI - AT THIS MOMENT | 1990 | 1782 | |||
| MARCO BORSATO | UNA DONNA COSI | 1990 | 8198 | |||
| MARCO BORSATO | UN PO' BAMBINO | 1992 | 9668 | |||
| MARCO BORSATO | DROMEN ZIJN BEDROG | 1994 | 76 | |||
| MARCO BORSATO | WAAROM NOU JIJ | 1994 | 182 | |||
| MARCO BORSATO | JE HOEFT NIET NAAR HUIS VANNACHT | 1995 | 1114 | |||
| MARCO BORSATO | KOM MAAR BIJ MIJ | 1995 | 7003 | |||
| MARCO BORSATO | IK LEEF NIET MEER VOOR JOU | 1996 | 233 | |||
| MARCO BORSATO | VRIJ ZIJN | 1996 | 3399 | |||
| MARCO BORSATO | MARGHERITA | 1996 | 211 | |||
| MARCO BORSATO | DE WAARHEID | 1996 | 255 | |||
| MARCO BORSATO | JE ZIT OP ROZEN | 1997 | 7058 | |||
| MARCO BORSATO | WIE (X COLPA DI CHI?) | 1997 | 7810 | |||
| MARCO BORSATO | DE BESTEMMING | 1998 | 424 | |||
| MARCO BORSATO | HET WATER | 1998 | 5248 | |||
| MARCO BORSATO | SPEELTUIN | 1998 | 1060 | |||
| MARCO BORSATO | JIJ ALLEEN | 1999 | 8644 | |||
| MARCO BORSATO | BINNEN | 1999 | 322 | |||
| MARCO BORSATO | WAT IS MIJN HART | 2000 | 7761 | |||
| MARCO BORSATO | ZIJ | 2002 | 2153 | |||
| MARCO BORSATO | AFSCHEID NEMEN BESTAAT NIET | 2003 | 1492 | |||
| MARCO BORSATO | LAAT ME GAAN | 2004 | 8057 | |||
| MARCO BORSATO | ROOD | 2006 | 983 | |||
| MARCO BORSATO | WIT LICHT | 2008 | 14162 | |||
| MARCO BORSATO | STOP DE TIJD | 2008 | 15936 | |||
| MARCO BORSATO | DOCHTERS | 2008 | 13791 | |||
| MARCO BORSATO & ALI B. | WAT ZOU JE DOEN? | 2004 | 4198 | |||
| MARCO BORSATO & DO | VOORBIJ | 2004 | 3696 | |||
| MARCO BORSATO & LUCIE SILVAS | EVERYTIME I THINK OF YOU | 2006 | 9900 | |||
| MARCO BORSATO & SITA | LOPEN OP HET WATER | 2001 | 2294 | |||
