|
|||||||||||
| performer | title | year | apc-peak | this year | |||||||
| L 5 POPSTARS | TOUTES LES FEMMES DE TA VIE | 2001 | 7291 | 12827 | |||||||
| L.E.J. | SUMMER 2015 | 2015 | 2510 | 3546 | |||||||
| L.E.J. | SUMMER 2016 | 2016 | 18307 | ||||||||
| L2B | P LICAN | 2025 | 3710 | 3710 | |||||||
| L2B | TOUT POUR L' QUIPE | 2025 | 15018 | 15018 | |||||||
| LA BOUCHE | BE MY LOVER | 1995 | 2576 | 5640 | |||||||
| LA BOUCHE | FALLIN' IN LOVE | 1995 | 6894 | 16646 | |||||||
| LA BOUCHE | SWEET DREAMS (OLA OLA E) | 1995 | 13693 | ||||||||
| LA BOUCHE | I LOVE TO LOVE | 1996 | 8813 | ||||||||
| LA LA LAND CAST | ANOTHER DAY OF SUN | 2017 | 12903 | 15150 | |||||||
| LA MIX | CHECK THIS OUT | 1988 | 5634 | 17232 | |||||||
| LA STYLE | JAMES BROWN IS DEAD | 1991 | 922 | 5829 | |||||||
| LA STYLE | I'M RAVING - O SI NENE | 1992 | 5681 | 16872 | |||||||
| LA VISION & GIGI D'AGOSTINO | HOLLYWOOD | 2020 | 2496 | 2705 | |||||||
| LAAM | CHANTER POUR CEUX QUI SONT LOIN DE CHEZ EUX | 1998 | 9443 | 16255 | |||||||
| LAAM | PETITE SOEUR | 2005 | 2424 | 5231 | |||||||
| LAAM | POUR ETRE LIBRE | 2006 | 16772 | ||||||||
| LAAM | LE SANG CHAUD | 2006 | 12533 | ||||||||
| LABANDA'S, DE | DE FANFARE | 1968 | 3611 | 12058 | |||||||
| LABELLE | VOULEZ-VOUS COUCHER AVEC MOI CE SOIR (LADY MARMALADE) | 1975 | 510 | 3521 | |||||||
| LABELLE | WHAT CAN I DO FOR YOU? | 1975 | 17818 | ||||||||
| LABI SIFFRE | IT MUST BE LOVE | 1971 | 6960 | 17537 | |||||||
| LABI SIFFRE | CRYING, LAUGHING, LOVING, LYING | 1972 | 12684 | ||||||||
| LABI SIFFRE | WATCH ME | 1972 | 5815 | 17815 | |||||||
| LABI SIFFRE | SOMETHING INSIDE SO STRONG | 1987 | 578 | 1646 | |||||||
| LABI SIFFRE | NOTHIN'S GONNA CHANGE | 1987 | 6500 | 19312 | |||||||
| LABI SIFFRE | LISTEN TO THE VOICES | 1988 | 6808 | ||||||||
| LABRINTH | LET THE SUN SHINE | 2010 | 6436 | 9947 | |||||||
| LABRINTH | LAST TIME | 2012 | 8919 | 12587 | |||||||
| LABRINTH | EXPRESS YOURSELF | 2012 | 7050 | 10136 | |||||||
| LABRINTH | LET IT BE | 2014 | 13240 | 17276 | |||||||
| LABRINTH | JEALOUS | 2014 | 7217 | 9665 | |||||||
| LABRINTH FEATURING EMELI SANDE | BENEATH YOUR BEAUTIFUL | 2012 | 1000 | 1877 | |||||||
| LABRINTH FEATURING TINIE TEMPAH | EARTHQUAKE | 2011 | 2911 | 4638 | |||||||
| LACAZETTE | CUP | 2024 | 13946 | 13946 | |||||||
| LACAZETTE | H&K | 2024 | 9575 | 9575 | |||||||
| LACAZETTE | FTW | 2024 | 14090 | 14090 | |||||||
| LACAZETTE | LID | 2024 | 6912 | 6912 | |||||||
| LACAZETTE | HDL | 2024 | 14813 | 14813 | |||||||
| LACAZETTE | MNG | 2025 | 17934 | 17934 | |||||||
| LACE | I'M A GAMBLER | 1969 | 5458 | 15255 | |||||||
| LACRIM | MON GLOCK TE METTRA GENOUX | 2014 | 16059 | ||||||||
| LACRIM | TOUT LE MONDE VEUT DES LOV S | 2014 | 16618 | ||||||||
| LACRIM | SABLIER | 2015 | 17071 | ||||||||
| LACRIM | J'AI MAL | 2015 | 16323 | ||||||||
| LACRIM | GUSTAVO GAVIRIA | 2015 | 19715 | ||||||||
| LACRIM | TRA TRES | 2017 | 15349 | 17956 | |||||||
| LACRIM | GRANDE ARM E | 2017 | 17799 | ||||||||
| LACRIM | NO LO S | 2024 | 6980 | 6980 | |||||||
| LADY ANTEBELLUM | NEED YOU NOW | 2010 | 2101 | 3723 | |||||||
| LADY ANTEBELLUM | JUST A KISS | 2011 | 18712 | ||||||||
| LADY GAGA | POKER FACE | 2008 | 26 | 149 | |||||||
| LADY GAGA | EH, EH (NOTHING ELSE I CAN SAY) | 2009 | 3052 | 5223 | |||||||
| LADY GAGA | LOVEGAME | 2009 | 1374 | 2667 | |||||||
| LADY GAGA | PAPARAZZI | 2009 | 91 | 343 | |||||||
| LADY GAGA | BAD ROMANCE | 2009 | 11 | 98 | |||||||
| LADY GAGA | ALEJANDRO | 2009 | 34 | 180 | |||||||
| LADY GAGA | DANCE IN THE DARK | 2009 | 10035 | 15391 | |||||||
| LADY GAGA | BORN THIS WAY | 2011 | 154 | 445 | |||||||
| LADY GAGA | JUDAS | 2011 | 749 | 1528 | |||||||
| LADY GAGA | THE EDGE OF GLORY | 2011 | 324 | 746 | |||||||
| LADY GAGA | HAIR | 2011 | 10571 | 15211 | |||||||
| LADY GAGA | BLOODY MARY | 2011 | 3937 | 4285 | |||||||
| LADY GAGA | MARRY THE NIGHT | 2011 | 2720 | 4390 | |||||||
| LADY GAGA | YOU AND I | 2011 | 2792 | 4480 | |||||||
| LADY GAGA | APPLAUSE | 2013 | 684 | 1303 | |||||||
| LADY GAGA | VENUS | 2013 | 13432 | 18013 | |||||||
| LADY GAGA | DOPE | 2013 | 9953 | 13507 | |||||||
| LADY GAGA | TIL IT HAPPENS TO YOU | 2015 | 18207 | ||||||||
| LADY GAGA | PERFECT ILLUSION | 2016 | 5769 | 7216 | |||||||
| LADY GAGA | MILLION REASONS | 2016 | 1495 | 2215 | |||||||
| LADY GAGA | THE CURE | 2017 | 4651 | 5635 | |||||||
| LADY GAGA | ALWAYS REMEMBER US THIS WAY | 2018 | 2665 | 3197 | |||||||
| LADY GAGA | I'LL NEVER LOVE AGAIN | 2018 | 10358 | 11821 | |||||||
| LADY GAGA | STUPID LOVE | 2020 | 958 | 1078 | |||||||
| LADY GAGA | 911 | 2020 | 10081 | 10660 | |||||||
| LADY GAGA | HOLD MY HAND | 2022 | 765 | 765 | |||||||
| LADY GAGA | DISEASE | 2024 | 13384 | 13384 | |||||||
| LADY GAGA | ABRACADABRA | 2025 | 103 | 103 | |||||||
| LADY GAGA | HOW BAD DO U WANT ME | 2025 | 15685 | 15685 | |||||||
| LADY GAGA | THE DEAD DANCE | 2025 | 946 | 946 | |||||||
| LADY GAGA & ARIANA GRANDE | RAIN ON ME | 2020 | 539 | 594 | |||||||
| LADY GAGA & BRADLEY COOPER | SHALLOW (A STAR IS BORN) | 2018 | 137 | 186 | |||||||
| LADY GAGA & BRUNO MARS | DIE WITH A SMILE | 2024 | 7 | 7 | |||||||
| LADY GAGA & COLBY O'DONIS | JUST DANCE | 2008 | 196 | 676 | |||||||
| LADY GAGA FEATURING R. KELLY | DO WHAT U WANT | 2013 | 703 | 1329 | |||||||
| LADY PANK | STACJA WARSZAWA | 2004 | 17411 | ||||||||
| LADY PANK | STRACH SIĘ BAĆ | 2007 | 12776 | ||||||||
| LADY PANK | DOBRA KONSTELACJA | 2008 | 16201 | ||||||||
| LADY PANK | NIE MAM NIC PR CZ CIEBIE | 2008 | 16330 | ||||||||
| LADY PANK | DZIEWCZYNY DZISIAJ Z BYLE KIM NIE TAŃCZĄ | 2011 | 15934 | ||||||||
| LADY PANK | Z DACHU | 2011 | 14386 | ||||||||
| LADY PANK | M J SWIAT BEZ CIEBIE | 2011 | 11425 | 16396 | |||||||
| LADY SOVEREIGN | LOVE ME OR HATE ME | 2007 | 17675 | ||||||||
| LAFEE | VIRUS | 2006 | 10037 | 17230 | |||||||
| LAFEE | PRINZESSCHEN | 2006 | 3696 | 7170 | |||||||
| LAFEE | WAS IST DAS? | 2006 | 14203 | ||||||||
| LAFEE | HEUL DOCH | 2007 | 3335 | 6211 | |||||||
| LAFEE | RING FREI | 2008 | 17599 | ||||||||
| LAFLEUR | BOOGIE NIGHTS | 1983 | 5666 | 17332 | |||||||
| LAID BACK | SUNSHINE REGGAE | 1983 | 1865 | 4139 | |||||||
| LAID BACK | WHITE HORSE | 1983 | 5196 | 15388 | |||||||
| LAID BACK | BAKERMAN | 1990 | 6490 | 16942 | |||||||
| LAIDBACK LUKE FEATURING MARXMAN | WE CAN NOT GET ENOUGH! (DANCE VALLEY THEME 2003) | 2003 | 15429 | ||||||||
| LAING | MORGENS IMMER M DE | 2012 | 6761 | 9746 | |||||||
| LAIS | HET SMIDJE | 1998 | 10398 | ||||||||
| LAITH AL-DEEN | KEINE WIE DU | 2007 | 12975 | ||||||||
| LAKESIDE | FANTASTIC VOYAGE | 1981 | 3582 | 11931 | |||||||
| LALE ANDERSEN | EIN SCHIFF WIRD KOMMEN | 1960 | 2027 | 6128 | |||||||
| LALEH | SOME DIE YOUNG | 2012 | 17427 | ||||||||
| LALEH | BARA F VA MIG SJ LV | 2016 | 19004 | ||||||||
| L'ALGERINO | SUR LA T TE DE LA M RE | 2010 | 11038 | 16334 | |||||||
| L'ALG RINO | VA BENE | 2018 | 4837 | 5628 | |||||||
| LALLY STOTT | CHIRPY CHIRPY CHEEP CHEEP | 1971 | 2823 | 10456 | |||||||
| LALLY STOTT | JAKARANDA | 1971 | 9431 | ||||||||
| LAMB | GORECKI | 1997 | 8653 | 18518 | |||||||
| LAMIYA | GLOW | 2016 | 18407 | ||||||||
| LAMMY VAN DEN HOUT | MOCKIN' BIRD HILL | 1951 | 14766 | ||||||||
| LANA DEL REY | VIDEO GAMES | 2011 | 199 | 506 | |||||||
| LANA DEL REY | BLUE JEANS | 2011 | 5397 | 8218 | |||||||
| LANA DEL REY | BORN TO DIE | 2011 | 1916 | 3217 | |||||||
| LANA DEL REY | SUMMERTIME SADNESS | 2012 | 170 | 402 | |||||||
| LANA DEL REY | NATIONAL ANTHEM | 2012 | 12825 | 17750 | |||||||
| LANA DEL REY | RIDE | 2012 | 19523 | ||||||||
| LANA DEL REY | YOUNG AND BEAUTIFUL | 2013 | 3515 | 5068 | |||||||
| LANA DEL REY | WEST COAST | 2014 | 7674 | 10256 | |||||||
| LANA DEL REY | SHADES OF COOL | 2014 | 15840 | ||||||||
| LANA DEL REY | BROOKLYN BABY | 2014 | 10233 | 13459 | |||||||
| LANA DEL REY | HIGH BY THE BEACH | 2015 | 7512 | 9694 | |||||||
| LANA DEL REY | LOVE | 2017 | 6556 | 7841 | |||||||
| LANA DEL REY FEATURING THE WEEKND | LUST FOR LIFE | 2017 | 12994 | 15247 | |||||||
| LANBERRY | PIĄTEK | 2016 | 14911 | 18055 | |||||||
| LANBERRY | OSTATNI MOST | 2017 | 17762 | ||||||||
| LANBERRY | TRACĘ | 2020 | 13885 | 14680 | |||||||
| LANBERRY | PLAN AWARYJNY | 2020 | 12652 | 13404 | |||||||
| LANBERRY & TRIBBS | DZIĘKI, ŻE JESTEŚ | 2023 | 6141 | 6141 | |||||||
| LANDY | M DUSA | 2021 | 9925 | 10177 | |||||||
| LANDY & NISKA | MILLIONS D'EUROS | 2020 | 16961 | 17931 | |||||||
| LANG LANG & SCHILLER | TIME FOR DREAMS | 2008 | 15183 | ||||||||
| LANGE FRANS & BAAS B. | MOPPIE | 2004 | 7892 | 16022 | |||||||
| LANGE FRANS & BAAS B. | MEE NAAR DIEMEN-ZUID | 2005 | 13827 | ||||||||
| LANGE FRANS & BAAS B. | HET LAND VAN | 2005 | 6933 | 13010 | |||||||
| LANGE FRANS & BAAS B. FEATURING BRUTUS & TIM | IK WACHT AL ZO LANG | 2006 | 14829 | ||||||||
| LANGE FRANS & BAAS B. FEATURING NINTHE | ZINLOOS | 2004 | 5106 | 10571 | |||||||
| LAO CHE | HYDROPIEKŁOWSTĄPIENIE | 2008 | 12893 | ||||||||
| LAO CHE | CZARNE KOWBOJE | 2008 | 18574 | ||||||||
| LAO CHE | CZAS | 2010 | 14252 | ||||||||
| LAO CHE | ZOMBI! | 2012 | 17982 | ||||||||
| LAO CHE | WOJENKA | 2015 | 6392 | 8353 | |||||||
| LARA | FED UP | 2006 | 17483 | ||||||||
| LARA FABIAN | ADAGIO | 1999 | 9632 | 19317 | |||||||
| LARA FABIAN | LA LETTRE | 2005 | 13434 | ||||||||
| LARA FABIAN | DEUX "ILS" DEUX "ELLES" | 2013 | 19196 | ||||||||
| LARISS | DALE PAPI | 2014 | 15835 | ||||||||
| LARRY | SMILE | 2005 | 12842 | ||||||||
| LARRY CLINTON | THE ONE ROSE (THAT'S LEFT MY HEART) | 1937 | 19633 | ||||||||
| LARRY CLINTON | MY REVERIE | 1938 | 16611 | ||||||||
| LARRY CLINTON | WHO BLEW OUT THE FLAME? | 1938 | 18664 | ||||||||
| LARRY CLINTON | I DOUBLE DARE YOU | 1938 | 18694 | ||||||||
| LARRY CLINTON | SUMMER SOUVENIRS | 1938 | 17366 | ||||||||
| LARRY CLINTON | I MARRIED AN ANGEL | 1938 | 17840 | ||||||||
| LARRY CLINTON | YOU'RE AN EDUCATION | 1938 | 17378 | ||||||||
| LARRY CLINTON | TRUE CONFESSION | 1938 | 17361 | ||||||||
| LARRY CLINTON | CRY, BABY, CRY | 1938 | 16642 | ||||||||
| LARRY CLINTON | YOU GO TO MY HEAD | 1938 | 17388 | ||||||||
| LARRY CLINTON | HEART AND SOUL | 1938 | 16678 | ||||||||
| LARRY CLINTON | COMES LOVE | 1939 | 19081 | ||||||||
| LARRY CLINTON | DEEP PURPLE | 1939 | 15288 | ||||||||
| LARRY COTTON | I LOVE YOU | 1974 | 6909 | ||||||||
| LARRY CUNNINGHAM & THE MIGHTY AVONS | TRIBUTE TO JIM REEVES | 1964 | 12548 | ||||||||
| LARRY FEATURING RK | WOIN WOIN | 2019 | 5816 | 6474 | |||||||
| LARRY FINNEGAN | DEAR ONE | 1962 | 7650 | 15901 | |||||||
| LARRY GREEN | NEAR YOU | 1947 | 17482 | ||||||||
| LARRY GREEN | BEG YOUR PARDON | 1948 | 19609 | ||||||||
| LARRY VERNE | MISTER CLUSTER | 1960 | 3865 | 15484 | |||||||
| LARRY WILLIAMS | SHORT FAT FANNIE | 1957 | 4224 | 10116 | |||||||
| LARRY WILLIAMS | BONY MORONIE | 1957 | 15428 | ||||||||
| LARS WINNERB CK & HOVET | STORT LIV | 2005 | 16946 | ||||||||
| LARS WINNERB CK & MISS LI | OM DU L MNADE MIG NU | 2007 | 19421 | ||||||||
| LARTISTE | CATCHU CATCHU | 2017 | 4643 | 5630 | |||||||
| LARTISTE | VAI ET VIENS | 2018 | 8628 | 9871 | |||||||
| LARTISTE FEATURING AWA IMANI | CHOCOLAT | 2017 | 2182 | 2807 | |||||||
| LARTISTE FEATURING CAROLIINA | MAFIOSA | 2018 | 1775 | 2221 | |||||||
| LARUSSO | TU M'OUBLIERAS | 1998 | 6681 | 11899 | |||||||
| LA'S, THE (+ CYRIL & MOONLIGHT 2025) | THERE SHE GOES | 1991 | 11940 | 16698 | |||||||
| LASERKRAFT 3D | NEIN, MANN! | 2010 | 3348 | 5466 | |||||||
| LASERY | WRACAM | 2017 | 17302 | ||||||||
| LASGO | SOMETHING | 2001 | 4022 | 9248 | |||||||
| LASGO | ALONE | 2001 | 12972 | ||||||||
| LASGO | PRAY | 2002 | 13187 | ||||||||
| LAST GOODNIGHT, THE | PICTURES OF YOU | 2007 | 5532 | 9715 | |||||||
| LAST GOODNIGHT, THE | THIS IS THE SOUND | 2008 | 13971 | ||||||||
| LAST SHADOW PUPPETS | THE AGE OF THE UNDERSTATEMENT | 2008 | 11246 | 17716 | |||||||
| LAST SHADOW PUPPETS | STANDING NEXT TO ME | 2008 | 19343 | ||||||||
| LATIN QUARTER | RADIO AFRICA | 1985 | 9605 | ||||||||
| LATINO PARTY | ESTA LOCA | 1990 | 5185 | 15992 | |||||||
| LATOYA JACKSON | IF YOU FEEL THE FUNK | 1980 | 4028 | 13152 | |||||||
| LATOYA JACKSON | SEXBOX | 1991 | 7421 | ||||||||
| LATTO & MARIAH CAREY FEATURING DJ KHALED | BIG ENERGY | 2021 | 5381 | 5547 | |||||||
| LATTO FEATURING LU KALA | LOTTERY | 2023 | 9425 | 9425 | |||||||
| LAURA | TALK OR TAKE A WALK | 2005 | 11861 | ||||||||
| LAURA | MASQUERADE | 2005 | 11704 | ||||||||
| L'AURA | TODAY | 2005 | 15613 | ||||||||
| L'AURA | IRRAGGIUNGIBILE | 2006 | 15340 | ||||||||
| L'AURA ABELA | ECLISSI DEL CUORE | 2011 | 4267 | 6640 | |||||||
| LAURA BONO | NON CREDO NEI MIRACOLI | 2005 | 13600 | ||||||||
| LAURA BONO | SPLENDIDO INCUBO | 2007 | 15601 | ||||||||
| LAURA BRANIGAN | GLORIA | 1982 | 17111 | ||||||||
| LAURA BRANIGAN | SOLITAIRE | 1983 | 19338 | ||||||||
| LAURA BRANIGAN | SELF CONTROL | 1984 | 1992 | 6062 | |||||||
| LAURA LYNN | JE HEBT ME DUIZEND MAAL BELOGEN | 2005 | 14866 | ||||||||
| LAURA LYNN | JIJ BENT DE MOOISTE | 2006 | 16173 | ||||||||
| LAURA LYNN | VLINDERS IN JE BUIK | 2007 | 17972 | ||||||||
| LAURA PAUSINI | LA SOLITUDINE | 1993 | 555 | 1369 | |||||||
| LAURA PAUSINI | STRANI AMORI | 1994 | 1820 | 6381 | |||||||
| LAURA PAUSINI | GENTE | 1994 | 14821 | ||||||||
| LAURA PAUSINI | RESTA IN ASCOLTO - ESCUCHA ATENTO | 2004 | 9146 | 17639 | |||||||
| LAURA PAUSINI | IO CANTO | 2006 | 2481 | 4991 | |||||||
| LAURA PAUSINI | INVECE NO | 2008 | 3638 | 6434 | |||||||
| LAURA PAUSINI | PRIMAVERA IN ANTICIPO | 2009 | 3006 | 5153 | |||||||
| LAURA PAUSINI | UN FATTO OVVIO | 2009 | 8753 | 13573 | |||||||
| LAURA PAUSINI | CON LA MUSICA ALLA RADIO | 2009 | 3205 | 5464 | |||||||
| LAURA PAUSINI | NON SONO LEI | 2009 | 6744 | 10715 | |||||||
| LAURA PAUSINI | BENVENUTO | 2011 | 3443 | 5377 | |||||||
| LAURA PAUSINI | NON HO MAI SMESSO | 2011 | 4833 | 7429 | |||||||
| LAURA PAUSINI | BASTAVA | 2012 | 14823 | ||||||||
| LAURA PAUSINI | LE COSE CHE NON MI ASPETTO | 2012 | 8966 | 12642 | |||||||
| LAURA PAUSINI | CELESTE | 2012 | 11796 | 16370 | |||||||
| LAURA PAUSINI | SE NON TE | 2013 | 8463 | 11617 | |||||||
| LAURA PAUSINI | LATO DESTRO DEL CUORE-LADO DERECHO DEL CORAZ N | 2015 | 13387 | 16881 | |||||||
| LAURA PAUSINI | SIMILI | 2015 | 5885 | 7719 | |||||||
| LAURA PAUSINI | NON DETTO | 2018 | 7017 | 8096 | |||||||
| LAURA PAUSINI | E.STA.A.TE | 2018 | 10430 | 11893 | |||||||
| LAURA PAUSINI | SCATOLA | 2022 | 16620 | 16620 | |||||||
| LAURA PAUSINI | UN BUON INIZIO | 2023 | 12817 | 12817 | |||||||
| LAURA PAUSINI FEATURING ALEJANDRO SANZ | V VEME | 2014 | 14744 | 19192 | |||||||
| LAURA PAUSINI FEATURING KYLIE MINOGUE | LIMPIDO | 2013 | 5775 | 8167 | |||||||
| LAURA PAUSINI, GIANNA NANNINI, GIORGIA, ELISA & FIORELLA | DONNA D'ONNA | 2010 | 12478 | 18387 | |||||||
| LAURA TRENT | SHAME ON YOU | 2009 | 16670 | ||||||||
| LAURELL | HABIT | 2021 | 1853 | 1903 | |||||||
| LAUREN DAIGLE | YOU SAY | 2019 | 4041 | 4531 | |||||||
| LAUREN SPENCER-SMITH | FINGERS CROSSED | 2022 | 3889 | 3889 | |||||||
| LAURENT & THE MARDI GRASS | SING SING BARBARA | 1971 | 8262 | ||||||||
| LAURENT VOULZY | ROCKCOLLECTION | 1977 | 5761 | 10314 | |||||||
| LAURENT VOULZY | DERNIERS BAISERS | 2006 | 14929 | ||||||||
| LAURENT VOULZY | JEANNE | 2011 | 7852 | 11589 | |||||||
| LAURENT WERY FEATURING SWIFTKID | HEY HEY HEY (POP ANOTHER BOTTLE) | 2011 | 13384 | 19087 | |||||||
| LAURENT WOLF | NO STRESS | 2008 | 1146 | 2480 | |||||||
| LAURENT WOLF | SEVENTIES | 2009 | 12149 | 18483 | |||||||
| LAURENT WOLF | WALK THE LINE | 2009 | 13463 | ||||||||
| LAURENT WOLF | SURVIVE | 2010 | 11382 | 16841 | |||||||
| LAURENT WOLF FEATURING ERIC CARTER | WASH MY WORLD | 2008 | 4027 | 7067 | |||||||
| LAURENT WOLF FEATURING MOD MARTIN | SUZY | 2010 | 14639 | ||||||||
| LAURENTIU DUTA & ANDREEA BANICA | SHINING HEART | 2012 | 13051 | 18051 | |||||||
| LAURI | HEAVY | 2011 | 10584 | 15231 | |||||||
| LAURIE ANDERSON | O SUPERMAN | 1981 | 3422 | 11602 | |||||||
| LAURIE LONDON | HE'S GOT THE WHOLE WORLD IN HIS HANDS | 1957 | 3843 | 18306 | |||||||
| LAURIE LONDON | BUM-LADDA-BUM-BUM | 1959 | 18012 | ||||||||
| LAURYN HILL | DOO WOP (THAT THING) | 1998 | 4223 | 9601 | |||||||
| LAURYN HILL | EX-FACTOR | 1999 | 13550 | ||||||||
| LAURYN HILL & BOB MARLEY | TURN YOUR LIGHTS DOWN LOW | 1999 | 4826 | 10602 | |||||||
| LAUV | I LIKE ME BETTER | 2017 | 2319 | 2974 | |||||||
| LAUV & ANNE-MARIE | FUCK, I'M LONELY | 2019 | 14106 | 15445 | |||||||
| LAUV & TROYE SIVAN | I'M SO TIRED | 2019 | 4129 | 4627 | |||||||
| LAVERN BAKER | SAVED | 1961 | 15215 | ||||||||
| LAVIVE FEATURING SARAH, MEIKE, JULIA & KATRIN | NO TIME FOR SLEEPING | 2010 | 15486 | ||||||||
| LAWRENCE TAYLOR | THEY DIDN'T BELIEVE ME | 1948 | 16274 | ||||||||
| LAWRENCE TAYLOR | IT'S ALMOST LIKE BEING IN LOVE | 1949 | 16068 | ||||||||
| LAWRENCE WELK | I WON'T TELL A SOUL | 1938 | 19635 | ||||||||
| LAWRENCE WELK | THE MOON IS A SILVER DOLLAR | 1939 | 19165 | ||||||||
| LAWRENCE WELK | DON'T SWEETHEART ME | 1944 | 17014 | ||||||||
| LAWRENCE WELK | PETITE WALTZ | 1951 | 14800 | ||||||||
| LAWRENCE WELK | OH HAPPY DAY | 1954 | 18250 | ||||||||
| LAWRENCE WELK | CALCUTTA | 1960 | 3870 | 12961 | |||||||
| LAWSON | WHEN SHE WAS MINE | 2012 | 14469 | 19915 | |||||||
| LAWSON | TAKING OVER ME | 2012 | 14480 | 19931 | |||||||
| LAWSON | STANDING IN THE DARK | 2012 | 8686 | 12278 | |||||||
| LAWSON | LEARN TO LOVE AGAIN | 2013 | 9933 | 13474 | |||||||
| LAWSON | JULIET | 2013 | 9081 | 12399 | |||||||
| LAWSON | ROADS | 2015 | 15560 | 19546 | |||||||
| LAWSON FEATURING B.O.B. | BROKENHEARTED | 2013 | 12124 | 16328 | |||||||
| LAY BANKZ | TELL UR GIRLFRIEND | 2024 | 13332 | 13332 | |||||||
| LAYA | INFIAMMABILE | 2007 | 15618 | ||||||||
| LAYO & BUSHWACKA | LOVE STORY | 2002 | 19668 | ||||||||
| LAZA MORGAN FEATURING MAVADO | ONE BY ONE | 2012 | 9392 | 13183 | |||||||
| LAZY ED X MARIO | MI PLACE C ND | 2025 | 15244 | 15244 | |||||||
| LAZYTOWN | BING BANG (TIME TO DANCE) | 2006 | 13877 | ||||||||
| LAZZA | MOLOTOV | 2022 | 13094 | 13094 | |||||||
| LAZZA | USCITO DI GALERA | 2022 | 2189 | 2189 | |||||||
| LAZZA | CENERE | 2023 | 1731 | 1731 | |||||||
| LAZZA | 100 MESSAGGI | 2024 | 3064 | 3064 | |||||||
| LAZZA | BUIO DAVANTI | 2024 | 7991 | 7991 | |||||||
| LAZZA | MALE DA VENDERE | 2024 | 15025 | 15025 | |||||||
| LAZZA & LAURA PAUSINI | ZERI IN PI (LOCURA) | 2024 | 19556 | 19556 | |||||||
| LAZZA FEATURING LIL BABY | CANZONE D'ODIO | 2024 | 18164 | 18164 | |||||||
| LAZZA FEATURING SFERA EBBASTA | PIOVE | 2022 | 8797 | 8797 | |||||||
| LAZZA FEATURING SFERA EBBASTA & CAPO PLAZA | GIGOL | 2019 | 9581 | 10526 | |||||||
| LAZZA FEATURING TAKAGI & KETRA | PANICO | 2022 | 5818 | 5818 | |||||||
| LCD | ZORBA'S DANCE | 1998 | 8070 | 16397 | |||||||
| LEA | LEISER | 2017 | 4433 | 5380 | |||||||
| LEA & CAPITAL BRA | 7 STUNDEN | 2020 | 14635 | 15475 | |||||||
| L A CASTEL | PRESSEE DE VIVRE | 2008 | 13262 | ||||||||
| LEA MICHELE | CANNONBALL | 2013 | 19894 | ||||||||
| LEADERBRAIN & RICTA | LATINA | 2021 | 18359 | 19481 | |||||||
| LEAH MCFALL | I WILL SURVIVE | 2013 | 17122 | ||||||||
| LEANN RIMES | HOW DO I LIVE | 1998 | 3164 | 7646 | |||||||
| LEANN RIMES | I NEED YOU | 2000 | 14915 | ||||||||
| LEANN RIMES | CAN'T FIGHT THE MOONLIGHT | 2000 | 1883 | 4742 | |||||||
| LEANN RIMES | LIFE GOES ON | 2002 | 8076 | 16409 | |||||||
| LEANN RIMES | AND IT FEELS LIKE | 2006 | 16196 | ||||||||
| LEAPY LEE | LITTLE ARROWS | 1968 | 5771 | 17718 | |||||||
| LECH JANERKA & SIDNEY POLAK | KONSTYTUCJE 2006 | 2006 | 18665 | ||||||||
| LECK FEATURING TYGA | ON TIME | 2015 | 17700 | ||||||||
| LED ZEPPELIN | GOOD TIMES, BAD TIMES | 1969 | 5019 | 17975 | |||||||
| LED ZEPPELIN | WHOLE LOTTA LOVE | 1969 | 17 | 317 | |||||||
| LED ZEPPELIN | SINCE I'VE BEEN LOVING YOU | 1970 | 12492 | ||||||||
| LED ZEPPELIN | BRON Y AUR STOMP | 1970 | 7233 | ||||||||
| LED ZEPPELIN | IMMIGRANT SONG | 1971 | 2444 | 9600 | |||||||
| LED ZEPPELIN | STAIRWAY TO HEAVEN | 1971 | 5 | 56 | |||||||
| LED ZEPPELIN | BLACK DOG | 1972 | 4876 | ||||||||
| LED ZEPPELIN | OVER THE HILLS AND FAR AWAY | 1973 | 7237 | ||||||||
| LED ZEPPELIN | D'YER MAKER | 1973 | 7234 | ||||||||
| LED ZEPPELIN | KASHMIR | 1975 | 6566 | 12430 | |||||||
| LEE ANDREWS & THE HEARTS | TEAR DROPS | 1957 | 15279 | ||||||||
| LEE AUSTIN | TUTTI FRUTTI | 1956 | 5135 | 11510 | |||||||
| LEE DORSEY | YA YA | 1961 | 7167 | 16268 | |||||||
| LEE DORSEY | WORKIN' ON A COALMINE | 1966 | 7656 | ||||||||
| LEE DORSEY | HOLY COW | 1966 | 13263 | ||||||||
| LEE LAWRENCE | CRYING IN THE CHAPEL | 1953 | 19217 | ||||||||
| LEE MARVIN | WAND'RIN STAR | 1970 | 4059 | 17203 | |||||||
| LEE MEAD | ANY DREAM WILL DO | 2007 | 13159 | ||||||||
| LEE RYAN | ARMY OF LOVERS | 2005 | 2575 | 5530 | |||||||
| LEE RYAN | TURN YOUR CAR AROUND | 2005 | 1517 | 2988 | |||||||
| LEE RYAN | WHEN I THINK OF YOU | 2006 | 12592 | ||||||||
| LEE RYAN | REAL LOVE | 2006 | 12952 | ||||||||
| LEE TOWERS | IT'S RAINING IN MY HEART | 1976 | 5990 | 18380 | |||||||
| LEE TOWERS | YOU'LL NEVER WALK ALONE | 1976 | 1422 | 4032 | |||||||
