|
|||||||||||
| performer | title | year | apc-peak | this year | |||||||
| J AX-STYLES | STILE | 2007 | 11111 | 17623 | |||||||
| J BALVIN | TRANQUILA | 2013 | 6269 | 8481 | |||||||
| J BALVIN | GINZA | 2015 | 1129 | 1712 | |||||||
| J BALVIN | SIGO EXTRAÑÁNDOTE | 2017 | 14342 | 16295 | |||||||
| J BALVIN | BONITA | 2017 | 8651 | 9897 | |||||||
| J BALVIN | NO ES JUSTO | 2018 | 6738 | 7487 | |||||||
| J BALVIN | MORADO | 2020 | 10377 | 10625 | |||||||
| J BALVIN | ROJO | 2020 | 10325 | 10576 | |||||||
| J BALVIN | AMARILLO | 2020 | 15641 | 16043 | |||||||
| J BALVIN & BAD BUNNY | LA CANCIÓN | 2019 | 13827 | 14695 | |||||||
| J BALVIN & BAD BUNNY | QUE PRETENDES | 2019 | 17181 | 18186 | |||||||
| J BALVIN & MARIA BECERRA | QUÉ MÁS PUES? | 2021 | 8026 | 8026 | |||||||
| J BALVIN & WILLY WILLIAM | MI GENTE | 2017 | 206 | 288 | |||||||
| J BALVIN FEATURING FARRUKO | 6 AM | 2014 | 17687 | ||||||||
| J BALVIN FEATURING PHARRELL WILLIAMS | SAFARI | 2016 | 1697 | 2325 | |||||||
| J BALVIN, DUA LIPA, BAD BUNNY & TAINY | UN DIA (ONE DAY) | 2020 | 3068 | 3180 | |||||||
| J BALVIN, JEON & ANITTA | MACHIKA | 2018 | 12821 | 14114 | |||||||
| J HUS | DID YOU SEE | 2017 | 4808 | 5578 | |||||||
| J HUS FEATURING BURNA BOY | PLAY PLAY | 2020 | 16417 | 16844 | |||||||
| J HUS FEATURING DRAKE | WHO TOLD YOU | 2023 | 7621 | 7621 | |||||||
| J. BLACKFOOT | TAXI | 1984 | 5421 | 16209 | |||||||
| J. COLE | MIDDLE CHILD | 2019 | 8252 | 8819 | |||||||
| J. FRANK WILSON & THE CAVALIERS | LAST KISS | 1964 | 5561 | 11925 | |||||||
| J. GEILS BAND | CENTERFOLD | 1982 | 2101 | 5670 | |||||||
| J. GEILS BAND | FREEZE FRAME | 1982 | 2893 | 8207 | |||||||
| J. LOUIS & FERRÁN | RESIST | 2006 | 19056 | ||||||||
| J. TEIXI BAND | PSYCHEDELIC SALLY | 2005 | 17613 | ||||||||
| J. VINCENT EDWARDS | THANKS | 1969 | 1304 | 6307 | |||||||
| J. VINCENT EDWARDS | LOVE HIT ME | 1976 | 3428 | 11132 | |||||||
| J. YOLO | TE PUP, PA, PA! | 2013 | 16639 | ||||||||
| J.J. | STILL (I GOT SUMMER ON MY MIND) | 2022 | 10944 | 10944 | |||||||
| J.J. LIONEL | LA DANSE DES CANARDS | 1981 | 4644 | 8408 | |||||||
| JA RULE | MURDER REIGNS | 2002 | 14748 | ||||||||
| JA RULE FEATURING ASHANTI | ALWAYS ON TIME | 2001 | 7555 | 14942 | |||||||
| JA RULE FEATURING ASHANTI | MESMERIZE | 2002 | 12900 | ||||||||
| JA RULE FEATURING BOBBY BROWN | THUG LOVIN' | 2002 | 14407 | ||||||||
| JA RULE FEATURING CASE | LIVING IT UP | 2001 | 12692 | ||||||||
| JA RULE FEATURING CHRISTINA MILIAN | BETWEEN ME AND YOU | 2000 | 14506 | ||||||||
| JA RULE FEATURING LIL' MO & VITA | PUT IT ON ME | 2000 | 7063 | 14044 | |||||||
| JA RULE FEATURING R. KELLY & ASHANTI | WONDERFUL | 2004 | 8114 | 15281 | |||||||
| JAAK DE VOGHT | KASPISCHE ZEE | 1956 | 15427 | ||||||||
| JAAP DEKKER'S BOOGIE SET | IN EEN GROEN GROEN KNOLLENLAND | 1972 | 3702 | 11884 | |||||||
| JAAP MEYER & WIM POPPINK | HOW CAN I CONVINCE YOU | 1949 | 16118 | ||||||||
| JAAP REESEMA & POMMELIEN THIJS | NU WIJ NIET MEER PRATEN | 2020 | 11628 | 11872 | |||||||
| JAAP VALKHOF | IK WIL ZO GRAAG EEN UURTJE BIJ JE ZIJN | 1949 | 16038 | ||||||||
| JAAP VALKHOF | IK DWAAL VAN OORD TOT OORD | 1949 | 16176 | ||||||||
| JAAP VALKHOF | HOUDT DE DIEF | 1949 | 16014 | ||||||||
| JABBERWOCKY FEATURING ELODIE WILDSTARS | PHOTOMATON | 2013 | 3196 | 4464 | |||||||
| JACK BLACK | PEACHES (SUPER MARIO) | 2023 | 14348 | 14348 | |||||||
| JACK BLANCHARD & MISTY MORGAN | TENNESSEE BIRD WALK | 1970 | 9072 | ||||||||
| JACK COLLIER | HAPPY JOSÉ | 1963 | 3219 | 12930 | |||||||
| JACK DE NIJS | SOFIA LOREN | 1970 | 7616 | ||||||||
| JACK DE NIJS | OH DAAR HEB JE ZE WEER | 1971 | 9111 | ||||||||
| JACK DE NIJS | AY AY WAAR BLIJFT MARIA | 1972 | 7542 | ||||||||
| JACK DE NIJS | HELENA | 1972 | 8176 | ||||||||
| JACK E. MAKOSSA | THE OPERA HOUSE | 1987 | 7093 | ||||||||
| JACK HARLOW | FIRST CLASS | 2022 | 1627 | 1627 | |||||||
| JACK HARLOW | LOVIN ON ME | 2023 | 1403 | 1403 | |||||||
| JACK JERSEY | I'M CALLING | 1973 | 3922 | 12467 | |||||||
| JACK JERSEY | DON'T BREAK THIS HEART | 1974 | 5851 | 17367 | |||||||
| JACK JERSEY | IN THE STILL OF THE NIGHT | 1974 | 1316 | 6911 | |||||||
| JACK JERSEY | PAPA WAS A POOR MAN | 1974 | 1013 | 5971 | |||||||
| JACK JERSEY | RUB IT IN | 1974 | 4581 | 14137 | |||||||
| JACK JERSEY | MARY LEE | 1975 | 9643 | ||||||||
| JACK JERSEY | SILVERY MOON | 1975 | 7455 | ||||||||
| JACK JERSEY | GONE GIRL | 1975 | 3944 | 12517 | |||||||
| JACK JERSEY | ME AND BOBBY MCGEE | 1976 | 6415 | 18518 | |||||||
| JACK JERSEY | AFTER SWEET MEMORIES | 1976 | 5803 | 17271 | |||||||
| JACK JERSEY | BLUE BROWN EYED LADY | 1976 | 1676 | 7645 | |||||||
| JACK JERSEY | LONELY ME | 1977 | 6135 | 18102 | |||||||
| JACK JERSEY | SHE WAS DYNAMITE | 1977 | 5676 | 16836 | |||||||
| JACK JERSEY | SRI LANKA MY SHANGRI LA | 1980 | 1762 | 7605 | |||||||
| JACK JERSEY | WOMAN | 1980 | 8129 | ||||||||
| JACK JERSEY | SHANAH | 1981 | 7319 | ||||||||
| JACK JERSEY | PUERTO DE LLANSA | 1982 | 7404 | ||||||||
| JACK JERSEY & THE JORDENAIRES | I WONDER | 1975 | 4188 | 13162 | |||||||
| JACK JOHNSON | BETTER TOGETHER | 2006 | 17035 | ||||||||
| JACK JOHNSON | UPSIDE DOWN | 2006 | 12795 | ||||||||
| JACK JOHNSON | IF I HAD EYES | 2007 | 14779 | ||||||||
| JACK JOHNSON | YOU AND YOUR HEART | 2010 | 12817 | 18275 | |||||||
| JACK LEONARD | I NEVER MENTION YOUR NAME | 1943 | 19647 | ||||||||
| JACK MCVEA | OPEN THE DOOR RICHARD | 1947 | 17481 | ||||||||
| JACK OWENS | HOW SOON (WILL I BE SEEING YOU?) | 1947 | 17050 | ||||||||
| JACK PAYNE | THIS IS OUR LOVELIEST MOMENT | 1946 | 17636 | ||||||||
| JACK PENATE | TORN ON THE PLATFORM | 2007 | 13211 | ||||||||
| JACK PENATE | TONIGHT'S TODAY | 2009 | 15947 | ||||||||
| JACK POWERS EN HET AMBROSE ORKEST | TOO BAD | 1947 | 17323 | ||||||||
| JACK ROSS | CHING CHING (HAPPY JOSÉ) | 1962 | 2122 | 8773 | |||||||
| JACK SCOTT | MY TRUE LOVE | 1958 | 14049 | ||||||||
| JACK SCOTT | GOODBYE BABY | 1959 | 16306 | ||||||||
| JACK SCOTT | THE WAY I WALK | 1959 | 7265 | 14673 | |||||||
| JACK SCOTT | BURNING BRIDGES | 1960 | 17598 | ||||||||
| JACK SCOTT | WHAT IN THE WORLD'S COME OVER YOU | 1960 | 5988 | 13239 | |||||||
| JACK SMITH | CORNBELT SYMPHONY | 1949 | 16236 | ||||||||
| JACK SMITH | CRUISING DOWN THE RIVER | 1949 | 17433 | ||||||||
| JACK SMITH & CLARK SISTERS | YOU CALL EVERYBODY DARLING | 1947 | 8725 | ||||||||
| JACK WAGNER | ALL I NEED | 1984 | 17138 | ||||||||
| JACK WHITE | SIXTEEN SALTINES | 2012 | 17681 | ||||||||
| JACKIE DENNIS | LA DEE DAH | 1958 | 7470 | 15095 | |||||||
| JACKIE DeSHANNON | WHAT THE WORLD NEEDS NOW IS LOVE | 1965 | 7162 | ||||||||
| JACKIE DeSHANNON | THE WEIGHT | 1968 | 16272 | ||||||||
| JACKIE DeSHANNON | PUT A LITTLE LOVE IN YOUR HEART | 1969 | 6617 | ||||||||
| JACKIE DeSHANNON | LOVE WILL FIND A WAY | 1969 | 14805 | ||||||||
| JACKIE GLEASON | TERRY'S THEME FROM 'LIMELIGHT' | 1953 | 14992 | ||||||||
| JACKIE LOMAX | SOUR MILK SEA | 1968 | 9634 | ||||||||
| JACKIE QUARTZ | MISE AU POINT | 1983 | 11336 | 18664 | |||||||
| JACKIE TRENT | WHERE ARE YOU NOW? | 1965 | 16700 | ||||||||
| JACKIE WILSON | TO BE LOVED | 1958 | 5934 | 12266 | |||||||
| JACKIE WILSON | THAT'S WHY (I LOVE YOU SO) | 1959 | 6452 | 13208 | |||||||
| JACKIE WILSON | YOU WERE MADE FOR ALL MY LOVE | 1960 | 8088 | 16234 | |||||||
| JACKIE WILSON | MY EMPTY HEART | 1961 | 8772 | ||||||||
| JACKIE WILSON | HIGHER AND HIGHER | 1967 | 7470 | ||||||||
| JACKIE WILSON | REET PETITE | 1957 | 249 | 4633 | |||||||
| JACKIE WILSON | I GET THE SWEETEST FEELING | 1987 | 5778 | 17169 | |||||||
| JACKPOT | GINNY GINNY | 1973 | 7763 | ||||||||
| JACKPOT | IS EVERYBODY HAPPY | 1974 | 1118 | 6481 | |||||||
| JACKPOT | ONE AND ONE IS TWO | 1974 | 3200 | 10882 | |||||||
| JACKPOT | DANCE DANCE DANCE | 1974 | 8225 | ||||||||
| JACKPOT | COCO (NOT COMING TODAY) | 1975 | 4868 | 14796 | |||||||
| JACKPOT | SING MY LOVESONG | 1976 | 7988 | ||||||||
| JACKPOTS, THE | JACK IN THE BOX | 1969 | 9324 | ||||||||
| JACKSON BROWNE | DOCTOR MY EYES | 1972 | 14438 | ||||||||
| JACKSON BROWNE | ROCK ME ON THE WATER | 1972 | 14940 | ||||||||
| JACKSON BROWNE | THE PRETENDER | 1976 | 3766 | 8459 | |||||||
| JACKSON BROWNE | RUNNING ON EMPTY | 1978 | 6837 | ||||||||
| JACKSON BROWNE | THE LOAD OUT | 1977 | 902 | 2115 | |||||||
| JACKSON BROWNE | STAY | 1977 | 748 | 1820 | |||||||
| JACKSON BROWNE | SOMEBODY'S BABY | 1982 | 19336 | ||||||||
| JACKSON BROWNE | LIVES IN THE BALANCE | 1986 | 9911 | ||||||||
| JACKSON BROWNE | LIVING FOR AMERICA | 1986 | 9913 | ||||||||
| JACKSON FIVE, THE | ABC | 1970 | 3491 | 18031 | |||||||
| JACKSON FIVE, THE | THE LOVE YOU SAVE | 1970 | 3943 | ||||||||
| JACKSON FIVE, THE | I'LL BE THERE | 1965 | 3207 | 15688 | |||||||
| JACKSON FIVE, THE | GOIN' BACK TO INDIANA | 1971 | 6745 | 19468 | |||||||
| JACKSON FIVE, THE | NEVER CAN SAY GOODBYE | 1971 | 7310 | ||||||||
| JACKSON FIVE, THE | MAMA'S PEARL | 1971 | 9432 | ||||||||
| JACKSON FIVE, THE | DANCING MACHINE | 1974 | 4311 | 18080 | |||||||
| JACKSONS & MICK JAGGER, THE | STATE OF SHOCK | 1984 | 2333 | 8465 | |||||||
| JACKSONS, THE | SHOW YOU THE WAY TO GO | 1977 | 4316 | 11414 | |||||||
| JACKSONS, THE | BLAME IT ON THE BOOGIE | 1978 | 2002 | 7038 | |||||||
| JACKSONS, THE | SHAKE YOUR BODY (DOWN TO THE GROUND) | 1979 | 1224 | 6108 | |||||||
| JACKSONS, THE | LOVELY ONE | 1980 | 4505 | 13294 | |||||||
| JACKSONS, THE | CAN YOU FEEL IT | 1981 | 186 | 2999 | |||||||
| JACKSONS, THE | TORTURE | 1984 | 6262 | 17582 | |||||||
| JACKSONS, THE | NOTHIN' (THAT COMPARES 2 U) | 1989 | 4957 | 14988 | |||||||
| JACKY | WHITE HORSES | 1968 | 7906 | ||||||||
| JACKY CORNELL | EVERYDAY'S TORTURE | 1971 | 9371 | ||||||||
| JACKY VAN DAM | HAND IN HAND KAMERADEN | 1963 | 2269 | 9119 | |||||||
| JACKYL | LUMBERJACK | 1993 | 3171 | 9855 | |||||||
| JACOB BELLENS | UNTOUCHABLE | 2017 | 10902 | 12430 | |||||||
| JACQUELINE BOYER | TOM PILLIBI | 1960 | 3450 | 13379 | |||||||
| JACQUELINE BOYER | MITSOU | 1963 | 11839 | 19431 | |||||||
| JACQUES BREL | VOIR UN AMI PLEURER | 1961 | 1710 | 4249 | |||||||
| JACQUES BREL | MARIEKE | 1961 | 2314 | 5653 | |||||||
| JACQUES BREL | LE MORIBOND | 1961 | 16316 | ||||||||
| JACQUES BREL | NE ME QUITTE PAS | 1964 | 396 | 1155 | |||||||
| JACQUES BREL | MIJN VLAKKE LAND | 1965 | 1003 | 2292 | |||||||
| JACQUES DUTRONC | LES PLAYBOYS | 1967 | 9483 | ||||||||
| JACQUES DUTRONC | IL EST CINQ HEURES, PARIS S'EVEILLE | 1968 | 1038 | 2378 | |||||||
| JACQUES DUTRONC | LE RESPONSABLE | 1969 | 7702 | ||||||||
| JACQUES HERB | DE TOREADOR | 1970 | 7972 | ||||||||
| JACQUES HERB | MANUELA | 1971 | 268 | 2379 | |||||||
| JACQUES HERB | EEN MAN MAG NIET HUILEN | 1972 | 3433 | 11113 | |||||||
| JACQUES HERB | WERKELOOS | 1972 | 6522 | 18838 | |||||||
| JACQUES HERB | IS JACQUES HERB MIJN ECHTE NAAM | 1972 | 8943 | ||||||||
| JACQUES KLOES & PATRICIA PAAY | YOU MAKE IT ALLRIGHT | 1979 | 6842 | 19713 | |||||||
| JACQUES RENARD | THREE LITTLE WORDS | 1930 | 17474 | ||||||||
| JACQUES RENARD | SING SOMETHING SIMPLE | 1930 | 18781 | ||||||||
| JACQUES RENARD | CUBAN LOVE SONG | 1931 | 19161 | ||||||||
| JACQUES RENARD | AS TIME GOES BY | 1943 | 17437 | ||||||||
| JADAKISS FEATURING ANTHONY HAMILTON | WHY? | 2004 | 18874 | ||||||||
| JADE | DON'T WALK AWAY | 1993 | 3694 | 9929 | |||||||
| JADE | ANGEL OF MY DREAMS | 2024 | 13399 | 13399 | |||||||
| JADOR & MANELE MENTOLATE | SKINNY | 2023 | 12426 | 12726 | |||||||
| JADOR & MANELE MENTOLATE | FANA | 2023 | 16061 | 16061 | |||||||
| JAGGED EDGE | WALKED OUTTA HEAVEN | 2003 | 15768 | ||||||||
| JAGGED EDGE WITH NELLY | WHERE THE PARTY AT | 2001 | 13646 | ||||||||
| JAIMESON | COMPLETE | 2003 | 14966 | ||||||||
| JAIMESON FEATURING ANGEL BLU | TRUE | 2003 | 14967 | ||||||||
| JAIN | COME | 2015 | 477 | 731 | |||||||
| JAIN | MAKEBA | 2016 | 2719 | 2844 | |||||||
| JAIN | ALRIGHT | 2018 | 2504 | 2892 | |||||||
| JAIN | OH MAN | 2019 | 12347 | 13109 | |||||||
| JAIN | THE FOOL | 2023 | 13205 | 13205 | |||||||
| JAIRO | LES JARDINS DU CIEL | 1980 | 8467 | 14230 | |||||||
| JAKARTA | ONE DESIRE | 2008 | 3649 | 6200 | |||||||
| JAKATTA | AMERICAN DREAM | 2001 | 17442 | ||||||||
| JAKATTA | SO LONELY | 2002 | 19814 | ||||||||
| JAKATTA FEATURING SEAL | MY VISION | 2002 | 15907 | ||||||||
| JAKE BUGG | TWO FINGERS | 2012 | 13986 | 18693 | |||||||
| JAKE BUGG | LIGHTNING BOLT | 2012 | 11000 | 14852 | |||||||
| JAKE LA FURIA | GLI ANNI D'ORO | 2013 | 11146 | 14586 | |||||||
| JAKE LA FURIA | EL PARTY | 2017 | 5957 | 6909 | |||||||
| JAKI GRAHAM | SET ME FREE | 1986 | 3871 | 12306 | |||||||
| JAKI GRAHAM | BREAKING AWAY | 1986 | 5937 | 17631 | |||||||
| JAKI GRAHAM | STEP RIGHT UP | 1987 | 9452 | ||||||||
| JAKONE & KILIANA | ASFAL"T | 2024 | 17860 | 17860 | |||||||
| JAM & SPOON FEATURING JIM KERR | CYNICAL HEART | 2003 | 13831 | ||||||||
| JAM & SPOON FEATURING PLAVKA | RIGHT IN THE NIGHT | 1994 | 4748 | 12294 | |||||||
| JAM & SPOON FEATURING PLAVKA | FIND ME | 1994 | 6909 | 17506 | |||||||
| JAM, THE | GOING UNDERGROUND | 1980 | 10772 | ||||||||
| JAM, THE | START | 1980 | 16358 | ||||||||
| JAM, THE | A TOWN CALLED MALICE | 1982 | 3057 | 9470 | |||||||
| JAM, THE | THE BITTEREST PILL (I EVER HAD TO SWALLOW) | 1982 | 16307 | ||||||||
| JAM, THE | BEAT SURRENDER | 1983 | 8813 | ||||||||
| JAMAI | STEP RIGHT UP | 2003 | 5496 | 11446 | |||||||
| JAMAI FEATURING DEWI | WHEN YOU WALK IN THE ROOM | 2003 | 11820 | ||||||||
| JAMAL | PERON | 2013 | 13302 | 17313 | |||||||
| JAMELIA | SUPERSTAR | 2003 | 4530 | 9176 | |||||||
| JAMELIA | THANK YOU | 2004 | 13857 | ||||||||
| JAMELIA | SEE IT IN A BOY'S EYES | 2004 | 10906 | ||||||||
| JAMELIA | DJ | 2004 | 11145 | ||||||||
| JAMELIA | SOMETHING ABOUT YOU | 2006 | 6745 | 11622 | |||||||
| JAMELIA | BEWARE OF THE DOG | 2006 | 12396 | ||||||||
| JAMELIA FEATURING BEENIE MAN | MONEY | 2000 | 18118 | ||||||||
| JAMES | SIT DOWN | 1991 | 13715 | ||||||||
| JAMES & BOBBY PURIFY | I'M YOUR PUPPET | 1968 | 5173 | 15378 | |||||||
| JAMES ARTHUR | IMPOSSIBLE | 2012 | 109 | 264 | |||||||
| JAMES ARTHUR | YOU'RE NOBODY 'TIL SOMEBODY LOVES YOU | 2013 | 7410 | 9903 | |||||||
| JAMES ARTHUR | RECOVERY | 2013 | 17913 | ||||||||
| JAMES ARTHUR | SAY YOU WON'T LET GO | 2016 | 646 | 959 | |||||||
| JAMES ARTHUR | SAFE INSIDE | 2017 | 9593 | 10977 | |||||||
| JAMES ARTHUR | NAKED | 2017 | 2563 | 3153 | |||||||
| JAMES ARTHUR | EMPTY SPACE | 2018 | 17989 | 19736 | |||||||
| JAMES ARTHUR & ANNE-MARIE | REWRITE THE STARS | 2018 | 3055 | 3510 | |||||||
| JAMES BAY | HOLD BACK THE RIVER | 2014 | 461 | 748 | |||||||
| JAMES BAY | SCARS | 2015 | 17408 | ||||||||
| JAMES BAY | LET IT GO | 2015 | 2400 | 3250 | |||||||
| JAMES BAY | BEST FAKE SMILE | 2016 | 18394 | ||||||||
| JAMES BLAKE | LIMIT TO YOUR LOVE | 2010 | 17201 | ||||||||
| JAMES BLUNT | HIGH | 2005 | 1956 | 3965 | |||||||
| JAMES BLUNT | YOU'RE BEAUTIFUL | 2005 | 179 | 522 | |||||||
| JAMES BLUNT | GOODBYE MY LOVER | 2005 | 2083 | 4261 | |||||||
| JAMES BLUNT | WISEMEN | 2005 | 5351 | 10059 | |||||||
| JAMES BLUNT | NO BRAVERY | 2006 | 17765 | ||||||||
| JAMES BLUNT | 1973 | 2007 | 583 | 1173 | |||||||
| JAMES BLUNT | SAME MISTAKE | 2007 | 12647 | 19884 | |||||||
| JAMES BLUNT | CARRY YOU HOME | 2008 | 9096 | 14093 | |||||||
| JAMES BLUNT | STAY THE NIGHT | 2010 | 421 | 1050 | |||||||
| JAMES BLUNT | SO FAR GONE | 2010 | 5573 | 8432 | |||||||
| JAMES BLUNT | I'LL BE YOUR MAN | 2011 | 15743 | ||||||||
| JAMES BLUNT | DANGEROUS | 2011 | 9394 | 13193 | |||||||
| JAMES BLUNT | BONFIRE HEART | 2013 | 537 | 997 | |||||||
| JAMES BLUNT | HEART TO HEART | 2014 | 2038 | 2887 | |||||||
| JAMES BLUNT | POSTCARDS | 2014 | 19376 | ||||||||
| JAMES BLUNT | BESIDE YOU | 2023 | 10208 | 10208 | |||||||
| JAMES BROWN | I GOT YOU (I FEEL GOOD) | 1965 | 5515 | 13622 | |||||||
| JAMES BROWN | AIN'T THAT A GROOVE | 1966 | 15657 | ||||||||
| JAMES BROWN | IT'S A MAN'S MAN'S WORLD | 1966 | 1573 | 3808 | |||||||
| JAMES BROWN | I GOT THE FEELIN' | 1968 | 7525 | ||||||||
| JAMES BROWN | SAY IT LOUD, I'M BLACK AND I'M PROUD | 1968 | 8067 | ||||||||
| JAMES BROWN | MOTHER POPCORN | 1969 | 5168 | 15519 | |||||||
| JAMES BROWN | I FEEL ALLRIGHT | 1970 | 8575 | ||||||||
| JAMES BROWN | COLD SWEAT | 1967 | 19013 | ||||||||
| JAMES BROWN | SEX MACHINE | 1970 | 614 | 1667 | |||||||
| JAMES BROWN | CALL ME SUPERBAD | 1970 | 8938 | ||||||||
| JAMES BROWN | SOUL POWER | 1971 | 13578 | ||||||||
| JAMES BROWN | HOTPANTS | 1971 | 5729 | 17040 | |||||||
| JAMES BROWN | THERE IT IS | 1972 | 7403 | ||||||||
| JAMES BROWN | GET ON THE GOOD FOOT | 1972 | 8407 | ||||||||
| JAMES BROWN | I GOT A BAG OF MY OWN | 1972 | 15871 | ||||||||
| JAMES BROWN | WOMAN | 1974 | 2668 | 9599 | |||||||
| JAMES BROWN | MY THANG | 1974 | 9458 | ||||||||
| JAMES BROWN | FUNKY PRESIDENT (PEOPLE IT'S BAD) | 1974 | 14103 | ||||||||
| JAMES BROWN | LIVING IN AMERICA | 1986 | 2575 | 8079 | |||||||
| JAMES BROWN | GRAVITY | 1986 | 8460 | ||||||||
| JAMES BROWN | THE PAYBACK MIX PART I | 1988 | 7883 | ||||||||
| JAMES BROWN & FULLFORCE | I'M REAL | 1988 | 9665 | ||||||||
| JAMES BROWN & THE FAMOUS FLAMES | PAPA'S GOT A BRAND NEW BAG | 1965 | 7215 | ||||||||
| JAMES BROWN & THE FAMOUS FLAMES | DON'T BE A DROP-OUT | 1966 | 16434 | ||||||||
| JAMES BROWN & THE FAMOUS FLAMES | LET YOURSELF GO | 1967 | 16043 | ||||||||
| JAMES DARREN | BECAUSE THEY'RE YOUNG | 1960 | 14664 | ||||||||
| JAMES DARREN | GOODBYE CRUEL WORLD | 1961 | 5621 | 12757 | |||||||
| JAMES DARREN | HER ROYAL MAJESTY | 1962 | 7921 | 17242 | |||||||
| JAMES DARREN | HAIL TO THE CONQUERING HERO | 1962 | 19368 | ||||||||
| JAMES DEAN BRADFIELD | THAT'S NO WAY TO TELL A LIE | 2006 | 14863 | ||||||||
| JAMES DEANO | LES BLANCS NE SAVENT PAS DANSER | 2007 | 18994 | ||||||||
| JAMES FOX & CARDIFF CITY FC | BLUEBIRDS FLYING HIGH | 2008 | 17479 | ||||||||
| JAMES GILREATH | LITTLE BAND OF GOLD | 1963 | 3780 | 15960 | |||||||
| JAMES HYPE & MIGGY DELA ROSA | FERRARI | 2022 | 453 | 453 | |||||||
| JAMES HYPE FEATURING HARLEE | AFRAID | 2020 | 14921 | 15309 | |||||||
| JAMES HYPE FEATURING KELLI-LEIGH | MORE THAN FRIENDS | 2017 | 2284 | 2809 | |||||||
| JAMES INGRAM | I DON'T HAVE THE HEART | 1990 | 4055 | ||||||||
| JAMES INGRAM & MICHAEL MCDONALD | YAH MO BE THERE | 1984 | 5611 | 15876 | |||||||
| JAMES LAST | BISCAYA | 1982 | 1668 | 7776 | |||||||
| JAMES LLOYD | KEEP ON SMILING | 1970 | 3292 | 10460 | |||||||
| JAMES LOTTI | LA LONTANANZA | 1973 | 5089 | 15326 | |||||||
| JAMES MOODY | APPLE HONEY | 1946 | 18044 | ||||||||
| JAMES MORRISON | YOU GIVE ME SOMETHING | 2006 | 1696 | 3078 | |||||||
| JAMES MORRISON | WONDERFUL WORLD | 2006 | 13131 | ||||||||
| JAMES MORRISON | YOU MAKE IT REAL | 2008 | 9612 | 14849 | |||||||
| JAMES MORRISON | PLEASE DON'T STOP THE RAIN | 2009 | 9157 | 13694 | |||||||
| JAMES MORRISON | SLAVE TO THE MUSIC | 2011 | 12668 | 17569 | |||||||
| JAMES MORRISON | I WON'T LET YOU GO | 2011 | 1266 | 2249 | |||||||
| JAMES MORRISON | ONE LIFE | 2012 | 18932 | ||||||||
| JAMES MORRISON FEATURING JESSIE J | UP | 2011 | 11650 | 16219 | |||||||
| JAMES MORRISON FEATURING NELLY FURTADO | BROKEN STRINGS | 2008 | 137 | 495 | |||||||
| JAMES NEWTON HOWARD | THE HANGING TREE | 2014 | 1019 | 1602 | |||||||
| JAMES TAYLOR | FIRE AND RAIN | 1970 | 2399 | 5835 | |||||||
| JAMES TAYLOR | YOU'VE GOT A FRIEND | 1971 | 1096 | 2492 | |||||||
| JAMES TAYLOR | LONG AGO AND FAR AWAY | 1971 | 14183 | ||||||||
| JAMES TAYLOR | HANDY MAN | 1977 | 18332 | ||||||||
| JAMES TAYLOR & JD SOUTHER | HER TOWN TOO | 1981 | 19069 | ||||||||
| JAMESTOWN FEATURING JOCELYN BROWN | SHE GOT SOUL | 1992 | 5579 | 16279 | |||||||
| JAMESY P. | NOOKIE | 2005 | 19404 | ||||||||
| JAMIE CULLUM | ALL AT SEA | 2004 | 7236 | 14369 | |||||||
| JAMIE CULLUM | EVERLASTING LOVE | 2004 | 7957 | 15112 | |||||||
| JAMIE CULLUM | I'M ALL OVER IT | 2009 | 18366 | ||||||||
| JAMIE CULLUM FEATURING CARLOS SADNESS, FRANK T. & NITA | EVERYTHING YOU DIDN'T DO | 2012 | 18480 | ||||||||
| JAMIE FOXX FEATURING KANYE WEST | EXTRAVAGANZA | 2006 | 19652 | ||||||||
| JAMIE FOXX FEATURING LUDACRIS | UNPREDICTABLE | 2005 | 14102 | ||||||||
| JAMIE LAWSON | WASN'T EXPECTING THAT | 2011 | 5979 | 8132 | |||||||
| JAMIE LIDELL | MULTIPLY | 2006 | 7046 | 12062 | |||||||
| JAMIE T. | SHEILA | 2006 | 12295 | ||||||||
| JAMIE T. | IF YOU GOT THE MONEY | 2006 | 13519 | ||||||||
| JAMIE T. | CALM DOWN DEAREST | 2007 | 12004 | 19041 | |||||||
| JAMIE T. | STICKS 'N' STONES | 2009 | 13959 | ||||||||
| JAMIE T. | CHAKA DEMUS | 2009 | 16216 | ||||||||
| JAMIE WOON | SHOULDA | 2011 | 5795 | 8467 | |||||||
| JAMIE-LEE KRIEWITZ | GHOST | 2015 | 8336 | 10343 | |||||||
| JAMIROQUAI | VIRTUAL INSANITY | 1996 | 10565 | ||||||||
| JAMIROQUAI | COSMIC GIRL | 1996 | 12201 | ||||||||
| JAMIROQUAI | ALRIGHT | 1997 | 14914 | ||||||||
| JAMIROQUAI | DEEPER UNDERGROUND | 1998 | 7219 | 14749 | |||||||
| JAMIROQUAI | CANNED HEAT | 1999 | 14175 | ||||||||
| JAMIROQUAI | LITTLE L. | 2001 | 13129 | ||||||||
| JAMIROQUAI | YOU GIVE ME SOMETHING | 2001 | 15270 | ||||||||
| JAMIROQUAI | FEELS JUST LIKE IT SHOULD | 2005 | 6470 | 11875 | |||||||
| JAMIROQUAI | SEVEN DAYS IN SUNNY JUNE | 2005 | 14321 | ||||||||
