|
||||||
| performer | title | year | apc-peak | |||
| GABBER PIET | HAKKE & ZAGE | 1996 | 3414 | |||
| GABBER PIET | LOVE U HARDCORE | 1997 | 7733 | |||
| GABBER WIJFFIE | KLAPPUS IN JE HANDJES | 1997 | 7685 | |||
| GABRIEL RIOS | UNROCK | 2005 | 11740 | |||
| GABRIEL RIOS | BROAD DAYLIGHT | 2006 | 16793 | |||
| GABRIELLA CILMI | SWEET ABOUT ME | 2008 | 202 | |||
| GABRIELLA CILMI | WARM THIS WINTER | 2008 | 16298 | |||
| GABRIELLA CILMI | SANCTUARY | 2009 | 17637 | |||
| GABRIELLE | DREAMS | 1993 | 2501 | |||
| GABRIELLE | GOING NOWHERE | 1993 | 15363 | |||
| GABRIELLE | WALK ON BY | 1997 | 19248 | |||
| GABRIELLE | RISE | 2000 | 5867 | |||
| GABRIELLE | WHEN A WOMAN | 2000 | 15995 | |||
| GABRIELLE | OUT OF REACH | 2001 | 5522 | |||
| GABRIELLE | DON'T NEED THE SUN TO SHINE (TO MAKE ME SMILE) | 2001 | 19925 | |||
| GABRY PONTE | DEPENDS ON YOU | 2005 | 18206 | |||
| GAGE | PENSE A MOI | 2005 | 13043 | |||
| GAIA & LUNA | COME VASCO ROSSI | 2007 | 17551 | |||
| GALA | FREED FROM DESIRE | 1996 | 2996 | |||
| GALA | LET A BOY CRY | 1997 | 4423 | |||
| GALA | COME INTO MY LIFE | 1998 | 14678 | |||
| GALA | FARAWAY | 2005 | 15480 | |||
| GALAXY LIN | LONG HOT SUMMER | 1975 | 5702 | |||
| GALE STORM | A TEEN AGE PRAYER | 1955 | 18777 | |||
| GALE STORM | I HEAR YOU KNOCKING | 1955 | 16876 | |||
| GALE STORM | DARK MOON | 1957 | 17869 | |||
| GALI ATARI & MILK & HONEY | HALLELUJAH | 1979 | 2080 | |||
| GAM GAM VERSUS P. | GAM GAM | 2005 | 18127 | |||
| GAME FEATURING 50 CENT, THE | HOW WE DO | 2004 | 3135 | |||
| GAME FEATURING 50 CENT, THE | HATE IT OR LOVE IT | 2005 | 3231 | |||
| GAME, THE | DREAMS | 2005 | 16675 | |||
| GANG STARR | LOVESICK | 1991 | 8848 | |||
| GAP BAND, THE | OOPS UPSIDE YOUR HEAD | 1980 | 2520 | |||
| GAP BAND, THE | BURN RUBBER | 1981 | 6827 | |||
| GAP BAND, THE | YOU DROPPED A BOMB ON ME | 1982 | 9577 | |||
| GARBAGE | ONLY HAPPY WHEN IT RAINS | 1996 | 17169 | |||
| GARBAGE | PUSH IT | 1998 | 16853 | |||
| GARBAGE | I THINK I'M PARANOID | 1998 | 13551 | |||
| GARBAGE | THE WORLD IS NOT ENOUGH | 1999 | 14409 | |||
| GARBAGE | ANDROGYNY | 2001 | 16563 | |||
| GARBAGE | CHERRY LIPS | 2001 | 17821 | |||
| GARBAGE | WHY DO YOU LOVE ME? | 2005 | 15238 | |||
| GARETH GATES | WHAT MY HEART WANTS TO SAY | 2002 | 14546 | |||
| GARETH GATES | ANYONE OF US (STUPID MISTAKE) | 2002 | 5204 | |||
| GARETH GATES | UNCHAINED MELODY | 2002 | 9935 | |||
| GARETH GATES | SUNSHINE | 2003 | 14151 | |||
| GARETH GATES | SAY IT ISN'T SO | 2003 | 15068 | |||
| GARETH GATES | CHANGES | 2007 | 13497 | |||
| GARETH GATES FEATURING THE KUMARS | SPIRIT IN THE SKY | 2003 | 7930 | |||
| GARLAND JEFFREYS | MATADOR | 1980 | 1009 | |||
| GARLAND JEFFREYS | HAIL HAIL ROCK'N ROLL | 1991 | 2626 | |||
| GARNETS, THE | INDIAN UPRISING | 1974 | 7906 | |||
| GAROU | SEUL | 2000 | 8986 | |||
| GAROU | L'INJUSTICE | 2006 | 17266 | |||
| GAROU | STAND UP | 2008 | 9390 | |||
| GAROU & MICHEL SARDOU | LA RIVIERE DE NOTRE ENFANCE | 2004 | 4266 | |||
| GARTH BROOKS | LOST IN YOU | 1999 | 13494 | |||
| GARY BARLOW | FOREVER LOVE | 1996 | 4421 | |||
| GARY BARLOW | LOVE WON'T WAIT | 1997 | 9078 | |||
| GARY BARLOW | OPEN ROAD | 1997 | 19244 | |||
| GARY BROOKER | NO MORE FEAR OF FLYING | 1979 | 4979 | |||
| GARY BYRD & THE GB EXPERIENCE | THE CROWN | 1983 | 7916 | |||
| GARY FANE | AQUARIUS | 1980 | 3212 | |||
| GARY GLITTER | ROCK'N ROLL | 1972 | 2273 | |||
| GARY GLITTER | I DIDN'T KNOW I LOVED YOU (TILL I SAW YOU ROCK'N ROLL) | 1972 | 2437 | |||
| GARY GLITTER | DO YOU WANNA TOUCH ME | 1973 | 2297 | |||
| GARY GLITTER | HELLO-HELLO I'M BACK AGAIN | 1973 | 7436 | |||
| GARY GLITTER | I'M THE LEADER OF THE GANG (I AM) | 1973 | 5139 | |||
| GARY GLITTER | I LOVE YOU LOVE ME LOVE | 1973 | 4041 | |||
| GARY GLITTER | ALWAYS YOURS | 1974 | 16341 | |||
| GARY GLITTER | IT TAKES ALL NIGHT LONG | 1977 | 7347 | |||
| GARY GO | WONDERFUL | 2009 | 6255 | |||
| GARY JULES FEATURING MICHAEL ANDREWS | MAD WORLD | 2003 | 4386 | |||
| GARY LEWIS & THE PLAYBOYS | THIS DIAMOND RING | 1965 | 3916 | |||
| GARY LEWIS & THE PLAYBOYS | COUNT ME IN | 1965 | 7746 | |||
| GARY LEWIS & THE PLAYBOYS | EVERYBODY LOVES A CLOWN | 1965 | 7835 | |||
| GARY LEWIS & THE PLAYBOYS | SHE'S JUST MY STYLE | 1965 | 7370 | |||
| GARY LEWIS & THE PLAYBOYS | GREEN GRASS | 1966 | 9120 | |||
| GARY LEWIS & THE PLAYBOYS | WHERE WILL THE WORDS COME FROM | 1966 | 13162 | |||
| GARY LEWIS & THE PLAYBOYS | JILL | 1967 | 16905 | |||
| GARY LOW | YOU ARE A DANGER | 1983 | 7600 | |||
| GARY LOW | LA COLEGIALA | 1984 | 7136 | |||
| GARY MILLS | RUNNING BEAR | 1960 | 6562 | |||
| GARY MILLS | TOP TEEN BABY | 1960 | 9326 | |||
| GARY MOORE | OVER THE HILLS AND FAR AWAY | 1987 | 7274 | |||
| GARY MOORE | OH, PRETTY WOMAN | 1990 | 1754 | |||
| GARY MOORE | STILL GOT THE BLUES | 1990 | 290 | |||
| GARY MOORE | WALKING BY MYSELF | 1990 | 7929 | |||
| GARY MOORE | COLD DAY IN HELL | 1992 | 5619 | |||
| GARY MOORE | STORY OF THE BLUES | 1992 | 9466 | |||
| GARY MOORE & PHIL LYNOTT | OUT IN THE FIELDS | 1985 | 7919 | |||
| GARY NUMAN | CARS | 1979 | 10766 | |||
| GARY NUMAN | SHE GOT CLAWS | 1981 | 14081 | |||
| GARY PUCKETT & THE UNION GAP | YOUNG GIRL | 1968 | 250 | |||
| GARY PUCKETT & THE UNION GAP | LADY WILLPOWER | 1968 | 3054 | |||
| GARY PUCKETT & THE UNION GAP | OVER YOU | 1968 | 7955 | |||
| GARY PUCKETT & THE UNION GAP | THIS GIRL IS A WOMAN NOW | 1969 | 8057 | |||
| GARY SHEARSTON | I GET A KICK OUT OF YOU | 1974 | 6579 | |||
| GARY US BONDS | QUARTER TO THREE | 1961 | 3873 | |||
| GARY US BONDS | THIS LITTLE GIRL | 1981 | 19012 | |||
| GARY WRIGHT | DREAMWEAVER | 1976 | 16366 | |||
| GARY WRIGHT | LOVE IS ALIVE | 1976 | 15806 | |||
| GÁSPÁR LACI | HAGYD MEG NEKEM A DALT | 2004 | 14117 | |||
| GÁSPÁR LACI | MA EJSZAKA | 2005 | 18038 | |||
| GATHERING, THE | STRANGE MACHINE | 1996 | 7205 | |||
| GAVIN BRYARS/TOM WAITS | JESUS' BLOOD NEVER FAILED ME YET | 1993 | 6679 | |||
| GAVIN DEGRAW | I DON'T WANT TO BE | 2004 | 12271 | |||
| GAVIN DEGRAW | FOLLOW THROUGH | 2005 | 13556 | |||
| GAVIN FRIDAY | I WANT TO LIVE | 1992 | 7530 | |||
| GAYLORDS, THE | FROM THE VINE CAME THE GRAPE | 1954 | 19187 | |||
| GAYLORDS, THE | LITTLE SHOEMAKER | 1954 | 13085 | |||
| GAYLORDS, THE | MA MA MA MARIE | 1959 | 1453 | |||
| GAZEBO | I LIKE CHOPIN | 1983 | 1540 | |||
| G-CLEFS, THE | I UNDERSTAND (JUST HOW YOU FEEL) | 1961 | 6220 | |||
| GÉ REINDERS | BLOASMUZIEK | 1999 | 1405 | |||
| GEBROEDERS BROUWER, DE | MIDDERNACHT | 1971 | 878 | |||
| GEBROEDERS BROUWER, DE | ROSALINE | 1972 | 8375 | |||
| GEBROEDERS GRIMM | WE NEMEN ER NOG EEN | 1972 | 7498 | |||
| GEBROEDERS GRIMM | EEN MEISSIE VAN ALLE DAG | 1979 | 8230 | |||
| GEBROEDERS KO, DE | IK HEB 'N TOETER OP M'N WATERSCOOTER | 2002 | 12611 | |||
| GEBROEDERS KO, DE | TUUT, TUUT, TUUT, WE SPRINGEN PARACHUTE | 2003 | 13373 | |||
| GEBROEDERS KO, DE | TRINGELING | 2004 | 11735 | |||
| GEBROEDERS KO, DE | MUGGEN HIER, MUGGEN DAAR | 2004 | 10326 | |||
| GEBROEDERS KO, DE | ZONNEBRIL | 2004 | 10344 | |||
| GEBROEDERS KO, DE | BROODJE FRIKANDEL | 2006 | 17423 | |||
| GEBROEDERS KO, DE | BOTEN ANNA | 2006 | 10913 | |||
| GEBROEDERS KO, DE | SINTERKLAAS BOOT | 2006 | 13578 | |||
| GEBRÜDER BLATTSCHUß | KREUZBERGER NÄCHTE | 1979 | 3833 | |||
| GEEBROS | HENRY THE HORSE | 1968 | 6744 | |||
| GEIER STURZFLUG | BRUTTOSOZIALPRODUKT | 1983 | 6784 | |||
| GEMELLI DIVERSI | UN ALTRO BALLO | 2004 | 11883 | |||
| GEMELLI DIVERSI | VIVI PER UN MIRACOLO | 2009 | 13753 | |||
| GEMINI | JUST LIKE THAT | 1986 | 6677 | |||
| GENE AUSTIN | PLEASE DON'T TALK ABOUT ME WHEN I'M GONE | 1931 | 17494 | |||
| GENE AUTRY | HERE COMES SANTA CLAUS | 1947 | 8732 | |||
| GENE AUTRY | RUDOLPH THE REDNOSED REINDEER | 1949 | 8757 | |||
| GENE AUTRY | YOU ARE MY SUNSHINE | 1949 | 16169 | |||
| GENE AUTRY | FROSTY THE SNOWMAN | 1950 | 8796 | |||
| GENE CHANDLER | DUKE OF EARL | 1962 | 3885 | |||
| GENE CHANDLER | JUST BE TRUE | 1964 | 9976 | |||
| GENE CHANDLER | BLESS OUR LOVE | 1964 | 14207 | |||
| GENE CHANDLER | GROOVY SITUATION | 1970 | 7612 | |||
| GENE CHANDLER | GET DOWN | 1979 | 7044 | |||
| GENE KELLY | SINGIN' IN THE RAIN | 1952 | 11206 | |||
| GENE KRUPA | JUST A LITTLE BIT SOUTH OF NORTH CAROLINA | 1941 | 17865 | |||
| GENE KRUPA | HIGH ON A WINDY HILL | 1941 | 17036 | |||
| GENE KRUPA | IT ALL COMES BACK TO ME NOW | 1941 | 17023 | |||
| GENE KRUPA | ALONG THE NAVAJO TRAIL | 1945 | 19127 | |||
| GENE MCDANIELS | TOWER OF STRENGHT | 1961 | 7072 | |||
| GENE MCDANIELS | POINT OF NO RETURN | 1962 | 10548 | |||
| GENE PITNEY | I WANNA LOVE MY LIFE AWAY | 1961 | 14761 | |||
| GENE PITNEY | EVERY BREATH I TAKE | 1961 | 14990 | |||
| GENE PITNEY | TOWN WITHOUT PITY | 1961 | 6043 | |||
| GENE PITNEY | THE MAN WHO SHOT LIBERTY VALENCE | 1962 | 7023 | |||
| GENE PITNEY | IF I DIDN'T HAVE A DIME | 1962 | 14823 | |||
| GENE PITNEY | ONLY LOVE CAN BREAK A HEART | 1962 | 6527 | |||
| GENE PITNEY | HALF HEAVEN, HALF HEARTACHE | 1962 | 8373 | |||
| GENE PITNEY | MECCA | 1963 | 8582 | |||
| GENE PITNEY | TRUE LOVE NEVER RUNS SMOOTH | 1963 | 9608 | |||
| GENE PITNEY | THAT GIRL BELONGS TO YESTERDAY | 1964 | 16299 | |||
| GENE PITNEY | 24 HOURS FROM TULSA | 1963 | 4671 | |||
| GENE PITNEY | I'M GONNA BE STRONG | 1964 | 5703 | |||
| GENE PITNEY | LAST CHANCE TO TURN AROUND | 1965 | 9704 | |||
| GENE PITNEY | LOOKING THRU' THE EYES OF LOVE | 1965 | 9532 | |||
| GENE PITNEY | PRINCESS IN RAGS | 1965 | 14604 | |||
| GENE PITNEY | BACKSTAGE | 1966 | 13836 | |||
| GENE PITNEY | NOBODY NEEDS YOUR LOVE MORE THAN I DO | 1966 | 4206 | |||
| GENE PITNEY | COLD LIGHT OF DAY | 1967 | 16134 | |||
| GENE PITNEY | 24 SYCAMORE | 1973 | 15008 | |||
| GENE PITNEY & MARC ALMOND | SOMETHING'S GOTTEN HOLD OF MY HEART | 1967 | 926 | |||
| GENE SHELDON | HALLELUJAH | 1956 | 15390 | |||
| GENE SIMMONS | RADIOACTIVE | 1978 | 15411 | |||
| GENE THOMAS | VOOR HAAR | 2003 | 7756 | |||
| GENE THOMAS | WEES VAN MIJ | 2004 | 9080 | |||
| GENE THOMAS | KOM WAT DICHTERBIJ | 2004 | 9305 | |||
| GENE THOMAS | IK WIL JOU | 2005 | 10779 | |||
| GENE THOMAS | IK LEEF | 2005 | 11340 | |||
| GENE VINCENT | BE BOP A LULA | 1956 | 3829 | |||
| GENE VINCENT | DANCE TO THE BOP | 1957 | 8247 | |||
| GENE VINCENT | SHE SHE LITTLE SHEILA | 1961 | 9663 | |||
| GENE VINCENT & THE BEAT BOYS | PISTOL PACKIN' MAMA | 1977 | 10728 | |||
| GENESIS | FOLLOW YOU FOLLOW ME | 1978 | 572 | |||
| GENESIS | TURN IT ON AGAIN | 1980 | 9601 | |||
| GENESIS | MISUNDERSTANDING | 1980 | 6707 | |||
| GENESIS | NO REPLY AT ALL | 1981 | 7827 | |||
| GENESIS | ABACAB | 1981 | 7298 | |||
| GENESIS | MAMA | 1983 | 60 | |||
| GENESIS | THAT'S ALL | 1983 | 17657 | |||
| GENESIS | INVISIBLE TOUCH | 1986 | 4036 | |||
| GENESIS | THROWING IT ALL AWAY | 1986 | 17016 | |||
| GENESIS | LAND OF CONFUSION | 1986 | 348 | |||
| GENESIS | TONIGHT, TONIGHT, TONIGHT | 1987 | 17543 | |||
| GENESIS | IN TOO DEEP | 1987 | 17544 | |||
| GENESIS | NO SON OF MINE | 1991 | 3514 | |||
| GENESIS | I CAN'T DANCE | 1992 | 634 | |||
| GENESIS | HOLD ON TO MY HEART | 1992 | 2794 | |||
| GENESIS | JESUS HE KNOWS ME | 1992 | 2765 | |||
| GENESIS | TELL ME WHY | 1992 | 9506 | |||
| GENTRYS, THE | KEEP ON DANCING | 1965 | 9100 | |||
| GEO DA SILVA | I'LL DO YOU LIKE A TRUCK | 2008 | 18204 | |||
| GEORDIE | ALL BECAUSE OF YOU | 1973 | 6022 | |||
| GEORDIE | CAN YOU DO IT | 1973 | 7499 | |||
| GEORDIE | ELECTRIC LADY | 1973 | 15629 | |||
| GEORGE BAKER | ROSITA | 1978 | 2186 | |||
| GEORGE BAKER | SING FOR THE DAY | 1979 | 3204 | |||
| GEORGE BAKER | OH MAGDALENA | 1979 | 8685 | |||
| GEORGE BAKER | NIÑO DEL SOL | 1980 | 6250 | |||
| GEORGE BAKER | ALL MY LOVE | 1980 | 3579 | |||
| GEORGE BAKER | LOVE IS THE SWEETEST ROSE | 1982 | 9503 | |||
| GEORGE BAKER SELECTION | LITTLE GREEN BAG | 1969 | 358 | |||
| GEORGE BAKER SELECTION | DEAR ANN | 1970 | 589 | |||
| GEORGE BAKER SELECTION | MIDNIGHT | 1970 | 2964 | |||
| GEORGE BAKER SELECTION | OVER AND OVER | 1970 | 1260 | |||
| GEORGE BAKER SELECTION | NATHALIE | 1971 | 3055 | |||
| GEORGE BAKER SELECTION | TONIGHT | 1971 | 4310 | |||
| GEORGE BAKER SELECTION | MAMA OH MAMA | 1971 | 2858 | |||
| GEORGE BAKER SELECTION | HOLY DAY | 1972 | 4334 | |||
| GEORGE BAKER SELECTION | I'M ON MY WAY | 1972 | 1670 | |||
| GEORGE BAKER SELECTION | MARIE-JEANNE | 1972 | 3186 | |||
| GEORGE BAKER SELECTION | MORNING LIGHT | 1973 | 5958 | |||
| GEORGE BAKER SELECTION | DRINK, DRINK, DRINK | 1973 | 5957 | |||
| GEORGE BAKER SELECTION | BABY BLUE | 1974 | 4067 | |||
| GEORGE BAKER SELECTION | FLY AWAY LITTLE PARAGUAYA | 1974 | 616 | |||
| GEORGE BAKER SELECTION | SING A SONG OF LOVE | 1974 | 699 | |||
| GEORGE BAKER SELECTION | PALOMA BLANCA | 1975 | 244 | |||
| GEORGE BAKER SELECTION | MORNING SKY | 1975 | 1759 | |||
| GEORGE BAKER SELECTION | WILD BIRD | 1976 | 1298 | |||
| GEORGE BAKER SELECTION | MAÑANA (MI AMOR) | 1976 | 3082 | |||
| GEORGE BAKER SELECTION | BEAUTIFUL ROSE | 1977 | 1308 | |||
| GEORGE BAKER SELECTION | MARJA | 1977 | 3381 | |||
| GEORGE BAKER SELECTION | WHEN WE'RE DANCING | 1982 | 7197 | |||
| GEORGE BAKER SELECTION | THE WIND | 1983 | 6434 | |||
| GEORGE BAKER SELECTION | SANTA LUCIA BY NIGHT | 1985 | 1256 | |||
| GEORGE BAKER SELECTION | MANOLITO | 1985 | 8140 | |||
| GEORGE BAKER SELECTION | VIVA AMERICA | 1987 | 6687 | |||
| GEORGE BAKER SELECTION | BELLA MARIA | 1987 | 9610 | |||
| GEORGE BENSON | NATURE BOY | 1977 | 15184 | |||
| GEORGE BENSON | ON BROADWAY | 1978 | 5971 | |||
| GEORGE BENSON | GIVE ME THE NIGHT | 1980 | 2641 | |||
| GEORGE BENSON | TURN YOUR LOVE AROUND | 1981 | 4457 | |||
| GEORGE BENSON | LADY LOVE ME (ONE MORE TIME) | 1983 | 8913 | |||
| GEORGE BENSON | KISSES IN THE MOONLIGHT | 1986 | 9026 | |||
| GEORGE CASH | NIGHTINGALE | 1969 | 3228 | |||
| GEORGE CASH | THANKS FOR THE LOVE | 1970 | 9779 | |||
| GEORGE CATES | MOONGLOW AND THEME FROM "PICNIC" | 1956 | 17943 | |||
| GEORGE DUKE | REACH FOR IT | 1978 | 19369 | |||
| GEORGE DUKE | SHINE ON | 1982 | 14376 | |||
| GEORGE FORMBY | IT'S IN THE AIR | 1945 | 9920 | |||
| GEORGE FORMBY | WHEN I'M CLEANING WINDOWS | 1947 | 17292 | |||
| GEORGE GERSHWIN | RHAPSODY IN BLUE | 1924 | 7912 | |||
| GEORGE GERSHWIN | THE MAN I LOVE | 1945 | 15672 | |||
| GEORGE GERSHWIN | SUMMERTIME | 1946 | 15796 | |||
| GEORGE HALL | NO, NO, A THOUSAND TIMES NO | 1934 | 19213 | |||
| GEORGE HALL | WOULD YOU? | 1936 | 18279 | |||
| GEORGE HALL | THE NIGHT IS YOUNG AND YOU'RE SO BEAUTIFUL | 1937 | 18264 | |||
| GEORGE HALL | THERE'S A LULL IN MY LIFE | 1937 | 18255 | |||
| GEORGE HALL | I'VE GOT A DATE WITH A DREAM | 1938 | 19557 | |||
| GEORGE HAMILTON IV | A ROSE AND A BABY RUTH | 1956 | 18728 | |||
| GEORGE HAMILTON IV | WHY DON'T THEY UNDERSTAND | 1958 | 16676 | |||
| GEORGE HAMILTON IV | I KNOW WHERE I'M GOING | 1958 | 9699 | |||
| GEORGE HARRISON | MY SWEET LORD | 1970 | 230 | |||
| GEORGE HARRISON | ISN'T IT A PITY | 1971 | 3949 | |||
| GEORGE HARRISON | WHAT IS LIFE | 1971 | 1057 | |||
| GEORGE HARRISON | BANGLADESH | 1971 | 1251 | |||
| GEORGE HARRISON | GIVE ME LOVE GIVE ME PEACE ON EARTH | 1973 | 1951 | |||
| GEORGE HARRISON | DING DONG | 1975 | 4245 | |||
| GEORGE HARRISON | ALL THOSE YEARS AGO | 1981 | 9243 | |||
| GEORGE HARRISON | GOT MY MIND SET ON YOU | 1987 | 1207 | |||
| GEORGE HARRISON | WHEN WE WAS FAB | 1988 | 11912 | |||
| GEORGE JONES | SINGING THE BLUES | 1956 | 3549 | |||
| GEORGE JONES | HE STOPPED LOVING HER TODAY | 1980 | 16753 | |||
| GEORGE MCCRAE | ROCK YOUR BABY | 1974 | 123 | |||
| GEORGE MCCRAE | I CAN'T LEAVE YOU ALONE | 1974 | 1742 | |||
| GEORGE MICHAEL | CARELESS WHISPER | 1984 | 68 | |||
| GEORGE MICHAEL | A DIFFERENT CORNER | 1985 | 397 | |||
| GEORGE MICHAEL | I WANT YOUR SEX | 1987 | 807 | |||
| GEORGE MICHAEL | FAITH | 1987 | 416 | |||
| GEORGE MICHAEL | FATHER FIGURE | 1988 | 1100 | |||
| GEORGE MICHAEL | ONE MORE TRY | 1988 | 837 | |||
| GEORGE MICHAEL | MONKEY | 1988 | 2506 | |||
| GEORGE MICHAEL | KISSING A FOOL | 1988 | 4203 | |||
| GEORGE MICHAEL | PRAYING FOR TIME | 1990 | 2256 | |||
| GEORGE MICHAEL | FREEDOM | 1990 | 3048 | |||
| GEORGE MICHAEL | HEAL THE PAIN | 1991 | 5416 | |||
| GEORGE MICHAEL | COWBOYS AND INDIANS | 1991 | 3760 | |||
| GEORGE MICHAEL | TOO FUNKY | 1992 | 2605 | |||
| GEORGE MICHAEL | PAPA WAS A ROLLING STONE | 1993 | 4746 | |||
| GEORGE MICHAEL | KILLER | 1993 | 6027 | |||
| GEORGE MICHAEL | JESUS TO A CHILD | 1996 | 1242 | |||
| GEORGE MICHAEL | FAST LOVE | 1996 | 3545 | |||
| GEORGE MICHAEL | SPINNING THE WHEEL | 1996 | 13232 | |||
| GEORGE MICHAEL | I CAN MAKE YOU LOVE ME | 1997 | 17524 | |||
| GEORGE MICHAEL | OLDER | 1997 | 13364 | |||
| GEORGE MICHAEL | STAR PEOPLE | 1997 | 12273 | |||
| GEORGE MICHAEL | THE STRANGEST THING | 1997 | 17161 | |||
| GEORGE MICHAEL | YOU HAVE BEEN LOVED | 1997 | 12467 | |||
| GEORGE MICHAEL | OUTSIDE | 1998 | 4232 | |||
| GEORGE MICHAEL | FREEEK! | 2002 | 9379 | |||
| GEORGE MICHAEL | SHOOT THE DOG | 2002 | 15375 | |||
| GEORGE MICHAEL | AMAZING | 2004 | 10493 | |||
| GEORGE MICHAEL | FLAWLESS (GO TO THE CITY) | 2004 | 14584 | |||
| GEORGE MICHAEL | AN EASIER AFFAIR | 2006 | 1588 | |||
| GEORGE MICHAEL | DECEMBER SONG (I DREAMED OF CHRISTMAS) | 2009 | 19821 | |||
| GEORGE MICHAEL & ARETHA FRANKLIN | I KNEW YOU WERE WAITING FOR ME | 1987 | 456 | |||
| GEORGE MICHAEL & MARY J. BLIGE | AS | 1999 | 4401 | |||
| GEORGE MICHAEL FEATURING MUTYA BUENA | THIS IS NOT REAL LOVE | 2006 | 4914 | |||
| GEORGE OLSEN | BEYOND THE BLUE HORIZON | 1930 | 18325 | |||
| GEORGE OLSEN | SAY IT ISN'T SO | 1932 | 16634 | |||
| GEORGE OLSEN | PLEASE | 1932 | 18267 | |||
| GEORGE OLSEN | LULLABY OF THE LEAVES | 1932 | 16675 | |||
| GEORGE OLSEN | THE LAST ROUNDUP | 1933 | 16617 | |||
| GEORGES MOUSTAKI | LO STRANIERO | 1969 | 13214 | |||
| GEORGES MOUSTAKI | LE METEQUE | 1969 | 7422 | |||
| GEORGHE ZAMFIR | DOINA DE JALE | 1976 | 6066 | |||
| GEORGHE ZAMFIR & JAMES LAST | DE VERLATEN MIJN | 1979 | 2995 | |||
| GEORGIA GIBBS | KISS OF FIRE | 1952 | 8851 | |||
| GEORGIA GIBBS | SEVEN LONELY DAYS | 1953 | 14824 | |||
| GEORGIA GIBBS | I LOVE PARIS | 1955 | 14997 | |||
| GEORGIA GIBBS | DANCE WITH ME HENRY (WALLFLOWER) | 1955 | 4273 | |||
| GEORGIA GIBBS | TWEEDLE DEE | 1955 | 3793 | |||
| GEORGIA GIBBS | THE HULA HOOP SONG | 1958 | 6753 | |||
| GEORGIA SATELLITES | KEEP YOUR HANDS TO YOURSELF | 1987 | 17145 | |||
| GEORGIE DAVIS | BLACKSTAR | 1985 | 1196 | |||
| GEORGIE FAME | BECAUSE I LOVE YOU | 1967 | 13326 | |||
| GEORGIE FAME | TRY MY WORLD | 1967 | 17729 | |||
| GEORGIE FAME | BALLAD OF BONNY & CLYDE | 1967 | 1504 | |||
| GEORGIE FAME | SEVENTH SON | 1969 | 14432 | |||
| GEORGIE FAME & ALAN PRICE | ROSETTA | 1971 | 766 | |||
| GEORGIE FAME & THE BLUE FLAMES | YEAH, YEAH | 1964 | 5601 | |||
| GEORGIE FAME & THE BLUE FLAMES | IN THE MEANTIME | 1965 | 13674 | |||
| GEORGIE FAME & THE BLUE FLAMES | LIKE WE USED TO BE | 1965 | 14925 | |||
| GEORGIE FAME & THE BLUE FLAMES | SOMETHING | 1965 | 14281 | |||
| GEORGIE FAME & THE BLUE FLAMES | GET AWAY | 1966 | 7385 | |||
| GEORGIE FAME & THE BLUE FLAMES | SUNNY | 1966 | 844 | |||
| GEORGIE FAME & THE BLUE FLAMES | SITTIN' IN THE PARK | 1967 | 9481 | |||
| GEORGIE SHAW | TILL WE TWO ARE ONE | 1954 | 19208 | |||
| GEORGINA | YO QUIERO BAILAR | 2001 | 10473 | |||
| GEORGINA | THIS CHRISTMAS | 2001 | 11025 | |||
| GEORGINA FEATURING JANET | RITMO | 2001 | 5881 | |||
| GEORGIO | BEDROCK | 1988 | 8466 | |||
| GEORGIO MORODER & PHILIP OAKEY | TOGETHER IN ELECTRIC DREAMS | 1984 | 3910 | |||
| GERALD DE PALMAS | ELLE DANSE SEULE | 2004 | 17990 | |||
| GERALD DE PALMAS | AU BORD DE L'EAU | 2009 | 8263 | |||
| GERALD DE PALMAS | DANS UNE LARME | 2009 | 14129 | |||
| GERALDINE MCQUEEN | THE WINNERS SONG | 2008 | 12038 | |||
| GERALDINE MCQUEEN | ONCE UPON A CHRISTMAS SONG | 2008 | 14631 | |||
| GERARD COX | 1948 | 1972 | 5986 | |||
| GERARD COX | HET IS WEER VOORBIJ DIE MOOIE ZOMER | 1973 | 201 | |||
| GERARD COX | DIE GOEIE OUWE TIJD | 1974 | 1964 | |||
| GERARD COX | DIE LAAIELICHTER | 1987 | 5882 | |||
| GERARD HOEBEN | WIE HOLT VAN MEKAAR | 1974 | 2612 | |||
| GERARD JOLING | LOVE IS IN YOUR EYES | 1985 | 1137 | |||
| GERARD JOLING | TICKET TO THE TROPICS | 1985 | 586 | |||
| GERARD JOLING | REACH | 1986 | 2994 | |||
| GERARD JOLING | SPANISH HEART | 1986 | 7475 | |||
| GERARD JOLING | MIDNIGHT TO MIDNIGHT | 1987 | 8971 | |||
| GERARD JOLING | SHANGRI LA | 1988 | 5940 | |||
| GERARD JOLING | READ MY LIPS | 1988 | 9209 | |||
| GERARD JOLING | NO MORE BOLERO'S | 1989 | 526 | |||
| GERARD JOLING | STAY IN MY LIFE | 1989 | 7410 | |||
| GERARD JOLING | CORAZON | 1990 | 5527 | |||
| GERARD JOLING | TU SOLO TU | 1991 | 5617 | |||
| GERARD JOLING | LIEFDE OP HET EERSTE GEZICHT | 1994 | 7692 | |||
| GERARD JOLING | ZING MET ME MEE | 1995 | 7972 | |||
