|
|||||||||||
| performer | title | year | apc-peak | this year | |||||||
| FABABY FEATURING AYA | LOVE D'UN VOYOU | 2015 | 14384 | 18127 | |||||||
| FABABY, LA FOUINE, SULTAN & SINDY | TEAM BS | 2013 | 7808 | 10759 | |||||||
| FABELTJESKRANT | HALLO MENEER DE UIL | 1969 | 6217 | 18789 | |||||||
| FABI SILVESTRI GAZZÈ | L'AMORE NON ESISTE | 2014 | 12053 | 15776 | |||||||
| FABIAN | TURN ME LOOSE | 1959 | 6274 | 13273 | |||||||
| FABIAN | TIGER | 1959 | 16050 | ||||||||
| FABIAN | THIS FRIENDLY WORLD | 1959 | 16395 | ||||||||
| FABIAN | HOUND DOG MAN | 1959 | 5756 | 12463 | |||||||
| FABIAN | STRING ALONG | 1960 | 14762 | ||||||||
| FABIAN | ABOUT THIS THING CALLED LOVE | 1960 | 14787 | ||||||||
| FABIENNE | WILL YOU STILL LOVE ME | 1999 | 9302 | 18685 | |||||||
| FABIO | MATERAZZI HA FATTO GOAL | 2006 | 15898 | ||||||||
| FABIO ROVAZZI | ANDIAMO A COMANDARE | 2016 | 2035 | 2770 | |||||||
| FABIO ROVAZZI | TUTTO MOLTO INTERESSANTE | 2016 | 3614 | 4629 | |||||||
| FABIO ROVAZZI | VOLARE | 2017 | 3360 | 4178 | |||||||
| FABIO ROVAZZI | FACCIO QUELLO CHE VOGLIO | 2018 | 4449 | 5174 | |||||||
| FABIO ROVAZZI FEATURING EROS RAMAZZOTTI | LA MIA FELICITÀ | 2021 | 14972 | 15328 | |||||||
| FABOLOUS | BREATHE | 2004 | 17638 | ||||||||
| FABOLOUS FEATURING MIKE SHOREY & LIL' MO | CAN'T LET YOU GO | 2003 | 8976 | 18089 | |||||||
| FABOLOUS FEATURING TAMIA (OR ASHANTI) | INTO YOU | 2003 | 14388 | ||||||||
| FABRI FIBRA | APPLAUSI PER FIBRA | 2006 | 2374 | 4797 | |||||||
| FABRI FIBRA | VIP IN TRIP | 2010 | 4119 | 6685 | |||||||
| FABRI FIBRA | TRANNE TE | 2010 | 1676 | 3001 | |||||||
| FABRI FIBRA | LE DONNE | 2011 | 7099 | 10538 | |||||||
| FABRI FIBRA | PRONTI, PARTENZA, VIA! | 2012 | 5592 | 8209 | |||||||
| FABRI FIBRA | FENOMENO | 2017 | 5423 | 6575 | |||||||
| FABRI FIBRA | STAVO PENSANDO A TE | 2017 | 3779 | 4615 | |||||||
| FABRI FIBRA & MAURIZIO CARUCCI | STELLE | 2022 | 7955 | 7955 | |||||||
| FABRI FIBRA FEATURING GIANNA NANNINI | IN ITALIA | 2008 | 6313 | 10470 | |||||||
| FABRI FIBRA FEATURING NEFFA | PANICO | 2013 | 12602 | 16954 | |||||||
| FABRI FIBRA FEATURING THEGIORNALISTI | PAMPLONA | 2017 | 2726 | 3477 | |||||||
| FABRI FIBRA FEATURING TREDICI PIETRO | CHE GUSTO C'È | 2025 | 4362 | 4362 | |||||||
| FABRI FIBRA, COLAPESCE & DIMARTINO | PROPAGANDA | 2022 | 4917 | 4917 | |||||||
| FABRI FIBRA, LAZZA & MADAME | CAOS | 2022 | 18828 | 18828 | |||||||
| FABRIZIO MORO | PENSA | 2007 | 1163 | 2081 | |||||||
| FABRIZIO MORO | EPPURE MI HAI CAMBIATO LA VITA | 2008 | 14836 | ||||||||
| FABRIZIO MORO | PORTAMI VIA | 2017 | 8813 | 10421 | |||||||
| FABULOUS FLEE RAKKERS, THE | GREEN JEANS | 1960 | 8827 | 18110 | |||||||
| FACES, THE | STAY WITH ME | 1972 | 1868 | 6188 | |||||||
| FACES, THE | CINDY INCIDENTALLY | 1973 | 7712 | ||||||||
| FADERS | NO SLEEP TONIGHT | 2005 | 17525 | ||||||||
| FADY MAALOUF | BLESSED | 2008 | 6392 | 10584 | |||||||
| FAF LARAGE | PAS LE TEMPS | 2006 | 1857 | 3539 | |||||||
| FAF LARAGE | TA MEUF (LA CAILLE) | 2007 | 1888 | 3330 | |||||||
| FAF LARAGE | C'EST PAS MA FAUTE | 2007 | 17000 | ||||||||
| FAIM, THE | SUMMER IS A CURSE | 2018 | 3594 | 4252 | |||||||
| FAIR WEATHER | NATURAL SINNER | 1970 | 7491 | ||||||||
| FAIRGROUND ATTRACTION | PERFECT | 1988 | 1395 | 5992 | |||||||
| FAIRGROUND ATTRACTION | FIND MY LOVE | 1988 | 7788 | ||||||||
| FAIRPORT CONVENTION | SI TU DOIS PARTIR, VA-T-EN | 1969 | 13669 | ||||||||
| FAIS | YOU KNOW BETTER! | 2018 | 19693 | ||||||||
| FAIS FEATURING AFROJACK | HEY | 2016 | 11437 | 13872 | |||||||
| FAITH EVANS | LOVE LIKE THIS | 1998 | 15838 | ||||||||
| FAITH EVANS | AGAIN | 2005 | 16357 | ||||||||
| FAITH EVANS | MESMERIZED | 2005 | 12414 | ||||||||
| FAITH EVANS FEATURING PHARRELL AND PUSHA T. | GOIN' OUT | 2005 | 19206 | ||||||||
| FAITH EVANS FEATURING PUFF DADDY | ALL NIGHT LONG | 1999 | 16769 | ||||||||
| FAITH HILL | THIS KISS | 1998 | 13235 | ||||||||
| FAITH HILL | THE WAY YOU LOVE ME | 2000 | 13475 | ||||||||
| FAITH HILL | THERE YOU'LL BE | 2001 | 2389 | 5338 | |||||||
| FAITH HILL | BREATHE | 2000 | 13616 | ||||||||
| FAITH NO MORE | EPIC | 1990 | 7652 | 18234 | |||||||
| FAITH NO MORE | MIDLIFE CRISIS | 1992 | 8221 | ||||||||
| FAITH NO MORE | EASY | 1993 | 816 | 3219 | |||||||
| FAITHLESS | SALVA MEA (SAVE ME) | 1995 | 5043 | 11734 | |||||||
| FAITHLESS | INSOMNIA | 1996 | 497 | 1109 | |||||||
| FAITHLESS | GOD IS A DJ | 1998 | 978 | 1709 | |||||||
| FAITHLESS | BRING MY FAMILY BACK | 1999 | 18993 | ||||||||
| FAITHLESS | WE COME ONE | 2001 | 1237 | 2044 | |||||||
| FAITHLESS | MASS DESTRUCTION | 2004 | 7753 | 15784 | |||||||
| FAITHLESS | I WANT MORE | 2004 | 6863 | 14118 | |||||||
| FAITHLESS | MISS U LESS, SEE YOU MORE | 2004 | 12624 | ||||||||
| FAITHLESS | NOT GOING HOME | 2010 | 18707 | ||||||||
| FAITHLESS FEATURING DIDO | ONE STEP TOO FAR | 2002 | 15273 | ||||||||
| FALCO | DER KOMMISSAR | 1982 | 1684 | 3179 | |||||||
| FALCO | JEANNY | 1986 | 39 | 228 | |||||||
| FALCO | ROCK ME AMADEUS | 1986 | 799 | 2042 | |||||||
| FALCO | OUT OF THE DARK | 1998 | 4128 | 7876 | |||||||
| FALCO | THE SPIRIT NEVER DIES (JEANNY FINAL) | 2009 | 7112 | 11273 | |||||||
| FALL OUT BOY | SUGAR, WE'RE GOIN' DOWN | 2005 | 11471 | ||||||||
| FALL OUT BOY | DANCE, DANCE | 2005 | 11802 | ||||||||
| FALL OUT BOY | THIS AIN'T A SCENE, IT'S AN ARMS RACE | 2007 | 736 | 1467 | |||||||
| FALL OUT BOY | THNKS FR TH MMRS | 2007 | 9022 | 14953 | |||||||
| FALL OUT BOY | I DON'T CARE | 2008 | 15825 | ||||||||
| FALL OUT BOY | MY SONGS KNOW WHAT YOU DID IN THE DARK (LIGHT EM UP) | 2013 | 14515 | 19423 | |||||||
| FALL OUT BOY FEATURING JOHN MAYER | BEAT IT | 2008 | 7156 | 11745 | |||||||
| FALLEN777ANGEL | GLADIATOR/RYCAR' (GLADIATOR/KNIGHT) | 2024 | 6177 | 6177 | |||||||
| FALSALARMA | EL MÁS BUSCADO | 2005 | 14456 | ||||||||
| FAMILEE | THE STORY OF BUDDY HOLLY | 1979 | 8390 | ||||||||
| FAMILY DOGG | A WAY OF LIFE | 1969 | 3037 | 11720 | |||||||
| FAMILY OF THE YEAR | HERO | 2013 | 1297 | 2236 | |||||||
| FAMILY STAND, THE | GHETTO HEAVEN | 1990 | 6675 | 19779 | |||||||
| FAMILY, THE | THE WEAVER'S ANSWER | 1970 | 5779 | 17704 | |||||||
| FAMILY, THE | STRANGE BAND | 1970 | 5780 | 17709 | |||||||
| FANCY | BOLERO (HOLD ME IN YOUR ARMS AGAIN) | 1986 | 5354 | 16525 | |||||||
| FANGORIA | LA MANO EN EL FUEGO | 2004 | 14596 | ||||||||
| FANGORIA | ENTRE MIL DUDAS | 2005 | 15119 | ||||||||
| FANGORIA | CRITICAR POR CRITICAR | 2006 | 9616 | 16555 | |||||||
| FANGORIA | NI CONTIGO NI SIN TI | 2007 | 13202 | ||||||||
| FANGORIA | ESPECTACULAR | 2017 | 14522 | 17022 | |||||||
| FANNY J. | ANCREE A TON PORT | 2008 | 7327 | 11997 | |||||||
| FANTASIA | I BELIEVE | 2004 | 14153 | ||||||||
| FANTASTIQUE | MAMA TOLD ME | 1981 | 7632 | ||||||||
| FANTASTIQUE | COSTA BLANCA | 1982 | 7472 | ||||||||
| FANTASTISCHEN VIER FEATURING CLUESO, DIE | ZUSAMMEN | 2018 | 2644 | 3178 | |||||||
| FANTASTISCHEN VIER FEATURING DON SNOW AKA JOHN SAVANNAH, DIE | 25 | 2014 | 13906 | 18114 | |||||||
| FANTASTISCHEN VIER, DIE | DIE DA | 1993 | 4782 | 8948 | |||||||
| FANTASTISCHEN VIER, DIE | SIE IST WEG | 1995 | 7932 | 13808 | |||||||
| FANTASTISCHEN VIER, DIE | ERNTEN WAS WIR SÄEN | 2007 | 8675 | 14414 | |||||||
| FANTASTISCHEN VIER, DIE | EINFACH SEIN | 2007 | 1991 | 3556 | |||||||
| FANTASTISCHEN VIER, DIE | GEBT UNS RUHIG DIE SCHULD (DEN REST KÖNNT IHR BEHALTEN) | 2010 | 4811 | 7672 | |||||||
| FAOUZIA & JOHN LEGEND | MINEFIELDS | 2021 | 5848 | 6030 | |||||||
| FAR CORPORATION, THE | STAIRWAY TO HEAVEN | 1985 | 5913 | 18076 | |||||||
| FAR EAST MOVEMENT FEATURING COVER DRIVE | TURN UP THE LOVE | 2012 | 7582 | 10823 | |||||||
| FAR EAST MOVEMENT FEATURING GATARACS & DEV | LIKE A G6 | 2010 | 971 | 2045 | |||||||
| FAR EAST MOVEMENT FEATURING JUSTIN BIEBER | LIVE MY LIFE | 2012 | 5032 | 7438 | |||||||
| FAR EAST MOVEMENT FEATURING RYAN TEDDER | ROCKETEER | 2011 | 14169 | ||||||||
| FARAH KENZA | JE ME BATS - APPELEZ MOI KENZA | 2007 | 18228 | ||||||||
| FARCE MAJEUR TEAM | KIELE KIELE KOEWEIT | 1974 | 2583 | 9822 | |||||||
| FARID BANG | WACHSTUMSHORMONE | 2015 | 19289 | ||||||||
| FARID BANG | #NIEMALSANTÄUSCHEN | 2019 | 17057 | 18631 | |||||||
| FARID BANG FEATURING FRENCH MONTANA & KHALED | MAGHREB GANG | 2019 | 12285 | 13462 | |||||||
| FARIN URLAUB | DUSCHE | 2005 | 19662 | ||||||||
| FARLEY 'JACKMASTER' FUNK | LOVE CAN'T TURN AROUND | 1986 | 1661 | 7624 | |||||||
| FARM, THE | ALL TOGETHER NOW | 1991 | 2727 | 8202 | |||||||
| FARNA EWA | MĚLS' MĚ VŮBEC RÁD? | 2006 | 17887 | ||||||||
| FARON YOUNG | HELLO WALLS | 1961 | 7317 | 15224 | |||||||
| FARRUKO | PEPAS | 2021 | 206 | 222 | |||||||
| FARRUKO | NAZARENO | 2022 | 18841 | 18841 | |||||||
| FARRUKO, VICTOR CARDENAS & DJ ADONI | EL INCOMPRENDIDO | 2021 | 6059 | 6249 | |||||||
| FASMA | PER SENTIRMI VIVO | 2020 | 5125 | 5472 | |||||||
| FASMA & GG | PARLAMI | 2021 | 10683 | 10941 | |||||||
| FAST BOY & CLOCKCLOCK | BORN AGAIN | 2025 | 17774 | 17774 | |||||||
| FAST BOY & TOPIC | FORGET YOU | 2023 | 8223 | 8223 | |||||||
| FAST BOY FEATURING RAF | WAVE | 2024 | 6372 | 6372 | |||||||
| FAST EDDIE | GIT ON UP | 1990 | 4590 | 14550 | |||||||
| FAST FOOD ROCKERS | FAST FOOD SONG | 2003 | 16319 | ||||||||
| FAT BOYS & THE BEACH BOYS, THE | WIPE OUT | 1987 | 3935 | 12325 | |||||||
| FAT DOG & MISTER COSMIC | LA BONNE DU CURE MIX | 2006 | 19896 | ||||||||
| FAT JOE FEATURING ASHANTI | WHAT'S LUV? | 2002 | 5519 | 11876 | |||||||
| FAT JOE FEATURING LIL WAYNE | MAKE IT RAIN | 2006 | 13573 | ||||||||
| FAT JOE FEATURING NELLY | GET IT POPPIN' | 2005 | 15438 | ||||||||
| FAT LARRY'S BAND | ZOOM | 1982 | 4775 | 14985 | |||||||
| FAT LES | VINDALOO | 1998 | 17105 | ||||||||
| FAT MATTRESS | MAGIC FOREST | 1969 | 4691 | 13813 | |||||||
| FATAL BAZOOKA | FOUS TA CAGOULE | 2006 | 2305 | 4630 | |||||||
| FATAL BAZOOKA | MAUVAISE FOI NOCTURNE | 2007 | 1189 | 2119 | |||||||
| FATAL BAZOOKA | PARLE A MA MAIN | 2007 | 3039 | 5696 | |||||||
| FATAL BAZOOKA & BIG ALI, PZK, DOGG SOSO & CHRIS PROLLS | CE MATIN VA ÊTRE UNE PURE SOIRÉE | 2010 | 4060 | 6579 | |||||||
| FATAL FLOWERS | YOUNGER DAYS | 1987 | 9564 | ||||||||
| FATBACK BAND, THE | SPANISH HUSTLE | 1976 | 3953 | 12942 | |||||||
| FATBACK BAND, THE | DOUBLE DUTCH | 1977 | 7771 | ||||||||
| FATBOY SLIM | THE ROCKAFELLER SKANK | 1998 | 10665 | ||||||||
| FATBOY SLIM | GANGSTER TRIPPIN' | 1998 | 17243 | ||||||||
| FATBOY SLIM | PRAISE YOU | 1999 | 8737 | 19472 | |||||||
| FATBOY SLIM | RIGHT HERE, RIGHT NOW | 1999 | 13496 | ||||||||
| FATBOY SLIM | THE JOKER | 2004 | 17651 | ||||||||
| FATBOY SLIM & RIVA STARR | EAT SLEEP RAVE REPEAT | 2013 | 13678 | 18350 | |||||||
| FATMAN SCOOP & CROOKLYN CLAN | BE FAITHFUL | 2003 | 12046 | ||||||||
| FATS DOMINO | AIN'T THAT A SHAME | 1955 | 12136 | ||||||||
| FATS DOMINO | I'M IN LOVE AGAIN | 1956 | 13191 | ||||||||
| FATS DOMINO | WHEN MY DREAMBOAT COMES HOME | 1956 | 19917 | ||||||||
| FATS DOMINO | WHEN I SEE YOU | 1957 | 15039 | ||||||||
| FATS DOMINO | BLUE MONDAY | 1957 | 4182 | 10262 | |||||||
| FATS DOMINO | I'M WALKING | 1957 | 7845 | 15937 | |||||||
| FATS DOMINO | VALLEY OF TEARS | 1957 | 14523 | ||||||||
| FATS DOMINO | IT'S YOU I LOVE | 1957 | 18588 | ||||||||
| FATS DOMINO | THE BIG BEAT | 1957 | 6554 | 16953 | |||||||
| FATS DOMINO | I WANT YOU TO KNOW | 1957 | 8976 | 18405 | |||||||
| FATS DOMINO | MARGIE | 1959 | 17670 | ||||||||
| FATS DOMINO | I'M READY | 1959 | 7220 | 15016 | |||||||
| FATS DOMINO | I WANT TO WALK YOU HOME | 1959 | 6196 | 13125 | |||||||
| FATS DOMINO | COUNTRY BOY | 1960 | 10902 | ||||||||
| FATS DOMINO | BE MY GUEST | 1960 | 2879 | 11809 | |||||||
| FATS DOMINO | THREE NIGHTS A WEEK | 1960 | 9214 | 18922 | |||||||
| FATS DOMINO | MY GIRL JOSEPHINE | 1961 | 2168 | 9211 | |||||||
| FATS DOMINO | WHAT A PRICE | 1961 | 11936 | ||||||||
| FATS DOMINO | FELL IN LOVE ON MONDAY | 1961 | 15625 | ||||||||
| FATS DOMINO | LET THE FOUR WINDS BLOW | 1961 | 3171 | 12979 | |||||||
| FATS DOMINO | WHAT A PARTY | 1961 | 4731 | 19470 | |||||||
| FATS DOMINO | JAMBALAYA (ON THE BAYOU) | 1961 | 1863 | 8419 | |||||||
| FATS DOMINO | MY REAL NAME | 1962 | 18943 | ||||||||
| FATS DOMINO | THERE GOES MY HEART AGAIN | 1963 | 2124 | 8401 | |||||||
| FATS DOMINO | WHEN I'M WALKING | 1963 | 2689 | 11106 | |||||||
| FATS DOMINO | RED SAILS IN THE SUNSET | 1963 | 2225 | 5694 | |||||||
| FATS DOMINO | BYE BABY, BYE BYE | 1964 | 7748 | ||||||||
| FATS DOMINO | LAZY LADY | 1964 | 7863 | ||||||||
| FATS DOMINO | OLD MAN TROUBLE | 1964 | 8508 | ||||||||
| FATS DOMINO | HONEST PAPAS LOVE THEIR MAMAS BETTER | 1968 | 4607 | 14653 | |||||||
| FATS DOMINO | LOVELY RITA | 1968 | 5014 | 15613 | |||||||
| FATS DOMINO | BLUEBERRY HILL | 1956 | 303 | 1280 | |||||||
| FATS WALLER | A LITTLE BIT INDEPENDENT | 1935 | 16663 | ||||||||
| FATS WALLER | RHYTHM AND ROMANCE | 1935 | 19561 | ||||||||
| FATS WALLER | TRUCKIN' | 1935 | 16715 | ||||||||
| FATS WALLER | I'M GONNA SIT RIGHT DOWN & WRITE MYSELF A LETTER | 1935 | 18317 | ||||||||
| FATS WALLER | LULU'S BACK IN TOWN | 1935 | 19582 | ||||||||
| FATS WALLER | IT'S A SIN TO TELL A LIE | 1935 | 16680 | ||||||||
| FATS WALLER | UNTIL THE REAL THING COMES ALONG | 1936 | 17345 | ||||||||
| FATS WALLER | CROSS PATCH | 1936 | 19097 | ||||||||
| FATS WALLER | YOU'RE NOT THE KIND | 1936 | 19085 | ||||||||
| FATS WALLER | LET'S SING AGAIN | 1936 | 17796 | ||||||||
| FATS WALLER | ALL MY LIFE | 1936 | 16592 | ||||||||
| FATS WALLER | YOU'RE LAUGHING AT ME | 1937 | 17778 | ||||||||
| FATS WALLER | I LOVE TO WHISTLE | 1937 | 18175 | ||||||||
| FATS WALLER | TWO SLEEPY PEOPLE | 1938 | 13605 | ||||||||
| FATS WALLER | GOOD FOR NOTHIN' BUT LOVE | 1939 | 19052 | ||||||||
| FATS WALLER | LITTLE CURLY HAIR IN A HIGHCHAIR | 1940 | 18600 | ||||||||
| FAUDEL | MON PAYS | 2006 | 5972 | 10726 | |||||||
| FAUL & WAD AD & PNAU | CHANGES | 2013 | 179 | 371 | |||||||
| FAUSTO LEALI | A CHI | 1967 | 10451 | 18964 | |||||||
| FAUSTO LEALI | ANGELI NEGRI | 1968 | 13109 | ||||||||
| FAUSTO LEALI | IO CAMMINERÒ | 1976 | 15900 | ||||||||
| FAUSTO PAPETTI | POPCORN | 1973 | 16354 | ||||||||
| FAUVE | DE CEUX | 2013 | 15967 | ||||||||
| FAVÉ | URUS | 2022 | 4863 | 4863 | |||||||
| FAVÉ & GAZO | FLASHBACK | 2023 | 1763 | 1763 | |||||||
| FAY LOVSKY | CHRISTMAS WAS A FRIEND OF MINE | 1982 | 9421 | 19088 | |||||||
| FAYAN & DALTON | VERLIEBT IN MICH | 2025 | 6158 | 6158 | |||||||
| FAYDEE | CAN'T LET GO | 2013 | 15255 | ||||||||
| FAYDEE FEATURING ANTONIA | TRIKA TRIKA | 2019 | 18549 | ||||||||
| FAYDEE FEATURING LAZY J | LAUGH TILL YOU CRY | 2012 | 11491 | 15957 | |||||||
| FAYE ADAMS | SHAKE A HAND | 1963 | 15658 | ||||||||
| FC DEN BOSCH+DEURZAKKERS | ZAK ES LEKKER DOOR | 1975 | 4770 | 14990 | |||||||
| FEARGAL SHARKEY | A GOOD HEART | 1985 | 523 | 1795 | |||||||
| FEARGAL SHARKEY | YOU LITTLE THIEF | 1986 | 3694 | 12253 | |||||||
| FEDDE LE GRAND | PUT YOUR HANDS UP 4 DETROIT | 2006 | 2243 | 4624 | |||||||
| FEDER | GOODBYE | 2014 | 207 | 398 | |||||||
| FEDER | BREATHE | 2018 | 5301 | 6182 | |||||||
| FEDER FEATURING ALEX AIONO | LORDLY | 2016 | 1893 | 2642 | |||||||
| FEDER FEATURING EMMI | BLIND | 2015 | 3121 | 4274 | |||||||
| FEDERICA | TI AVREI VOLUTO DIRE | 2017 | 16501 | 19302 | |||||||
| FEDERICA | DOPOTUTTO | 2017 | 17622 | ||||||||
| FEDERICO GIOVA FEATURING JAZZE PHA | SUMMER | 2015 | 10687 | 13551 | |||||||
| FEDEZ | GENERAZIONE BHO | 2014 | 16093 | ||||||||
| FEDEZ | 21 GRAMMI | 2015 | 4609 | 6106 | |||||||
| FEDEZ | PRIMA DI OGNI COSA | 2018 | 6055 | 7020 | |||||||
| FEDEZ | BELLA STORIA | 2020 | 3458 | 3750 | |||||||
| FEDEZ | MEGLIO DEL CINEMA | 2021 | 8782 | 9012 | |||||||
| FEDEZ | BATTITO | 2025 | 9255 | 9255 | |||||||
| FEDEZ & CLARA | SCELTE STUPIDE | 2025 | 6117 | 6117 | |||||||
| FEDEZ & EMIS KILLA | SEXY SHOP | 2024 | 6768 | 6768 | |||||||
| FEDEZ & MIKA | BEAUTIFUL DISASTER | 2015 | 5293 | 6986 | |||||||
| FEDEZ & ROBERT MILES | BIMBI PER STRADA (CHILDREN) | 2020 | 4207 | 4527 | |||||||
| FEDEZ FEATURING ZARA LARSSON | HOLDING OUT FOR YOU | 2019 | 14015 | 15369 | |||||||
| FEDEZ FEATURING ELIO | ALFONSO SIGNORINI | 2013 | 11682 | 15749 | |||||||
| FEDEZ FEATURING FRANCESCA MICHIELIN | CIGNO NERO | 2013 | 2924 | 4323 | |||||||
| FEDEZ FEATURING FRANCESCA MICHIELIN | MAGNIFICO | 2014 | 1013 | 1679 | |||||||
| FEDEZ FEATURING GIANNA NANNINI | NUVOLE DI FANGO | 2013 | 18026 | ||||||||
| FEDEZ FEATURING GUÈ PEQUENO | PENSAVO FOSSE AMORE E INVECE… | 2013 | 10042 | 13624 | |||||||
| FEDEZ FEATURING NOEMI | L'AMORE ETERNIT | 2014 | 3175 | 4476 | |||||||
| FEDEZ FEATURING SALMO | VIOLA | 2022 | 8409 | 8409 | |||||||
| FEDEZ FEATURING TEDUA | SAPORE | 2021 | 6381 | 6571 | |||||||
| FEDEZ, ACHILLE LAURO & ORIETTA BERTI | MILLE | 2021 | 3679 | 3794 | |||||||
| FEDEZ, ANNALISA & ARTICOLO 31 | DISCO PARADISE | 2023 | 2953 | 2953 | |||||||
| FEDEZ, TANANAI & MARA SATTEI | LA DOLCE VITA | 2022 | 3591 | 3591 | |||||||
| FEDO MORA VERSUS CAMURRI | AFTER THE RAIN | 2008 | 7674 | 12494 | |||||||
| FEEDER | BUCK ROGERS | 2001 | 18350 | ||||||||
| FEEDER | TUMBLE AND FALL | 2005 | 15824 | ||||||||
| FEEDER | LOST AND FOUND | 2006 | 13305 | ||||||||
| FEEL | A GDY JEST JUŻ CIEMNO | 2007 | 2319 | 4312 | |||||||
| FEEL | NO POKAŻ NA CO CIĘ STAĆ | 2007 | 5063 | 9018 | |||||||
| FEEL | JAK ANIOŁA GŁOS | 2008 | 2785 | 5017 | |||||||
| FEEL | W ODPOWIEDZI NA TWOJ LIST | 2008 | 7874 | 12765 | |||||||
| FEEL | POKAŻ MI NIEBO | 2009 | 9824 | 15069 | |||||||
| FEEL | NO KOCHAJ MNIE | 2009 | 14169 | ||||||||
| FEEL | CAŁY TEN SWIAT | 2011 | 13612 | 19383 | |||||||
| FEEL | JAK NIE TO NIE | 2011 | 16980 | ||||||||
| FEEL | SWOJE SZCZĘŚCIE ZNAM | 2016 | 19733 | ||||||||
| FEEL & LANBERRY | GOTOWI NA WSZYSTKO | 2018 | 18053 | ||||||||
| FEEL FEATURING IWONA WĘGROWSKA | POKONAJ SIEBIE | 2008 | 6695 | 11072 | |||||||
| FEELING, THE | SEWN | 2006 | 11739 | 19860 | |||||||
| FEELING, THE | FILL MY LITTLE WORLD | 2006 | 9428 | 16224 | |||||||
| FEELING, THE | NEVER BE LONELY | 2006 | 9025 | 15583 | |||||||
| FEELING, THE | LOVE IT WHEN YOU CALL | 2006 | 13036 | ||||||||
| FEELING, THE | I THOUGHT IT WAS OVER | 2008 | 6748 | 11144 | |||||||
| FEELING, THE | A HUNDRED SINNERS | 2011 | 19849 | ||||||||
| FEID | FELIZ CUMPLEAÑOS FERXXO | 2022 | 16136 | 16204 | |||||||
| FEID & ATL JACOB | LUNA | 2023 | 2089 | 2089 | |||||||
| FEID & JUSTIN QUILES | PORFA | 2020 | 19762 | ||||||||
| FEID & YOUNG MIKO | CLASSY 101 | 2023 | 7224 | 7224 | |||||||
| FEIJENOORD'S 1ste ELFTAL | FEIJENOORD | 1970 | 6781 | ||||||||
| FEIST | 1234 | 2007 | 15968 | ||||||||
| FELI | CREIOANE COLORATE | 2015 | 19182 | ||||||||
| FELIX | DON'T YOU WANT ME | 1992 | 927 | 4067 | |||||||
| FELIX | IT WILL MAKE ME CRAZY | 1992 | 3128 | 10026 | |||||||
| FELIX JAEHN & HERBERT GRÖNEMEYER | JEDER FÜR JEDEN | 2016 | 10454 | 12729 | |||||||
| FELIX JAEHN & RAY DALTON | CALL IT LOVE | 2022 | 1150 | 1150 | |||||||
| FELIX JAEHN & SHOUSE | WALK WITH ME | 2024 | 5185 | 5185 | |||||||
| FELIX JAEHN & THE STICKMEN PROJECT FEATURING CALUM SCOTT | RAIN IN IBIZA | 2022 | 16373 | 16373 | |||||||
| FELIX JAEHN & VIZE FEATURING MISS LI | CLOSE YOUR EYES | 2020 | 913 | 1041 | |||||||
| FELIX JAEHN FEATURING ALMA | BONFIRE | 2016 | 2459 | 3328 | |||||||
| FELIX JAEHN FEATURING CALUM SCOTT | LOVE ON MYSELF | 2019 | 11528 | 12647 | |||||||
| FELIX JAEHN FEATURING JASMINE THOMPSON | AIN'T NOBODY (LOVES ME BETTER) | 2015 | 137 | 259 | |||||||
| FELIX JAEHN FEATURING MARC E. BASSY & GUCCI MANE | COOL | 2018 | 5840 | 6773 | |||||||
| FELIX JAEHN FEATURING POLINA | BOOK OF LOVE | 2015 | 1754 | 2590 | |||||||
| FELIX JAEHN FEATURING R. CITY & BORI | JENNIE | 2018 | 4896 | 5709 | |||||||
| FELIX JAEHN FEATURING SOPHIE ELLIS-BEXTOR | READY FOR YOUR LOVE | 2024 | 18002 | 18002 | |||||||
| FELIX JAEHN FEATURING ZOE WEES | DO IT BETTER | 2022 | 11910 | 11910 | |||||||
| FELIX JAEHN FEATURINNG NEA & BRYN CHRISTOPHER | NO THERAPY | 2020 | 10342 | 10948 | |||||||
| FELIX JAEHN, HIGHT & ALEX AIONO | HOT2TOUCH | 2017 | 3295 | 4099 | |||||||
| FEM.LOVE | FOTOHRAFYRUYU ZAKAT | 2021 | 17825 | 18242 | |||||||
| FENCES FEATURING MACKLEMORE & RYAN LEWIS | ARROWS | 2014 | 8847 | 11762 | |||||||
| FENDERMEN | MULE SKINNER BLUES | 1960 | 5419 | 12866 | |||||||
| FERGIE | LONDON BRIDGE | 2006 | 3487 | 6801 | |||||||
| FERGIE | FERGALICIOUS | 2006 | 7965 | 13856 | |||||||
| FERGIE | BIG GIRLS DON'T CRY | 2007 | 621 | 1302 | |||||||
| FERGIE | QUANDO, QUANDO, QUANDO | 2010 | 7491 | 11399 | |||||||
| FERGIE | L.A. LOVE (LA LA) | 2014 | 10671 | 14021 | |||||||
