|
|||||||||||
| performer | title | year | apc-peak | this year | |||||||
| A BOOGIE WIT DA HOODIE | LOOK BACK AT IT | 2019 | 5954 | 6634 | |||||||
| A FINE FRENZY | ALMOST LOVER | 2008 | 2101 | 3997 | |||||||
| A FLOCK OF SEAGULLS | I RAN (SO FAR AWAY) | 1982 | 10180 | 19324 | |||||||
| A FLOCK OF SEAGULLS | WISHING (IF I HAD A PHOTOGRAPH OF YOU) | 1982 | 9137 | 17559 | |||||||
| A FLOCK OF SEAGULLS | THE MORE YOU LIVE THE MORE YOU LOVE | 1984 | 5301 | 15942 | |||||||
| A FRIEND IN LONDON | NEW TOMORROW | 2011 | 19474 | ||||||||
| A GREAT BIG WORLD & CHRISTINA AGUILERA | SAY SOMETHING | 2013 | 2708 | 4035 | |||||||
| A R RAHMAN & THE PUSSYCAT DOLLS | JAI HO (YOU ARE MY DESTINY) | 2009 | 344 | 1019 | |||||||
| A TRIBE CALLED QUEST | CAN I KICK IT? | 1991 | 4713 | 14823 | |||||||
| A TRIBE CALLED QUEST | I LEFT MY WALLET IN | 1991 | 8154 | ||||||||
| A$AP ROCKY FEATURING SKEPTA | PRAISE THE LORD (DA SHINE) | 2018 | 9692 | 11039 | |||||||
| A*TEENS | MAMMA MIA | 1999 | 5251 | 11436 | |||||||
| A*TEENS | SUPER TROUPER | 1999 | 6355 | 13253 | |||||||
| A*TEENS | GIMME! GIMME! GIMME! | 1999 | 12170 | ||||||||
| A*TEENS | UPSIDE DOWN | 2000 | 12460 | ||||||||
| A. DOPOURIDIS & N. SEDEL & F. WORCEL | DORA L'EXPLORATRICE | 2006 | 12817 | ||||||||
| A+ | ENJOY YOURSELF | 1999 | 4584 | 10046 | |||||||
| A1 | BE THE FIRST TO BELIEVE | 1999 | 18919 | ||||||||
| A1 | SUMMERTIME OF OUR LIVES | 1999 | 18455 | ||||||||
| A1 | EVERYTIME | 1999 | 17513 | ||||||||
| A1 | READY OR NOT | 1999 | 17619 | ||||||||
| A1 | LIKE A ROSE | 2000 | 18916 | ||||||||
| A1 | TAKE ON ME | 2000 | 14710 | ||||||||
| A1 | SAME OLD BRAND NEW YOU | 2000 | 16741 | ||||||||
| A1 | NO MORE | 2001 | 18906 | ||||||||
| A1 | CAUGHT IN THE MIDDLE | 2002 | 10745 | ||||||||
| A1 | MAKE IT GOOD | 2002 | 19804 | ||||||||
| A1 X J1 | LATEST TRENDS | 2021 | 5819 | 5988 | |||||||
| A1 X J1 FEATURING TION WAYNE | NIGHT AWAY (DANCE) | 2022 | 7586 | 7586 | |||||||
| A36 FEATURING BRANCO & KAMELEN | SAMMA GAMLA VANLIGA | 2021 | 10959 | 11226 | |||||||
| A3BANDAS | EL CUARTO DE LAS RATAS | 2007 | 15171 | ||||||||
| AAL, DE | EEN BARG DIE HE UN KRUL IN DE STEERT | 1980 | 2233 | 8617 | |||||||
| AAL, DE | SJANSON DE CONFITURE | 1982 | 9694 | ||||||||
| AALIYAH | BACK AND FORTH | 1994 | 18348 | ||||||||
| AALIYAH | AT YOUR BEST (YOU ARE LOVE) | 1994 | 17429 | ||||||||
| AALIYAH | IF YOUR GIRL ONLY KNEW | 1996 | 15575 | ||||||||
| AALIYAH | THE ONE I GAVE MY HEART TO | 1997 | 19414 | ||||||||
| AALIYAH | ARE YOU THAT SOMEBODY? | 1998 | 3972 | 9141 | |||||||
| AALIYAH | MORE THAN A WOMAN | 2001 | 6986 | 14352 | |||||||
| AALIYAH | ROCK THE BOAT | 2001 | 9129 | 18393 | |||||||
| AALIYAH | MISS YOU | 2002 | 11262 | ||||||||
| AALIYAH & TIMBALAND | TRY AGAIN | 2000 | 2243 | 5726 | |||||||
| AARNE, BUSHIDO ZHO & ANIKV | TESNO | 2022 | 9061 | 9061 | |||||||
| AARON | U-TURN (LILI) | 2007 | 11781 | 16315 | |||||||
| AARON | SEEDS OF GOLD | 2010 | 18621 | ||||||||
| AARON CARTER | CRUSH ON YOU | 1997 | 8633 | 18097 | |||||||
| AARON CARTER | CRAZY LITTLE PARTY GIRL | 1997 | 8572 | 18035 | |||||||
| AARON CARTER | I'M GONNA MISS YOU FOREVER | 1998 | 15526 | ||||||||
| AARON CARTER | I WANT CANDY | 2000 | 13658 | ||||||||
| AARON NEVILLE | TELL IT LIKE IT IS | 1967 | 9585 | ||||||||
| AARON NEVILLE | EVERYBODY PLAYS THE FOOL | 1991 | 19701 | ||||||||
| ABBA | RING RING | 1973 | 2262 | 8309 | |||||||
| ABBA | WATERLOO | 1974 | 162 | 693 | |||||||
| ABBA | HONEY HONEY | 1974 | 5188 | 10461 | |||||||
| ABBA | I DO I DO I DO I DO | 1975 | 1513 | 6466 | |||||||
| ABBA | S.O.S. | 1975 | 619 | 1520 | |||||||
| ABBA | MAMMA MIA | 1975 | 730 | 1681 | |||||||
| ABBA | FERNANDO | 1976 | 358 | 1051 | |||||||
| ABBA | DANCING QUEEN | 1976 | 29 | 191 | |||||||
| ABBA | MONEY MONEY MONEY | 1976 | 757 | 2050 | |||||||
| ABBA | KNOWING ME KNOWING YOU | 1977 | 594 | 1474 | |||||||
| ABBA | THE NAME OF THE GAME | 1977 | 1109 | 2971 | |||||||
| ABBA | TAKE A CHANCE ON ME | 1978 | 635 | 1634 | |||||||
| ABBA | THANK YOU FOR THE MUSIC | 1978 | 277 | 999 | |||||||
| ABBA | EAGLE | 1978 | 299 | 1046 | |||||||
| ABBA | SUMMER NIGHT CITY | 1978 | 1196 | 3212 | |||||||
| ABBA | CHIQUITITA | 1979 | 379 | 1200 | |||||||
| ABBA | DOES YOUR MOTHER KNOW | 1979 | 917 | 2332 | |||||||
| ABBA | VOULEZ-VOUS | 1979 | 1696 | 5007 | |||||||
| ABBA | GIMME GIMME GIMME (A MAN AFTER MIDNIGHT) | 1979 | 646 | 1594 | |||||||
| ABBA | I HAVE A DREAM | 1979 | 357 | 1090 | |||||||
| ABBA | THE WINNER TAKES IT ALL | 1980 | 79 | 395 | |||||||
| ABBA | SUPER TROUPER | 1980 | 809 | 2022 | |||||||
| ABBA | LAY ALL YOUR LOVE ON ME | 1981 | 5106 | 8680 | |||||||
| ABBA | ONE OF US | 1981 | 609 | 1576 | |||||||
| ABBA | HEAD OVER HEALS | 1982 | 3433 | 8131 | |||||||
| ABBA | THE DAY BEFORE YOU CAME | 1982 | 203 | 812 | |||||||
| ABBA | UNDER ATTACK | 1982 | 3913 | 12845 | |||||||
| ABBA | HAPPY NEW YEAR | 1980 | 938 | 1967 | |||||||
| ABBA | I STILL HAVE FAITH IN YOU | 2021 | 18453 | 18910 | |||||||
| ABBA | DON'T SHUT ME DOWN | 2021 | 9542 | 9779 | |||||||
| ABBA | JUST A NOTION | 2021 | 18330 | 18811 | |||||||
| ABC | POISON ARROW | 1982 | 4086 | 10337 | |||||||
| ABC | THE LOOK OF LOVE | 1982 | 875 | 2146 | |||||||
| ABC | ALL OF MY HEART | 1982 | 1165 | 2755 | |||||||
| ABC | WHEN SMOKEY SINGS | 1987 | 3631 | 10694 | |||||||
| ABC | THE NIGHT YOU MURDERED LOVE | 1987 | 3574 | 11544 | |||||||
| ABC | KING WITHOUT A CROWN | 1988 | 9030 | ||||||||
| ABDUL HASSAN & ORCHESTRA | ARABIAN AFFAIR | 1978 | 2011 | 8319 | |||||||
| ABE LYMAN | JUST ONE MORE CHANCE | 1931 | 18783 | ||||||||
| ABE LYMAN | OF THEE I SING | 1932 | 17040 | ||||||||
| ABE LYMAN | LITTLE OLD LADY | 1937 | 17024 | ||||||||
| ABE LYMAN | RUM AND COCA-COLA | 1945 | 19566 | ||||||||
| ABEL | ONDERWEG | 2000 | 313 | 1068 | |||||||
| ABIGAIL MEAD & NIGEL GOULDING | FULL METAL JACKET | 1987 | 1993 | 7835 | |||||||
| ABOR & TYNNA | BALLER | 2025 | 9937 | 9937 | |||||||
| ABRAHAM MATEO | MANÍACA | 2023 | 10631 | 10631 | |||||||
| ABRAHAM MATEO & ANA MENA | QUIERO DECIRTE | 2022 | 5939 | 5939 | |||||||
| ABRAHAM MATEO, FARRUKO & CHRISTIAN DANIEL | LOCO ENAMORADO | 2017 | 11800 | 13836 | |||||||
| ABS | WHAT YOU GOT | 2002 | 15148 | ||||||||
| ABS FEATURING NODESHA | MISS PERFECT | 2003 | 15577 | ||||||||
| AC/DC | WHOLE LOTTA ROSIE | 1978 | 14 | 185 | |||||||
| AC/DC | ROCK'N ROLL DAMNATION | 1978 | 7021 | ||||||||
| AC/DC | HIGHWAY TO HELL | 1979 | 3930 | 7516 | |||||||
| AC/DC | HELLS BELLS | 1980 | 6047 | 17246 | |||||||
| AC/DC | YOU SHOOK ME ALL NIGHT LONG | 1980 | 7871 | ||||||||
| AC/DC | BACK IN BLACK | 1980 | 8280 | 15362 | |||||||
| AC/DC | LET'S GET IT UP | 1982 | 14634 | ||||||||
| AC/DC | THUNDERSTRUCK | 1990 | 681 | 1997 | |||||||
| AC/DC | MONEY TALKS | 1991 | 8155 | ||||||||
| AC/DC | BIG GUN | 1993 | 7020 | 18409 | |||||||
| AC/DC | ROCK'N ROLL TRAIN | 2008 | 15216 | ||||||||
| AC/DC | ANYTHING GOES | 2009 | 15030 | ||||||||
| AC/DC | MONEY MADE | 2009 | 19577 | ||||||||
| AC/DC | PLAY BALL | 2014 | 7603 | 10168 | |||||||
| AC/DC | ROCK OR BUST | 2014 | 7293 | 9780 | |||||||
| ACDA & DE MUNNIK | ALS HET VUUR GEDOOFD IS | 1997 | 1401 | 3864 | |||||||
| ACDA & DE MUNNIK | MOOI LIEDJE | 1998 | 2063 | 5366 | |||||||
| ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST | 1998 | 83 | 568 | |||||||
| ACDA & DE MUNNIK | LAAT ME SLAPEN | 1998 | 8954 | 19729 | |||||||
| ACDA & DE MUNNIK | HET REGENT ZONNESTRALEN | 1998 | 838 | 2615 | |||||||
| ACDA & DE MUNNIK | DE KAPITEIN DEEL II | 2000 | 829 | 2594 | |||||||
| ACDA & DE MUNNIK | REN LENNY REN | 2002 | 892 | 2245 | |||||||
| ACDA & DE MUNNIK | GROETEN UIT HET MAAIVELD | 2003 | 12876 | ||||||||
| ACDA & DE MUNNIK | HET IS STIL (AAN DE OVERKANT) | 2004 | 10751 | ||||||||
| ACE | HOW LONG | 1974 | 5064 | 13426 | |||||||
| ACE OF BASE | ALL THAT SHE WANTS | 1993 | 677 | 2265 | |||||||
| ACE OF BASE | WHEEL OF FORTUNE | 1993 | 2043 | 6362 | |||||||
| ACE OF BASE | HAPPY NATION | 1993 | 3296 | 9880 | |||||||
| ACE OF BASE | THE SIGN | 1993 | 1640 | 4384 | |||||||
| ACE OF BASE | DON'T TURN AROUND | 1994 | 3224 | 8755 | |||||||
| ACE OF BASE | LIVING IN DANGER | 1994 | 9242 | ||||||||
| ACE OF BASE | LUCKY LOVE | 1995 | 7036 | 17080 | |||||||
| ACE OF BASE | BEAUTIFUL LIFE | 1996 | 12150 | ||||||||
| ACE OF BASE | LIFE IS A FLOWER | 1998 | 12331 | ||||||||
| ACE OF BASE | CRUEL SUMMER | 1998 | 12330 | ||||||||
| ACHILLE LAURO | 1990 | 2019 | 18091 | 19752 | |||||||
| ACHILLE LAURO | ME NE FREGO | 2020 | 7291 | 7749 | |||||||
| ACHILLE LAURO | MALEDUCATA | 2020 | 18386 | 19432 | |||||||
| ACHILLE LAURO | DOMENICA | 2022 | 9688 | 9688 | |||||||
| ACHILLE LAURO | AMORE DISPERATO | 2024 | 3415 | 3415 | |||||||
| ACHILLE LAURO | INCOSCIENTI GIOVANI | 2025 | 2946 | 2946 | |||||||
| ACHILLE LAURO | AMOR | 2025 | 1882 | 1882 | |||||||
| ACHILLE LAURO | SENZA UNA STUPIDA STORIA | 2025 | 10293 | 10293 | |||||||
| ACHILLE LAURO & ROSE VILLAIN | FRAGOLE | 2023 | 3956 | 3956 | |||||||
| ACHILLE LAURO FEATURING BOSS DOMS & FRENETIK&ORANG3 | ROLLS ROYCE | 2019 | 9849 | 10833 | |||||||
| ACHILLE LAURO FEATURING GLOW TRIBE | 16 MARZO | 2020 | 5723 | 6069 | |||||||
| ACHILLE LAURO FEATURING GOW TRIBE | BAM BAM TWIST | 2020 | 5846 | 6271 | |||||||
| ACHIM PETRY & DSCHUNGEL ALL STARS | DSCHUNGEN WAHNSINN | 2008 | 14328 | ||||||||
| ACRAZE FEATURING CHERISH | DO IT TO IT | 2021 | 909 | 951 | |||||||
| ACTIV | REASONS | 2007 | 13643 | ||||||||
| AD VISSER & DANIEL SAHULEKA | GIDDY AP A GOGO | 1983 | 7873 | ||||||||
| ADAM | POVIL'NO | 2023 | 15412 | 15412 | |||||||
| ADAM & SASHA NOROVA | AY AY | 2025 | 11834 | 11834 | |||||||
| ADAM & THE ANTS | KINGS OF THE WILD FRONTIER | 1980 | 5264 | 19988 | |||||||
| ADAM & THE ANTS | DOG EAT DOG | 1980 | 5949 | ||||||||
| ADAM & THE ANTS | STAND AND DELIVER | 1981 | 1714 | 5347 | |||||||
| ADAM & THE ANTS | PRINCE CHARMING | 1981 | 3385 | 10541 | |||||||
| ADAM & THE ANTS | ANT RAP | 1981 | 8182 | ||||||||
| ADAM & THE ANTS | DEUTSCHER GIRLS | 1982 | 9998 | ||||||||
| ADAM ANT | GOODY TWO SHOES | 1982 | 3767 | 11223 | |||||||
| ADAM ANT | FRIEND OR FOE | 1982 | 7366 | ||||||||
| ADAM ANT | DESPERATE BUT NOT SERIOUS | 1983 | 19858 | ||||||||
| ADAM ANT | PUSS'N BOOTS | 1983 | 7826 | ||||||||
| ADAM CLAYTON & LARRY MULLEN | THEME FROM MISSION IMPOSSIBLE | 1996 | 6027 | 12957 | |||||||
| ADAM FAITH | WHAT DO YOU WANT | 1959 | 13318 | ||||||||
| ADAM FAITH | POOR ME | 1960 | 15693 | ||||||||
| ADAM FAITH | SOMEONE ELSE'S BABY | 1960 | 6884 | 15655 | |||||||
| ADAM FAITH | WHEN JOHNNY COMES MARCHING HOME | 1960 | 7076 | 16042 | |||||||
| ADAM FAITH | LONELY PUP (IN A CHRISTMAS SHOP) | 1960 | 7837 | 17445 | |||||||
| ADAM FAITH | DON'T YOU KNOW IT | 1961 | 9507 | 19500 | |||||||
| ADAM FAITH | THE TIME HAS COME | 1961 | 6630 | 15030 | |||||||
| ADAM FAITH | LONESOME | 1962 | 10461 | ||||||||
| ADAM FAITH | AS YOU LIKE IT | 1962 | 6324 | 14525 | |||||||
| ADAM FAITH | DON'T THAT BEAT ALL | 1962 | 8765 | 17980 | |||||||
| ADAM FAITH | BABY TAKE A BOW | 1962 | 14943 | ||||||||
| ADAM FAITH | WALKIN' TALL | 1963 | 15009 | ||||||||
| ADAM FAITH | A MESSAGE TO MARTHA | 1964 | 9006 | 18478 | |||||||
| ADAM FAITH & THE ROULETTES | THE FIRST TIME | 1963 | 7071 | 16080 | |||||||
| ADAM FAITH & THE ROULETTES | WE ARE IN LOVE | 1963 | 8449 | 17334 | |||||||
| ADAM FAITH & THE ROULETTES | IF HE TELLS YOU | 1964 | 12320 | ||||||||
| ADAM FAITH & THE ROULETTES | I LOVE BEING IN LOVE WITH YOU | 1964 | 15718 | ||||||||
| ADAM LAMBERT | WHATAYA WANT FROM ME | 2010 | 619 | 1403 | |||||||
| ADAM LAMBERT | IF I HAD YOU | 2010 | 12761 | 18769 | |||||||
| ADAM LAMBERT | GHOST TOWN | 2015 | 978 | 1560 | |||||||
| ADAM LAMBERT | ANOTHER LONELY NIGHT | 2015 | 10291 | 13079 | |||||||
| ADAM PORT, STRYV, KEINEMUSIK, ORSO & MALACHIII | MOVE | 2024 | 1286 | 1286 | |||||||
| ADAM RICKETT | I BREATHE AGAIN | 1999 | 18796 | ||||||||
| ADAM VADEL | GURU | 2015 | 13856 | 17470 | |||||||
| ADAM WADE | TAKE GOOD CARE OF HER | 1961 | 19138 | ||||||||
| ADAM WADE | THE WRITING ON THE WALL | 1961 | 18245 | ||||||||
| ADAMO | FAIS TOI CROQUE MORT | 1963 | 2746 | 9038 | |||||||
| ADAMO | SANS TOI MAMIE | 1963 | 1628 | 7920 | |||||||
| ADAMO | AMOUR PERDU | 1963 | 4940 | 12174 | |||||||
| ADAMO | CRIER TON NOM | 1963 | 13432 | ||||||||
| ADAMO | N'EST-CE PAS MERVEILLEUX | 1963 | 8087 | ||||||||
| ADAMO | TOMBE LA NEIGE | 1964 | 546 | 1527 | |||||||
| ADAMO | VOUS PERMETTEZ MONSIEUR | 1964 | 429 | 1301 | |||||||
| ADAMO | SI JAMAIS | 1964 | 4788 | 11915 | |||||||
| ADAMO | QUAND LES ROSES | 1964 | 1134 | 6781 | |||||||
| ADAMO | MA TETE | 1964 | 7077 | ||||||||
| ADAMO | DOLCE PAOLA | 1964 | 354 | 1919 | |||||||
| ADAMO | LES FILLES DU BORD DE MER | 1965 | 713 | 5601 | |||||||
| ADAMO | ANOTHER LOVE AFFAIR | 1965 | 16764 | ||||||||
| ADAMO | SHE WAS AN ANGEL | 1965 | 8762 | ||||||||
| ADAMO | LA NUIT | 1965 | 4007 | 13103 | |||||||
| ADAMO | ELLE | 1965 | 8252 | ||||||||
| ADAMO | MES MAINS SUR TES HANCHES | 1965 | 4787 | 19370 | |||||||
| ADAMO | VIENS MA BRUNE | 1965 | 16337 | ||||||||
| ADAMO | J'AIME | 1965 | 6622 | ||||||||
| ADAMO | COMME TOUJOURS | 1965 | 9657 | ||||||||
| ADAMO | UNE MECHE DE CHEVEUX | 1966 | 6619 | ||||||||
| ADAMO | INCH' ALLAH | 1967 | 5359 | 10922 | |||||||
| ADAMO | NOTRE ROMAN | 1967 | 16773 | ||||||||
| ADAMO | LE NEON | 1967 | 9946 | ||||||||
| ADAMO | ES GEHT EINE TRÄNE AUF REISEN | 1969 | 5227 | 9632 | |||||||
| ADAMO | FELICITA (PETIT BONHEUR) | 1969 | 9978 | ||||||||
| ADAMO | C'EST MA VIE | 1976 | 13978 | ||||||||
| ADAMS SINGERS, THE | MORGEN | 1959 | 2020 | 9360 | |||||||
| ADAMSKI | KILLER | 1990 | 680 | 2113 | |||||||
| ADAMSKI | THE SPACE JUNGLE | 1990 | 7019 | ||||||||
| ADDAL & MIDA FEATURING KIFI | HIGH | 2016 | 17764 | ||||||||
| ADDRISI BROTHERS, THE | CHERRYSTONE | 1959 | 13911 | ||||||||
| ADDRISI BROTHERS, THE | SLOW DANCIN' DON'T TURN ME ON | 1977 | 7214 | ||||||||
| ADÉ | TOUT SAVOIR | 2022 | 6255 | 6255 | |||||||
| ADEL TAWIL | LIEDER | 2013 | 1149 | 2025 | |||||||
| ADEL TAWIL | UNSERE LIEDER | 2015 | 18799 | ||||||||
| ADEL TAWIL | IST DA JEMAND | 2017 | 2733 | 3482 | |||||||
| ADEL TAWIL FEATURING MATISYAHU | ZUHAUSE | 2014 | 7018 | 9456 | |||||||
| ADEL TAWIL FEATURING PEACHY | TU M'APPELLES | 2019 | 11489 | 12624 | |||||||
| ADEL TAWIL SIDO & PRINZ PI | ASCHENFLUG | 2013 | 12149 | 16357 | |||||||
| ADELAIDE HALL | ANGELS WITH DIRTY FACES | 1948 | 16277 | ||||||||
| ADELE | CHASING PAVEMENTS | 2007 | 1935 | 3437 | |||||||
| ADELE | HOMETOWN GLORY | 2008 | 9546 | 14690 | |||||||
| ADELE | COLD SHOULDER | 2008 | 10430 | 16533 | |||||||
| ADELE | MAKE YOU FEEL MY LOVE | 2008 | 1380 | 2714 | |||||||
| ADELE | ROLLING IN THE DEEP | 2010 | 2 | 23 | |||||||
| ADELE | SOMEONE LIKE YOU | 2011 | 1 | 19 | |||||||
| ADELE | SET FIRE TO THE RAIN | 2011 | 8 | 42 | |||||||
| ADELE | RUMOUR HAS IT | 2011 | 1390 | 2526 | |||||||
| ADELE | TURNING TABLES | 2011 | 1468 | 2609 | |||||||
| ADELE | SKYFALL | 2012 | 58 | 146 | |||||||
| ADELE | HELLO | 2015 | 25 | 63 | |||||||
| ADELE | WHEN WE WERE YOUNG | 2015 | 1123 | 1662 | |||||||
| ADELE | WATER UNDER THE BRIDGE | 2015 | 13793 | 17396 | |||||||
| ADELE | ALL I ASK | 2015 | 14398 | 18150 | |||||||
| ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | 2015 | 1506 | 2329 | |||||||
| ADELE | MILLION YEARS AGO | 2015 | 14534 | 18323 | |||||||
| ADELE | EASY ON ME | 2021 | 102 | 111 | |||||||
| ADELE | OH MY GOD | 2021 | 1932 | 1982 | |||||||
| ADELE BLOEMENDAAL | WAT HEB JE GEDAAN DAAN? | 1972 | 4955 | 15469 | |||||||
| ADELE BLOEMENDAAL | HALLELUJAH KAMERADEN | 1973 | 5417 | 16700 | |||||||
| ADELE BLOEMENDAAL | ZALLEMENUT NOG EEN KEERTJE OVERDOEN | 1974 | 4479 | 14299 | |||||||
| ADELE BLOEMENDAAL | EEN LIJSTER IN DE LA | 1975 | 4060 | 13234 | |||||||
| ADEN FOYER | THE BALLET GIRL | 2022 | 7381 | 7381 | |||||||
| ADEVA | RESPECT | 1989 | 7025 | ||||||||
| ADI ISTRATE & HOLY MOLLY | TOTUL MEU | 2023 | 13914 | 14232 | |||||||
| ADIEMUS | ADIEMUS | 1995 | 1744 | 4519 | |||||||
| ADINA HOWARD | FREAK LIKE ME | 1995 | 13284 | ||||||||
| ADJE & THEO | BOEM IS HO, TUUT TUUT | 2006 | 16598 | ||||||||
| ADLIBS, THE | THE BOY FROM NEW YORK CITY | 1965 | 8341 | ||||||||
| ADMIRAL FREEBEE | RAGS 'N' RUN | 2002 | 6051 | 12734 | |||||||
| ADO KOJO FEATURING SHIRIN DAVID | DU LIEBST MICH NICHT | 2015 | 15650 | 19669 | |||||||
| ADRIAN BAKER | I'LL KEEP YOU SATISFIED | 1963 | 7022 | 15897 | |||||||
| ADRIAN SINA FEATURING SANDRA N. | ANGEL | 2011 | 12010 | 17223 | |||||||
| ADRIANA PARTIMPIM | LINYO DE BAIYO | 2004 | 14957 | ||||||||
| ADRIANO CELENTANO | PREGHERÒ (STAND BY ME) | 1962 | 10814 | 19536 | |||||||
| ADRIANO CELENTANO | STAI LONTANA DA ME | 1962 | 13849 | ||||||||
| ADRIANO CELENTANO | LA COPPIA PIÙ BELLA DEL MONDO | 1967 | 14336 | ||||||||
| ADRIANO CELENTANO | AZZURRO | 1969 | 5550 | 10733 | |||||||
| ADRIANO CELENTANO | STORIA D'AMORE | 1969 | 12402 | ||||||||
| ADRIANO CELENTANO | PRISENCOLINENSINAINCIUSOL | 1973 | 927 | 2353 | |||||||
| ADRIANO CELENTANO | DON'T PLAY THAT SONG | 1977 | 9207 | 15871 | |||||||
| ADRIANO CELENTANO | TI AVRÒ | 1978 | 18599 | ||||||||
| ADRIANO CELENTANO | SOLI | 1979 | 11118 | ||||||||
| ADRIANO CELENTANO | IL TEMPO SE NE VA | 1980 | 13892 | ||||||||
| ADRIANO CELENTANO | L'EMOZIONE NON HA VOCE | 1999 | 15714 | ||||||||
| ADRIANO CELENTANO | L'INDIANO | 2005 | 12853 | ||||||||
| ADRIANO CELENTANO | NON SO PIÙ COSA FARE | 2011 | 9681 | 14010 | |||||||
| ADRIANO CELENTANO & GIANNI MORANDI | TI PENSO E CAMBIA IL MONDO | 2012 | 13169 | 18216 | |||||||
| ADRIANO CELENTANO FEATURING NEGRAMARO | NON TI ACCORGEVI DI ME | 2011 | 13681 | 19480 | |||||||
| ADVENTURES OF STEVIE V. | BODY LANGUAGE | 1990 | 4760 | 14970 | |||||||
| ADVENTURES OF STEVIE V. (+PAWSA) | DIRTY CASH (MONEY TALKS) | 1990 | 667 | 2939 | |||||||
| AEMEN | TIME | 2003 | 12521 | ||||||||
| AEROSMITH | DREAM ON | 1973 | 1260 | 3220 | |||||||
| AEROSMITH | WALK THIS WAY | 1976 | 5951 | ||||||||
| AEROSMITH | COME TOGETHER | 1978 | 8377 | ||||||||
| AEROSMITH | ANGEL | 1988 | 16034 | ||||||||
| AEROSMITH | RAG DOLL | 1988 | 5976 | 16262 | |||||||
| AEROSMITH | LOVE IN AN ELEVATOR | 1989 | 1427 | 3946 | |||||||
| AEROSMITH | JANIE'S GOT A GUN | 1990 | 17949 | ||||||||
| AEROSMITH | CRYIN' | 1993 | 678 | 2501 | |||||||
| AEROSMITH | AMAZING | 1994 | 5462 | 12803 | |||||||
| AEROSMITH | CRAZY | 1994 | 2852 | 7031 | |||||||
| AEROSMITH | PINK | 1997 | 13180 | ||||||||
| AEROSMITH | I DON'T WANT TO MISS A THING | 1998 | 340 | 1010 | |||||||
| AEROSMITH | JADED | 2001 | 12237 | ||||||||
| AEROZEN | SEXYZ | 2025 | 18961 | 18961 | |||||||
| AEROZEN | FARMACISTA | 2025 | 17621 | 17621 | |||||||
| AETHERGEUZEN, DE | MEISJE UIT MIJN DORP | 1955 | 15061 | ||||||||
| AFRIC SIMONE | RAMAYA | 1975 | 1044 | 6642 | |||||||
| AFRIC SIMONE | HAFANANA | 1975 | 4207 | 13610 | |||||||
| AFRIC SIMONE | PLAYA BLANCA | 1976 | 4377 | 14024 | |||||||
| AFRICANISM & YVES LAROCK | ZOOKEY - LIFT YOUR LEG UP | 2005 | 11888 | ||||||||
| AFROJACK & SHERMANOLOGY FEATURING TIESTO | CAN'T STOP ME | 2012 | 19771 | ||||||||
| AFROJACK FEATURING EVA SIMONS | TAKE OVER CONTROL | 2010 | 17506 | ||||||||
| AFROJACK FEATURING SPREE WILSON | THE SPARK | 2013 | 11951 | 16088 | |||||||
| AFROJACK FEATURING WRABEL | TEN FEET TALL | 2014 | 17096 | ||||||||
| AFROMAN | BECAUSE I GOT HIGH | 2001 | 4143 | 8238 | |||||||
| AFROMENTAL | PRAY 4 LOVE | 2009 | 8561 | 13289 | |||||||
| AFROMENTAL | RADIO SONG | 2009 | 14341 | ||||||||
| AFTER 11 | READY OR NOT | 1990 | 19290 | ||||||||
| AFTER 8 | CAN'T STOP | 1990 | 18894 | ||||||||
| AFTER ALL | IF YOU NEED ME | 1973 | 9887 | ||||||||
| AFTER TEA | NOT JUST A FLOWER IN YOUR HAIR | 1967 | 1961 | 5478 | |||||||
| AFTER TEA | WE WILL BE THERE AFTER TEA | 1968 | 4664 | 14759 | |||||||
| AFTER TEA | SNOWFLAKES ON AMSTERDAM | 1968 | 8327 | ||||||||
| AFTER THE FIRE | ONE RULE FOR YOU | 1979 | 16334 | ||||||||
| AFTER THE FIRE | DER KOMMISSAR | 1983 | 18422 | ||||||||
| AFTERHOURS | BALLATA PER LA MIA PICCOLA IENA | 2005 | 17680 | ||||||||
| AGGELOS MICHAIL | EFIGES | 2005 | 17706 | ||||||||
| AGGRO SANTOS | SAINT OR SINNER | 2010 | 17046 | ||||||||
| AGGRO SANTOS FEATURING KIMBERLEY WALSH | LIKE U LIKE | 2011 | 14962 | ||||||||
| AGGRO SANTOS FEATURING KIMBERLY WYATT | CANDY | 2010 | 5515 | 8661 | |||||||
| AGIR | PARTE-ME O PESCOÇO | 2015 | 19600 | ||||||||
| AGNES | RIGHT HERE RIGHT NOW | 2005 | 15004 | ||||||||
| AGNES | ON AND ON | 2008 | 6474 | 10714 | |||||||
| AGNES | RELEASE ME | 2008 | 295 | 933 | |||||||
