|
||||||
| performer | title | year | apc-peak | |||
| A FINE FRENZY | ALMOST LOVER | 2008 | 2626 | |||
| A FLOCK OF SEAGULLS | I RAN (SO FAR AWAY) | 1982 | 10180 | |||
| A FLOCK OF SEAGULLS | WISHING (IF I HAD A PHOTOGRAPH OF YOU) | 1982 | 9137 | |||
| A FLOCK OF SEAGULLS | THE MORE YOU LIVE THE MORE YOU LOVE | 1984 | 5301 | |||
| A R RAHMAN & THE PUSSYCAT DOLLS | JAI HO (YOU ARE MY DESTINY) | 2009 | 409 | |||
| A TRIBE CALLED QUEST | CAN I KICK IT? | 1991 | 4713 | |||
| A TRIBE CALLED QUEST | I LEFT MY WALLET IN | 1991 | 8154 | |||
| A*TEENS | MAMMA MIA | 1999 | 5251 | |||
| A*TEENS | SUPER TROUPER | 1999 | 6355 | |||
| A*TEENS | GIMME! GIMME! GIMME! | 1999 | 12170 | |||
| A*TEENS | UPSIDE DOWN | 2000 | 12460 | |||
| A. DOPOURIDIS & N. SEDEL & F. WORCEL | DORA L'EXPLORATRICE | 2006 | 12817 | |||
| A+ | ENJOY YOURSELF | 1999 | 4584 | |||
| A1 | BE THE FIRST TO BELIEVE | 1999 | 18919 | |||
| A1 | SUMMERTIME OF OUR LIVES | 1999 | 18455 | |||
| A1 | EVERYTIME | 1999 | 17513 | |||
| A1 | READY OR NOT | 1999 | 17619 | |||
| A1 | LIKE A ROSE | 2000 | 18916 | |||
| A1 | TAKE ON ME | 2000 | 14710 | |||
| A1 | SAME OLD BRAND NEW YOU | 2000 | 16741 | |||
| A1 | NO MORE | 2001 | 18906 | |||
| A1 | CAUGHT IN THE MIDDLE | 2002 | 10745 | |||
| A1 | MAKE IT GOOD | 2002 | 19804 | |||
| A3BANDAS | EL CUARTO DE LAS RATAS | 2007 | 15754 | |||
| AAL, DE | EEN BARG DIE HE UN KRUL IN DE STEERT | 1980 | 2233 | |||
| AAL, DE | SJANSON DE CONFITURE | 1982 | 9694 | |||
| AALIYAH | BACK AND FORTH | 1994 | 18348 | |||
| AALIYAH | AT YOUR BEST (YOU ARE LOVE) | 1994 | 17429 | |||
| AALIYAH | IF YOUR GIRL ONLY KNEW | 1996 | 15575 | |||
| AALIYAH | THE ONE I GAVE MY HEART TO | 1997 | 19414 | |||
| AALIYAH | ARE YOU THAT SOMEBODY? | 1998 | 3972 | |||
| AALIYAH | MORE THAN A WOMAN | 2001 | 6986 | |||
| AALIYAH | ROCK THE BOAT | 2001 | 9129 | |||
| AALIYAH | MISS YOU | 2002 | 11262 | |||
| AALIYAH & TIMBALAND | TRY AGAIN | 2000 | 2243 | |||
| AARON | U-TURN (LILI) | 2007 | 12741 | |||
| AARON CARTER | CRUSH ON YOU | 1997 | 8633 | |||
| AARON CARTER | CRAZY LITTLE PARTY GIRL | 1997 | 8572 | |||
| AARON CARTER | I'M GONNA MISS YOU FOREVER | 1998 | 15526 | |||
| AARON CARTER | I WANT CANDY | 2000 | 13658 | |||
| AARON NEVILLE | TELL IT LIKE IT IS | 1967 | 9585 | |||
| AARON NEVILLE | EVERYBODY PLAYS THE FOOL | 1991 | 19701 | |||
| ABBA | RING RING | 1973 | 2262 | |||
| ABBA | WATERLOO | 1974 | 162 | |||
| ABBA | HONEY HONEY | 1974 | 5188 | |||
| ABBA | I DO I DO I DO I DO | 1975 | 1513 | |||
| ABBA | S.O.S. | 1975 | 619 | |||
| ABBA | MAMMA MIA | 1975 | 730 | |||
| ABBA | FERNANDO | 1976 | 358 | |||
| ABBA | DANCING QUEEN | 1976 | 29 | |||
| ABBA | MONEY MONEY MONEY | 1976 | 757 | |||
| ABBA | KNOWING ME KNOWING YOU | 1977 | 594 | |||
| ABBA | THE NAME OF THE GAME | 1977 | 1109 | |||
| ABBA | TAKE A CHANCE ON ME | 1978 | 635 | |||
| ABBA | EAGLE | 1978 | 299 | |||
| ABBA | THANK YOU FOR THE MUSIC | 1978 | 277 | |||
| ABBA | SUMMER NIGHT CITY | 1978 | 1196 | |||
| ABBA | CHIQUITITA | 1979 | 379 | |||
| ABBA | DOES YOUR MOTHER KNOW | 1979 | 917 | |||
| ABBA | VOULEZ VOUS | 1979 | 1696 | |||
| ABBA | GIMME GIMME GIMME (A MAN AFTER MIDNIGHT) | 1979 | 646 | |||
| ABBA | I HAVE A DREAM | 1979 | 357 | |||
| ABBA | THE WINNER TAKES IT ALL | 1980 | 79 | |||
| ABBA | SUPER TROUPER | 1980 | 809 | |||
| ABBA | LAY ALL YOUR LOVE ON ME | 1981 | 5106 | |||
| ABBA | ONE OF US | 1981 | 609 | |||
| ABBA | HEAD OVER HEALS | 1982 | 3433 | |||
| ABBA | THE DAY BEFORE YOU CAME | 1982 | 203 | |||
| ABBA | UNDER ATTACK | 1982 | 3913 | |||
| ABBA | HAPPY NEW YEAR | 1980 | 938 | |||
| ABC | POISON ARROW | 1982 | 4086 | |||
| ABC | THE LOOK OF LOVE | 1982 | 875 | |||
| ABC | ALL OF MY HEART | 1982 | 1165 | |||
| ABC | WHEN SMOKEY SINGS | 1987 | 3631 | |||
| ABC | THE NIGHT YOU MURDERED LOVE | 1987 | 3574 | |||
| ABC | KING WITHOUT A CROWN | 1988 | 9030 | |||
| ABDUL HASSAN & ORCHESTRA | ARABIAN AFFAIR | 1978 | 2011 | |||
| ABE LYMAN | JUST ONE MORE CHANCE | 1931 | 18783 | |||
| ABE LYMAN | OF THEE I SING | 1932 | 17040 | |||
| ABE LYMAN | LITTLE OLD LADY | 1937 | 17024 | |||
| ABE LYMAN | RUM AND COCA-COLA | 1945 | 19566 | |||
| ABEL | ONDERWEG | 2000 | 313 | |||
| ABIGAIL MEAD & NIGEL GOULDING | FULL METAL JACKET | 1987 | 1993 | |||
| ABS | WHAT YOU GOT | 2002 | 15148 | |||
| ABS FEATURING NODESHA | MISS PERFECT | 2003 | 15577 | |||
| AC/DC | WHOLE LOTTA ROSIE | 1978 | 14 | |||
| AC/DC | ROCK'N ROLL DAMNATION | 1978 | 7021 | |||
| AC/DC | HIGHWAY TO HELL | 1979 | 3930 | |||
| AC/DC | YOU SHOOK ME ALL NIGHT LONG | 1980 | 7871 | |||
| AC/DC | HELLS BELLS | 1980 | 6047 | |||
| AC/DC | BACK IN BLACK | 1980 | 8280 | |||
| AC/DC | LET'S GET IT UP | 1982 | 14634 | |||
| AC/DC | THUNDERSTRUCK | 1990 | 681 | |||
| AC/DC | MONEY TALKS | 1991 | 8155 | |||
| AC/DC | BIG GUN | 1993 | 7020 | |||
| AC/DC | ROCK'N ROLL TRAIN | 2008 | 15947 | |||
| AC/DC | ANYTHING GOES | 2009 | 15781 | |||
| ACDA & DE MUNNIK | ALS HET VUUR GEDOOFD IS | 1997 | 1401 | |||
| ACDA & DE MUNNIK | MOOI LIEDJE | 1998 | 2063 | |||
| ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST | 1998 | 83 | |||
| ACDA & DE MUNNIK | LAAT ME SLAPEN | 1998 | 8954 | |||
| ACDA & DE MUNNIK | HET REGENT ZONNESTRALEN | 1998 | 838 | |||
| ACDA & DE MUNNIK | DE KAPITEIN DEEL II | 2000 | 829 | |||
| ACDA & DE MUNNIK | REN LENNY REN | 2002 | 1349 | |||
| ACDA & DE MUNNIK | GROETEN UIT HET MAAIVELD | 2003 | 12876 | |||
| ACDA & DE MUNNIK | HET IS STIL (AAN DE OVERKANT) | 2004 | 10751 | |||
| ACE | HOW LONG | 1974 | 5064 | |||
| ACE OF BASE | ALL THAT SHE WANTS | 1993 | 677 | |||
| ACE OF BASE | WHEEL OF FORTUNE | 1993 | 2043 | |||
| ACE OF BASE | HAPPY NATION | 1993 | 3296 | |||
| ACE OF BASE | THE SIGN | 1993 | 1640 | |||
| ACE OF BASE | DON'T TURN AROUND | 1994 | 3224 | |||
| ACE OF BASE | LIVING IN DANGER | 1994 | 9242 | |||
| ACE OF BASE | LUCKY LOVE | 1995 | 7036 | |||
| ACE OF BASE | BEAUTIFUL LIFE | 1996 | 12150 | |||
| ACE OF BASE | LIFE IS A FLOWER | 1998 | 12331 | |||
| ACE OF BASE | CRUEL SUMMER | 1998 | 12330 | |||
| ACHIM PETRY & DSCHUNGEL ALL STARS | DSCHUNGEN WAHNSINN | 2008 | 14753 | |||
| ACTIV | REASONS | 2007 | 14320 | |||
| AD VISSER & DANIEL SAHULEKA | GIDDY AP A GOGO | 1983 | 7873 | |||
| ADAM & THE ANTS | KINGS OF THE WILD FRONTIER | 1980 | 5264 | |||
| ADAM & THE ANTS | DOG EAT DOG | 1980 | 5949 | |||
| ADAM & THE ANTS | STAND AND DELIVER | 1981 | 1714 | |||
| ADAM & THE ANTS | PRINCE CHARMING | 1981 | 3385 | |||
| ADAM & THE ANTS | ANT RAP | 1981 | 8182 | |||
| ADAM & THE ANTS | DEUTSCHER GIRLS | 1982 | 9998 | |||
| ADAM ANT | GOODY TWO SHOES | 1982 | 3767 | |||
| ADAM ANT | FRIEND OR FOE | 1982 | 7366 | |||
| ADAM ANT | DESPERATE BUT NOT SERIOUS | 1983 | 19858 | |||
| ADAM ANT | PUSS'N BOOTS | 1983 | 7826 | |||
| ADAM CLAYTON & LARRY MULLEN | THEME FROM MISSION IMPOSSIBLE | 1996 | 6027 | |||
| ADAM FAITH | WHAT DO YOU WANT | 1959 | 13318 | |||
| ADAM FAITH | POOR ME | 1960 | 15693 | |||
| ADAM FAITH | SOMEONE ELSE'S BABY | 1960 | 6884 | |||
| ADAM FAITH | WHEN JOHNNY COMES MARCHING HOME | 1960 | 7076 | |||
| ADAM FAITH | LONELY PUP (IN A CHRISTMAS SHOP) | 1960 | 7837 | |||
| ADAM FAITH | DON'T YOU KNOW IT | 1961 | 9507 | |||
| ADAM FAITH | THE TIME HAS COME | 1961 | 6630 | |||
| ADAM FAITH | LONESOME | 1962 | 10461 | |||
| ADAM FAITH | AS YOU LIKE IT | 1962 | 6324 | |||
| ADAM FAITH | DON'T THAT BEAT ALL | 1962 | 8765 | |||
| ADAM FAITH | BABY TAKE A BOW | 1962 | 14943 | |||
| ADAM FAITH | WALKIN' TALL | 1963 | 15009 | |||
| ADAM FAITH | A MESSAGE TO MARTHA | 1964 | 9006 | |||
| ADAM FAITH & THE ROULETTES | THE FIRST TIME | 1963 | 7071 | |||
| ADAM FAITH & THE ROULETTES | WE ARE IN LOVE | 1963 | 8449 | |||
| ADAM FAITH & THE ROULETTES | IF HE TELLS YOU | 1964 | 12320 | |||
| ADAM FAITH & THE ROULETTES | I LOVE BEING IN LOVE WITH YOU | 1964 | 15718 | |||
| ADAM RICKETT | I BREATHE AGAIN | 1999 | 18796 | |||
| ADAM WADE | TAKE GOOD CARE OF HER | 1961 | 19138 | |||
| ADAM WADE | THE WRITING ON THE WALL | 1961 | 18245 | |||
| ADAMO | FAIS TOI CROQUE MORT | 1963 | 2746 | |||
| ADAMO | SANS TOI MAMIE | 1963 | 1628 | |||
| ADAMO | AMOUR PERDU | 1963 | 4940 | |||
| ADAMO | CRIER TON NOM | 1963 | 13432 | |||
| ADAMO | N'EST-CE PAS MERVEILLEUX | 1963 | 8087 | |||
| ADAMO | TOMBE LA NEIGE | 1964 | 546 | |||
| ADAMO | VOUS PERMETTEZ MONSIEUR | 1964 | 429 | |||
| ADAMO | SI JAMAIS | 1964 | 4788 | |||
| ADAMO | QUAND LES ROSES | 1964 | 1134 | |||
| ADAMO | MA TETE | 1964 | 7077 | |||
| ADAMO | DOLCE PAOLA | 1964 | 354 | |||
| ADAMO | LES FILLES DU BORD DE MER | 1965 | 713 | |||
| ADAMO | SHE WAS AN ANGEL | 1965 | 8762 | |||
| ADAMO | ANOTHER LOVE AFFAIR | 1965 | 16764 | |||
| ADAMO | LA NUIT | 1965 | 4007 | |||
| ADAMO | ELLE | 1965 | 8252 | |||
| ADAMO | MES MAINS SUR TES HANCHES | 1965 | 4787 | |||
| ADAMO | VIENS MA BRUNE | 1965 | 16337 | |||
| ADAMO | COMME TOUJOURS | 1965 | 9657 | |||
| ADAMO | J'AIME | 1965 | 6622 | |||
| ADAMO | UNE MECHE DE CHEVEUX | 1966 | 6619 | |||
| ADAMO | INCH' ALLAH | 1967 | 5359 | |||
| ADAMO | NOTRE ROMAN | 1967 | 16773 | |||
| ADAMO | LE NEON | 1967 | 9946 | |||
| ADAMO | ES GEHT EINE TRÄNE AUF REISEN | 1969 | 5227 | |||
| ADAMO | FELICITA (PETIT BONHEUR) | 1969 | 9978 | |||
| ADAMO | C'EST MA VIE | 1976 | 13978 | |||
| ADAMS SINGERS, THE | MORGEN | 1959 | 2020 | |||
| ADAMSKI | KILLER | 1990 | 680 | |||
| ADAMSKI | THE SPACE JUNGLE | 1990 | 7019 | |||
| ADDRISI BROTHERS, THE | CHERRYSTONE | 1959 | 13911 | |||
| ADDRISI BROTHERS, THE | SLOW DANCIN' DON'T TURN ME ON | 1977 | 7214 | |||
| ADELAIDE HALL | ANGELS WITH DIRTY FACES | 1948 | 16277 | |||
| ADELE | CHASING PAVEMENTS | 2007 | 2102 | |||
| ADELE | HOMETOWN GLORY | 2008 | 10923 | |||
| ADELE | COLD SHOULDER | 2008 | 11484 | |||
| ADELE | MAKE YOU FEEL MY LOVE | 2008 | 10789 | |||
| ADELE BLOEMENDAAL | WAT HEB JE GEDAAN DAAN? | 1972 | 4955 | |||
| ADELE BLOEMENDAAL | HALLELUJAH KAMERADEN | 1973 | 5417 | |||
| ADELE BLOEMENDAAL | ZALLEMENUT NOG EEN KEERTJE OVERDOEN | 1974 | 4479 | |||
| ADELE BLOEMENDAAL | EEN LIJSTER IN DE LA | 1975 | 4060 | |||
| ADEVA | RESPECT | 1989 | 7025 | |||
| ADIEMUS | ADIEMUS | 1995 | 1744 | |||
| ADINA HOWARD | FREAK LIKE ME | 1995 | 13284 | |||
| ADJE & THEO | BOEM IS HO, TUUT TUUT | 2006 | 16598 | |||
| ADLIBS, THE | THE BOY FROM NEW YORK CITY | 1965 | 8341 | |||
| ADMIRAL FREEBEE | RAGS 'N' RUN | 2002 | 6051 | |||
| ADRIAN BAKER | I'LL KEEP YOU SATISFIED | 1963 | 7022 | |||
| ADRIANA PARTIMPIM | LINYO DE BAIYO | 2004 | 14957 | |||
| ADRIANO CELENTANO | PREGHERÒ (STAND BY ME) | 1962 | 10814 | |||
| ADRIANO CELENTANO | STAI LONTANA DA ME | 1962 | 13849 | |||
| ADRIANO CELENTANO | LA COPPIA PIÙ BELLA DEL MONDO | 1967 | 14336 | |||
| ADRIANO CELENTANO | AZZURRO | 1969 | 5550 | |||
| ADRIANO CELENTANO | STORIA D'AMORE | 1969 | 12402 | |||
| ADRIANO CELENTANO | PRISENCOLINENSINAINCIUSOL | 1973 | 927 | |||
| ADRIANO CELENTANO | DON'T PLAY THAT SONG | 1977 | 9207 | |||
| ADRIANO CELENTANO | TI AVRÒ | 1978 | 18599 | |||
| ADRIANO CELENTANO | SOLI | 1979 | 11118 | |||
| ADRIANO CELENTANO | IL TEMPO SE NE VA | 1980 | 13892 | |||
| ADRIANO CELENTANO | L'EMOZIONE NON HA VOCE | 1999 | 15714 | |||
| ADRIANO CELENTANO | L'INDIANO | 2005 | 12853 | |||
| ADVENTURES OF STEVIE V. | DIRTY CASH (MONEY TALKS) | 1990 | 667 | |||
| ADVENTURES OF STEVIE V. | BODY LANGUAGE | 1990 | 4760 | |||
| AEMEN | TIME | 2003 | 12521 | |||
| AEROSMITH | WALK THIS WAY | 1976 | 5951 | |||
| AEROSMITH | COME TOGETHER | 1978 | 8377 | |||
| AEROSMITH | ANGEL | 1988 | 16034 | |||
| AEROSMITH | RAG DOLL | 1988 | 5976 | |||
| AEROSMITH | LOVE IN AN ELEVATOR | 1989 | 1427 | |||
| AEROSMITH | JANIE'S GOT A GUN | 1990 | 17949 | |||
| AEROSMITH | CRYIN' | 1993 | 678 | |||
| AEROSMITH | DREAM ON | 1973 | 1260 | |||
| AEROSMITH | AMAZING | 1994 | 5462 | |||
| AEROSMITH | CRAZY | 1994 | 2852 | |||
| AEROSMITH | PINK | 1997 | 13180 | |||
| AEROSMITH | I DON'T WANT TO MISS A THING | 1998 | 340 | |||
| AEROSMITH | JADED | 2001 | 12237 | |||
| AETHERGEUZEN, DE | MEISJE UIT MIJN DORP | 1955 | 15061 | |||
| AFRIC SIMONE | RAMAYA | 1975 | 1044 | |||
| AFRIC SIMONE | HAFANANA | 1975 | 4207 | |||
| AFRIC SIMONE | PLAYA BLANCA | 1976 | 4377 | |||
| AFRICANISM & YVES LAROCK | ZOOKEY - LIFT YOUR LEG UP | 2005 | 11888 | |||
| AFROMAN | BECAUSE I GOT HIGH | 2001 | 4143 | |||
| AFROMENTAL | PRAY 4 LOVE | 2009 | 10678 | |||
| AFROMENTAL | RADIO SONG | 2009 | 15434 | |||
| AFTER 11 | READY OR NOT | 1990 | 19290 | |||
| AFTER 8 | CAN'T STOP | 1990 | 18894 | |||
| AFTER ALL | IF YOU NEED ME | 1973 | 9887 | |||
| AFTER TEA | NOT JUST A FLOWER IN YOUR HAIR | 1967 | 1961 | |||
| AFTER TEA | WE WILL BE THERE AFTER TEA | 1968 | 4664 | |||
| AFTER TEA | SNOWFLAKES ON AMSTERDAM | 1968 | 8327 | |||
| AFTER THE FIRE | ONE RULE FOR YOU | 1979 | 16334 | |||
| AFTER THE FIRE | DER KOMMISSAR | 1983 | 18422 | |||
| AFTERHOURS | BALLATA PER LA MIA PICCOLA IENA | 2005 | 17680 | |||
| AGGELOS MICHAIL | EFIGES | 2005 | 17706 | |||
| AGNES | RIGHT HERE RIGHT NOW | 2005 | 15004 | |||
| AGNES | ON AND ON | 2008 | 8862 | |||
| AGNES | RELEASE ME | 2008 | 364 | |||
| AGNETHA FÄLTSKOG | THE HEAT IS ON | 1983 | 1106 | |||
| AGNETHA FÄLTSKOG | WRAP YOUR ARMS AROUND ME | 1983 | 1674 | |||
| AGNETHA FÄLTSKOG | I WON'T LET YOU GO | 1985 | 5079 | |||
| AGNETHA FÄLTSKOG | IF I THOUGHT YOU'D EVER CHANGE YOUR MIND | 2004 | 14674 | |||
| AGNIESZKA CHYLIŃSKA | NIE MOGĘ CIĘ ZAPOMNIEĆ | 2009 | 8932 | |||
| A-HA | TAKE ON ME | 1985 | 58 | |||
| A-HA | THE SUN ALWAYS SHINES ON T.V. | 1986 | 488 | |||
| A-HA | HUNTING HIGH AND LOW | 1986 | 1162 | |||
| A-HA | I'VE BEEN LOSING YOU | 1986 | 3812 | |||
| A-HA | CRY WOLF | 1987 | 4783 | |||
| A-HA | THE LIVING DAYLIGHTS | 1987 | 3607 | |||
| A-HA | STAY ON THESE ROADS | 1988 | 2597 | |||
| A-HA | THE BLOOD THAT MOVES THE BODY | 1988 | 8146 | |||
| A-HA | TOUCHY! | 1988 | 3993 | |||
| A-HA | CRYING IN THE RAIN | 1990 | 3888 | |||
| A-HA | SUMMER MOVED ON | 2000 | 16953 | |||
| A-HA | FOREVER NOT YOURS | 2002 | 18654 | |||
| A-HA | CELICE | 2005 | 13491 | |||
| A-HA | ANALOGUE (ALL I WANT) | 2006 | 12142 | |||
| A-HA | FOOT OF THE MOUNTAIN | 2009 | 2914 | |||
| A-HA | SHADOWSIDE | 2009 | 17546 | |||
| AINSLIE HENDERSON | KEEP ME A SECRET | 2003 | 16324 | |||
| AIR | SEXY BOY | 1998 | 11616 | |||
| AIR | KELLY WATCH THE STARS | 1998 | 11630 | |||
| AIR | ALL I NEED | 1998 | 1626 | |||
| AIR BUBBLE | RACING CAR | 1976 | 3040 | |||
| AIR SUPPLY | LOST IN LOVE | 1980 | 4143 | |||
| AIR SUPPLY | EVERY WOMAN IN THE WORLD | 1980 | 4458 | |||
| AIR SUPPLY | ALL OUT OF LOVE | 1980 | 1636 | |||
| AIR SUPPLY | THE ONE THAT YOU LOVE | 1981 | 4027 | |||
| AIR SUPPLY | HERE I AM (JUST WHEN I THOUGHT I WAS OVER YOU) | 1981 | 18415 | |||
| AIR SUPPLY | EVEN THE NIGHTS ARE BETTER | 1982 | 18434 | |||
| AIR SUPPLY | SWEET DREAMS | 1982 | 18381 | |||
| AIR SUPPLY | MAKING LOVE OUT OF NOTHING AT ALL | 1983 | 17147 | |||
| AIRFARE | SORRY BABY | 2008 | 17814 | |||
| AIRI L | WHEN LOVE TAKES OVER | 2009 | 18738 | |||
| AJAX SELECTIE, DE | AJAX IS OKAY ! | 1993 | 6138 | |||
| AKA THE JUNKIES | KONIJNTJE | 2008 | 19797 | |||
| AKCENT | KYLIE | 2005 | 8127 | |||
| AKCENT | STAY WITH ME | 2008 | 9608 | |||
| AKCENT | THAT'S MY NAME | 2009 | 12079 | |||
| AKHENATON & SOUNDKAIL | FOOT DE RUE | 2006 | 6672 | |||
| AKON | LONELY | 2005 | 663 | |||
| AKON | BANANZA | 2005 | 9683 | |||
| AKON | DON'T MATTER | 2007 | 475 | |||
| AKON | SORRY, BLAME IT ON ME | 2007 | 3506 | |||
| AKON | RIGHT NOW (NA NA NA) | 2008 | 1776 | |||
| AKON FEATURING ALI B. & YES-R | GHETTO (INTERNATIONAL REMIX) | 2006 | 12654 | |||
| AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL | BEAUTIFUL | 2009 | 2715 | |||
| AKON FEATURING EMINEM | SMACK THAT | 2006 | 672 | |||
| AKON FEATURING LIL' WAYNE & YOUNG JEEZY | I'M SO PAID | 2009 | 11641 | |||
| AKON FEATURING MICHAEL JACKSON | WANNA BE STARTIN' SOMETHIN' 2008 | 2008 | 9576 | |||
| AKON FEATURING SNOOP DOGG | I WANNA LOVE YOU | 2006 | 617 | |||
| AKON FEATURING STYLES P. | LOCKED UP | 2004 | 2391 | |||
| AL B. SURE! | NITE AND DAY | 1988 | 19268 | |||
| AL BANO | NEL SOLE | 1967 | 15326 | |||
| AL BANO & ROMINA POWER | FELICITA | 1982 | 3650 | |||
| AL BANO & ROMINA POWER | SHARAZAN | 1982 | 4489 | |||
| AL BANO & ROMINA POWER | LIBERTA | 1988 | 8841 | |||
| AL CAIOLA | BONANZA | 1961 | 9973 | |||
| AL CORLEY | SQUARE ROOMS | 1984 | 13381 | |||
| AL DEXTER & HIS TROOPERS | PISTOL PACKIN' MAMA | 1943 | 8499 | |||
| AL DONOHUE | LAMBETH WALK | 1938 | 19193 | |||
| AL DONOHUE | MOON LOVE | 1939 | 19157 | |||
| AL DONOHUE | JEEPERS CREEPERS | 1939 | 16699 | |||
| AL DONOHUE | THE WISE OLD OWL | 1941 | 17436 | |||
| AL DOWNING | I'LL BE HOLDING ON | 1975 | 9117 | |||
| AL GREEN | LET'S STAY TOGETHER | 1971 | 3961 | |||
| AL GREEN | LOOK WHAT YOU DONE FOR ME | 1972 | 17829 | |||
| AL GREEN | I'M STILL IN LOVE WITH YOU | 1972 | 17395 | |||
| AL GREEN | YOU OUGHT TO BE WITH ME | 1972 | 17387 | |||
| AL GREEN | SHA-LA-LA (MAKE ME HAPPY) | 1974 | 19070 | |||
| AL HIBBLER | UNCHAINED MELODY | 1955 | 12592 | |||
| AL HIBBLER | HE | 1955 | 17899 | |||
| AL HIRT | JAVA | 1964 | 5952 | |||
| AL HIRT | COTTON CANDY | 1964 | 8710 | |||
| AL HIRT | SUGAR LIPS | 1964 | 14737 | |||
| AL HUDSON & PARTNERS | YOU CAN DO IT | 1979 | 3654 | |||
| AL JARREAU | WE'RE IN THIS LOVE TOGETHER | 1981 | 5320 | |||
| AL JARREAU | ROOF GARDEN | 1982 | 608 | |||
| AL JARREAU | BOOGIE DOWN | 1983 | 5682 | |||
| AL JARREAU | MORNIN' | 1983 | 5343 | |||
| AL JOLSON | SWANEE | 1920 | 8569 | |||
| AL JOLSON | I'M SITTING ON TOP OF THE WORLD | 1925 | 8466 | |||
| AL JOLSON | LIZA | 1929 | 8519 | |||
| AL JOLSON | CALIFORNIA HERE I COME | 1946 | 15261 | |||
| AL JOLSON | THE ANNIVERSARY SONG | 1946 | 8740 | |||
| AL JOLSON | AVALON | 1920 | 6823 | |||
| AL JOLSON | WAITING FOR THE ROBERT E. LEE | 1947 | 15252 | |||
| AL MARTINO | HERE IN MY HEART | 1952 | 4002 | |||
| AL MARTINO | NOW | 1953 | 17458 | |||
| AL MARTINO | WANTED | 1954 | 17853 | |||
| AL MARTINO | STORY OF TINA | 1954 | 13530 | |||
| AL MARTINO | I LOVE YOU BECAUSE | 1963 | 17423 | |||
| AL MARTINO | TEARS AND ROSES | 1964 | 9462 | |||
| AL MARTINO | SPANISH EYES | 1965 | 905 | |||
| AL MARTINO | LOVE IS BLUE | 1968 | 18197 | |||
| AL MARTINO | VOLARE | 1976 | 1405 | |||
| AL MORGAN | JEALOUS HEART | 1949 | 17922 | |||
| AL STEWART | YEAR OF THE CAT | 1977 | 139 | |||
| AL STEWART | ON THE BORDER | 1977 | 463 | |||
| AL STEWART | TIME PASSAGES | 1978 | 15023 | |||
| AL STEWART | MIDNIGHTS ROCKS | 1980 | 9144 | |||
| AL TRACE | MAIRZY DOATS | 1944 | 19189 | |||
| AL TRACE | YOU CALL EVERYBODY DARLING | 1948 | 16686 | |||
| AL WILSON | SHOW AND TELL | 1973 | 3983 | |||
| ALABAMA | FEELS SO RIGHT | 1981 | 16122 | |||
| ALAIN BARRIERE & NOELLE CORDIER | TU T'EN VAS | 1975 | 2980 | |||
| ALAIN BASHUNG | VERTIGE DE L'AMOUR | 1981 | 16452 | |||
| ALAIN BASHUNG | RÉSIDENTS DE LA RÉPUBLIQUE | 2009 | 19315 | |||
| ALAIN BASHUNG | LA NUIT JE MENS | 2009 | 14897 | |||
| ALAIN CLARK | HEERLIJK | 2004 | 17806 | |||
| ALAIN CLARK | FATHER AND FRIEND | 2008 | 8469 | |||
| ALAIN CLARK | BLOW ME AWAY | 2008 | 16715 | |||
| ALAIN DELON & DALIDA | PAROLES, PAROLES | 1973 | 6175 | |||
| ALAIN SOUCHON | ET SI EN PLUS Y'A PERSONNE | 2005 | 15792 | |||
| ALAN DALE | CHERRY PINK AND APPLE BLOSSOM WHITE | 1955 | 13531 | |||
| ALAN DALE | SWEET AND GENTLE | 1955 | 13520 | |||
| ALAN O'DAY | UNDERCOVER ANGEL | 1977 | 4013 | |||
| ALAN PARSONS PROJECT, THE | THE TURN OF A FRIENDLY CARD | 1980 | 1449 | |||
| ALAN PARSONS PROJECT, THE | EYE IN THE SKY | 1982 | 1009 | |||
| ALAN PARSONS PROJECT, THE | OLD AND WISE | 1982 | 151 | |||
| ALAN PARSONS PROJECT, THE | YOU DON'T BELIEVE | 1983 | 15021 | |||
| ALAN PARSONS PROJECT, THE | DON'T ANSWER ME | 1984 | 371 | |||
| ALAN PARSONS PROJECT, THE | LET'S TALK ABOUT ME | 1985 | 8489 | |||
| ALAN PRICE | SUNSHINE AND RAIN (THE NAME OF THE GAME) | 1970 | 7584 | |||
| ALAN PRICE SET | I PUT A SPELL ON YOU | 1966 | 1368 | |||
| ALAN PRICE SET | HI LILI HILO | 1966 | 1828 | |||
| ALAN PRICE SET | WILLOW WEEP FOR ME | 1966 | 5411 | |||
| ALAN PRICE SET | SIMON SMITH AND THE AMAZING DANCING BEAR | 1967 | 7421 | |||
| ALAN PRICE SET | THE HOUSE THAT JACK BUILT | 1967 | 7698 | |||
| ALAN PRICE SET | SHAME | 1967 | 9583 | |||
| ALAN PRICE SET | DON'T STOP THE CARNIVAL | 1968 | 9484 | |||
| ALAN SORRENTI | FIGLI DELLE STELLE | 1978 | 12888 | |||
| ALAN SORRENTI | TU SEI L'UNICA DONNA PER ME | 1979 | 7728 | |||
| ALAN SORRENTI | NON SO CHE DAREI | 1980 | 14057 | |||
| ALANIS MORISSETTE | YOU OUGHTA KNOW | 1995 | 613 | |||
